Win Average Ranking - Women - (501-600)

ITTF Rankings Win Average > Women > 501-600
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
503 37.8 SOO Wai Yam Minnie (HKG) 1381 704    
504 37.5 AASEBO Anna Grutle (NOR) 1088 1105    
504 37.5 KRAZELOVA Maria (SVK) 1368 723    
504 37.5 MILOJICA Sanja (BIH) 1093 1103    
504 37.5 VENKATACHALAM Sneha (IND) 1409 645    
508 37.0 HOSKOVA Denisa (CZE) 1251 911    
508 37.0 PUNNONEN Henrika (FIN) 1236 946    
508 37.0 SCHWAIGER Marianne (AUT) 1147 1056    
511 36.7 FOLKESON Stine (NOR) 1164 1034    
512 36.6 BUENO Paula (ESP) 1358 739    
512 36.6 OVERBEEKE Dianne (NED) 1301 853    
514 36.4 BAYEVA Katsiaryna (BLR) 1218 964    
514 36.4 MAUI Manihei (PYF) 613 1247    
516 36.2 LUI Brenda (PYF) 778 1226    
517 36.0 IWASA Laura (ARG) ?     
517 36.0 LAM Teng Si (SIN) 1256 907    
519 35.8 BARCIAKOVA Lubica (SVK) 1194 995    
520 35.7 BARBA Sofia (ESP) 1142 1063    
520 35.7 HAAN Simone (LUX) 1580 396    
522 35.4 KALUZNA Natalia (SVK) 1369 721    
522 35.4 PETEK Petra (HRV) 1400 667    
524 35.3 AHMADOVA Sabina (AZE) 1284 874    
524 35.3 LOPEZ Analdy (GUA) 1097 1101    
526 35.1 MALA Denisa (SVK) 1352 749    
527 35.0 EDWARDS Gillian (SCO) 1318 812    
527 35.0 HELMY Yousra (EGY) 1164 1034    
527 35.0 LAM Yee Lok (HKG) 1216 966    
527 35.0 NIETO Janina (PER) 940 1190    
527 35.0 SEMENOVA Alexandra (RUS) 1456 569    
532 34.8 RISTOVSKA Dijana (MKD) 1315 820    
533 34.5 CORDOVA Denisse (ECU) 1186 1011   * 
534 34.4 JANKOVIC Sonja (MNE) 1044 1141    
535 34.2 PAVLIN Nina (SVN) 1409 645    
535 34.2 REVILLA Herlys (VEN) 1219 961    
535 34.2 SCHARRER Laura (SUI) 1461 564    
538 34.1 ROGIC Suncica (MNE) 1300 857    
539 34.0 LAID Islem (ALG) 1057 1133    
540 33.3 AMAR Einat (ISR) 1530 477    
540 33.3 ANDERSEN Therese (NOR) 1224 957    
540 33.3 BERGERON-DESLAURIERS Roxane (CAN) 1150 1053   * 
540 33.3 DURAK Mirela (HRV) 1737 262    
540 33.3 LABOVICH Valeryia (BLR) 1339 773    
540 33.3 LARSEN Sabine (DEN) 1574 410    
540 33.3 LE Belinda (AUS) 1076 1120   * 
540 33.3 LEE Carmen (CAN) 1397 674    
540 33.3 ORTEGA Daniela (CHI) ?     
540 33.3 SALAZAR Hellen (GUA) 1159 1043    
540 33.3 STEINBACHER Claudia (AUT) 1352 749    
540 33.3 UCE Amelia (MKD) 1401 664    
552 32.5 DRYKINA Yana (BLR) 1370 720    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
552 32.5 MURAT Elanur (TUR) 1212 974    
554 32.3 SIM Kai Xin Zena (SIN) 1640 341    
555 32.1 NOWACKA Paulina (POL) 1390 682    
555 32.1 ZHENG Shannon (CAN) 1325 795   * 
557 32.0 WHITAKER Corinna (SCO) 1103 1096    
558 31.8 BEDOYA Natalia (COL) 1472 554    
558 31.8 JOJIC Dajana (BIH) 1046 1140    
560 31.7 SPICER Catherine (TRI) 1007 1163    
561 31.1 THOMAS Chloe (WAL) 1137 1071    
562 31.0 KIM Olga (UZB) 1257 903    
563 30.8 AASEBO Marte (NOR) 1227 955    
563 30.8 GHATAK Poulomi (IND) 1742 258    
563 30.8 NAVODYA Nuwani (SRI) 1187 1008    
563 30.8 VIZINOVA Dominika (SVK) 1119 1084    
567 30.6 PRIYA Narasimha (IND) 1166 1033    
568 30.4 ALBERTINELLI Michela (ITA) 1087 1108    
568 30.4 CHEONG Cheng I (MAC) 1372 714    
568 30.4 MOTA Joana (POR) 960 1184    
571 30.0 MIANI Chiara (ITA) 1342 765   * 
572 29.6 PITERKOVA Sandra (SVK) 1012 1160    
573 29.0 BUTOROVA Benedikta (SVK) 1270 894    
573 29.0 NOGUEIRA Maria (POR) 1318 812    
575 28.6 BARCO Maria Fernanda (ECU) 1113 1091   * 
575 28.6 BOUCLARAS Fatiha (ALG) 1055 1134    
575 28.6 BRACCO Bianca (ITA) 1133 1075    
575 28.6 MIKOVA Karolina (CZE) 1082 1114    
575 28.6 NEVES Ana (POR) 1568 422    
575 28.6 PAUL Anais (NCL) 708 1237    
581 28.0 KRSIAKOVA Miriama (SVK) 1066 1127    
582 27.8 BOGDAN Arina (BLR) 1337 776    
583 27.3 MARCHETTI Nathalie (BEL) 1124 1079    
584 26.4 BASKUTYTE Ugne (LTU) 1163 1036    
585 25.9 SAPEK Katja (SVN) 1305 846    
586 25.7 RAMIREZ Laura (ESP) 1038 1145    
587 25.0 ALBUQUERQUE Diana (POR) 1235 949    
587 25.0 ARUMBAKKAM Niveditha (IND) 1487 531    
587 25.0 GATS Yuliya (KAZ) 1248 921    
587 25.0 HASSAN Oluwafunke (NGR) 1194 995   * 
591 24.7 VENCKUTE Vitalija (LTU) 1110 1092    
592 24.3 ZETSEN Nicky (NED) 1463 560    
593 24.2 ANTONIO Leighann (FIJ) 620 1246    
593 24.2 KESSACI Katia (ALG) 1020 1154    
595 24.1 CHAU Hai Qing (SIN) 1410 643    
595 24.1 PICCOLIN Giorgia (ITA) 1137 1071    
597 24.0 MOUMJOGHLIAN Tvin Carole (LIB) 868 1213    
598 23.8 PHILLIPS Angharad (WAL) 1084 1112    
598 23.8 SZUCS Reka (HUN) 1078 1118    
600 22.7 DAWSON Jessica (ENG) 1105 1094    

1-100 101-200 201-300 301-400 401-500
501-600 601-700

[Ranking Date:: 01 July 2010]