Win Average Ranking - Women - (401-500)

ITTF Rankings Win Average > Women > 401-500
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
401 47.6 GEORIS Alison (BEL) 1382 701    
401 47.6 HEINE Fanny (BEL) 1327 792    
403 47.5 SCHUH Anja (GER) 1572 414    
404 47.2 AMELINA Gabriela ^ (LTU) 1290 868    
404 47.2 CISARIKOVA Adriana (SVK) 1241 939    
406 46.9 PAWLAK Sylwia (POL) 1401 664    
407 46.7 LUKERT Luiselena (VEN) 1079 1117    
407 46.7 VI Eseta (TGA) 800 1221    
409 46.5 MII Tina (PYF) 747 1230    
409 46.5 WONG Chung Wan (HKG) 1403 656    
411 46.4 HICKS Hannah (ENG) 1459 566    
411 46.4 KENNY Rebecca (IRL) 1068 1125    
411 46.4 SAIED Menat Allah (EGY) 1119 1084    
414 46.3 ADAMEKOVA Martina (SVK) 1400 667    
414 46.3 DAS Ankita (IND) 1507 504    
416 46.2 CHAN Alayna (CAN) 1211 976   * 
416 46.2 DURAN Blanca (CHI) 1504 506    
416 46.2 MADURANGI Ishara (SRI) 1363 730    
419 46.0 ANDRADE Daniela (ECU) 1313 827    
420 45.8 MORALES Judith (CHI) 1369 721    
421 45.7 BONILLA Raquel (ESP) 1376 710    
421 45.7 JONSSON Jennifer (SWE) 1312 832    
421 45.7 KETSKO Olesja (EST) 1424 623    
421 45.7 SIL Camelia (IND) 1311 835   * 
421 45.7 ZIELINSKA Anna (POL) 1477 545    
426 45.5 BADOSA Anna (ESP) 1515 492    
426 45.5 JEAN Anne-Sophie (FRA) 1461 564    
426 45.5 MORALES Martha (ESA) 1143 1062    
426 45.5 POSTHUMA Monique (NED) 1509 500    
426 45.5 POTA Georgina (HUN) 2188 45    
431 45.1 CAREY Charlotte (WAL) 1201 985    
432 45.0 ANGELOVA Ivanka (BUL) 1395 677    
432 45.0 HOPPERT Andrea (HON) 1081 1115    
432 45.0 MASEN Sandy (AUS) 881 1210   * 
435 44.7 SAHASRABUDHE Pooja (IND) 1543 454    
436 44.4 BAKULA Andrea (HRV) 1988 110    
436 44.4 JAZBEC Ida (HRV) 1417 631    
436 44.4 JUCEVICIUTE Ieva (LTU) 1577 402    
436 44.4 PAPADAKI Angeliki (GRE) 1622 361    
436 44.4 PETROVA Zhana (BUL) 1510 499    
436 44.4 TAN MONFARDINI Wenling (ITA) 2059 88    
442 44.3 IWASA Agustina (ARG) 1334 780    
443 44.2 GAUMET Vaihiria (PYF) 841 1218    
444 43.9 VIVARELLI Debora (ITA) 1475 548    
445 43.8 GAPONOVA Ganna (UKR) 1808 220    
446 43.5 BARENDREGT Alice (NED) 1414 636    
446 43.5 BERNS Jill (LUX) 1226 956    
446 43.5 KHUSSEINOVA Gulchekhra (KAZ) 1414 636    
449 43.4 VASKEVICIUTE Kristina (LTU) 1383 700    
450 43.3 JANKOVIC Iva (MNE) 1301 853    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
450 43.3 OVELAR Lucero (PAR) 1311 835    
452 43.1 BOLENIUS Sannamari (FIN) 1197 992    
452 43.1 DUMORTIER Fleur (NCL) 864 1214    
454 42.9 AGUERRE Maria (ARG) 1185 1013    
454 42.9 BEOVIDES Natalia (CHI) 1090 1104    
454 42.9 CHIU Soo Jiin (MAS) 1643 337    
454 42.9 TASIA Jennifer (BEL) 1352 749    
458 42.5 HADACOVA Dana (CZE) 1846 188    
459 42.4 TUBIKANEC Ivana (HRV) 1430 617    
460 42.3 KAROVA Anelia (BUL) 1542 455    
460 42.3 ZHYSHKEVICH Natallia (BLR) 1518 485    
462 42.0 LUGINGER Melanie (AUT) 1254 909    
463 41.9 NILSEN Marthe (NOR) 1386 692    
464 41.7 BLIZNET Olga (MDA) 1605 371    
464 41.7 MARTINS Catia (POR) 1457 567    
464 41.7 SOLICHERO Carmen (ESP) 1489 526    
467 41.5 DE LA VEGA Marta (ESP) 1377 708    
468 41.4 VALDEZ Virginia (ARG) 1010 1161    
468 41.4 ZETTERSTROM Kristina (SWE) 1389 686    
470 41.2 SO Eka (JPN) 1487 531    
471 41.1 QUINONEZ Nadia (PER) 1326 793    
472 40.9 KOVAC Ajla (BIH) 1193 999    
472 40.9 LEE Seul (KOR) 1399 670    
472 40.9 STEVENSON Ashleigh (AUS) 1066 1127   * 
475 40.8 LAI VAN Lea (NCL) 722 1233    
476 40.7 JUNKER Laurence (BEL) 1574 410    
477 40.5 LI Carolyn (FIJ) 778 1226    
478 40.0 BANU Nikhat (IND) 1368 723    
478 40.0 FERNANDEZ Patricia (ESP) 1398 673    
478 40.0 LEON Silvia (PER) 1293 864    
478 40.0 PERALTA Joselyn (ECU) 1168 1030    
478 40.0 PERSSON Marie (1986) (SWE) 1631 350    
478 40.0 PHILLIPS Megan (WAL) 1097 1101    
478 40.0 PRASADE Vrushali Pradeep (IND) 1317 815   * 
478 40.0 QUACH Michelle (SWE) 1399 670    
478 40.0 WEERAKOON Tharindra (SRI) 1250 914    
487 39.7 GALITSCHITSCH Nicole (AUT) 1309 843    
488 39.5 ERIKSSON Pinja (FIN) 1219 961    
489 39.3 BILSON Meytal (ISR) 1282 878   * 
489 39.3 INAUDI Marianna (VEN) 1248 921    
491 39.1 SANGPAO Areeya (THA) 1472 554   * 
492 38.9 KARAHAN Ipek (TUR) 1250 914    
493 38.7 NYBERG Hanna (FIN) 1170 1026    
494 38.5 GUO Sylvan (USA) 1380 705   * 
494 38.5 KEROUSOVA Michaela (CZE) 1118 1087    
496 38.2 DEMITRAS Aysegul (TUR) 1233 950    
497 38.1 ESTEVEZ Katherine (DOM) UNDEF     
497 38.1 HUDECOVA Sona (SVK) 1591 387    
497 38.1 VANACKER Florence (BEL) 1239 943    
500 37.9 CHIN Hsiao-Chun (TPE) 1445 584    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
500 37.9 ERMAKOVA Irina (RUS) 1588 389    
500 37.9 MENDEZ Alejandrina (MEX) 1167 1031    

1-100 101-200 201-300 301-400 401-500
501-600 601-700

[Ranking Date:: 01 July 2010]