Win Average Ranking - Women - (301-400)

ITTF Rankings Win Average > Women > 301-400
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
304 44.2 MA Ming Lu ^ (SIN) 11124.75 252   * 
305 44.1 NILSEN Marthe (NOR) 10237.50 805    
306 44.0 BYKOVA Maria (RUS) 10805.75 417    
307 43.9 ONDRISKOVA Kristyna (CZE) 10678.50 512    
308 43.5 MEIS Anouk (LUX) 10340.25 751    
308 43.5 YAMADA Jessica (BRA) 10721.50 481    
310 42.9 CHIU Soo Jin (MAS) 11025.00 296    
310 42.9 MEDRIKOVA Jana (SVK) 10829.50 396    
312 42.5 FAJMUT Manca (SVN) 10702.75 492    
313 42.3 VEGA Maria Paulina (CHI) 10818.25 407    
314 42.2 STECHENKO Tatiana ^ (ITA) 10778.75 442    
315 41.7 CHRISTOFORAKI Maria (GRE) 10697.00 497    
315 41.7 KOVACS Adrienn (HUN) 10607.25 569    
315 41.7 PERGEL Szandra (HUN) 11235.25 210    
315 41.7 YU Kwok See (HKG) 11505.50 123    
319 41.2 AGERHOLM Pernille (DEN) 10603.75 573    
320 41.0 STEFANOVA Nikoleta (ITA) 11703.75 73    
321 40.7 KERTAI Rita (HUN) 11286.25 188    
322 40.6 PEREZ Luisana (VEN) 10850.75 380    
322 40.6 VITERI Michelle (ECU) 10388.25 718    
324 40.5 KARAHODZINA Ina (BLR) 10766.25 454    
324 40.5 OEZLER Fulya ^ (TUR) 11004.50 308    
324 40.5 ZHYSHKEVICH Natallia (BLR) 10659.25 531    
327 40.0 ARAYA Angie (CRC) 10222.50 813    
327 40.0 DAS Mouma (IND) 11154.25 238    
327 40.0 DESHPANDE Divya (IND) 10521.75 636   * 
327 40.0 MA Chao In (MAC) 10435.75 691    
331 39.4 DACHA Mongondi (COD) 9596.00 915    
331 39.4 KURMELEVA Anzela (LAT) 10222.75 812    
333 39.1 SAFRAN Martina (SVN) 11368.75 162    
333 39.1 TIPALE Prajakta (IND) 10550.50 618   * 
335 39.0 MUANGSUK Anissara (THA) 11426.00 144    
336 38.7 PERSSON Marie (1986) (SWE) 10927.75 343    
336 38.7 POLO Carolina (ECU) 10198.25 816    
338 38.5 MOGEY Amanda (IRL) 10293.25 772    
338 38.5 TETAU Selima (KIR) ?     
340 38.1 HUANG Crystal Xi (USA) 11144.00 245    
340 38.1 POSTHUMA Monique (NED) 10484.25 653    
342 37.9 EZZEDDINE Ruaida (VEN) 10674.25 521    
343 37.8 HAAN Simone (LUX) 10783.25 435    
344 37.5 GONZALEZ MONTIJO Cynthia (PUR) 10314.50 758    
344 37.5 SZULC Adrianna (POL) 10612.50 567    
346 36.7 MIKHAILOVA Olga (RUS) 10940.75 336    
347 36.4 DE NUTTE Sarah (LUX) 10594.50 580    
348 36.0 MARRERO Jerica (PUR) 10580.25 588    
349 35.0 KIMBO Flavia (COD) 9586.00 918    
349 35.0 VORONOVA Anastasia (RUS) 11164.25 233    
351 34.0 GHATAK Poulomi (IND) 11214.00 219    
351 34.0 PAVOT Marine (FRA) 10616.50 563    
353 33.3 GRUNTLE Aasebo Marthe (NOR) 10011.00 863    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
353 33.3 LOEUILLETTE Stephanie (FRA) 10585.25 585    
353 33.3 NASSER Galila (EGY) 10556.75 615    
353 33.3 NILASARI Ceria (INA) 10955.75 330    
353 33.3 YUEN Sara (CAN) 10938.00 338    
358 32.6 SHAKUN Ala (BLR) 10521.75 636    
359 32.1 HARTMANN Carole (LUX) 10740.00 468    
360 31.9 HEINE Veronika (AUT) 11237.50 207    
361 31.8 RATTANAPRAYOON Suttilux (THA) 10944.75 332    
361 31.8 YU Eom Ji (KOR) 10931.75 340    
363 31.3 HSU Hui-Tsun (TPE) 10996.25 314    
364 31.0 OWEN Naomi (WAL) 10822.25 400    
365 30.8 ROSALES Laura (MEX) 10561.75 609    
366 30.3 ORELLANA Sandra (ESA) 10114.50 843    
367 30.0 DENNETT Fiona (IRL) 10033.25 859   * 
367 30.0 KATIRAKEI Atanikau (KIR) ?     
367 30.0 RADAK Una (SRB) 10637.50 549    
370 29.6 RIDOLFI Lisa (ITA) 10641.75 543    
370 29.6 RUSSELL Rebecca (SCO) 10243.75 801    
370 29.6 SOLDI Simona (ITA) 10619.50 561    
370 29.6 SOLICHERO Carmen (ESP) 10663.50 526   * 
374 28.6 MALA Denisa (SVK) 10577.00 598    
374 28.6 TROTTI Chiara (ITA) 10556.75 615    
376 28.0 OMRANI Mahjoobeh (IRI) 10263.75 788    
376 28.0 SAFAI Marjan (SWE) 10353.75 738    
378 26.7 PRINCEN Johanna (BEL) 10372.75 728    
379 25.0 CAVALLI Giulia (ITA) 10606.25 571    
379 25.0 GONZALEZ Roxy (VEN) ?     
379 25.0 JANKOVIC Ljiljana (HRV) 10532.00 634    
382 24.0 WHITAKER Corina (SCO) 10075.50 852    
383 23.8 IKEIZUMI Claudia (BRA) 10653.50 534    
383 23.8 NELSON Claire (IRL) 10193.00 818    
383 23.8 PEREZ Karla (ESA) 10104.25 846    
386 23.1 LENGERT Adeline (FRA) 10558.25 613    
387 22.7 YANEZ Melita (CHI) 10591.50 582    
388 22.2 ANDERSEN Therese (NOR) 10128.25 841    
389 20.0 BERNER Anna (NOR) 10235.75 807    
390 17.9 MAFUTA IVOSO Jolie (CGO) ?     
390 17.9 VICKERS Emma (ENG) 10375.25 726    
392 15.0 JURIC Monika (AUT) 9952.00 871    
393 11.5 BATKHISHIG Batsaikhan (MGL) 10312.50 760    
394 0.0 CHINBAT Nomin-Erdene (MGL) ?     

1-100 101-200 201-300 301-400

[Ranking Date:: 02 July 2008]