Win Average Ranking - Women - (201-300)

ITTF Rankings Win Average > Women > 201-300
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
201 54.5 DOSPINA Michaela (ROU) 10758.75 459    
201 54.5 GANINA Svetlana (RUS) 11755.25 67    
201 54.5 SUHA Anoos (SYR) 10514.50 643    
201 54.5 WANG De Ying (ESA) 10698.00 495    
205 54.2 MISIKONYTE Lina (LTU) 11064.25 279    
205 54.2 MORI Angela (PER) 10479.25 658    
207 53.9 ZULUAGA Luisa (COL) 10599.00 577    
208 53.8 LAU Sui Fei (HKG) 11927.75 35    
208 53.8 TIMINA Elena (NED) 11528.50 115    
210 53.7 CHENG I-Ching (TPE) 11523.00 117    
210 53.7 OVELAR JARA Lucero (PAR) 10447.50 686    
212 53.6 PEROCHEAU Laura (FRA) 10746.25 464    
213 53.5 VEGH Zsuzsanna (HUN) 10712.50 486    
214 53.3 RASK Sara (SWE) 10746.00 465    
215 53.2 GAPONOVA Ganna (UKR) 11236.50 208    
216 52.8 GRZYBOWSKA Katarzyna (POL) 10970.50 323    
217 52.4 KOZLOVSKAIAI Anna (RUS) 11101.75 263    
217 52.4 KUMARESAN Shamini (IND) 10866.75 375    
217 52.4 SKOV Mie (DEN) 11393.50 154    
217 52.4 VALLADARES Vanessa (ECU) 10233.00 808    
221 52.2 ELSHOBARY Reem (EGY) 10515.50 640    
221 52.2 SUN Yang (NZL) 10885.75 363    
221 52.2 WATANABE Yuko (JPN) 11382.50 158   * 
221 52.2 YAKO Sabine Roseline (CGO) 9548.00 924    
225 52.1 ABBAT Alice (FRA) 10785.00 433    
226 52.0 MOK Kerry-Ann (VAN) 9848.50 883    
226 52.0 NEGRISOLI Laura (ITA) 11507.75 121    
226 52.0 TERUI Moemi (JPN) 11352.00 168    
226 52.0 YAN Villa (NZL) 9900.25 878   * 
226 52.0 ZELENOVA Maria (RUS) 11465.25 134    
231 51.9 FERLIANA Christine (INA) 11037.75 290    
232 51.6 MOLNAR Monika (SRB) 10907.50 351    
233 51.5 REVILLA Herlys (VEN) 10352.50 739    
234 51.4 GRUNDISCH Carole (FRA) 11540.50 109    
234 51.4 PROKHOROVA Yulia (RUS) 11399.50 153    
236 51.3 SCHARRER Laura (SUI) 10657.75 532    
237 51.2 NEVES Ana Cristina (POR) 10834.25 394    
238 50.0 ALMENDARIZ Tania (ECU) 10381.00 722    
238 50.0 BABA Gloriany (PUR) 10456.25 679    
238 50.0 BAKULA Andrea (HRV) 11476.00 131    
238 50.0 BARANOVA Olga (RUS) 10811.25 410    
238 50.0 CHO Ha La (KOR) 11358.50 165    
238 50.0 HYON Ryon Hui (PRK) 11507.00 122    
238 50.0 SAHASRABUDHE Pooja (IND) 10584.75 586   * 
238 50.0 TODOROVIC Andrea (SRB) 10730.00 477    
238 50.0 ZHAN Ying-Ni (GER) 10997.00 313   * 
247 49.2 PAVLOVICH Veronika (BLR) 11689.50 79    
247 49.2 PETTERSSON Malin (SWE) 10904.25 353    
249 49.1 DAUBNEROVA Andrea (SVK) 10677.50 514    
250 48.8 NTOULAKI Ekaterina (GRE) 11298.50 186    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
251 48.6 FILI Christina (GRE) 11302.75 184    
251 48.6 HIURA Reiko (JPN) 11824.50 51    
253 48.4 BORBOUSE Romy (BEL) 10541.25 628    
253 48.4 OCAMPOS LOPEZ Aura (COL) 10462.00 674    
255 48.3 JEE Min Hyung (KOR) 11534.25 113   * 
255 48.3 MOTSYK Iryna (UKR) 10690.75 504    
257 48.2 DVORAK Galia (ESP) 11512.75 120    
258 48.1 ARAQUE Johana (COL) 10690.75 504    
259 48.0 JACQUIN Clara (NCL) 9531.50 928   * 
259 48.0 SZVITACS Alexa (HUN) 10687.50 507    
261 47.8 NOUWEN Carla (NED) 11148.75 241    
262 47.6 GATTERMEYER Meike (GER) 10692.75 503    
262 47.6 LUND Josefin (SWE) 10451.75 682    
262 47.6 SAIDANI Safa (TUN) 10282.50 779    
262 47.6 ZANARDI Marine (FRA) 10845.50 387    
262 47.6 ZERA Ivana (SVN) 10577.25 596    
267 47.4 STIRBYTE Ausra (LTU) 10515.50 640    
268 47.2 KIM Mi Yong (PRK) 11674.25 84    
268 47.2 LEE I-Chen (TPE) 11368.00 163    
268 47.2 LU Yun-Feng (TPE) 11541.25 108    
268 47.2 SHAGAROVA Yelena (KAZ) 10544.50 624    
272 47.1 RODRIGUEZ Berta (CHI) 11033.00 292    
272 47.1 ZAK Anna (POL) 10629.00 558    
274 46.9 LI Bin (HUN) 11400.75 152    
274 46.9 MELCHER Madeleine (SWE) 10733.75 473    
274 46.9 SOROCHINSKAYA Tetyana (UKR) 11491.50 125    
277 46.5 TAN MONFARDINI Wenling (ITA) 11755.50 66    
278 46.4 FUJII Hiroko (JPN) 11805.00 53    
279 46.3 PAN Li-Chun (TPE) 11542.50 107    
280 46.2 ISMAILOVA Alie (UZB) 10641.00 545    
280 46.2 TETABO Atea (KIR) 9554.75 922    
282 46.0 KUCEROVA Aneta (CZE) 10696.00 499    
283 45.9 ALI Ildiz Meral ^ (TUR) 10944.25 333    
284 45.8 FATORIC Kristin (SVN) 10637.50 549    
285 45.7 SHU Sophie Wei (NZL) 10346.00 746   * 
285 45.7 STRBIKOVA Renata (CZE) 11567.25 101    
287 45.5 MATZKE Laura (GER) 11097.50 265   * 
287 45.5 RIDENE Maroua (TUN) 10069.50 856    
287 45.5 WERSALL Caroline (SWE) 10959.75 329    
290 45.2 NG Sock Khim (MAS) 11130.00 251    
290 45.2 VENSLAVICIUTE Ieva (LTU) 10592.25 581    
292 45.0 BEH Lee Wei (MAS) 11278.25 193    
292 45.0 KOCK Gabriela (BRA) 10559.75 612   * 
292 45.0 OBRADOVIC Sonja (BIH) 10683.75 510   * 
292 45.0 SOWERS Olena (USA) 10483.75 654   * 
296 44.8 APONTE Lyanne (PUR) 10310.25 764    
296 44.8 NAKHAYENKA Nadzeya (BLR) 10795.00 425    
298 44.7 BRUNET Lorine (FRA) 10777.75 444    
298 44.7 PRIVALOVA Alexandra (BLR) 10925.75 345    
300 44.4 HAIN-HOFMANN Tanja (GER) 11546.25 104    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
300 44.4 INAUDI Mariana (VEN) 10310.50 763    
300 44.4 VAIDA Cornelia (HRV) 11576.25 100    
300 44.4 VINCZE Andrada (ROU) 10630.75 554    

1-100 101-200 201-300 301-400

[Ranking Date:: 02 July 2008]