Win Average Ranking - Women - (101-200)

ITTF Rankings Win Average > Women > 101-200
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
102 64.0 ZETSEN Nicky (NED) 10578.00 604   * 
103 63.6 GHEMES Ioana (ROU) 10810.75 418    
103 63.6 ODOROVA Eva (SVK) 11556.75 102    
103 63.6 TOTH Krisztina (HUN) 11903.75 37    
103 63.6 VLASOVA Olga (RUS) 10828.50 406    
107 63.3 BEH Lee Wei (MAS) 11282.50 192    
107 63.3 ORELLANA Jennyliz (VEN) 10406.25 721   * 
109 63.2 DUBKOVA Alena (BLR) 10849.75 389    
110 63.0 BOUTEILLE Ornella (NCL) 9802.00 907    
110 63.0 WU Jiaduo (GER) 12057.75 20    
110 63.0 XIAN Yi Fang (FRA) 11753.00 66    
113 62.7 FUHRER Monika (SUI) 10829.50 403    
114 62.5 MONDAL Soumi (IND) 10809.50 422    
114 62.5 PARK Young Suk (KOR) 11377.00 162    
116 62.2 TIE Yana (HKG) 12217.00 10    
117 61.9 PAOVIC Sandra (HRV) 11745.75 67    
117 61.9 WATANABE Rimuu (PLW) ?    * 
117 61.9 WONG Choi Chi (MAC) 10724.50 487    
120 61.5 GALONJA Marija (SRB) 10817.00 414    
120 61.5 SEBE Anamaria (ROU) 10767.75 457    
120 61.5 TAREK Rawan (EGY) 10473.50 674    
123 61.3 HOZA Irina (ROU) 10801.50 429    
123 61.3 LEE Pil Rang (KOR) 10808.00 423    
125 61.2 TAN Paey Fern (SIN) 11553.00 103    
126 61.0 AGGARWAL Neha (IND) 11098.00 266    
127 60.9 OFFIONG Cecilia Otu (NGR) 10874.50 373    
127 60.9 TROSHNEVA Elena (RUS) 11191.00 228    
129 60.7 LEMESHEVSKAIA Valeria (RUS) 10981.00 323    
129 60.7 MIZOBUCHI Livia (BRA) 10546.50 636    
131 60.6 FADEEVA Oksana (RUS) 11594.50 94    
132 60.5 AVALOS Paula (CHI) 10607.25 577    
132 60.5 SCHALL (WOSIK) Elke (GER) 11853.00 43    
132 60.5 XU Jie (1982) (POL) 11650.50 87    
135 60.4 KIM Kyung Ah (KOR) 12186.50 11    
136 60.3 CODINA Ana (ARG) 10496.50 661    
137 60.0 GAJIC Jelena ^ (NOR) 11056.50 284   * 
137 60.0 KOLODYAZHNAYA Ekaterina (RUS) 11195.50 227    
137 60.0 KUMARESAN Shamini (IND) 10866.75 380    
137 60.0 KWAK Bang Bang (KWOK Fong F) ^ (KOR) 11799.25 54    
137 60.0 LI Jie (NED) 11863.00 42    
137 60.0 LOVERIDGE Alice (GGY) 10387.25 730    
137 60.0 MOCROUSOV Elena (MDA) 11100.25 265    
137 60.0 QU Ru Juan (FIJ) 9976.00 881   * 
145 59.7 FUKUHARA Ai (JPN) 12137.00 12    
145 59.7 RAMIRIOS Estefania (ESA) 10457.50 688    
147 59.6 KOMWONG Nanthana (THA) 11744.00 68    
147 59.6 LIU Jia (AUT) 12052.75 21    
149 59.5 KOSTROMINA Tatyana (1973) (BLR) 11668.00 84    
150 59.4 LONG Judy (Zhu) (CAN) 11148.25 240    
151 59.3 BAK Natalia (POL) 11041.25 290    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
151 59.3 KANAZAWA Saki (JPN) 11849.75 46   * 
153 59.2 SZCZERKOWSKA Magdalena (POL) 10804.25 427    
154 59.1 KIM Jung Hyun (KOR) 11530.25 113    
154 59.1 RAMIREZ Sonia (ESA) 10440.75 699    
156 58.9 DOSPINA Andrea (ROU) 10821.50 410    
156 58.9 STUCKYTE Egle (LTU) 10776.75 454    
158 58.8 STAHR Rosalia (GER) 10945.75 337    
159 58.6 ROSAS Sarah (MEX) 10528.50 650    
160 58.5 YOSSRY Noha (EGY) 10541.00 644    
161 58.3 DESSAINT Aurore (FRA) 10961.00 331    
161 58.3 FUKUSHIMA Karin (BRA) 10596.50 588    
161 58.3 PARK Mi Young (KOR) 12046.25 23    
164 58.1 DURAK Mirela (HRV) 10888.25 367    
164 58.1 HSIUNG Nai-I (TPE) 11208.75 222    
166 57.9 KMOTORKOVA Lenka (SVK) 11259.75 203    
167 57.7 SIBLEY Kelly (ENG) 11358.50 167    
167 57.7 TODOROVIC Biljana (SVN) 11264.00 200    
167 57.7 XU Chris (CAN) 11077.50 273    
170 57.6 POTA Georgina (HUN) 11868.25 41    
171 57.4 HUNG Jenny (NZL) 10413.50 713    
172 57.3 BARTHEL Zhenqi (GER) 11642.00 90    
173 57.1 EDEM Offiong (NGR) 10913.00 354    
173 57.1 RAMOS Fabiola (VEN) 11112.50 261    
173 57.1 RYABOVA Tatiana (RUS) 10845.25 395    
173 57.1 YAMADA Jessica (BRA) 10719.50 491    
173 57.1 ZHANG Rui (HKG) 11849.75 46    
178 56.9 ZHAN Ying-Ni (GER) 10997.00 314    
179 56.8 NG Wing Nam (HKG) 10739.00 478    
180 56.7 CREEMERS Linda (NED) 11202.75 225    
180 56.7 KASSABOVA Assia (BUL) 11158.75 235    
180 56.7 MOON Hyun Jung (KOR) 11761.25 63    
180 56.7 TSHISTJAKOVA Tatjana (EST) 10960.00 332    
184 56.5 BEN KAHIA Nesrine (TUN) 10449.25 694   * 
184 56.5 KUDUSOVA Saida (KGZ) 10463.00 684    
184 56.5 LEE Jacqueline (USA) 11034.00 294    
184 56.5 OSHONAIKE Funke (NGR) 11083.00 271    
184 56.5 PAPADAKI Angeliki (GRE) 10807.50 424   * 
189 56.4 PARKER Joanna (ENG) 11331.75 175    
190 56.3 HUDECOVA Sona (SVK) 10870.00 378    
190 56.3 LAZARCIKOVA Simona (SVK) 10757.50 467    
190 56.3 LOVAS Petra (HUN) 11673.00 82    
193 55.9 EKHOLM Matilda (SWE) 11593.00 96    
193 55.9 VINCI Gabriella (BEL) 10674.75 529    
195 55.8 DURAN Blanca (CHI) 10396.50 726    
195 55.8 FEHER Gabriela (SRB) 11377.25 161    
195 55.8 NONAKA Mariany (BRA) 10991.00 319    
195 55.8 VACENOVSKA Iveta (CZE) 11542.75 107    
199 55.6 DODEAN Daniela (ROU) 11852.50 45    
199 55.6 GRZYBOWSKA Katarzyna (POL) 10970.50 327    
199 55.6 LI Qiangbing (AUT) 11765.50 61    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
199 55.6 SHEN Yanfei (ESP) 11907.00 36    

1-100 101-200 201-300 301-400 401-500

[Ranking Date:: 04 June 2008]