Win Average Ranking - Women

ITTF Rankings Win Average > Women
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
1 95.2 GU Yuting (CHN) 2142 68    
2 92.9 LIU Xi (CHN) 2056 93    
3 91.4 GUO Yan (CHN) 2705   
4 90.4 ZHU Yuling (CHN) 2348 25    
5 87.5 YI Fangxian (CHN) 2204 45    
6 86.4 LIU Shiwen (CHN) 2815   
7 85.7 WU Yang (CHN) 2323 27    
8 84.9 JEGER Mateja (HRV) 1821 208    
9 84.8 NI Xia Lian (LUX) 2169 56    
9 84.8 TOMMY Priscila (VAN) 1207 961    
11 84.6 ALVAREZ Morayle (ESA) 1636 344    
12 84.0 DING Ning (CHN) 2639   
13 82.2 LI Siyun Isabelle (SIN) 1822 207    
14 81.6 POLCANOVA Sofia ^ (AUT) 1775 246    
15 80.6 IMAMURA Yuko (GER) 1583 395    
15 80.6 SILVA Yadira (MEX) 1725 277    
17 80.0 CHIH De-Rong (USA) 1495 530    
17 80.0 EKHOLM Matilda (SWE) 2115 76    
17 80.0 LI Qian (POL) 2338 26    
20 79.9 SZOCS Bernadette (ROU) 1872 174    

1-100 101-200 201-300 301-400 401-500
501-600 601-700

[Ranking Date:: 06 August 2010]