Win Average Ranking - Men - (601-700)

ITTF Rankings Win Average > Men > 601-700
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
601 43.5 GOMES Antonio (POR) ?     
601 43.5 KIRILLOV Nikita (RUS) 1015 986    
601 43.5 LEPPERS Pepijn (NED) 1008 1002    
601 43.5 STERNBERG Kasper (DEN) 1510 297    
601 43.5 WARRENDER Conal (NZL) UNDEF     
601 43.5 YAO Justen (USA) 1003 1013   * 
607 43.2 LUNDH Mikael (SWE) 769 1452    
608 43.1 STENER Jonas (SWE) 688 1564    
609 42.9 CHAITAT Chaisit (THA) 1454 333    
609 42.9 COSTA Jorge (POR) 775 1444    
609 42.9 DI SALVO Adriel (ARG) 971 1081    
609 42.9 DIOUF Guillaume (BEL) 849 1324    
609 42.9 FISER Robert (SRB) 975 1069    
609 42.9 HOTZ Christian (SUI) 1236 607   * 
609 42.9 MAIN Calum (SCO) 656 1609    
609 42.9 OBESLO Marek (CZE) 1223 627    
609 42.9 OU Jonathan (USA) 685 1571    
609 42.9 TOWNSEND Kane (AUS) 930 1169   * 
609 42.9 WU Teddy (CAN) 708 1543   * 
620 42.7 MULLNER Thomas (AUT) 821 1367    
621 42.6 RONNEBERG Espen (NOR) 1467 321    
622 42.4 ASCASO Gustavo (VEN) 1029 960   * 
622 42.4 CARNEROS Alfredo (ESP) 1742 167    
624 42.3 CIOTI Constantin (ROU) 1849 111    
624 42.3 MIDDELHEDE Nichlas (DEN) 935 1159    
624 42.3 SIRISENA Rohan (SRI) 1172 704    
627 41.9 THEWS Jan ^ (LUX) 924 1184    
628 41.7 LUPERDI Juan Carlos (PER) 858 1309    
628 41.7 MONDAL Raj (IND) 1100 832    
628 41.7 NEOFYTOU Panagiotis (CYP) 1163 722    
628 41.7 PILLAI Me Shach (TRI) 567 1677    
632 41.4 BENITO Javier (ESP) 850 1322    
632 41.4 MOLINA Mario (NCA) 834 1344    
632 41.4 SHIMABUKURO GAKIYA Alonso (PER) 887 1257    
635 41.2 BENES Michal (CZE) 938 1152    
635 41.2 PFEFFER Simon (AUT) 966 1097    
637 40.9 KELBUGANOV Timur (KAZ) 1107 812    
637 40.9 SCHAFFER Daniel (HUN) 1264 556    
639 40.5 KANTOLA Roope (FIN) 1004 1009    
640 40.4 SOINE Toni (FIN) 1199 658    
641 40.0 CHAVEZ Johan (PER) 765 1461    
641 40.0 FOERSTER Gregor (NED) 1218 633    
641 40.0 HARDY Guillaume (CAN) 777 1440   * 
641 40.0 JAFAROV Ramil (AZE) 1013 988    
641 40.0 JIANG Tianyi (HKG) 2041 48    
641 40.0 LARA Miguel (MEX) 823 1359    
641 40.0 LOGUE Sam (IRL) 725 1517    
641 40.0 MOREGO Juan (ESP) 1160 729   * 
641 40.0 THERIAULT Mathieu (CAN) 774 1445    
650 39.7 LAI VAN Fabien (NCL) 448 1696    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
651 39.3 WILLIAMS Lewis (WAL) UNDEF     
652 39.2 ALLEGRO Martin (BEL) 764 1462    
653 39.1 BISPHAM Ben (CAN) 855 1315   * 
653 39.1 CASCANTE Jose Pablo (CRC) 813 1380    
655 38.7 JUSKOVIC Nikola (MNE) 1164 719    
655 38.7 LEVENKO Andreas (AUT) 647 1620    
657 38.6 HOWIESON Craig (SCO) 1263 558    
657 38.6 PERAL Xavier (ESP) 889 1255    
659 38.2 LAU Tobias (DEN) 1142 751    
660 38.1 GRUZDOV Evgeny (RUS) 890 1250    
660 38.1 KLEIN-DOSSING Rasmus (DEN) 1205 647    
660 38.1 NAVICKAS Ignas (LTU) 771 1450    
660 38.1 RINIOTIS Anastasios (GRE) 1491 305    
660 38.1 SEBASTIAO Hermenegildo (ANG) 935 1159    
665 37.9 HELLERUD Kristoffer (NOR) 1214 637    
665 37.9 SHAN Erwin (PYF) UNDEF     
665 37.9 VANNUCCI Marco (SMR) 1013 988    
668 37.5 CAI Xiaoli (SIN) 1701 194    
668 37.5 DE VRIES Boris (NED) 1137 756    
668 37.5 DECEUNINCK Anthony (BEL) 665 1598    
668 37.5 HIETIKKO Pauli (FIN) 899 1232    
668 37.5 LAL Christopher (FIJ) UNDEF     
668 37.5 LEBEDA Michal (CZE) 916 1196    
668 37.5 SANCHEZ Guillermo (ESP) 1002 1015    
668 37.5 SEDUVEM Joao (POR) 882 1268    
668 37.5 TABACHNIK Pablo (ARG) 1482 310    
668 37.5 TUGWELL Finn (DEN) 1779 144    
668 37.5 VELOZ Walter (ECU) 743 1491   * 
668 37.5 WITKOWSKI Antoni (POL) 956 1111    
668 37.5 WU Chih-Chi (TPE) 1799 135    
668 37.5 ZIELINSKI Krzysztof (POL) 933 1163    
682 37.3 VITE Marlon (ECU) 666 1596    
683 37.0 AULESTIA Ian (ECU) 613 1644    
683 37.0 TOMASI Stefano (ITA) 1587 256    
685 36.8 SCHEJA Dominik (GER) 757 1472    
686 36.7 WOLF Christian (AUT) 1001 1018    
687 36.4 ARSA MARAKKALA Hasintha (SRI) 916 1196    
687 36.4 GUTIERREZ Carlos (ECU) 688 1564    
687 36.4 ROZENBAUM Oren (PAN) 943 1140    
690 36.2 YADAV Abhishek (IND) 807 1389    
691 36.1 AL-HASAN Salem (KUW) 1027 967    
692 36.0 CHAI Kian Beng (MAS) 1237 605    
692 36.0 KOBLIZEK Martin (CZE) 684 1576    
692 36.0 UGORTSEV Idan (ISR) 778 1439    
695 35.6 TAMMINEN Timo (FIN) 1385 408    
696 35.4 MURPHY John (IRL) 1111 804    
697 35.1 ROBINSON Ashley (IRL) 754 1477    
698 35.0 CHAKRABORTY Sourav (IND) 1506 299    
698 35.0 RONNEBERG Lars (NOR) 938 1152    
698 35.0 WERECKI Aleksander (POL) 726 1515    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
698 35.0 YORDANOV Teodor (BUL) 1545 274    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 01 July 2010]