Win Average Ranking - Men - (401-500)

ITTF Rankings Win Average > Men > 401-500
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
402 42.1 EVANS Gavin (ENG) 10553.00 652    
403 41.7 PETRESCU Alexandru (ROU) 10338.00 942    
403 41.7 YANG Min (ITA) 11593.50 85    
405 41.4 ABDULLAYEV Nariman (AZE) 10248.25 1056    
405 41.4 HINSE Pierre-Luc (CAN) 10870.75 392    
405 41.4 IONESCU Ovidiu (ROU) 10685.00 516    
405 41.4 REED Daniel (ENG) 10705.50 494    
409 41.2 AL-SAADI Mohammed (QAT) 10259.50 1041    
409 41.2 BARBOLIN Illia (BLR) 10567.00 631    
411 41.0 RIVERA BURGOS Elvin (PUR) 10355.25 922    
412 40.9 HMAM Adem (TUN) 10116.00 1147    
413 40.7 CHAI Kiang Beng (MAS) 10449.25 806    
413 40.7 KELIOTIS Aivaras (LTU) 9818.75 1250    
413 40.7 OBESLO Frantisek (CZE) 10276.50 1024    
416 40.0 BAUBET Vincent (FRA) 10792.75 439   * 
416 40.0 BEKNAZAROV Ermek (KAZ) 10588.75 605   * 
416 40.0 DAESCU Cosmin (ROU) 10278.75 1020    
416 40.0 FLORES Omar (GUA) 10647.75 539    
416 40.0 HORVAT Mitja (SVN) 10987.00 326    
416 40.0 IBRAHIM Mudh Shakirin (MAS) 10780.00 450    
416 40.0 KILL Christian (LUX) 10393.75 867    
416 40.0 SKRABAN Dominik (SVN) 10309.00 982    
424 39.4 ALSHARIF Raad (KSA) 10049.75 1170    
424 39.4 PRISHCHEPA Yevhen (UKR) 10975.75 331    
426 39.3 STORF Martin (AUT) 10510.50 713   * 
427 39.1 DE VRIES Boris (NED) 10378.25 893    
428 38.7 BIERNY Ludovic (BEL) 10380.75 889    
429 38.5 BOSMAN Jelle (NED) 10665.50 531    
430 38.2 UMBACIA David (COL) 10136.75 1138    
431 38.1 FERNANDEZ Marcelo (CHI) 10162.50 1115    
431 38.1 LI Chung Him Samuel (HKG) 10455.00 796   * 
431 38.1 RECH DALDOSSO Marco (ITA) 10426.75 830    
434 37.9 NEOPHITOU Panayiotis (CYP) 10376.00 894    
435 37.8 SAHA Subhajit (IND) 11094.25 274    
436 37.5 NGUYEN Nam Hai (VIE) 11016.50 306    
436 37.5 PARAPANOV Konstantin (BUL) 11030.00 298    
436 37.5 SHARMA Shubham (IND) 10372.25 902   * 
439 37.0 LI Kwun Ngai (HKG) 10683.50 520    
440 36.7 SEKERA Tibor (SVK) 10271.50 1031    
441 36.6 BERRIOS Héctor (PUR) 10625.50 558    
442 36.4 ZATREPALEK Michal (CZE) 10301.50 993    
443 36.0 REO Kevin (KIR) ?     
444 35.7 RASMUSSEN Morten Hyrup (DEN) 10593.00 601    
445 35.5 NUYTINCK Cedric (BEL) 10330.25 952    
446 35.0 ALIM Azzam (KSA) 9956.25 1215    
446 35.0 GROTH Jonathan (DEN) 10322.50 966    
446 35.0 JOHNNY Allie (KIR) ?     
446 35.0 LAU Tobias (DEN) 10248.75 1054    
446 35.0 TAKOOA Nooa (KIR) ?    * 
451 34.8 KANTOLA Roope (FIN) 10222.00 1072   * 

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
451 34.8 KVIST Andreas (SWE) 10487.00 745    
453 34.5 KOMOV Alexander (RUS) 10497.25 735    
454 34.4 TOMASI Stefano (ITA) 11118.75 262    
454 34.4 YANG Ling Kun (CAN) 10297.25 998    
456 34.0 TORRES Roberto (PER) 10232.00 1066    
457 33.3 DJUKIC Milan (MNE) 9909.75 1226    
457 33.3 GRAHAM Peter (IRL) 10305.00 989    
457 33.3 KOJIC Frane (HRV) 10203.25 1087    
457 33.3 MEHTA Pathik (IND) 10776.00 452    
457 33.3 MOSCOSO Heber (GUA) 10282.75 1014    
462 32.3 BERNER Eric (NOR) 10688.25 510    
462 32.3 KLEPRLIK Michal (CZE) 10783.00 446    
464 32.1 HABESOHN Mathias (AUT) 10809.25 431    
465 32.0 MURPHY John (IRL) 10370.75 905    
466 31.8 AKESSON Anton (SWE) 10295.00 999    
467 30.3 TSE Ka Chun (HKG) 10866.75 393    
468 30.0 COLON Abner (PUR) 10490.75 740    
469 29.6 DE VRIES Martijn (NED) 10414.25 849    
470 29.2 MEJIA Richard (ECU) ?     
471 28.6 CROTTI Mattia (ITA) 10844.50 410    
471 28.6 GOH Yi Long (SIN) 10085.25 1161    
473 27.6 BAST Mike (LUX) 10600.25 591    
474 27.3 YAGHOUBI Seyed Masoud (IRI) 10192.25 1096    
475 26.1 HUSSEIN Muhammad (INA) 10893.25 369    
476 25.0 AL-KANDRI Ali (KUW) 10474.75 764    
476 25.0 DIAZ Luis (VEN) 10565.00 633    
476 25.0 GRACIA Carlos (PUR) 10264.25 1038    
476 25.0 HENRIQUEZ Juan Pablo (ESA) 10028.25 1187    
476 25.0 JENKINS Stephen (WAL) 10426.25 832    
476 25.0 KULPEKSHA Siarhei (BLR) 10104.75 1151    
476 25.0 VANNUCCI Marco (SMR) 10189.25 1098    
483 23.8 KARAS David (SVK) ?     
483 23.8 ROMERIL Scott (GGY) 10085.50 1160    
485 20.6 BUBA Ondrej (CZE) 10561.50 637    
486 20.0 AUER Thomas (AUT) 10150.50 1126    
487 18.5 LINDSAY Kenneth (SCO) 10291.00 1005   * 
488 17.9 LEACH John (USA) 10308.75 983   * 
489 15.0 ENKHSAIKHAN Nyamsvren (MGL) ?     
489 15.0 REITNER Alexander (AUT) 9804.50 1255    
491 14.3 GASYMOV Elcin (SVK) 10433.25 825   * 
492 13.0 HASSAN Rashed Mohd (UAE) 10328.00 955    
493 10.0 WANG YANG Martin (PAR) ?     

1-100 101-200 201-300 301-400 401-500

[Ranking Date:: 02 July 2008]