Win Average Ranking - Men - (301-400)

ITTF Rankings Win Average > Men > 301-400
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
301 52.5 KNIGHT Darius (ENG) 10965.50 343    
302 52.4 BATAILLARD Maxime (NCL) ?     
302 52.4 ZIBRAT Jan (SVN) 10507.50 729    
304 52.2 ROCHA Paulo (BRA) 10366.00 929    
304 52.2 YEH Chih-Wei (TPE) 10555.50 664    
306 52.0 AL-MOHANNADI Ahmed (QAT) 10498.50 744    
306 52.0 FEKETE Soma (HUN) 10418.00 862    
306 52.0 MILOSEVIC Bojan (SRB) 11128.25 261    
306 52.0 NICOLLE Dorian (FRA) 10347.00 955    
306 52.0 VOINEA Radu (ROU) 10543.25 677    
311 51.9 AHADI Mehran (IRI) 10880.50 393    
311 51.9 TSUBOGUCHI Michikazu (JPN) 11283.25 174    
311 51.9 ZHU Ryan (NZL) 10400.75 881    
314 51.8 OLAH Benedek Pentti (FIN) 10503.50 734    
315 51.6 DE SOUSA Arlindo (LUX) 10915.50 365    
315 51.6 DIDUKH Viktor (UKR) 10775.00 463    
315 51.6 SANGUANSIN Phakphoom (THA) 11114.00 269    
318 51.5 MATSUMOTO Cazuo (BRA) 11245.25 191    
319 51.4 TRAN Anthony (SWE) 10385.75 898    
320 51.3 CHTCHETININE Evgueni (BLR) 11548.50 98    
320 51.3 KUZMIN Fedor (RUS) 11650.50 68    
320 51.3 RAMIREZ MARIN Jose Miguel (GUA) 10875.25 399    
323 51.0 GILABERT Rodrigo (ARG) 10188.75 1125    
324 50.6 CAI Xiao Li (SIN) 11287.00 173    
325 50.0 AL-HARBI Khaled (KSA) 10711.00 500    
325 50.0 ARUPUTHARAJ ANTHONY Amalraj (IND) 10917.00 362    
325 50.0 CHMIEL Pawel (POL) 11189.00 225    
325 50.0 FUHRER Andi (SUI) 10389.25 894    
325 50.0 JEZO Filip (SVK) 10459.75 804    
325 50.0 KATKOV Ivan (UKR) 11226.00 208    
325 50.0 KEEN Trinko (NED) 11780.25 50    
325 50.0 KUCHUK Aleksandar (BLR) 10933.00 358    
325 50.0 LEUNG Chu Yan (HKG) 11783.25 49    
325 50.0 MADRID Marcos (MEX) 10878.00 395    
325 50.0 MAZUNOV Dmitrij (RUS) 11598.00 84    
325 50.0 OBA DON Ange Cedric (CIV) 9776.00 1278    
325 50.0 OBESLO Marek (CZE) 10434.00 845    
325 50.0 PAPIC Juan (CHI) 11006.50 318    
325 50.0 PIETKIEWICZ Maciej (POL) 10836.50 426    
325 50.0 SEL Zolt (SRB) 11100.25 276    
325 50.0 SINGH Martin (SWE) 10673.50 535    
325 50.0 SOTO Kevin (GUA) ?     
325 50.0 ZWICKL Daniel (HUN) 11445.75 126    
344 49.2 BAUBET Vincent (FRA) 10792.50 449    
344 49.2 RIVERA BURGOS Elvin (PUR) 10353.25 946    
346 49.0 FEGERL Stefan (AUT) 10990.00 328    
347 48.8 RASMUSSEN Morten Hyrup (DEN) 10592.00 615    
348 48.6 LAMOQUE Florent (BEL) 10573.75 640    
348 48.6 LUPULESKU Lorencio (SRB) 10457.00 810    
348 48.6 PINHO Diogo (POR) 10460.75 801    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
348 48.6 PLATTNER Dominique (AUT) 10477.00 779    
352 48.5 BISI Paolo (ITA) 10416.50 864    
352 48.5 LOWE Nathan (NZL) 10325.00 984    
354 48.4 EFIMOV Vitaly (POR) 10449.25 823    
355 48.3 BARRETO Danilo (VEN) 10219.50 1103    
355 48.3 HEIMBERGER Martin (AUT) 10351.25 950    
355 48.3 STEGER Bastian (GER) 11834.50 43    
358 48.1 ABRAHAMS Luke (RSA) 10483.25 771    
358 48.1 CORREA Cecilio (VEN) 10221.50 1100    
358 48.1 ZHMUDENKO Yaroslav (UKR) 11132.25 257    
361 48.0 SALAZAR Sergio (CHI) 10314.25 1001    
361 48.0 SHEN Qiang (CAN) 10886.50 384    
361 48.0 SLODEJ Matic (SVN) 10360.25 939    
364 47.8 ALTO Gaston Diego (ARG) 10728.50 489    
364 47.8 GUO Yi Teng (SIN) 11002.00 321    
364 47.8 LINGEVELDT Kurt (RSA) 9946.25 1240    
367 47.6 ALTANTULGA Lkhagvadorj (MGL) 10524.25 706    
367 47.6 HAZINSKI Mark (USA) 10881.50 392    
367 47.6 OURAHMOUNE Fatah (ALG) 10785.25 455    
367 47.6 PANG Xue Jie (SIN) 10253.25 1074    
367 47.6 TOWNSEND Wade (AUS) 10214.25 1105    
367 47.6 TURGAMBAEV Ruslan (KAZ) 10737.75 481   * 
373 47.5 CHAIEB Oussama (TUN) 10008.50 1220    
373 47.5 CHUNG Wai Lung (NED) 10539.75 682    
375 47.3 RONNEBERG Espen (NOR) 10558.75 657    
376 47.2 ALAWLAQI Ahmed (QAT) 10146.50 1162    
376 47.2 NOROUZI Afshin (IRI) 10884.25 387    
378 47.1 FENG Xiaoquan (AUT) 11140.75 253    
378 47.1 SUAREZ Dino (ECU) 10240.00 1088    
380 46.5 HINSE Pierre-Luc (CAN) 10876.25 398    
381 46.3 CRAWFORD Stewart (SCO) 10600.25 601    
382 46.2 PAVELKA Tomas (CZE) 11437.75 129    
383 45.8 BACA Emir (ARG) 10141.00 1167    
383 45.8 ZALCBERG David (AUS) 10794.00 447    
385 45.7 KOLESAU Andrei (BLR) 10356.50 942    
385 45.7 SANGUANSIN Phuchang (THA) 11165.75 239    
385 45.7 SMIRNOV Alexandr (EST) 10792.50 449    
388 45.5 KLASEK Marek (CZE) 11461.00 124    
388 45.5 LAXBY Henrik (DEN) 10338.50 966    
388 45.5 TOSIC Roko (HRV) 11500.75 114    
391 45.3 VOSTES Yannick (BEL) 11146.00 251    
392 45.0 CRAVEN Peter (NZL) 10463.25 798   * 
392 45.0 DE VRIES Boris (NED) 10373.75 918    
392 45.0 KNOX Keith (IRL) 10331.75 977   * 
392 45.0 TAHERKHANI Hamidreza (IRI) 10255.75 1069    
396 44.8 PAPAGEORGIOU Konstantinos (GRE) 11277.25 177    
397 44.4 PITCHFORD Liam (ENG) 10476.75 780    
397 44.4 SOINE Toni (FIN) 10444.75 829    
397 44.4 UMBACIA David (COL) 10151.00 1159   * 
400 44.2 CILLIS Javier (ARG) 10192.00 1123    

1-100 101-200 201-300 301-400 401-500
501-600

[Ranking Date:: 04 June 2008]