Win Average Ranking - Men - (201-300)

ITTF Rankings Win Average > Men > 201-300
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
201 64.6 ROMAN Sebastian (CHI) 906 1216    
202 64.5 BRUGADA Ferran (ESP) 1175 696   * 
202 64.5 KIM Hyok Bong (PRK) 1965 75    
204 64.4 GACINA Andrej (HRV) 2002 63    
204 64.4 MATSUMOTO Cazuo (BRA) 1719 180    
206 64.3 OLAH Benedek (FIN) 1473 316    
207 64.1 DYJAS Jakub (POL) 952 1121    
207 64.1 FREITAS Marcos (POR) 1986 65    
207 64.1 LAMBIET Florent (BEL) 961 1103    
210 64.0 FRAGKOULIS Georgios (GRE) 1168 712   * 
210 64.0 ZHANG Cheng (CHN) 1376 416    
212 63.9 ARISHT Prajoal (NZL) 479 1692    
212 63.9 ARUNA Quadri (NGR) 1622 237    
212 63.9 HAGERAATS Koen (NED) 1172 704    
215 63.8 MCCREERY Paul (IRL) 1240 598    
215 63.8 PEREI Gergely (HUN) 1272 545    
217 63.6 JOO Se Hyuk (KOR) 2403 11    
217 63.6 KARLSSON Mattias (SWE) 1492 304    
217 63.6 MATSUDA Naoki (JPN) 1174 699    
217 63.6 MERZLIKIN Taras (RUS) 1261 564    
217 63.6 NGUYEN Thom (NZL) 789 1420    
217 63.6 OURAHMOUNE Fatah (ALG) 1392 397    
223 63.5 HUNG Daryl (HKG) 1036 946    
223 63.5 THERIAULT Pierre-Luc (CAN) 1223 627    
225 63.4 TRAN Anthony (SWE) 1307 498    
225 63.4 XIAO Phillip (NZL) 1175 696    
227 63.3 HOLTER Arne (GER) 1310 495    
228 63.2 DAHER Juan (ARG) 1035 950    
228 63.2 TREGLER Tomas (CZE) 1742 167    
230 63.0 CHODORSKI Piotr (POL) 1407 382   * 
230 63.0 NABIL Mahmoud (EGY) 803 1397    
230 63.0 OVERSJO Mattias (SWE) 1335 468    
233 62.9 PAVOLKA Michal (SVK) 1101 831    
233 62.9 RECH DALDOSSO Marco (ITA) 1413 376    
233 62.9 RUBAN Nikita (UKR) 1301 506    
236 62.7 KOSIBA Daniel (HUN) 1899 91    
237 62.6 SAKAI Asuka (JPN) 1266 554    
238 62.5 CHAIEB Oussama (TUN) 991 1032    
238 62.5 DALEA Kristian (SRB) 1143 750    
238 62.5 LAM Siu Hang (HKG) 874 1278    
238 62.5 WAGNER Florian (GER) 1145 745    
242 62.4 SZITA Marton (HUN) 1100 832    
243 62.2 ANDERSSON Harald (SWE) 1320 483    
243 62.2 GILABERT Rodrigo (ARG) 1128 774    
245 62.1 DURANSPAHIC Admir (BIH) 1617 239    
245 62.1 HAM So Ri (KOR) 1241 597   * 
245 62.1 KIM Seokho (KOR) 1165 717    
245 62.1 VERMA Mohit (IND) 1043 938    
249 61.9 JANDORA Lukas (CZE) 1061 902    
249 61.9 LI Yuanheng (CHN) 1108 809    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
249 61.9 LOWE Daniel (NZL) 518 1689    
249 61.9 MAMIA Thameur (TUN) 788 1426    
249 61.9 PAPIC Juan (CHI) 1454 333    
249 61.9 SPELBUS Alin (ROU) 882 1268    
255 61.8 CARVALHO Diogo (POR) 1263 558    
256 61.7 MATTENET Adrien (FRA) 1904 89    
257 61.5 CHO Eon Rae (KOR) 2017 59    
257 61.5 FIGEL Jakub (SVK) 1131 767    
257 61.5 MIKUTIS Tomas (LTU) 1112 801    
257 61.5 QUINNE Xavier (NCL) 488 1690    
261 61.4 ACHANTA Sharath Kamal (IND) 1961 76    
261 61.4 TAN Kiat Yi Kerry (SIN) 955 1114    
263 61.3 HO Andre (CAN) 1125 777    
263 61.3 STEGER Bastian (GER) 2119 32    
263 61.3 YOSHIDA Kaii (JPN) 2187 21    
266 61.1 DRINKHALL Paul (ENG) 1751 161    
266 61.1 JENKINS Ryan (WAL) 1540 275    
266 61.1 RESTREPO Juan (COL) 1366 429    
269 61.0 GROTH Jonathan (DEN) 1408 380    
269 61.0 SKACHKOV Kirill (RUS) 2024 53    
271 60.9 ABO YAMAN Zaid (JOR) 1077 883    
271 60.9 OVERMEYER Shane (RSA) 1393 396    
273 60.8 CHEN Chien-An (TPE) 1749 163    
274 60.7 CEKIC Irfan (MNE) 1197 662    
274 60.7 KOJIC Frane (HRV) 1234 612    
274 60.7 NILSSON Kim (SWE) 932 1168    
274 60.7 ZHANG Terry Tian (CAN) 853 1319    
278 60.6 CHIU Chung Hei (HKG) 1402 387    
278 60.6 OBESLO Michal (CZE) 1613 244    
278 60.6 SVENSSON Robert (SWE) 1909 88    
281 60.5 CHUANG Chih-Yuan (TPE) 2262 16    
281 60.5 ZELJKO Filip (HRV) 945 1137    
283 60.0 ABRAHAMS Luke (RSA) 1234 612    
283 60.0 CRISAN Adrian (ROU) 2138 28    
283 60.0 JUZBASIC Ivan (HRV) 1730 175    
283 60.0 KONSTANTINOPOULOS Giorgos (GRE) 983 1051    
283 60.0 KONSTANTINOPOULOS Konstantinos (GRE) 969 1084    
283 60.0 MELIM Joao (POR) ?     
283 60.0 MONTEIRO Joao (POR) 2017 59    
283 60.0 PARK Gang Hyeon (KOR) 990 1037    
283 60.0 RODRIGUEZ Diego (PER) 787 1428    
292 59.7 FLORITZ Philipp (GER) 1459 329    
293 59.6 MOHLER Nicola (SUI) 1462 326    
293 59.6 WISNIEWSKI Tomasz (POL) 1250 579    
295 59.5 GALVANO Nicolas (ARG) 764 1462    
295 59.5 GOLEBIOWSKI Mateusz (POL) 1403 386    
295 59.5 POWELL David (AUS) 1120 783    
295 59.5 TAPIA Rodrigo (ECU) 913 1201    
295 59.5 ZAKLADNIY Genadiy (UKR) 1299 510    
300 59.4 CHOJNOWSKI Patryk (POL) 1567 262    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
300 59.4 GALVEZ Samuel (DOM) 847 1328    
300 59.4 HANLEY Samuel (IRL) 981 1057   * 
300 59.4 JIANG Pengfei (TUR) 1481 311    
300 59.4 RUMGAY Gavin (SCO) 1629 234    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 01 July 2010]