Win Average Ranking - Men - (201-300)

ITTF Rankings Win Average > Men > 201-300
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
201 58.5 CHIANG Peng-Lung (TPE) 11985.00 23    
201 58.5 CIOCIU Traian (LUX) 11077.50 285    
201 58.5 HUANG Sheng-Sheng (TPE) 11314.25 166    
201 58.5 STESHENKO Alexander (RUS) 10958.50 339    
205 58.4 KOVAC Borna (HRV) 10726.75 480    
206 58.3 JIANG Tianyi (HKG) 11924.50 30    
206 58.3 LEE Jung Woo (KOR) 11940.50 28    
206 58.3 MENGEL Steffen (GER) 11034.75 297   * 
209 58.1 BEN-ARI Omry (ISR) 10487.75 744    
209 58.1 FILIMON Andrei (ROU) 11634.50 73    
211 58.0 BAUM Patrick (GER) 11421.75 132    
212 57.9 ABRAHAMS Luke (RSA) 10489.75 741    
212 57.9 SAIVE Jean-Michel (BEL) 11950.75 26    
212 57.9 SZOCS Hunor (ROU) 10502.25 725    
215 57.7 FEJER-KONNERTH Zoltan (GER) 11571.00 89    
215 57.7 URIBE DIAZ Salvador Alberto (MEX) 10241.50 1062    
217 57.5 TANG Peng (HKG) 11944.50 27    
218 57.4 PETE Zolt (SRB) 11176.50 227    
219 57.3 MA Liang ^ (SIN) 11379.25 146    
220 57.1 MATSUMOTO Cazuo (BRA) 11245.00 189    
220 57.1 OVERMEYER Shane (RSA) 10748.50 467    
220 57.1 PEREI Gergely (HUN) 10376.00 894    
220 57.1 SEN Richel (FIJ) 10076.00 1164   * 
220 57.1 SONDELL Johan (SWE) 10573.00 624   * 
220 57.1 YOSHIDA Kaii (JPN) 11908.00 35    
220 57.1 ZHU Ryan (NZL) 10388.75 874    
227 57.0 SALIFOU Abdel-Kader (FRA) 11126.50 256    
228 56.9 GILABERT Rodrigo (ARG) 10257.00 1044    
228 56.9 SHIBAEV Alexander (RUS) 10733.75 474    
230 56.8 ELOI Damien (FRA) 11786.75 48    
230 56.8 HOWIESON Craig (SCO) 10393.00 869    
230 56.8 ZAGHLOUL Mahmoud (EGY) 10364.25 911    
233 56.7 LULU Ham (VAN) ?     
233 56.7 MACHADO Carlos (ESP) 11401.50 136    
233 56.7 PUCHALSKI Daniel (POL) 10523.75 693    
236 56.5 CIOTI Constantin (ROU) 11569.25 91    
236 56.5 ROGIERS Benjamin (BEL) 10952.00 342    
238 56.4 ZOMBORI David (HUN) 11101.50 270    
239 56.3 AKHLAGHPASAND Mohamadreza (IRI) 10957.00 340    
239 56.3 GORAK Daniel (POL) 11536.75 103    
239 56.3 MAULANA Gilang (INA) 10622.25 561    
239 56.3 SHYRIEV Albert (UZB) 10613.00 577    
239 56.3 TUGWELL Finn (DEN) 11622.75 78    
239 56.3 TÖRNKVIST Andreas (SWE) 10796.00 437    
245 56.0 XU Wenliang ^ (POL) 11048.50 291    
246 55.9 MANOUSOF Stefan (GRE) 10626.00 557    
246 55.9 TRAN Anthony (SWE) 10385.75 879    
248 55.8 LIU Zhong Ze ^ (SIN) 11351.25 152    
249 55.2 ERICSON Gustaf (SWE) 10657.00 535    
249 55.2 PERSSON Jorgen (SWE) 11920.25 33    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
251 55.0 CARNEROS Alfredo (ESP) 11418.00 133    
251 55.0 IGOSHIN Ilya (RUS) 10644.50 540    
253 54.8 OKOH Jude (MEX) 10729.00 479    
254 54.5 BACHSTÄTTER Joachim (SWE) 10569.25 629    
254 54.5 PAZSY Ferenc (HUN) 11527.50 106    
254 54.5 PETKOV Marko (SRB) 10458.75 785    
254 54.5 SARGU Mihai (ROU) 10424.00 837    
254 54.5 WIJERS Barry (NED) 11120.75 261    
259 54.3 SUSS Christian (GER) 11872.50 40    
259 54.3 SZYMANSKI Filip (POL) 11068.50 288    
261 54.2 ABOU-ELMAGD Karim (EGY) 10471.50 767    
261 54.2 KEINATH Thomas (SVK) 11559.50 94    
261 54.2 OXAMENDI Pavel (CUB) 10859.00 397    
261 54.2 SEREDA Peter (SVK) 11489.75 117    
261 54.2 YARNALL Tim (ENG) 10605.25 582    
266 54.1 KNIGHT Darius (ENG) 10965.75 333    
266 54.1 SMIRNOV Alexei (RUS) 11932.25 29    
268 53.8 DAVIS Kyle (AUS) 10751.25 466    
268 53.8 MUJICA Henry (VEN) 10782.75 448    
268 53.8 SKUCAS Matas (LTU) 10082.25 1163    
268 53.8 TOMA Danilo (BRA) 10430.00 829    
272 53.7 KORBEL Petr (CZE) 11812.00 45    
272 53.7 VITTA Kilomo (BEL) 10776.50 451    
274 53.6 YEFIMOV Viktor (UKR) 10684.25 518    
275 53.4 JANCARIK Lubomir (CZE) 11304.75 169    
276 53.3 CHANG Yen-Shu (TPE) 11521.50 109    
276 53.3 KHOURTA Idir (ALG) 10684.50 517    
276 53.3 OBA DON Ange Cedric (CIV) 9818.75 1250    
279 53.1 JAKAB Janos (HUN) 11563.50 93    
280 53.0 MATTENET Adrien (FRA) 11243.00 192    
281 52.8 KUZMIN Fedor (RUS) 11666.25 69    
281 52.8 LEVIS Bruno (CHI) 10698.75 501    
281 52.8 LUNDQVIST Jens (SWE) 11741.00 58    
284 52.6 GLADYSHEV Mikhail (RUS) 11028.50 299    
284 52.6 SHING Yoshua Jordan (VAN) 9766.75 1263    
286 52.5 FEGERL Stefan (AUT) 11150.00 244    
287 52.4 BATAILLARD Maxime (NCL) ?     
287 52.4 ZIBRAT Jan (SVN) 10507.50 717    
289 52.2 MANHANI Humberto (BRA) 10542.25 665    
289 52.2 YEH Chih-Wei (TPE) 10555.50 648   * 
291 52.0 FEKETE Soma (HUN) 10418.00 846    
291 52.0 MILOSEVIC Bojan (SRB) 11128.25 254    
293 51.9 AHADI Mehran (IRI) 10880.50 383    
294 51.8 OLAH Benedek Pentti (FIN) 10503.50 722    
295 51.7 CRAWFORD Stewart (SCO) 10597.25 596    
295 51.7 OJAKANGAS Jimmy (SWE) 10693.50 504    
297 51.6 DIDUKH Viktor (UKR) 10775.00 453    
297 51.6 SANGUANSIN Phakphoom (THA) 11114.00 264    
299 51.5 MADRID Marcos (MEX) 10878.25 385    
299 51.5 OH Sang Eun (KOR) 12096.25 15    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
299 51.5 WALLACE Simon (NZL) 10458.25 787    

1-100 101-200 201-300 301-400 401-500

[Ranking Date:: 02 July 2008]