Win Average Ranking - Men - (101-200)

ITTF Rankings Win Average > Men > 101-200
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
110 66.3 NEKHVEDOVICH Vitaly (BLR) 11317.50 162    
111 66.2 EL-SOBKY Mohamed Tarek (EGY) 10520.50 697    
111 66.2 SEBESTYEN Peter (HUN) 10580.00 615    
113 66.1 DROP Clement (FRA) 10638.00 547    
114 65.7 ARVIDSSON Simon (SWE) 10629.50 555    
114 65.7 HABESOHN Daniel (AUT) 11364.25 150    
116 65.2 ROCHA Paulo (BRA) 10420.75 841    
117 65.0 CHOJNOWSKI Patryk (POL) 10818.50 427    
117 65.0 HOYAMA Hugo (BRA) 11344.75 155    
117 65.0 NDZOLI Pacharlin Roger (CGO) 9908.25 1227    
120 64.7 KISHIKAWA Seiya (JPN) 11686.25 63    
121 64.6 RUMGAY Gavin (SCO) 11080.50 283    
122 64.5 ANDERSSON Harald (SWE) 10517.75 704    
122 64.5 WU Chih-Chi (TPE) 11650.50 70    
124 64.3 CHENG Chor Fung (HKG) 10615.50 571   * 
124 64.3 DIEZ Endika (ESP) 10518.50 701    
126 64.2 DIDUKH Aleksandr (UKR) 11481.75 119    
127 64.0 CORREA Cecilio (VEN) 10267.50 1035    
128 63.8 TSUBOI Gustavo (BRA) 11345.75 154    
129 63.6 APOLONIA Tiago (POR) 11559.25 95    
129 63.6 BOUDJADJA Mohamed Sofiane (ALG) 10802.75 435    
129 63.6 GONGORA Dimeys (CUB) 10958.75 338    
129 63.6 KOU Lei (UKR) 11415.25 134    
129 63.6 PERSSON Jon (SWE) 11338.50 157    
129 63.6 YAMAZATO Fernando (BRA) 10441.75 816    
135 63.5 UTOCHKIN Artem (RUS) 10946.00 344    
136 63.4 LORENTZ Romain (FRA) 10588.00 608    
137 63.3 ERLANDSEN Geir (NOR) 11525.00 108    
137 63.3 GACINA Andrej (HRV) 11484.00 118    
137 63.3 PINHO Diogo (POR) 10463.25 780    
140 63.2 TABACHNIK Pablo (ARG) 11151.25 241    
141 63.0 CHEN Chien-An (TPE) 11087.25 281    
142 62.9 MAZE Michael (DEN) 12013.25 20    
142 62.9 PRESSLMAYER Bernhard (AUT) 11292.75 173    
142 62.9 ZENG Cem (TUR) 11490.50 116    
145 62.5 AXELQVIST Johan (SWE) 11391.50 143    
145 62.5 BRODD Viktor (SWE) 10575.75 620    
145 62.5 CHEN Weixing (AUT) 11899.75 37    
145 62.5 HE Zhi Wen (ESP) 11901.25 36    
145 62.5 LEBESSON Emmanuel (FRA) 11398.00 137    
145 62.5 WANG Zeng Yi (POL) 11613.75 81    
151 62.2 ASMUSSEN Jakob (DEN) 10939.50 348    
151 62.2 LARSEN Christian (DEN) 11217.25 207    
151 62.2 OMAR Rashid (UAE) 10783.00 446    
154 62.1 TAMMINEN Timo (FIN) 10638.50 546    
155 61.9 LAU Jean-Philippe (PYF) 9892.25 1232   * 
156 61.8 PETER-PAUL Pradeeban (CAN) 11091.25 277    
157 61.5 AL-HASHEDI Mohamed Ali Saleh (YEM) 10556.25 647    
158 61.4 GAUZY Simon (FRA) 10577.25 619    
158 61.4 JIANG Pengfei (TUR) 10995.75 318    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
158 61.4 OBESLO Michal (CZE) 10760.25 460    
161 61.3 ACHANTA Sharath Kamal (IND) 11617.75 79    
161 61.3 HINDERSSON Mikkel (DEN) 10614.75 573    
163 61.2 LAVERGNE Paul (FRA) 10531.00 680    
164 60.9 KAN Yo (JPN) 12020.00 19    
164 60.9 OYA Hidetoshi (JPN) 11393.25 140    
164 60.9 PISTEJ Lubomir (SVK) 11474.25 122    
164 60.9 SHETTY Sanil (IND) 10524.75 691   * 
168 60.7 LI Ching (HKG) 12142.50 11    
168 60.7 RAMSTRAND Tomas (SWE) 10807.00 432   * 
170 60.6 CRISAN Adrian (ROU) 11999.00 21    
171 60.5 GOLEBIOWSKI Mateusz (POL) 10668.75 527    
171 60.5 PAYKOV Mikhail (RUS) 11135.25 251    
173 60.4 CONTRERAS Matias (CHI) 10326.00 958    
174 60.0 AKERLIND Carl (SWE) 10116.25 1146    
174 60.0 FILUS Ruwen (GER) 11070.00 287   * 
174 60.0 GARDOS Robert (AUT) 11791.00 47    
174 60.0 GIONIS Panagiotis (GRE) 11749.25 55    
174 60.0 KONECNY Tomas (CZE) 11273.50 178    
174 60.0 LEGOUT Christophe (FRA) 11765.25 52    
174 60.0 LIM Jae Hyun (KOR) 11683.25 65    
174 60.0 PYSAR Dmitro (UKR) 10516.75 706    
174 60.0 ROBLES Alvaro (ESP) 10430.75 828    
174 60.0 SANTOS Emil (DOM) 10550.00 654    
174 60.0 SILVA Diogo (POR) 10515.50 709    
174 60.0 TSUBOGUCHI Michikazu (JPN) 11299.75 170    
174 60.0 WANG Bing ^ (NOR) 10877.50 386    
187 59.7 BOBOCICA Mihai (ITA) 11504.25 112    
188 59.6 ASCASO Gustavo (VEN) 10247.25 1057    
188 59.6 CREPULJA Bojan (SRB) 10530.25 682    
188 59.6 KARAKASEVIC Aleksandar (SRB) 11758.00 54    
188 59.6 STEINLE David (GER) 10643.75 541    
192 59.4 CHEUNG Yuk (HKG) 12131.25 12    
192 59.4 OVERSJO Mattias (SWE) 10588.25 607    
194 59.3 OVTCHAROV Dimitrij (GER) 12102.75 14    
194 59.3 THERIAULT Pierre-Luc (CAN) 10328.25 954    
196 59.1 ANDRIANOV Sergei (RUS) 11344.75 155    
196 59.1 VALENCIANO Jaime (COL) 10386.50 878   * 
198 58.8 VAINULA Vallot (EST) 10888.75 375    
198 58.8 VILA Juan Antonio (DOM) 10622.25 561    
200 58.6 SVENSSON Robert (SWE) 11529.00 105    

1-100 101-200 201-300 301-400 401-500

[Ranking Date:: 02 July 2008]