Win Average Ranking - Men - (1-100)

ITTF Rankings Win Average > Men > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
1 92.0 SENS Laurent (NCL) 10374.75 915    
2 91.7 WANG Hao (CHN) 12946.50   
3 88.9 MA Lin (CHN) 12867.25   
4 85.7 XU Ruifeng (CHN) 11224.25 211    
5 85.3 MA Long (CHN) 12702.25   
6 83.6 MANCINI Eric (BRA) 10706.75 502    
7 83.3 QUACH Frederic (NCL) 10401.75 879   * 
8 82.8 QIU Yike (CHN) 11897.25 36   * 
9 82.6 ZHANG Jike (CHN) 11766.75 51    
10 82.2 SEO Hyun Deok (KOR) 11077.75 289    
11 81.7 ASSAR Omar (EGY) 10719.75 494    
12 80.6 KOSIBA Daniel (HUN) 10736.50 483    
13 80.0 GAVRILOV Denis (RUS) 11139.00 254   * 
13 80.0 RUSHTON Andrew (ENG) 11024.25 309   * 
13 80.0 WANG Liqin (CHN) 12644.75   
16 79.7 CHEN Qi (CHN) 12488.25   
17 79.5 LASHIN El-Sayed (EGY) 11397.25 139    
18 79.1 SAMSONOV Vladimir (BLR) 12551.75   
19 78.6 JUNG Sang Eun (KOR) 11373.75 148    
20 78.4 LEE Sang Su (KOR) 11146.25 250    
21 78.3 SUGRUE Jason (IRL) 10822.00 435    
22 78.0 JANG Song Man (PRK) 11537.00 103    
22 78.0 RUBTSOV Igor (RUS) 11624.75 78    
24 77.4 MATSUDAIRA Kenta (JPN) 11504.50 112    
25 76.9 AHMED ALI Omar (YEM) 10544.25 675    
26 76.6 MINO Alberto (ECU) 10583.00 629    
26 76.6 MIUCHI Kentaro (JPN) 10832.00 428    
28 76.2 JEAN Lauric (BEL) 10562.50 653    
28 76.2 NOMURA Taiyo (JPN) 10731.00 486    
30 75.9 SKACHKOV Kirill (RUS) 11429.75 131    
31 75.6 PEREIRA Andy (CUB) 10838.75 425    
32 75.4 MONTEIRO Thiago (BRA) 11673.00 66    
33 75.0 CAMPOS Jorge (CUB) 10456.75 812   * 
33 75.0 HENZELL William (AUS) 11416.50 134    
33 75.0 KRIVOSHEEV Vlachoslav (RUS) 10705.25 505    
36 74.4 AL-HASAN Ibrahim (KUW) 11042.75 301    
37 74.2 DEY Vincent (NCL) 9918.00 1247    
38 74.1 ZHANG Peng (CAN) 11448.25 125    
39 74.0 LINDEROTH Simon (SWE) 10519.50 713    
40 73.9 UEDA Jin (JPN) 10868.25 404    
40 73.9 ZAIKIN Alan (RUS) 10995.75 326    
42 73.8 CHODORSKI Piotr (POL) 10826.00 432    
42 73.8 DRINKHALL Paul (ENG) 11324.50 158    
42 73.8 LIU Song (ARG) 11626.75 75    
42 73.8 SCHAFFER Daniel (HUN) 10527.00 703    
46 73.7 GAO Ning (SIN) 12142.00 11    
47 73.2 SIRUCEK Pavel (CZE) 10552.75 665    
48 73.1 DONADO Josue (ESA) 10614.50 583    
48 73.1 MIZUTANI Jun (JPN) 11974.00 23    
50 73.0 ALAMIYAN Noshad (IRI) 10610.50 589    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
50 73.0 KAI Yoshikazu (JPN) 10734.00 485    
50 73.0 RI Chol Guk (PRK) 11539.75 101    
53 72.7 DOAN Kien Quoc (VIE) 11187.25 227    
53 72.7 MUNOZ RONQUILL Guillermo (MEX) 10752.75 475   * 
55 72.5 MONTEIRO Joao (POR) 11723.00 59    
56 72.4 TORIOLA Segun (NGR) 11467.25 122    
57 72.1 KIM Hyok Bong (PRK) 11538.00 102    
58 71.6 CHIANG Hung-Chieh (TPE) 11576.50 89    
58 71.6 FREITAS Marcos (POR) 11559.00 94    
58 71.6 LE BRETON Thomas (FRA) 10611.25 587    
61 71.4 NIWA Koki (JPN) 10563.00 652    
62 71.3 TREGLER Tomas (CZE) 10843.00 421    
63 71.1 KARLSSON Mattias (SWE) 10664.75 544    
63 71.1 KO Lai Chak (HKG) 11945.50 27    
65 70.5 MATSUDAIRA Kenji (JPN) 11307.75 166    
66 70.4 FRANZISKA Patrick (GER) 10600.25 601    
67 70.2 KARLSSON Kristian (SWE) 10718.50 496    
68 70.0 AKERSTROM Fabian (SWE) 10995.50 327    
68 70.0 AL-QERSHI Wael Abdulrahman (YEM) 10571.25 644    
68 70.0 BOTTROFF Erik (GER) 10671.25 537    
68 70.0 FLORAS Robert (POL) 10600.25 601    
68 70.0 SAKAMOTO Ryusuke (JPN) 11348.25 152   * 
68 70.0 YOKOYAMA Yuichi (JPN) 11277.00 178    
74 69.6 FLORITZ Philipp (GER) 10537.00 689    
75 69.4 BOLL Timo (GER) 12460.25   
75 69.4 RYU Seung Min (KOR) 12350.75   
77 69.2 ALI SALEH Ahmed (EGY) 11514.50 111    
77 69.2 BURGIS Matiss (LAT) 11088.50 287    
77 69.2 FUSS Hendrik (GER) 10616.00 581   * 
77 69.2 MEROTOHUN Monday (NGR) 11141.00 252    
81 68.8 DROP Clement (FRA) 10636.50 561    
81 68.8 TAKAKIWA Taku (JPN) 11636.50 72    
83 68.4 BUROV Vjacheslav (RUS) 10986.00 334    
83 68.4 LE GUEN Victorien (FRA) 10598.25 606    
85 68.3 RUMGAY Gavin (SCO) 11093.50 282    
86 68.2 HABESOHN Daniel (AUT) 11381.25 146    
87 68.0 MACHI Asuka (JPN) 10495.00 748    
88 67.9 KIM Jung Hoon (KOR) 11838.50 42    
88 67.9 NAGY Krisztian (HUN) 10899.50 374    
90 67.6 BOBILLIER Loïc (FRA) 11236.25 198    
91 67.5 SEBESTYEN Peter (HUN) 10576.50 636    
92 67.2 YIANGOU Marios (CYP) 10667.25 539    
93 66.7 AL-ABBAD Abdulaziz (KSA) 10892.50 378    
93 66.7 BELROSE Alize (PYF) 10138.00 1169   * 
93 66.7 CHOJNOWSKI Patryk (POL) 10817.00 436    
93 66.7 CHUAN Chih-Yuan (TPE) 12122.00 12    
93 66.7 GERELL Par (SWE) 11686.75 62    
93 66.7 JEVTOVIC Marko (SRB) 11229.50 206    
93 66.7 JOO Se Hyuk (KOR) 12184.00   
93 66.7 JUNG Young Sik (KOR) 10850.25 416    

 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
93 66.7 LAWAL Abiodun (CGO) 10352.75 947    
93 66.7 LIVENTSOV Alexei (RUS) 11468.25 121    
93 66.7 REDJEP Ronald (HRV) 11319.25 161    
93 66.7 SCHLAGER Werner (AUT) 12068.00 15    
93 66.7 SILVA Andre (POR) 10704.00 507    
93 66.7 SONG Shichao (CHN) 11207.50 216    
93 66.7 WALTHER Ricardo (GER) 10635.50 563    
93 66.7 WU Chih-Chi (TPE) 11627.25 74    

1-100 101-200 201-300 301-400 401-500
501-600

[Ranking Date:: 04 June 2008]