Win Average Ranking - Men

ITTF Rankings Win Average > Men
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Average %   Name  Ranking
Points 
World
Rank 
 Activity 
1 100.0 HENZELL William (AUS) 1833 120    
2 95.7 SEN Richel (FIJ) 918 1192   * 
3 93.3 ZHENG Peifeng (CHN) 1714 183    
4 93.1 STEPHENSEN Gudmundur (ISL) 1714 183    
5 91.4 YIN Hang (CHN) 1734 173    
6 91.3 FANG Bo (CHN) 1742 167   * 
7 90.9 HAN Justin ^ (AUS) 1429 359    
8 90.0 YAN An (CHN) 1773 149   * 
9 89.4 CALDERANO Hugo (BRA) 1064 895    
10 89.1 MA Long (CHN) 2847   
11 88.5 XU Chenhao (CHN) 1478 312    
12 86.5 DONADO Josue (ESA) 1396 391    
12 86.5 SIRUCEK Pavel (CZE) 1634 228    
12 86.5 WANG Qi (FIJ) 967 1093    
15 85.7 FUJIMOTO Kaito (JPN) 1392 397   * 
15 85.7 LIN Gaoyuan (CHN) 1609 247   * 
17 85.5 XU Xin (CHN) 2480   
18 85.4 SAMSONOV Vladimir (BLR) 2481   
19 84.1 AGUIRRE Marcelo (PAR) 1546 271    
20 84.0 SHING Yoshua (VAN) 819 1371   * 

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 01 July 2010]