Bonus Ranking - Women - (301-400)

ITTF Rankings Bonus > Women > 301-400
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
331 8 ADANE Fiker (ETH) 10351.50 741   * 
331 8 ANDERSEN Therese (NOR) 10128.25 841    
331 8 BALAZOVA Barbora (SVK) 11075.00 272    
331 8 BASUKALA MUNA (NEP) ?    * 
331 8 BERNER Anna (NOR) 10235.75 807    
331 8 BORBOUSE Romy (BEL) 10541.25 628    
331 8 BURKHANKHODJAEVA Nodira (UZB) ?     
331 8 CHEN Hongyu (CHN) 11466.75 133   * 
331 8 CHUNG Rean (TRI) 10698.00 495    
331 8 CUQUEMBA Isabel (ANG) ?     
331 8 ERDENESUVD Byamba (MGL) 10296.00 770    
331 8 FALAKSHER SADIA (PAK) 9309.00 938    
331 8 FERLIANA Christine (INA) 11037.75 290    
331 8 GAM Gaik Ping (MAS) ?    * 
331 8 GEORGIEVA Vesela (BUL) 10367.75 733   * 
331 8 GULRAJANI Aarti (MRI) 9823.00 887   * 
331 8 HUANG Kang Kang ^ (SIN) 11390.00 155   * 
331 8 KIM Hye Song (PRK) 11142.25 246   * 
331 8 KNUBLEY Sharon (MRI) 10153.50 831   * 
331 8 LINDMAE Karin (EST) 10634.00 552    
331 8 LOVERIDGE Alice (GGY) 10388.25 718    
331 8 MAGAR Gita (NEP) ?    * 
331 8 MAKHMUDOVA Saida (UZB) 10575.75 599    
331 8 MISIKONYTE Lina (LTU) 11064.25 279    
331 8 MOLNAR Monika (SRB) 10907.50 351    
331 8 MPHELA T. (BOT) ?     
331 8 NILASARI Ceria (INA) 10955.75 330    
331 8 PAPADAKI Angeliki (GRE) 10807.50 415   * 
331 8 RADAK Una (SRB) 10637.50 549    
331 8 ROSALES Laura (MEX) 10561.75 609    
331 8 SAM Cyrine (PYF) 9922.50 875   * 
331 8 SHAKYA Sandhya (NEP) 10448.75 685   * 
331 8 SHIGEMOTO Sachie (JPN) 11131.00 250   * 
331 8 STAHR Rosalia (GER) 10945.75 331    
331 8 TAM Sut Fei (MAC) 10446.00 687   * 
331 8 TAPAI Eva (SRB) 11020.00 299    
331 8 TRIFONOVA Polina ^ (UKR) 10811.00 412    
331 8 WANG Yu (YOB=1981) (ITA) 11334.25 173    
331 8 WHITAKER Corina (SCO) 10075.50 852    
331 8 YAN Su (GER) 11706.00 71   * 
331 8 YANEZ Melita (CHI) 10591.50 582    
372 7 BUIL Julie (FRA) 10842.50 390    
372 7 INDEHERBERG Cindy (BEL) 10578.25 592    
372 7 MCCARTHY Michelle (NZL) 9979.75 864   * 
372 7 OUALEMBO MOUTOU Esperancia (CGO) 9264.00 945    
376 6 AGERHOLM Pernille (DEN) 10603.75 573    
376 6 AL-BESHLAWY Meiss (SYR) 10312.00 761   * 
376 6 AMANKRAH Francesca (GHA) ?    * 
376 6 ANGELOVA Ivanka (BUL) ?    * 
376 6 ANNOR Linda (GHA) 9565.25 921   * 

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
376 6 BOGDASAROVA Baiba (LAT) 10613.75 566    
376 6 BORGES Jerusa (ANG) 9255.00 946    
376 6 BYKOVA Maria (RUS) 10805.75 417    
376 6 CAMPBELL-INNES Peri (AUS) 10823.00    ** 
376 6 CAVALLI Giulia (ITA) 10606.25 571    
376 6 CHA Yong Sim (PRK) 11002.50 311   * 
376 6 CHURABAEVA Tatiana (BLR) 10785.00 433    
376 6 CZAJKOWSKI Desiree (GER) 10931.25 341   * 
376 6 DAI Ningyang (CHN) 11414.00 148   * 
376 6 DJIMADO Blavi (BEN) ?     
376 6 ELSHOBARY Reem (EGY) 10515.50 640    
376 6 ETSEGENT Etesma (ETH) ?    * 
376 6 EYANG ONDO Venessa (GAB) ?     
376 6 GALONJA Marija (SRB) 10819.50 406    
376 6 GOLIC Biljana (SRB) 11119.00 253   * 
376 6 GRZYBOWSKA Katarzyna (POL) 10970.50 323    
376 6 GÖBEL Jessica (GER) 11408.25 150   * 
376 6 HADACOVA Dana (CZE) 11230.25 212    
376 6 HAN VUKELJA Xue (HRV) 11449.25 136    
376 6 HANFFOU Sarah (FRA) 11140.75 247   * 
376 6 HIRICI Cristina (ROU) 11068.25 278    
376 6 JEET Shriti (FIJ) 9605.75 914   * 
376 6 JON Chung Gyong (PRK) 10890.75 358   * 
376 6 KAROVA Anelia (BUL) 10562.00 607   * 
376 6 KELLER-RICE Kadia (NZL) 10161.00 830   * 
376 6 KETU Akosua (GHA) 10150.25 832    
376 6 KIM Su Jin (KOR) 11284.50 189   * 
376 6 KISHIDA Satoko (JPN) 11461.75 135   * 
376 6 KRUMINA Laura (LAT) 10475.75 661    
376 6 LAY Jian Fang (AUS) 11426.75 143    
376 6 LEE Hyo Joo (NZL) 9875.50 882   * 
376 6 LIM Hweiching (NZL) 9673.50 906    
376 6 LIN Chia-Hui (TPE) 11200.25 225    
376 6 MENDEZ Alejandrina (MEX) ?    * 
376 6 MISHEVA Iliana (BUL) 10577.25 596   * 
376 6 MOON Bo Sun (KOR) 11223.75 214   * 
376 6 NEMES Olga (ROU) 11513.25 119   * 
376 6 NILSEN Marthe (NOR) 10237.50 805    
376 6 PAK Song Mi (PRK) 11311.00 179   * 
376 6 PARK Seo Hee (KOR) 11157.75 236    
376 6 PAUL Mousumi (IND) 10803.50 418   * 
376 6 PERSSON Marie (1974) (SWE) 10847.00    12yr 
376 6 PHAI PANG Laurie (FRA) 11204.50 223   * 
376 6 RECKO Ema (SRB) 11069.25 277    
376 6 REES Natasha (WAL) 10218.25 814    
376 6 REMZI Sibel (BUL) ?    * 
376 6 RIDENE Maroua (TUN) 10069.50 856    
376 6 SANCHEZ Rocio (MEX) ?    * 
376 6 SCHIERANO Sofia (ITA) ?    * 
376 6 SHAH Jinita (KEN) 9819.75 888   * 

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
376 6 SMISTIKOVA Martina (CZE) 11227.25 213    
376 6 SONG Ah Sim (HKG) 11767.75 62   * 
376 6 STUMPER Laura (GER) 11503.00 124    
376 6 SUN Jin (HKG) 11853.00 46    
376 6 TEAWAKI Matita (KIR) 9666.75 907    
376 6 TEFERA Yetnayet (ETH) 10354.50    ** 
376 6 TIAN Yuan (HRV) 11250.25 205   * 
376 6 TROTTI Chiara (ITA) 10556.75 615    
376 6 WATANABE Jasmine (PLW) 9838.00 886   * 
376 6 WEN Jia (CHN) 11596.75 93   * 
376 6 WIDAAD Gukhool (MRI) ?     
376 6 XU Lin ^ (FRA) 10602.00 574   * 
376 6 YOON Su Won (KOR) 11260.00 200    
376 6 YU Eom Ji (KOR) 10931.75 340    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800

[Ranking Date:: 02 July 2008]