Bonus Ranking - Women - (1-100)

ITTF Rankings Bonus > Women > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
1 444 LI Jia Wei (SIN) 12525.75   
2 419 ZHANG Yining (CHN) 12930.50   
3 402 GUO Yue (CHN) 12788.50   
4 390 LI Xiaoxia (CHN) 12785.75   
5 362 WANG Yue Gu (SIN) 12416.25   
6 338 WANG Nan (CHN) 12655.25   
7 336 GUO Yan (CHN) 12677.00   
8 274 JIANG Huajun (HKG) 12339.75   
9 263 TIE Yana (HKG) 12234.25 10    
10 249 FENG Tianwei (SIN) 12277.00   
11 243 SUN Bei Bei (SIN) 12054.00 24    
12 228 FUKUHARA Ai (JPN) 12140.00 12    
13 222 KIM Kyung Ah (KOR) 12223.25 11    
14 199 HIRANO Sayaka (JPN) 12066.25 19    
15 187 BOROS Tamara (HRV) 12002.75 28    
16 176 WU Jiaduo (GER) 12057.75 23    
17 168 LIN Ling (HKG) 12118.75 14    
18 163 PARK Mi Young (KOR) 12062.00 21    
19 159 LIU Jia (AUT) 12085.00 17    
19 159 WANG Chen (USA) 12062.50 20    
21 153 LI Jiao (NED) 12110.00 15    
22 150 FUKUOKA Haruna (JPN) 12008.75 27    
23 148 YU Meng Yu (SIN) 11904.50 39    
24 142 DODEAN Daniela (ROU) 11849.75 47    
25 137 PAVLOVICH Viktoria (BLR) 11937.75 34    
26 117 WU Xue (DOM) 11846.25 49    
27 116 LI Qian (POL) 11954.25 31    
28 113 ZHANG Rui (HKG) 11843.75 50    
29 106 LEE Eun Hee (KOR) 11907.00 38    
30 104 HIURA Reiko (JPN) 11824.50 51    
31 103 GAO Jun (USA) 12036.00 25    
31 103 HUANG I-Hwa (TPE) 11774.25 59    
33 102 POTA Georgina (HUN) 11865.25 44    
33 102 SCHALL (WOSIK) Elke (GER) 11866.50 43    
35 99 LIU Shiwen (CHN) 12075.75 18    
36 98 PAVLOVICH Veronika (BLR) 11689.50 79    
37 92 LAU Sui Fei (HKG) 11927.75 35    
38 90 SHEN Yanfei (ESP) 11939.25 33    
39 84 TAN MONFARDINI Wenling (ITA) 11755.50 66    
40 82 YANG Fen (CGO) 11163.50 234    
41 78 KWAK Bang Bang (KWOK Fong F) ^ (KOR) 11800.50 54    
42 77 NI Xia Lian (LUX) 11868.00 42    
43 76 SAMARA Elizabeta (ROU) 11772.25 61    
44 75 TOTH Krisztina (HUN) 11903.75 40    
45 74 KANAZAWA Saki (JPN) 11849.75 47   * 
45 74 PAOVIC Sandra (HRV) 11766.00 63    
47 72 CAO Zhen (CHN) 12131.25 13    
47 72 DANG Ye Seo (KOR) 12026.00 26    
49 71 FUJII Hiroko (JPN) 11805.00 53    
50 70 MOON Hyun Jung (KOR) 11763.50 64    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
51 66 PAN Li-Chun (TPE) 11542.50 107    
52 63 FAN Ying (CHN) 12061.75 22    
52 63 ISHIGAKI Yuka (JPN) 11689.00 80    
54 62 STEFANOVA Nikoleta (ITA) 11703.75 73    
54 62 XU Jie (1982) (POL) 11650.50 90    
54 62 ZHU Fang (ESP) 11691.00 76    
57 61 FUJINUMA Ai (JPN) 11789.50 57   * 
58 60 LI Jie (NED) 11863.00 45    
58 60 RAO Jingwen (CHN) 11821.50 52    
60 59 LOVAS Petra (HUN) 11673.00 85    
61 58 PESOTSKA Margaryta (UKR) 11528.25 116    
62 57 ETSUSAKI Ayumi (JPN) 11584.50 98    
62 57 JUN Hye Kyung (KOR) 11723.25 70    
62 57 KOTIKHINA Irina (RUS) 11666.75 87    
65 56 TAN Paey Fern (SIN) 11560.75 102    
66 55 KOMWONG Nanthana (THA) 11748.25 68    
66 55 LI Qiangbing (AUT) 11787.25 58    
68 54 YU Kwok See (HKG) 11505.50 123    
69 52 QIAN Lian (DOM) 11293.75 187    
69 52 YAO Yan (CHN) 11984.50 29    
71 51 MIAO Miao (AUS) 11388.75 156    
72 50 LEE I-Chen (TPE) 11368.00 163    
73 49 ERDELJI Ana-Maria (SRB) 11448.50 137    
73 49 GUENNI Olfa (TUN) 10662.00 527   * 
75 48 CHANG Chenchen (CHN) 11956.00 30    
75 48 MEDINA Paula (COL) 11043.75 287    
77 46 HAIN-HOFMANN Tanja (GER) 11546.25 104    
77 46 MUANGSUK Anissara (THA) 11426.00 144    
79 44 NOUWEN Carla (NED) 11148.75 241    
80 43 BEN KAHIA Nesrine (TUN) 10449.75 684   * 
80 43 GANINA Svetlana (RUS) 11755.25 67    
80 43 RAMOS Fabiola (VEN) 11112.50 258    
83 42 KIM Jong (PRK) 11726.50 69    
83 42 KOSTROMINA Tatyana (1973) (BLR) 11668.75 86    
85 41 BARTHEL Zhenqi (GER) 11690.75 78    
85 41 GHATAK Poulomi (IND) 11214.00 219    
85 41 ISHIKAWA Kasumi (JPN) 11535.25 112    
85 41 LU Yun-Feng (TPE) 11541.25 108    
89 39 CHAKRABORTY Kasturi (IND) 10759.25 458    
89 39 CHEN Qing (CHN) 11876.00 41   * 
89 39 DING Ning (CHN) 11954.25 31    
89 39 HU Melek (TUR) 11691.00 76    
89 39 KERTAI Rita (HUN) 11286.25 188    
89 39 PENG Luyang (CHN) 11909.50 37   * 
89 39 STRUSE Nicole (GER) 11691.75 75   * 
89 39 VAIDA Cornelia (HRV) 11576.25 100    
89 39 ZELENOVA Maria (RUS) 11465.25 134    
98 38 EKHOLM Matilda (SWE) 11592.50 96    
98 38 SOHQIAN Mariana (LIB) 10850.75 380    
100 37 CHENG I-Ching (TPE) 11523.00 117    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
100 37 CREEMERS Linda (NED) 11202.75 224    
100 37 GAPONOVA Ganna (UKR) 11236.50 208    
100 37 UMEMURA Aya (JPN) 11773.00 60   * 
100 37 XIAN Yi Fang (FRA) 11761.25 65    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800

[Ranking Date:: 02 July 2008]