Bonus Ranking - Men - (701-800)

ITTF Rankings Bonus > Men > 701-800
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
743 5 ALEXANDROV Teodor (BUL) 1091 856    
743 5 ALLEGRO Martin (BEL) 764 1462    
743 5 ARVIDSSON Simon (SWE) 1338 465    
743 5 AULESTIA Ian (ECU) 613 1644    
743 5 BARBULESCU Cristian (ROU) 739 1496    
743 5 BASTERFIELD Daniel (ENG) 865 1293    
743 5 BENES Michal (CZE) 938 1152    
743 5 CALVO Allan (CRC) 1025 970    
743 5 CEKIC Irfan (MNE) 1197 662    
743 5 CLOOS Jim (LUX) 764 1462    
743 5 DIAZ Bryan (PUR) 940 1146    
743 5 DING Hongce (CHN) 1303 504    
743 5 DIOUF Guillaume (BEL) 849 1324    
743 5 DONG Bowen (CHN) 1137 756    
743 5 FUCEC Luka (HRV) 1178 691    
743 5 GALVEZ Samuel (DOM) 847 1328    
743 5 HAACK Sebastian (DEN) 912 1202    
743 5 HALASZ Krisztian ^ (SRB) 656 1609    
743 5 HANLEY Samuel (IRL) 981 1057   * 
743 5 HIETIKKO Pauli (FIN) 899 1232    
743 5 HOLAN Jan (CZE) 994 1029    
743 5 HORTAL Alejandro (ESP) 1004 1009    
743 5 IINO Shunsuke (JPN) 1227 622    
743 5 KARLSSON Kristian (SWE) 1378 414    
743 5 KIRILLOV Nikita (RUS) 1015 986    
743 5 KORYCKI Michal (POL) 1117 789    
743 5 LAU Jeremy (CAN) 628 1636    
743 5 LEPPERS Pepijn (NED) 1008 1002    
743 5 LEVINSKI Mishel (ISR) 774 1445    
743 5 LOTFOLLAH NASABI Matin (IRI) 622 1639    
743 5 LUNDSTROM Johan (SWE) 1099 838    
743 5 MANCINI Eric (BRA) 1351 448    
743 5 MOLINA Mario (NCA) 834 1344    
743 5 OEIJ Patrick (NED) 902 1225    
743 5 ONAOLAPO Ojo (NGR) 1161 726    
743 5 POWELL David (AUS) 1120 783    
743 5 RECH DALDOSSO Marco (ITA) 1413 376    
743 5 ROSAS Marcos (VEN) 967 1093    
743 5 SANDELL Mats (SWE) 1325 477    
743 5 SHCHETINKIN Kirill (RUS) 1013 988    
743 5 SON Seung Jun (KOR) 1172 704    
743 5 STENER Jonas (SWE) 688 1564    
743 5 STETSENKO Alexander (RUS) 1424 367    
743 5 SU Zhizhong (CHN) 1252 575    
743 5 THOMAS Patrick (WAL) 975 1069    
743 5 VNUKOV Artem (RUS) 1147 740    
743 5 WANG Pengcheng (CHN) 930 1169    
743 5 WEERASINGHE Helshan (ENG) 780 1436    
743 5 YAMADA Jeff (BRA) 951 1123    
792 4 AARAS Pal (NOR) 1026 969    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
792 4 ABBAS Saleem (PAK) 1109 806    
792 4 ABDAGIC Isak (BIH) 812 1381    
792 4 ABRAMOV Isaak (ISR) 1615 241    
792 4 AGURJANOVS Vladislavs (LAT) 1120 783   * 
792 4 ALAA Bassel (EGY) 714 1535    
792 4 ALICIC Armin (BIH) 999 1023    
792 4 ALKHADRAWI Ali (KSA) 639 1625    
792 4 ALTERMATT Marc (SUI) 1053 916    
792 4 AMIRI NIA Soroosh (IRI) 687 1566    
792 4 ANAS Ben Hmida (TUN) 648 1618    
792 4 ARSA MARAKKALA Hasintha (SRI) 916 1196    
792 4 ATANASOV Dimitar (BUL) 948 1129    
792 4 BAJADA Daniel (MLT) 830 1351    
792 4 BAJRACHARYA Purshottam (NEP) 1053 916    
792 4 BARKER Mitchell (NZL) 772 1449   * 
792 4 BENES Denis (CZE) 956 1111    
792 4 BENITO Javier (ESP) 850 1322    
792 4 BONILLA Saul (ESA) 664 1601    
792 4 BRIL Vladimir (RUS) 1372 420    
792 4 BRODD Viktor (SWE) 1283 526    
792 4 BUCYS Marius (LTU) 1036 946    
792 4 CARTER Trent (AUS) 1249 582   * 
792 4 CAZACU Alexandru (ROU) 1318 485    
792 4 CHUA Ethan (USA) 751 1479    
792 4 CREPULJA Bojan (SRB) 1298 511    
792 4 CUI Qinglei (CHN) 1841 116   * 
792 4 DAVIDOVICH Ron (ISR) 1400 389   * 
792 4 DE BOER Michel (NED) 1535 279    
792 4 DE BRUIN Merijn (NED) 1461 328   * 
792 4 DIAZ Denis (HON) 657 1608    
792 4 DIDUKH Viktor (UKR) 1396 391   * 
792 4 DODD Garry (GGY) 991 1032    
792 4 DODEAN Adrian (ROU) 1468 320    
792 4 DOMEIKA Arnoldas (LTU) 1045 935    
792 4 DORAN Christopher (ENG) 1239 602    
792 4 DYE Craig (NZL) 733 1504    
792 4 FELICIANO Xionel (PUR) 681 1583    
792 4 FETH Stefan (GER) 1644 225   * 
792 4 FISER Robert (SRB) 975 1069    
792 4 FRANZ Peter (GER) 1933 82   * 
792 4 GOMEZ Manuel (PUR) 665 1598    
792 4 GOTHE Shiva Sunder (NEP) 1006 1006    
792 4 GROZDANOV Gordan (BUL) 1360 434   * 
792 4 GULER Selim (TUR) 976 1065    
792 4 INCA Fernando (PER) 1037 943   * 
792 4 IVANEK Vladimir (BIH) 1351 448    
792 4 JABER Lutfi (JOR) 906 1216    
792 4 JANKOVIC Lazar (MNE) 816 1372    
792 4 JIANG Pengfei (TUR) 1481 311    
792 4 JORMANAINEN Jani (FIN) 1145 745    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
792 4 KAHRAMAN Mirac (TUR) 776 1441    
792 4 KANABE Szilard (ROU) 912 1202    
792 4 KHUNLADSUVANNAVONG Chansamone (LAO) 968 1089    
792 4 KIM Seokho (KOR) 1165 717    
792 4 KODJABASHEV Denislav (BUL) 845 1332    
792 4 KRASTEV Petyo (BUL) 990 1037    
792 4 KWONG Calvin (NZL) 973 1075   * 
792 4 LAANE Lauri (EST) 969 1084    
792 4 LEON Felipe (PAN) 588 1669    
792 4 LI DAVELOUIS Javier (PER) 815 1375    
792 4 LI Hao (CHN) 1187 680    
792 4 LIU Chang (YOB=1995) (CHN) 1279 533    
792 4 LOPEZ Cesar (GUA) 631 1633    
792 4 LUPERDI Juan Carlos (PER) 858 1309    
792 4 MAGUIRE Gavin (IRL) 994 1029   * 
792 4 MAKRAS Eleftherios (GRE) 1255 570    
792 4 MAKSIMOV Maksim (RUS) 1490 306   * 
792 4 MALINAKIS Antonios (GRE) 1251 578    
792 4 MANHANI Humberto (BRA) 1284 525    
792 4 MEHTA Vitraag (IND) 618 1642    
792 4 MEJIA Richard (ECU) 853 1319   * 
792 4 MENGE Gencay (TUR) 1341 460    
792 4 MOLARAJABI Alireza (IRI) 1006 1006    
792 4 MUAWADH Loay Jamal (BRN) 598 1660    
792 4 NEEDLEMAN Lucas (ARG) 882 1268    
792 4 NG Ka Hou (MAC) 1007 1005   * 
792 4 NOROOZI Afshin (IRI) 1428 361    
792 4 OH Nam Ho (AUS) 1326 476    
792 4 ORELLANA Gabriel (GUA) 683 1578    
792 4 OVERSJO Mattias (SWE) 1335 468    
792 4 PAN Deng (CHN) 782 1433    
792 4 PARAPANOV Konstantin (BUL) 1434 356    
792 4 PASHIN Alexei (RUS) 1309 497    
792 4 PETE Zoltan (SRB) 1387 406    
792 4 PETKOV Milen (BUL) 736 1501    
792 4 PETKOV Vladimir (BUL) 937 1155    
792 4 PHATHAPHONE Thavisack (LAO) 840 1336    
792 4 PHONSAVAT Misay (LAO) 1047 932   * 
792 4 PILLAI Me Shach (TRI) 567 1677    
792 4 PINKEWICH Paul (AUS) 1113 797   * 
792 4 PROVOST Damien (FRA) 1477 313   * 
792 4 PU Junwei (CHN) 1052 922    
792 4 RABINOVICH Shimon (ISR) 1539 276    
792 4 REO Kevin (KIR) 619 1641   * 
792 4 ROACH Jefferson (VEN) 685 1571   * 
792 4 ROBERTSON Adam (WAL) 1681 203    
792 4 RODE Marc (GER) 889 1255    
792 4 ROGIC Viktor (MNE) 715 1532    
792 4 ROPOSA Bojan (SVN) 1252 575    
792 4 ROUINTANESFAHANI Mohammadali (IRI) 781 1434    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
792 4 RUIZ Ali (VEN) 869 1287    
792 4 RUIZ Romain (FRA) 702 1550    
792 4 SADAQA Rida (JOR) 820 1369    
792 4 SALAZAR Nelson (ECU) 839 1339   * 
792 4 SANCHEZ Oscar (ECU) 947 1132   * 
792 4 SAVELJEV Sergei (RUS) 1053 916    
792 4 SEVILLANO Diego (PER) 861 1302    
792 4 SHAH Nishaad (IND) 705 1548    
792 4 SHIMABUKURO GAKIYA Alonso (PER) 887 1257    
792 4 SILVA Andre (POR) 1428 361    
792 4 SON Gyung Bog (KOR) 1334 470   * 
792 4 TAWADROUS John (AUS) 1296 513   * 
792 4 TENNILA Otto (FIN) 834 1344    
792 4 TOLKACHEV Viktors (LAT) 1181 689    
792 4 TZIAMBOS Andreas (CYP) 1247 584   * 
792 4 VILA David (DOM) 675 1589    
792 4 VILLALOBOS Roberto (VEN) 901 1227    
792 4 VILLAMIL Andres (COL) 873 1281    
792 4 VITTA Kilomo (BEL) 1379 412    
792 4 WEHKING Lennart (GER) 1465 323   * 
792 4 WIECEK Adrian (POL) 951 1123    
792 4 WITKOWSKI Antoni (POL) 956 1111    
792 4 YADAV Abhishek (IND) 807 1389    
792 4 YANG Ziheng (CHN) 871 1284    
792 4 YIANGOU Marios (CYP) 1477 313    
792 4 YORDANOV Teodor (BUL) 1545 274    
792 4 ZENG Cem (TUR) 1782 143    
792 4 ZILESNICK Zak (ENG) 912 1202    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100

[Ranking Date:: 01 July 2010]