Bonus Ranking - Men - (401-500)

ITTF Rankings Bonus > Men > 401-500
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
429 7 AL-QERSHI Wael Abdulrahman (YEM) 10594.25 583    
429 7 ARVIDSSON Simon (SWE) 10778.25 434    
429 7 BUHIJJI Hamad (BRN) 10637.00 532   * 
429 7 GOLEBIOWSKI Mateusz (POL) 10767.25 444    
429 7 HABESOHN Dominik (AUT) 10758.25 456    
429 7 HANLEY Samuel (IRL) 10202.25 1084    
429 7 HANSEN Sven (LUX) 10308.75 934    
429 7 JENKINS Stephen (WAL) 10454.50 743    
429 7 KANTOLA Roope (FIN) 10299.00 947    
429 7 NDZOLI Roger Pacharlin (CGO) 9944.00 1413   ** 
429 7 PANCHENKO Artem (RUS) 10827.50 396   * 
429 7 SANYAOLOU Niyi (BEN) 10586.25    ** 
429 7 SOPELEU Anton (BLR) 10279.00 979    
429 7 SZARMACH Bartosz (POL) 10751.25 461    
429 7 SZARMACH Karol (POL) 10703.25 486    
429 7 ZAIKIN Alan (RUS) 10950.00 326   * 
429 7 ZALCBERG David (AUS) 10811.00 411    
446 6 ADHIKARI Sonam (BHU) ?    * 
446 6 AGUIDA Abderrafiq (MAR) 10380.50 839    
446 6 AL-HARBI Khaled (KSA) 10699.00 488    
446 6 AL-HASAN Ali (KUW) 10612.75 560   * 
446 6 ALEXANDRE Josh (NZL) 10329.50 895    
446 6 ASSAR Khalid (EGY) 10558.75 617    
446 6 BADOKONON Geoffroy (BEN) ?     
446 6 BENTSEN Allan (DEN) 11643.50 77   * 
446 6 BERNER Eric (NOR) 10720.25 474    
446 6 BHOPALKAR Arpit (IND) ?    * 
446 6 BILON Olivier (NCL) 10094.00    ** 
446 6 BOSMAN Jelle (NED) 10676.25 500    
446 6 CASCANTE Jose Pablo (CRC) 10084.50 1237    
446 6 CHENG Jingqi (CHN) 11109.75 257    
446 6 CHEW Zhe Yu Clarence (SIN) 10235.25 1034    
446 6 CHIU Chung Hei (HKG) 10554.50 624    
446 6 CIHAK Marek (CZE) 11284.25 182   * 
446 6 DEY Jeremy (NCL) 9660.75 1656    
446 6 DORJI Namgay (BHU) ?    * 
446 6 FANG Bo (CHN) 11351.50 159    
446 6 FARGHADANI Mohammad (IRI) 10457.75 734   * 
446 6 FILIMON Lucjan (ROU) 11002.75 293    
446 6 FLORAS Robert (POL) 10738.50 468    
446 6 GAMMELMARK Casper (DEN) 10318.75 917    
446 6 GAUZY Simon (FRA) 10776.00 435    
446 6 GLADYSHEV Mikhail (RUS) 11041.75 275    
446 6 GONGORA Dimeys (CUB) 10929.75    *** 
446 6 GROTH Jonathan (DEN) 10603.50 569    
446 6 HEIKAL Ahmed Mustafa (EGY) 10200.25 1088    
446 6 HINDERSSON Mikkel (DEN) 10759.50 453    
446 6 HORVAT Mitja (SVN) 10985.25 304    
446 6 JARKOWSKI Marcin (POL) 10321.50 910   * 
446 6 JIN Yixiong (CHN) 11555.50 101    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
446 6 KANG Dong Hoon (KOR) 11045.75 274   * 
446 6 KHOURTA Idir (ALG) 10656.00 515   * 
446 6 KILL Christian (LUX) 10451.75 745    
446 6 KIM Bum Seob (KOR) 10665.00 505    
446 6 KIM Kyung Min (KOR) 10878.00 359    
446 6 KIM Nam Chol (PRK) 11221.75 209   * 
446 6 KLOUMAN Tinihau (PYF) 9905.50 1457    
446 6 KO Junhyung (KOR) 11257.00 193   * 
446 6 KONG Lingnan (NZL) 9873.75 1496    
446 6 KOVAC Borna (HRV) 10742.50 467    
446 6 KRISTON Daniel (HUN) 10757.25 458    
446 6 KUMAR Raj (BHU) ?    * 
446 6 LARTEY Felix (GHA) 10292.00 959   * 
446 6 LEE Chia-Sheng (TPE) 10469.00 720    
446 6 LEWANDOWSKI Tomasz (POL) 10822.00 402    
446 6 LI Yang (CHN) 11404.50 143    
446 6 LINGEVELDT Theo (RSA) 10086.25    ** 
446 6 LIU Chao (NZL) 10337.50 890    
446 6 LULU Ham (VAN) 9725.75 1627    
446 6 MALICKI Szymon (POL) 10954.50 321   * 
446 6 MASSAAD Adel (EGY) 10748.25    ** 
446 6 MEJIA Luis (ESA) 9941.00 1419    
446 6 MIN Yang ^ (LUX) 10885.75 355   * 
446 6 MINGA Bertes (COD) ?    ** 
446 6 MONDAL Raj (IND) 10405.25 799    
446 6 MORIN Kenji (PYF) 9512.25 1676    
446 6 OMAR Rashid (UAE) 10770.25 442   * 
446 6 OWENS Eric (USA) 10904.50    *** 
446 6 PAN Ying Jun (MAC) ?    * 
446 6 PAUL ROY Sayan (IND) 10249.00 1016    
446 6 PERSSON Jon (SWE) 11228.75 203   * 
446 6 PIYADASA Thilina L (SRI) 10727.25 472   * 
446 6 PLACHY Josef (CZE) 11551.75 103   * 
446 6 ROSSKOPF Jorg (GER) 11702.50 69   * 
446 6 SALEH Mohamed Aly Ahmed (EGY) 10555.00 622    
446 6 SARBAKHSHIAN Shahram (IRI) 10759.25 455   * 
446 6 SARKAR Sougata (IND) ?    * 
446 6 SEL Zolt (SRB) 11055.00 268    
446 6 SHETTY Sanil (IND) 10625.00 548    
446 6 SHIMOYAMA Takanori (JPN) 11308.50 170    
446 6 SIMONCIK Josef (CZE) 11265.50 190    
446 6 SOINE Samuli (FIN) 10230.75 1041    
446 6 SOUFIANE Harb (MAR) ?     
446 6 TAN Eric (AUS) ?     
446 6 TAY Jit Kiat (SIN) 9945.75 1409    
446 6 TRAN Kiet Song (AUS) 10615.25 558    
446 6 VANNUCCI Marco (SMR) 10234.00 1036    
446 6 VITTA Kilomo (BEL) 10818.75 406    
446 6 WANG Daqi (SMR) 11127.25 248   * 
446 6 WANG Jianan ^ (ESP) 11387.00 149    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
446 6 YIN Hang (CHN) 11311.25 169    
446 6 ZHANG Weijan (CHN) 10825.50 399   * 
446 6 ZOMBO Junior (COD) 10280.00    ** 
446 6 ZOMBORI David (HUN) 11050.00 272    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 04 January 2010]