Bonus Ranking - Men - (401-500)

ITTF Rankings Bonus > Men > 401-500
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
405 7 CHEONG Chi Yung (MAC) 10309.00 900   ** 
405 7 CHUMAKOV Dzimitry (BLR) 10908.00 329    
405 7 DROP Clement (FRA) 10708.50 456    
405 7 HOU Yingchao (CHN) 11938.25    ** 
405 7 JOSET Denis (SUI) 10639.25 512    
405 7 KANTOLA Roope (FIN) 10231.25 1002    
405 7 LKHAGVADORJ Altantulga (MGL) 10518.25 638    
405 7 MILOSEVIC Bojan (SRB) 11117.50 240    
405 7 PARAPANOV Konstantin (BUL) 10958.00 303    
405 7 PIYADASA Thilina L (SRI) 10724.75 446   * 
405 7 RONNEBERG Espen (NOR) 10683.75 472    
405 7 SOPELEU Anton (BLR) 10272.00 953    
405 7 TAUCOORY Rhikesh (MRI) 10360.50 840    
405 7 WALLACE Simon (NZL) 10402.75 772    
405 7 ZALCBERG David (AUS) 10811.25 388   * 
420 6 ADHIKARI Sonam (BHU) ?     
420 6 AL-ABBAD Abdulaziz (KSA) 10884.50 343    
420 6 AL-HASAN Ali (KUW) 10614.50 536    
420 6 AXELQVIST Johan (SWE) 11360.50 144    
420 6 BACHSTATTER Joachim (SWE) 10667.75 481    
420 6 BALLANTYNE Robert (VIN) ?    * 
420 6 BENTSEN Allan (DEN) 11640.50 71    
420 6 BHOPALKAR Arpit (IND) ?     
420 6 BHURTUN Ravi (MRI) 10516.75    *** 
420 6 BODA Igor (CAF) ?    * 
420 6 BOTOG Alain (CMR) ?    * 
420 6 CALVO Allan (CRC) 10323.00 878    
420 6 CAZACU Alexandru (ROU) 10642.25 505    
420 6 CHAITAT Chaisit (THA) 10834.25 372    
420 6 CHENG Jingqi (CHN) 11093.75 246    
420 6 CHERNYSHKOV Alexey (RUS) 10639.50 511    
420 6 CHODORSKI Piotr (POL) 10874.00 349    
420 6 CIHAK Marek (CZE) 11288.00 172    
420 6 DANIEL Carlton (VIN) ?    * 
420 6 DJAZIRI Abdel Hakim (ALG) 10591.50 562   ** 
420 6 DORJI Namgay (BHU) ?     
420 6 FARGHADANI Mohammad (IRI) 10461.75 710    
420 6 FLORAS Robert (POL) 10717.25 449    
420 6 FRANK Robert (AUS) 10552.75 605    
420 6 GOBOLAANG (BOT) ?    * 
420 6 HAN Justin ^ (AUS) 10398.50 780   * 
420 6 JACOBS David (INA) 10855.25    *** 
420 6 JARKOWSKI Marcin (POL) 10321.50 883    
420 6 JENDRZEJEWSKI Patryk (POL) 10593.00 558   * 
420 6 KABAMBA Glody (COD) ?    * 
420 6 KIM Chol Jin (PRK) 11169.25    ** 
420 6 KIM Song Nam (PRK) 11149.25    ** 
420 6 KIWAYA Varlin (COD) ?    * 
420 6 KOLA Joao (ANG) ?    * 
420 6 KOUASSI Guy-Marcel (CIV) ?    * 

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
420 6 KOYT Freddy (CAF) ?    * 
420 6 KUMAR Raj (BHU) ?     
420 6 LAGOGIANNIS Konstantinos (GRE) 10855.75 359   * 
420 6 LESHEV Sergei (RUS) 10463.75 708    
420 6 LI Kewei (MLT) 11151.50 220    
420 6 LIU Chao (NZL) 10333.00 864   * 
420 6 MAABONG Robert (BOT) ?    * 
420 6 MAKON Janier (CMR) ?    * 
420 6 MARDIONO Yon (INA) 10894.00 334   ** 
420 6 MAYAMU Gullit (COD) ?    * 
420 6 MIN Yang (LUX) 10885.75 341    
420 6 MUSKO Peter (HUN) 11032.25 264    
420 6 MUTYGULLIN Ramil (RUS) 10771.75 414    
420 6 MVE OBIANG Hyppolyte (GAB) ?    * 
420 6 NKAYILU Jenifer (COD) 9695.25 1466   * 
420 6 NOROUZI Afshin (IRI) 10856.25 358   * 
420 6 NZOGHE Patrick (GAB) ?    * 
420 6 OKOH Jude (MEX) 10716.50 450   * 
420 6 OMAR Rashid (UAE) 10770.75 416    
420 6 OXAMENDI Pavel (CUB) 10859.00    ** 
420 6 PAUL ROY Sayan (IND) 10230.75 1003    
420 6 PLACHY Josef (CZE) 11551.75 97    
420 6 PRINGLE William (NZL) 9869.50 1374   * 
420 6 SAM Bernard (GHA) ?    * 
420 6 SARKAR Sougata (IND) ?     
420 6 SENS Laurent (NCL) 10359.50 842   * 
420 6 SHAMA SHANGA Isaac (COD) ?    * 
420 6 SHETTY Sanil (IND) 10593.00 558    
420 6 SOVATHANAK Hout (CAM) ?    *** 
420 6 ST LOUIS Dexter (TRI) 11001.00 282   * 
420 6 TANG Hua (SIN) 11149.25 223   * 
420 6 TAWADROUS John (AUS) 10680.75 476   * 
420 6 TOHOUEGNON Teddy (BEN) ?    * 
420 6 TZIAMBOS Andreas (CYP) 10577.50 573    
420 6 UEDA Jin (JPN) 10923.75 322    
420 6 VANNUCCI Marco (SMR) 10194.50 1047    
420 6 WANG Daqi (SMR) 11125.75 235    
420 6 WANG Xi (CHN) 11304.00    *** 
420 6 WELLS Christopher (LCA) 10153.75 1087   * 
420 6 YIANGOU Marios (CYP) 10650.50 497    
420 6 YIN Hang (CHN) 11372.75 140    
420 6 ZUBCIC Tomislav (HRV) 11113.50 241    
497 5 ARVIDSSON Simon (SWE) 10736.50 439    
497 5 BELROSE Alize (PYF) 10131.75 1118   * 
497 5 BIERNY Ludovic (BEL) 10479.00 687    
497 5 BUCYS Marius (LTU) 10263.50 965    
497 5 CHILA Patrick (FRA) 11692.00 66   * 
497 5 DANIEL Artur (POL) 11183.00 205    
497 5 DOMEIKA Tonetas (LTU) 10284.00 934    
497 5 EBUEN Ernesto (PHI) 10775.50 413    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
497 5 HELLERUD Kristoffer (NOR) 10481.25 684    
497 5 HIETIKKO Pauli (FIN) 10064.00 1192    
497 5 JORMANAINEN Jani (FIN) 10497.25 657    
497 5 KLEPRLIK Jakub (CZE) 11104.00 243    
497 5 LASHIN Aly (EGY) 10890.75 337   * 
497 5 LEVSHIN Vitaliy (UKR) 10941.25 312   * 
497 5 LO Dany (FRA) 11121.25 238    
497 5 MAGUIRE Gavin (IRL) 10170.25 1064    
497 5 MANTUROV Serge (EST) 10643.00 503    
497 5 MOHLER Nicola (SUI) 10711.75 454    
497 5 NUYTINCK Cedric (BEL) 10491.50 667    
497 5 PAPADIMITRIOU Dimitrios (GRE) 10887.00 340   * 
497 5 ROY Soumyadeep (IND) 11111.00 242    
497 5 SILVA Andre (POR) 10815.25 380    
497 5 SOINE Samuli (FIN) 10218.50 1017    
497 5 WANG Si (CHN) 10786.25 403   * 
497 5 YANG Li (CHN) 10809.75 392   * 

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 03 June 2009]