Bonus Ranking - Men - (301-400)

ITTF Rankings Bonus > Men > 301-400
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
306 10 CATALAN Milton (GUA) 10164.00 1148   * 
306 10 CHAI Kiang Beng (MAS) 10449.25 823    
306 10 COGILL Theo (RSA) 10461.75 800    
306 10 DEY Vincent (NCL) 9918.00 1247    
306 10 JENKINS Stephen (WAL) 10426.25 851    
306 10 JONES Shaun (RSA) 10393.00 889   * 
306 10 KURASHIMA Yosuke (JPN) 10987.50 333   * 
306 10 LASAN Sas (SVN) 11173.00 234    
306 10 LI Kewei (MLT) 11209.00 215    
306 10 LOWE Matthew (NZL) 10073.75 1195   * 
306 10 MAVOUNGOU Benoit (CGO) 10316.00 996   * 
306 10 NAKANO Yusuke (JPN) 11132.25 257   * 
306 10 NAMIKI Yusuke (JPN) 11183.75 230   * 
306 10 NDZOLI Pacharlin Roger (CGO) 9886.75 1254    
306 10 QURESHI Asim (PAK) 10642.75 555    
306 10 SANGUANSIN Phakphoom (THA) 11114.00 269    
306 10 SEMMLER Danny (AUS) 9919.75 1246   * 
306 10 SHING Yoshua Jordan (VAN) 9768.00 1279    
306 10 TSUBOGUCHI Michikazu (JPN) 11283.25 174    
306 10 XIA Cheng ^ (LUX) 10989.00 330    
326 9 ABRAMOV Izak (ISR) 11171.75 237    
326 9 AKHLAGHPASAND Mohamadreza (IRI) 10957.00 348    
326 9 BENTSEN Allan (DEN) 11668.00 67    
326 9 CHOU Tung-Yu (TPE) 11189.50 224   * 
326 9 DESCANN Ganeshan (MRI) 10507.75 728   * 
326 9 DIDUKH Viktor (UKR) 10775.00 463    
326 9 FILIMON Lucjan (ROU) 11025.75 308   * 
326 9 GRAHAM Peter (IRL) 10304.50 1015    
326 9 HABESOHN Mathias (AUT) 10808.75 440    
326 9 JUBIN Kumar (IND) 10658.50 548   * 
326 9 JUNG Young Sik (KOR) 10850.25 416    
326 9 KARLSSON Kristian (SWE) 10718.50 496    
326 9 KHO Mao Sheng (MAS) 10497.00 747    
326 9 LEE Jung Jae (KOR) 11234.00 200   * 
326 9 MOSELHI Emad (EGY) 11091.25 284    
326 9 SHIMOYAMA Takanori (JPN) 11150.75 246    
326 9 SHIONO Masato (JPN) 11256.25 186    
326 9 SIMONCIK Josef (CZE) 11232.50 204    
326 9 TESFAYE Adene (ETH) 10401.25 880   * 
326 9 WANG Qi (FIJ) 10221.00 1101   * 
326 9 YOKOYAMA Yuichi (JPN) 11277.00 178    
347 8 AHADI Mehran (IRI) 10880.50 393    
347 8 BARBOLIN Illia (BLR) 10564.75 650    
347 8 BERNER Eric (NOR) 10688.50 521    
347 8 BILON Olivier (NCL) 9949.00 1238    
347 8 BORCIC Dorde (SRB) 10572.50 641    
347 8 BOROATH Sam (CAM) ?    * 
347 8 BRATANOV Martin (BEL) 11290.50 172    
347 8 CARTER Trent (AUS) 10574.50 638    
347 8 CHANG Kun (CHN) 11233.75 202   * 

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
347 8 CHMIEL Pawel (POL) 11189.00 225    
347 8 CHU Hiu Yu (HKG) 10706.75 502   * 
347 8 DE SOUSA Arlindo (LUX) 10915.50 365    
347 8 DOAN Kien Quoc (VIE) 11187.25 227    
347 8 ERICSON Gustaf (SWE) 10657.00 549    
347 8 FETH Stefan (GER) 11233.25 203   * 
347 8 FJELL Hallvard (NOR) 10478.25 778    
347 8 GALBADRAKH Sukhee (MGL) 10525.00 705   * 
347 8 GOATHE Shivsunder (NEP) ?    * 
347 8 HANDOYO Reno (INA) 10720.00 493   * 
347 8 HINDERSSON Mikkel (DEN) 10607.25 594    
347 8 HUSSEIN Muhammad (INA) 10893.25 377    
347 8 IONESCU Ovidiu (ROU) 10685.00 526    
347 8 JOSET Denis (SUI) 10571.50 643    
347 8 KAO Chien-Ting (TPE) 10596.25 612   * 
347 8 KLAJIC Dragan (SRB) 10849.75 417   * 
347 8 KLEPRLIK Jakub (CZE) 11116.75 268   * 
347 8 KONECNY Tomas (CZE) 11275.00 179    
347 8 LAGOGIANNIS Konstantinos (GRE) 10852.75 413   * 
347 8 LANDELLE Raphael (NCL) 9818.00 1273    
347 8 MALMIR Vaheed (IRI) 10581.00 631   * 
347 8 NADIM Ahmed (EGY) 10905.50 370   * 
347 8 OLAH Benedek Pentti (FIN) 10503.50 734    
347 8 OMAR Rashid (UAE) 10783.00 457    
347 8 OXAMENDI Pavel (CUB) 10859.00 407    
347 8 PANG Xue Jie (SIN) 10253.25 1074    
347 8 PAPAGEORGIOU Konstantinos (GRE) 11277.25 177    
347 8 PETE Zoltan (SRB) 10846.00 419   * 
347 8 QUACH Frederic (NCL) 10401.75 879   * 
347 8 RONNEBERG Espen (NOR) 10558.75 657    
347 8 SERAFIMOV Onjan (CYP) 10701.75 509   * 
347 8 SHYRIEV Albert (UZB) 10613.00 586    
347 8 SHYRIEV Timur (UZB) 10603.50 599    
347 8 STERNBERG Kasper (DEN) 10891.25 380    
347 8 SUN Roathana (CAM) ?    * 
347 8 SUWAL Ajay (NEP) ?    * 
347 8 TANABOON Charoenpanyab (THA) ?    * 
347 8 WALDNER Jan-Ove (SWE) 11842.00    2yr 
347 8 WANG Daqi (SMR) 11157.00 243    
347 8 WANG Xi (CHN) 11306.00 167   * 
347 8 WEHKING Lennart (GER) 10889.25 382   * 
347 8 WONG Chong Fan (MAC) ?    * 
398 7 AMAGOU Yannick (CMR) 9904.25 1250   * 
398 7 AMUSA Jimoh A (BEN) ?    * 
398 7 BALTRUSHKA Dzmitry (BLR) 10695.50 513   * 
398 7 BOLA Christian (COD) ?     
398 7 FILUS Ruwen (GER) 11071.00 292   * 
398 7 MANOUSOF Stefan (GRE) 10626.00 569    
398 7 PIYADASA Thilina L (SRI) 10709.75    ** 
398 7 SOINE Toni (FIN) 10444.75 829    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
398 7 TAFESE Angelo (ETH) 10472.50 786   * 
398 7 TAUCOORY Rhikesh (MRI) 10353.50 945   * 
398 7 TRAN Tuan Quynh (VIE) 11100.00 277   * 

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000

[Ranking Date:: 04 June 2008]