Bonus Ranking - Men - (201-300)

ITTF Rankings Bonus > Men > 201-300
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
206 20 AL-HASAN Ibrahem (KUW) 1581 258    
206 20 BEDAIR Omar (EGY) 1187 680    
206 20 BELROSE Ocean (PYF) 801 1402    
206 20 CHIANG Hung-Chieh (TPE) 1886 96   * 
206 20 GORMAN Viktor (SWE) 1114 795    
206 20 INDEHERBERG Julien (BEL) 1193 669    
206 20 KNIGHT Darius (ENG) 1511 296    
206 20 KONG Lingnan (NZL) 856 1312    
206 20 LAM Siu Hang (HKG) 874 1278    
206 20 NEKHVEDOVICH Vitaly (BLR) 1682 202    
206 20 SZOCS Hunor (ROU) 1303 504    
206 20 TANVIRIYAVECHAKUL Padasak (THA) 991 1032    
218 19 ALTO Gaston (ARG) 1523 290    
218 19 BACIOCCHI Alessandro (ITA) 1020 978    
218 19 FLORES Omar (GUA) 1285 524    
218 19 FRANZEN Alexander (SWE) 1086 869    
218 19 JOUTI Eric (BRA) 1156 733    
218 19 KOSOWSKI Jakub (POL) 1832 121    
218 19 LE GUEN Victorien (FRA) 1452 337    
218 19 MAMIA Thameur (TUN) 788 1426    
218 19 MEJIA Luis (ESA) 767 1456    
218 19 OYA Hidetoshi (JPN) 1830 124   * 
218 19 SODERLUND Hampus (SWE) 1500 300    
218 19 TABACHNIK Pablo (ARG) 1482 310    
218 19 YAO Justen (USA) 1003 1013   * 
231 18 AFONSO Hiago (BRA) 887 1257    
231 18 BANKOSZ Michal (POL) 1000 1020    
231 18 BARDON Michal (SVK) 1761 154    
231 18 BOBILLIER Loic (FRA) 1656 216    
231 18 DAN Daniel (ROU) 1009 998    
231 18 HACHARD Antoine (FRA) 1300 508    
231 18 HAN Ji Min (KOR) 1708 187    
231 18 HOLTER Arne (GER) 1310 495    
231 18 HUNG Wah Tak (HKG) 1013 988    
231 18 ILLAS Erik (SVK) 1749 163    
231 18 KASAHARA Hiromitsu (JPN) 1755 158    
231 18 KIM Hyok Bong (PRK) 1965 75    
231 18 KIM Min Hyeok (KOR) 1158 732    
231 18 KONG Lingxuan (CHN) 1392 397    
231 18 LAI Jiaxin (CHN) 1387 406    
231 18 LI Kewei ^ (MLT) 1878 98    
231 18 LIVENTSOV Alexey (RUS) 1840 117    
231 18 MORIZONO Masataka (JPN) 1359 436    
231 18 NGUYEN Thom (NZL) 789 1420    
231 18 OURAHMOUNE Fatah (ALG) 1392 397    
231 18 PAPIC Juan (CHI) 1454 333    
231 18 RONNEBERG Espen (NOR) 1467 321    
231 18 SANGUANSIN Phuchong (THA) 1643 226   * 
231 18 SCHREINER Florian (GER) 1071 889    
231 18 SEIBERT Jakub (CZE) 939 1148    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
231 18 SEREDA Peter (SVK) 1895 93    
231 18 TENTI Fermin (ARG) 941 1142    
231 18 TREGLER Tomas (CZE) 1742 167    
231 18 WISNIEWSKI Tomasz (POL) 1250 579    
231 18 YAN An (CHN) 1773 149   * 
231 18 ZHMUDENKO Yaroslav (UKR) 1838 118    
262 17 ARISHT Prajoal (NZL) 479 1692    
262 17 COELLO Geovanny (ECU) 1295 514    
262 17 DONADO Josue (ESA) 1396 391    
262 17 GHOSH Soumyajit (IND) 1348 454    
262 17 HAN Justin ^ (AUS) 1429 359    
262 17 IBRAHIM Muhd Shakirin (MAS) 1443 349    
262 17 LEVIS Bruno (CHI) 1314 489    
262 17 MATSUDA Naoki (JPN) 1174 699    
262 17 MONRAD Martin (DEN) 1754 159    
262 17 NANDI Anirban (IND) 1466 322    
262 17 NING Xu (NZL) 598 1660    
262 17 PINO Jonathan (VEN) 1422 371    
262 17 SANGUANSIN Phakpoom (THA) 1634 228   * 
262 17 SIMONER Christoph (AUT) 1678 205    
262 17 SLOVACIK Andrej (SVK) 1084 876    
262 17 TAPIA Rodrigo (ECU) 913 1201    
278 16 AGUIRRE Sebastian (PAR) 930 1169    
278 16 AL-RAMAL Mostafa (MAR) 924 1184   * 
278 16 CARLIER Andres (CHI) 1195 665    
278 16 CIOTI Constantin (ROU) 1849 111    
278 16 DUBINA Samson (USA) 1053 916   * 
278 16 GAVLAS Antonin (CZE) 1706 189    
278 16 GOLOVANOV Stanislav (BUL) 1546 271    
278 16 HINSE Pierre-Luc (CAN) 1456 331    
278 16 HU Heming (AUS) 996 1027    
278 16 LIU Tony (CAN) 986 1046   * 
278 16 MCCREERY Paul (IRL) 1240 598    
278 16 MOUNAIM Tirselt (MAR) 1336 466   * 
278 16 MUJICA Henry (VEN) 1375 419    
278 16 MULLNER Thomas (AUT) 821 1367    
278 16 MUNOZ Guillermo (MEX) 1291 517    
278 16 NABIL Mahmoud (EGY) 803 1397    
278 16 OTSUKA Masahiro (JPN) 1100 832    
278 16 PEREI Gergely (HUN) 1272 545    
278 16 REZETKA Roman (SVK) 901 1227    
278 16 ROMAN Sebastian (CHI) 906 1216    
278 16 ROY Soumyadeep (IND) 1550 269    
278 16 SHAPOSHNIKOV Stepan (RUS) 963 1101    
278 16 SHMYREV Maxim (RUS) 1858 105    
278 16 TRAN Anthony (SWE) 1307 498    
278 16 YANG Ling Kun (CAN) 1098 843   * 
278 16 ZHENG Peifeng (CHN) 1714 183    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100

[Ranking Date:: 01 July 2010]