Bonus Ranking - Men - (201-300)

ITTF Rankings Bonus > Men > 201-300
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
205 19 IBRAHIM Mudh Shakirin (MAS) 10780.00 455    
205 19 LAKEEV Vasili (RUS) 11151.00 242   * 
205 19 MEHTA Pathik (IND) 10785.00 451    
205 19 OLABIYI Monday (BEN) 10393.75 861    
205 19 SEREDA Peter (SVK) 11489.50 116    
210 18 CABESTANY Cedric (FRA) 11236.00 196   * 
210 18 CHEN Zhilong Brad (NZL) 10833.25 420    
210 18 DANDAL Yamin (SYR) 10519.25 708    
210 18 HIELSCHER Lars (GER) 11547.75 99    
210 18 JUNG Sang Eun (KOR) 11373.75 148    
210 18 LEI Zhenhua (CHN) 11758.75 54   * 
210 18 MENGE Gencay (TUR) 10771.50 462    
210 18 MILOSEVIC Bojan (SRB) 11128.25 253   * 
210 18 NDZOLI Pacharlin Roger (CGO) 9910.75 1241    
210 18 NOROUZI Afshin (IRI) 10886.25 379    
210 18 SENS Laurent (NCL) 10375.00 891    
210 18 UTOCHKIN Artem (RUS) 10944.00 346    
210 18 WALLACE Simon (NZL) 10447.25 802    
210 18 WANG Jianfeng (NOR) 11558.75 94    
210 18 ZAIKIN Alan (RUS) 10995.75 320    
210 18 ZOMBORI David (HUN) 11101.00 270    
226 17 MATSUMOTO Cazuo (BRA) 11246.00 189    
226 17 WANG Bing ^ (NOR) 10877.50 385    
228 16 AKERSTROM Fabian (SWE) 10995.50 321    
228 16 ALTANTULGA Lkhagvadorj (MGL) 10526.25 693    
228 16 ALTO Gaston Diego (ARG) 10816.50 433    
228 16 BOLA Christian (COD) 10002.25 1203    
228 16 CHU Jackson (NZL) 9812.25 1269    
228 16 ERLANDSEN Geir (NOR) 11525.00 108    
228 16 FERNANDO Chamara (AUS) 10565.50 643    
228 16 KIM Chol Jin (PRK) 11178.25 225    
228 16 KIM Song Nam (PRK) 11158.75 239    
228 16 KUCHUK Aleksandar (BLR) 10934.00 351    
228 16 NGUYEN Tim (AUS) 10157.75 1116    
228 16 PEREIRA Andy (CUB) 10840.00 416    
228 16 PLATONOU Pavel (BLR) 10884.50 380    
228 16 SAKAMOTO Ryusuke (JPN) 11348.25 152   * 
228 16 TOWNSEND Kane (AUS) 10140.25 1125    
228 16 TSUBOGUCHI Michikazu (JPN) 11300.75 168    
228 16 TÖRNKVIST Andreas (SWE) 10795.50 441    
228 16 VYBORNY Richard (CZE) 11499.25 114   * 
246 15 CRAWFORD Stewart (SCO) 10596.25 607    
246 15 KIM Kyung Min (KOR) 10857.25 399    
246 15 LAWAL Abiodun (CGO) 10427.75 828    
246 15 ROBERTSON Adam (WAL) 11296.25 170    
246 15 ROY Soumyadeep (IND) 11125.50 257    
246 15 SANGUANSIN Phuchang (THA) 11165.75 237    
246 15 SEL Zolt (SRB) 11082.25 281    
246 15 SHAN Mingjie (CHN) 11579.75 89   * 
246 15 TANDOU Stellin (CGO) 10514.00 714    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
246 15 URIBE Salvador (MEX) 10187.50 1090    
256 14 BARDON Michal (SVK) 11253.75 186    
256 14 CANTERO Jesus (ESP) 10865.75 393   * 
256 14 GATICA Hector (GUA) 10407.25 847   * 
256 14 JENKINS Ryan (WAL) 11084.75 280    
256 14 JEVTOVIC Marko (SRB) 11229.00 201    
256 14 KOSOWSKI Jakub (POL) 11391.75 140    
256 14 MENGEL Steffen (GER) 11039.25 297    
256 14 MUJICA Henry (VEN) 10794.75 443    
256 14 OKOH Jude (MEX) 10729.00 483    
256 14 OVERMEYER Shane (RSA) 10746.50 473    
256 14 PAPAGEORGIOU Konstantinos (GRE) 11291.50 172    
256 14 RAMSTRAND Tomas (SWE) 10807.00 437   * 
256 14 TSE Ka Chun (HKG) 10865.25 394    
256 14 VITTA Kilomo (BEL) 10776.75 458    
256 14 YARNALL Tim (ENG) 10605.75 590   * 
271 13 CHAITAT Chaisit (THA) 10855.50 401    
271 13 DATTA Shibaji (IND) 10985.25 329    
271 13 GAVRILOV Denis (RUS) 11139.00 249   * 
271 13 PIETKIEWICZ Maciej (POL) 10828.50 423    
271 13 PRISHCHEPA Yevhen (UKR) 10975.75 333    
271 13 SENI Jonut (ROU) 10666.00 533    
271 13 SHIMOYAMA Takanori (JPN) 11176.75 227    
271 13 SMIRNOV Alexandr (EST) 10794.00 444    
271 13 VAINULA Vallot (EST) 10888.25 378    
280 12 AL-ABBAD Abdulaziz (KSA) 10901.50 367    
280 12 AN Chol Yong (PRK) 11243.25 192   * 
280 12 CHEONG Chi Yung (MAC) 10314.00 969    
280 12 CHUMAKOV Dzimitry (BLR) 10965.50 337    
280 12 CIOTI Constantin (ROU) 11569.25 92    
280 12 CLOSSET Marc (BEL) 11044.00 295   * 
280 12 CROTTI Mattia (ITA) 10844.50 413    
280 12 DAVIS Kyle (AUS) 10790.75 448    
280 12 DJAZIRI Abdel Hakim (ALG) 10598.50 600    
280 12 EL-HABBASH Mohamed (LIB) 10600.00 599    
280 12 GAO Xin (CHN) 11317.50 161   * 
280 12 JACOBS David (INA) 10857.25 399   * 
280 12 KLASEK Marek (CZE) 11461.00 126    
280 12 KOU Lei (UKR) 11404.00 134    
280 12 KRIVOSHEEV Vlachoslav (RUS) 10705.75 498    
280 12 LEVIS Bruno (CHI) 10708.75 496    
280 12 MARDIONO Yon (INA) 10899.50 369    
280 12 QUADRI Aruna (NGR) 10675.00 529   ** 
280 12 SEO Young Gyun (KOR) 11202.00 214    
280 12 SOTO Kevin (GUA) 10083.25 1162    
280 12 SOVATHANAK Hout (CAM) ?    * 
280 12 STEHLE Nico (GER) 11194.75 219   * 
280 12 SUCH Bartosz (POL) 11436.00 131    
280 12 SZYMANSKI Filip (POL) 11068.50 289    
280 12 UEDA Jin (JPN) 10897.50 371    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
280 12 WANG Jianan ^ (ESP) 11272.25 178    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000

[Ranking Date:: 14 August 2008]