Bonus Ranking - Men - (101-200)

ITTF Rankings Bonus > Men > 101-200
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
102 41 GACINA Andrej (HRV) 11484.00 118    
102 41 PERSSON Jon (SWE) 11338.50 157    
102 41 SVENSSON Robert (SWE) 11529.00 105    
105 39 AJETUNMOBI Seun (NGR) 10935.25 349    
105 39 CARNEROS Alfredo (ESP) 11418.00 133    
105 39 MEROTOHUN Monday (NGR) 11138.75 249    
108 38 CHILA Patrick (FRA) 11744.25 57    
109 37 MAZUNOV Dmitrij (RUS) 11598.00 84    
109 37 PRESSLMAYER Bernhard (AUT) 11292.75 173    
109 37 TABACHNIK Pablo (ARG) 11151.25 241    
109 37 TOSIC Roko (HRV) 11500.00 114    
113 36 GONGORA Dimeys (CUB) 10958.75 338    
113 36 ZENG Cem (TUR) 11490.50 116    
115 35 AXELQVIST Johan (SWE) 11391.50 143    
115 35 BOBOCICA Mihai (ITA) 11504.25 112    
115 35 KHOURTA Idir (ALG) 10684.50 517    
115 35 MATSUSHITA Koji (JPN) 11678.50 67   * 
115 35 STESHENKO Alexander (RUS) 10958.50 339    
120 34 BAUM Patrick (GER) 11421.75 132    
120 34 LARSEN Christian (DEN) 11217.25 207    
120 34 VOSTES Yannick (BEL) 11146.00 246    
123 33 BOBILLIER Loïc (FRA) 11236.25 196    
123 33 FILIMON Andrei (ROU) 11634.50 73    
123 33 HUANG Sheng-Sheng (TPE) 11314.25 166    
123 33 PISTEJ Lubomir (SVK) 11474.25 122    
127 32 HOU Yingchao (CHN) 11962.75 24    
127 32 MATSUDAIRA Kenta (JPN) 11505.00 111    
127 32 ST LOUIS Dexter (TRI) 11027.50 301    
127 32 WANG Zeng Yi (POL) 11613.75 81    
131 31 BUROV Vjacheslav (RUS) 10987.00 326    
131 31 DIDUKH Aleksandr (UKR) 11481.75 119    
131 31 SKACHKOV Kirill (RUS) 11429.75 131    
134 30 DURAN Marc (ESP) 11247.75 188    
134 30 JANCARIK Lubomir (CZE) 11304.75 169    
134 30 JOVER Sebastien (FRA) 11386.75 144    
134 30 LEE Sang Su (KOR) 11155.75 239    
134 30 PAYKOV Mikhail (RUS) 11135.25 251    
134 30 PETE Zolt (SRB) 11176.50 227    
134 30 RI Chol Guk (PRK) 11539.00 100    
134 30 XU Hui (CHN) 11603.50 82    
134 30 XU Xin (CHN) 11358.50 151    
143 29 PETER-PAUL Pradeeban (CAN) 11091.25 277    
143 29 TAN Ruiwu (HRV) 11825.50 43    
145 28 GOLOVANOV Stanislav (BUL) 10943.50 346    
145 28 NOSIRU Kazeem (NGR) 11122.75 260    
145 28 ROGIERS Benjamin (BEL) 10952.00 342    
148 27 GLADYSHEV Mikhail (RUS) 11028.50 299    
148 27 JIANG Pengfei (TUR) 10995.75 318    
150 26 CHO Eon Rae (KOR) 11587.00 87    
150 26 LAUGESEN Shane (NZL) 10860.75 395    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
150 26 MUNOZ RONQUILL Guillermo (MEX) 10755.25 464   * 
150 26 YANG Min (ITA) 11593.50 85    
154 25 ABRAHAMS Luke (RSA) 10489.75 741    
154 25 ARUPUTHARAJ ANTHONY Amalraj (IND) 10913.00 357    
154 25 KATKOV Ivan (UKR) 11226.00 205    
154 25 OURAHMOUNE Fatah (ALG) 10785.00 444    
154 25 PAZSY Ferenc (HUN) 11527.50 106    
159 24 ANDRIANOV Sergei (RUS) 11344.75 155    
159 24 BABUNGU Momo (COD) 10470.00 770    
159 24 BOUDJADJA Mohamed Sofiane (ALG) 10802.75 435    
159 24 COGILL Theo (RSA) 10488.75 742    
159 24 LENGEROV Kostadin (AUT) 11462.25 123   * 
159 24 MACHADO Carlos (ESP) 11401.50 136    
159 24 MADRID Marcos (MEX) 10878.25 385    
166 23 AL-HARBI Khaled (KSA) 10711.00 489    
166 23 ASMUSSEN Jakob (DEN) 10939.50 348    
166 23 DRINKHALL Paul (ENG) 11308.25 167    
166 23 JANG Song Man (PRK) 11537.25 102    
166 23 REDJEP Ronald (HRV) 11319.25 161    
166 23 RUMGAY Gavin (SCO) 11080.50 283    
166 23 TOMASI Stefano (ITA) 11118.75 262    
166 23 WALLACE Simon (NZL) 10458.25 787    
166 23 WOSIK Torben (GER) 11624.75 77    
175 22 AL-HASHEDI Mohamed Ali Saleh (YEM) 10556.25 647    
175 22 MAKSIMOV Maksim (RUS) 10980.00 330    
175 22 RUSHTON Andrew (ENG) 11020.25 305   * 
178 21 CHOI Hyun Jin (KOR) 11534.75 104    
178 21 FAZEKAS Peter (HUN) 11396.50 138    
178 21 KO Jae Bok (KOR) 11272.25 179    
181 20 CHEN Chien-An (TPE) 11087.25 281    
181 20 DONADO Josue (ESA) 10614.50 575    
181 20 GAVLAS Antonin (CZE) 11251.00 187    
181 20 GRUJIC Slobodan (SRB) 11602.75 83    
181 20 KIM Hyok Bong (PRK) 11538.50 101    
181 20 SAHA Subhajit (IND) 11094.25 274    
181 20 WIJERS Barry (NED) 11120.75 261    
188 19 IBRAHIM Mudh Shakirin (MAS) 10780.00 450    
188 19 LAKEEV Vasili (RUS) 11151.00 242   * 
188 19 NDZOLI Pacharlin Roger (CGO) 9908.25 1227    
188 19 OLABIYI Monday (BEN) 10388.75 874    
188 19 SEREDA Peter (SVK) 11489.75 117    
193 18 CABESTANY Cedric (FRA) 11235.00 197   * 
193 18 CHEN Zhilong Brad (NZL) 10833.25 419    
193 18 CRAVEN Peter (NZL) 10463.25 780   * 
193 18 DANDAL Yamin (SYR) 10518.75 700    
193 18 HIELSCHER Lars (GER) 11547.75 99    
193 18 JUNG Sang Eun (KOR) 11373.75 148    
193 18 LEI Zhenhua (CHN) 11758.75 53   * 
193 18 MENGE Gencay (TUR) 10770.50 456    
193 18 MILOSEVIC Bojan (SRB) 11128.25 254    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
193 18 PEREIRA Andy (CUB) 10841.25 412    
193 18 SENS Laurent (NCL) 10373.75 898    
193 18 SHEN Qiang (CAN) 10886.50 377    
193 18 UTOCHKIN Artem (RUS) 10946.00 344    
193 18 WANG Jianfeng (NOR) 11558.25 96    
193 18 ZAIKIN Alan (RUS) 10995.75 318    
193 18 ZOMBORI David (HUN) 11101.50 270    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 02 July 2008]