Bonus Ranking - Men - (1-100)

ITTF Rankings Bonus > Men > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
1 490 WANG Hao (CHN) 12946.50   
2 408 MA Lin (CHN) 12867.25   
3 352 SAMSONOV Vladimir (BLR) 12551.75   
4 340 MA Long (CHN) 12702.25   
5 334 WANG Liqin (CHN) 12644.75   
6 309 CHEN Qi (CHN) 12488.25   
7 303 GAO Ning (SIN) 12142.00 11    
8 277 RYU Seung Min (KOR) 12350.75   
9 256 BOLL Timo (GER) 12460.25   
10 250 CHUAN Chih-Yuan (TPE) 12122.00 12    
11 220 LI Ching (HKG) 12154.50 10    
12 218 YANG Zi (SIN) 11899.25 35    
13 186 JOO Se Hyuk (KOR) 12184.00   
14 181 OVTCHAROV Dimitrij (GER) 12086.25 14    
15 163 CHEUNG Yuk (HKG) 12051.75 17    
16 152 KAN Yo (JPN) 12044.00 19    
17 150 MIZUTANI Jun (JPN) 11974.00 23    
18 146 SAIVE Jean-Michel (BEL) 11950.75 26    
19 145 YOSHIDA Kaii (JPN) 11908.00 32    
20 144 TANG Peng (HKG) 11930.25 29    
21 143 YOON Jae Young (KOR) 11954.00 25    
22 140 CHIANG Peng-Lung (TPE) 11985.00 22    
23 129 SCHLAGER Werner (AUT) 12068.00 15    
24 128 MAZE Michael (DEN) 12013.25 20    
25 124 JIANG Tianyi (HKG) 11875.75 40    
26 121 KO Lai Chak (HKG) 11945.50 27    
27 120 OH Sang Eun (KOR) 12096.25 13    
28 119 MONTEIRO Thiago (BRA) 11673.00 66    
29 116 KIM Jung Hoon (KOR) 11838.50 42    
30 111 ACHANTA Sharath Kamal (IND) 11625.75 76    
30 111 SUSS Christian (GER) 11893.50 37    
32 110 SMIRNOV Alexei (RUS) 11935.25 28    
32 110 WU Chih-Chi (TPE) 11627.25 74    
34 105 HENZELL William (AUS) 11416.50 134    
35 103 HE Zhi Wen (ESP) 11901.25 33    
36 101 RUBTSOV Igor (RUS) 11624.75 78    
37 96 LEUNG Chu Yan (HKG) 11783.25 49    
38 93 STEGER Bastian (GER) 11834.50 43    
39 92 PERSSON Jorgen (SWE) 11920.25 31    
40 91 TSUBOI Gustavo (BRA) 11344.00 156    
41 89 KARAKASEVIC Aleksandar (SRB) 11758.00 54    
42 84 ALI SALEH Ahmed (EGY) 11514.50 111    
43 83 CRISAN Adrian (ROU) 11999.00 21    
43 83 GARDOS Robert (AUT) 11789.75 47    
45 82 CHEN Weixing (AUT) 11899.75 34    
45 82 LIU Song (ARG) 11626.75 75    
47 81 LIN Ju (DOM) 11733.75 58    
48 80 LASHIN El-Sayed (EGY) 11397.25 139    
48 80 LUNDQVIST Jens (SWE) 11741.00 57    
50 79 KORBEL Petr (CZE) 11812.00 45    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
51 74 KISHIKAWA Seiya (JPN) 11693.75 61    
52 70 PRIMORAC Zoran (HRV) 11922.00 30    
53 67 ELOI Damien (FRA) 11788.25 48    
54 66 ZHANG Jike (CHN) 11766.75 51    
55 65 NEKHVEDOVICH Vitaly (BLR) 11316.50 163    
56 64 HAO Shuai (CHN) 12052.50 16    
56 64 LEE Jung Woo (KOR) 11876.75 39    
58 63 HABESOHN Daniel (AUT) 11381.25 146    
58 63 KEEN Trinko (NED) 11780.25 50    
58 63 LEE Jung Sam (KOR) 11684.00 63    
61 62 CHIANG Hung-Chieh (TPE) 11576.50 89    
61 62 TOKIC Bojan (SVN) 11841.25 41    
63 61 CAI Xiao Li (SIN) 11287.00 173    
64 60 MONTEIRO Joao (POR) 11723.00 59    
65 58 GERELL Par (SWE) 11686.75 62    
66 57 LIM Jae Hyun (KOR) 11683.25 64    
66 57 SHMYRYEV Maksim (RUS) 11637.00 71    
68 56 ROSSKOPF Jörg (GER) 11748.50 55    
69 51 BLASZCZYK Lucjan (POL) 11793.50 46    
69 51 LEE Jin Kwon (KOR) 11550.25 97    
69 51 LIVENTSOV Alexei (RUS) 11468.25 121    
69 51 QIU Yike (CHN) 11897.25 36   * 
69 51 SALIFOU Abdel-Kader (FRA) 11124.50 264    
69 51 TAKAKIWA Taku (JPN) 11636.50 72    
75 50 OYA Hidetoshi (JPN) 11393.25 141    
76 49 HOYAMA Hugo (BRA) 11344.75 154    
76 49 LEBESSON Emmanuel (FRA) 11398.00 138    
78 48 FEJER-KONNERTH Zoltan (GER) 11585.00 87    
79 47 FREITAS Marcos (POR) 11559.00 94    
80 46 CHTCHETININE Evgueni (BLR) 11548.50 98    
80 46 LEGOUT Christophe (FRA) 11765.25 52    
82 45 CHANG Yen-Shu (TPE) 11521.50 110    
82 45 GORAK Daniel (POL) 11536.75 104    
82 45 KUZMIN Fedor (RUS) 11650.50 68    
85 43 APOLONIA Tiago (POR) 11551.50 96    
85 43 HAKANSSON Fredrik (SWE) 11644.00 70   * 
85 43 KREANGA Kalinikos (GRE) 12048.25 18    
88 42 JAKAB Janos (HUN) 11563.50 92    
88 42 KEINATH Thomas (SVK) 11559.50 93    
88 42 MATTENET Adrien (FRA) 11243.00 193    
88 42 MEROTOHUN Monday (NGR) 11141.00 252    
88 42 TUGWELL Finn (DEN) 11622.75 80    
93 41 GACINA Andrej (HRV) 11484.00 118    
93 41 SVENSSON Robert (SWE) 11529.00 106    
95 40 LIU Zhong Ze ^ (SIN) 11358.00 151    
95 40 TORIOLA Segun (NGR) 11467.25 122    
97 39 CARNEROS Alfredo (ESP) 11418.00 133    
97 39 LI Ping (CHN) 11887.25 38   * 
99 38 AL-HASAN Ibrahim (KUW) 11042.75 301    
99 38 CHILA Patrick (FRA) 11744.25 56    

 Rank   Bonus Points   Name  Ranking
Points 
World
Rank 
 Activity 
99 38 GIONIS Panagiotis (GRE) 11705.00 60    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000

[Ranking Date:: 04 June 2008]