Active Ranking - Women - (301-400)

ITTF Rankings Active > Women > 301-400
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
319 24 CHRISTOFORAKI Maria (GRE) 10697.50 505    
319 24 FATORIC Kristin (SVN) 10635.50 559    
319 24 JIMENEZ Leisy (CUB) 10569.00 617   * 
319 24 KERTAI Rita (HUN) 11275.25 194    
319 24 KOVACS Adrienn (HUN) 10607.25 577    
319 24 LIU Shiwen (CHN) 12077.25 17    
319 24 LOEUILLETTE Stephanie (FRA) 10588.50 595    
319 24 MAZUR Magdalena (POL) 10519.75 653    
319 24 MISIKONYTE Lina (LTU) 11061.50 283    
319 24 NASSER Galila (EGY) 10555.50 629    
319 24 NILASARI Ceria (INA) 10955.75 335    
319 24 OKAZAKI Megumi (JPN) 10984.75 321    
319 24 PERGEL Szandra (HUN) 11235.25 211    
319 24 TERUI Moemi (JPN) 11350.00 170    
319 24 VASYLIEVA Yevgeniya (UKR) 10623.75 569    
319 24 WANG Yu (YOB=1985) ^ (MLT) 11196.75 226    
319 24 YANG Fen (CGO) 11137.50 250    
319 24 YANG Ha Eun (KOR) 10991.50 318    
337 23 BEN KAHIA Nesrine (TUN) 10449.25 694   * 
337 23 CAO Zhen (CHN) 12131.25 13    
337 23 CASTILLO Mayra (ECU) 10560.75 623   * 
337 23 GANINA Svetlana (RUS) 11755.25 64    
337 23 KUDUSOVA Saida (KGZ) 10463.00 684    
337 23 LEE Jacqueline (USA) 11034.00 294    
337 23 LENGERT Adeline (FRA) 10563.00 620    
337 23 OFFIONG Cecilia Otu (NGR) 10874.50 373    
337 23 OSHONAIKE Funke (NGR) 11083.00 271    
337 23 PALOMINO Karin (PER) 10428.00 706    
337 23 PAPADAKI Angeliki (GRE) 10807.50 424   * 
337 23 SAFRAN Martina (SVN) 11370.75 164    
337 23 SAMOWITZ Dana (RSA) 9839.50 903    
337 23 VORONOVA Anastasia (RUS) 11169.75 232    
337 23 WATANABE Jasmine (PLW) 9838.00 905   * 
337 23 WATANABE Yuko (JPN) 11379.50 160   * 
353 22 BARNA Blanka (SRB) 10712.25 497    
353 22 ETSUSAKI Ayumi (JPN) 11584.50 98    
353 22 KIM Jung Hyun (KOR) 11530.25 113    
353 22 KREKINA Svetlana (RUS) 11309.00 184   * 
353 22 LEVESQUE Marie-Andrée (CAN) 10277.25 791    
353 22 MATZKE Laura (GER) 11097.00 267   * 
353 22 RAMIREZ Sonia (ESA) 10440.75 699    
353 22 RATTANAPRAYOON Suttilux (THA) 10944.75 338    
353 22 REES Natasha (WAL) 10217.25 825    
353 22 RIDENE Maroua (TUN) 10069.75 872    
353 22 RUBINSSON Camilla (SWE) 10616.50 573   * 
353 22 SUHA Anoos (SYR) 10513.50 656    
353 22 VAN ROOYEN Alisha (RSA) 9534.75 950   * 
353 22 VLASOVA Olga (RUS) 10828.50 406    
353 22 WANG De Ying (ESA) 10697.50 505    
353 22 YANEZ Melita (CHI) 10591.50 593    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
353 22 YU Eom Ji (KOR) 10929.75 347    
370 21 BAWDEN Natalie (ENG) 10829.00 404   * 
370 21 FALCK Felicia (SWE) 10408.50 718   * 
370 21 GONDERINGER Tessy (LUX) 10604.25 581    
370 21 HSIAO Rachel (PYF) 9811.50 906   * 
370 21 IKEIZUMI Claudia (BRA) 10652.25 546    
370 21 LEE Hyun (KOR) 10927.25 350    
370 21 LUND Josefin (SWE) 10451.75 691    
370 21 MALA Denisa (SVK) 10570.00 615    
370 21 MORET Rachel (SUI) 10496.25 662   * 
370 21 NELSON Claire (IRL) 10188.75 829    
370 21 RYABOVA Tatiana (RUS) 10845.25 395    
370 21 SOHQIAN Mariana (LIB) 10850.75 386    
370 21 VALLADARES Vanessa (ECU) 10203.50 827    
370 21 VILLAVICENCIO Nataly (ECU) 10239.25 816    
370 21 WATANABE Rimuu (PLW) ?    * 
370 21 WELLINGER Martha (AUT) 10488.75 665   * 
370 21 WONG Choi Chi (MAC) 10724.50 487    
370 21 ZANARDI Marine (FRA) 10844.50 396    
370 21 ZERA Ivana (SVN) 10577.00 608    
389 20 CAVALLI Giulia (ITA) 10606.25 580    
389 20 CHEN You-Ling (TPE) 10797.25 431    
389 20 DACHA Mongondi (COD) 9603.25 934    
389 20 DENNETT Fiona (IRL) 10013.00 876   * 
389 20 DESHPANDE Divya (IND) 10521.75 651    
389 20 GAJIC Jelena ^ (NOR) 11056.50 284   * 
389 20 GOMES Livia (BRA) 10506.25 658    
389 20 GONZALEZ Roxy (VEN) ?     
389 20 GUFRANOVA Rimma (UZB) 10714.00 492    
389 20 JANKOVIC Ljiljana (HRV) 10530.50 649    
389 20 JEET Shriti (FIJ) 9606.25 933   * 
389 20 JUN Hye Kyung (KOR) 11723.25 70    
389 20 JURIC Monika (AUT) 10124.75 855    
389 20 KAFFO Bose (NGR) 11005.25 309    
389 20 KATIRAKEI Atanikau (KIR) ?     
389 20 KHURSHED Ghalia (PAK) 9969.75 883    
389 20 KONSBRUCK Danielle (LUX) 10618.75 571    
389 20 LIU Hsin-Ying (TPE) 11156.75 236   * 
389 20 MA Chao In (MAC) 10435.00 702    
389 20 MOHAMED Mueena (MDV) ?     
389 20 NORLEM Isabell (DEN) 10176.25 836    
389 20 OBRADOVIC Sonja (BIH) 10683.75 520   * 
389 20 QU Ru Juan (FIJ) 9976.00 881   * 
389 20 RADAK Una (SRB) 10637.00 558    
389 20 RO Yi Jeong (KOR) 10742.75 474   * 
389 20 ROJAS Karen (CHI) 10382.50 732    
389 20 SOWERS Olena (USA) 10482.75 668    
389 20 TRUJILLO Heylyn (CUB) 10600.75 585   * 

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400

[Ranking Date:: 04 June 2008]