Active Ranking - Women - (201-300)

ITTF Rankings Active > Women > 201-300
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
206 31 BOLSHAKOVA Natalia (RUS) 11279.00 192    
206 31 BORBOUSE Romy (BEL) 10541.25 628    
206 31 DURAK Mirela (HRV) 10888.75 361    
206 31 GUENNI Olfa (TUN) 10662.00 527   * 
206 31 HSIUNG Nai-I (TPE) 11209.00 221   * 
206 31 LAY Jian Fang (AUS) 11426.75 143    
206 31 LEE Pil Rang (KOR) 10808.25 414    
206 31 MOON Hyun Jung (KOR) 11763.50 64    
206 31 NG Sock Khim (MAS) 11130.00 251    
206 31 NI Xia Lian (LUX) 11868.00 42    
206 31 OCAMPOS LOPEZ Aura (COL) 10462.00 674    
206 31 PASKAUSKIENE Ruta (LTU) 11580.25 99    
206 31 PERSSON Marie (1986) (SWE) 10927.75 343    
206 31 POLO Carolina (ECU) 10198.25 816    
206 31 SAKO Karin (BRA) 10761.75 456    
206 31 YANG Fen (CGO) 11163.50 234    
222 30 BARNA Blanka (SRB) 10733.25 474    
222 30 BERNER Anna (NOR) 10235.75 807    
222 30 CREEMERS Linda (NED) 11202.75 224    
222 30 DAS Mouma (IND) 11154.25 238    
222 30 FETUKHINA Margarita (RUS) 11022.00 297    
222 30 GRUNTLE Aasebo Marthe (NOR) 10011.00 863    
222 30 KASSABOVA Assia (BUL) 11158.75 235    
222 30 LI Xiaodan (CHN) 11676.00 83   * 
222 30 LOEUILLETTE Stephanie (FRA) 10585.25 585    
222 30 PRINCEN Johanna (BEL) 10372.75 728    
222 30 RASK Sara (SWE) 10746.00 465    
222 30 ROJAS Karen (CHI) 10424.75 699    
222 30 TSHISTJAKOVA Tatjana (EST) 10960.00 328    
222 30 XIAN Yi Fang (FRA) 11761.25 65    
236 29 APONTE Lyanne (PUR) 10310.25 764    
236 29 EZZEDDINE Ruaida (VEN) 10674.25 521    
236 29 JEE Min Hyung (KOR) 11534.25 113   * 
236 29 MAPHANGA Zodwa (RSA) 9285.75 942    
236 29 MONDAL Soumi (IND) 10807.00 416   * 
236 29 MOTSYK Iryna (UKR) 10690.75 504    
236 29 NAKHAYENKA Nadzeya (BLR) 10795.00 425    
236 29 OWEN Naomi (WAL) 10822.25 400    
236 29 ROSAS Sarah (MEX) 10531.50 635    
236 29 SILVA YADIRA (MEX) 10940.00 337    
246 28 BARANOVA Olga (RUS) 10811.25 410    
246 28 CHO May (Yuen-Wern) (AUS) 10820.00 405    
246 28 FUJII Hiroko (JPN) 11805.00 53    
246 28 LI Karen (NZL) 11376.25 160    
246 28 MAFUTA IVOSO Jolie (CGO) ?     
246 28 RICHMOND Melveen (PYF) 10094.50 848   * 
246 28 SHUMAKOVA Marina (KAZ) 10789.25 432    
246 28 TODOROVIC Andrea (SRB) 10730.00 477    
246 28 VICKERS Emma (ENG) 10375.25 726    
246 28 XIAO Maria (POR) 10844.00 389    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
256 27 ARAQUE Johana (COL) 10690.75 504    
256 27 BOUTEILLE Ornella (NCL) 9794.00 892    
256 27 FERLIANA Christine (INA) 11037.75 290    
256 27 HAIN-HOFMANN Tanja (GER) 11546.25 104    
256 27 INAUDI Mariana (VEN) 10310.50 763    
256 27 KERTAI Rita (HUN) 11286.25 188    
256 27 MIZOBUCHI Livia (BRA) 10572.50 602    
256 27 RIDOLFI Lisa (ITA) 10641.75 543    
256 27 RUSSELL Rebecca (SCO) 10243.75 801    
256 27 SHEN Yanfei (ESP) 11939.25 33    
256 27 SOLDI Simona (ITA) 10619.50 561    
256 27 SOLICHERO Carmen (ESP) 10663.50 526   * 
256 27 VAIDA Cornelia (HRV) 11576.25 100    
256 27 VINCZE Andrada (ROU) 10630.75 554    
270 26 BATKHISHIG Batsaikhan (MGL) 10312.50 760    
270 26 FUJINUMA Ai (JPN) 11789.50 57   * 
270 26 GUAN Meng Yuan (HKG) 11046.50 285    
270 26 ISMAILOVA Alie (UZB) 10641.00 545    
270 26 KULAGINA Tatjana (RUS) 11326.25 175   * 
270 26 LAU Sui Fei (HKG) 11927.75 35    
270 26 LENGERT Adeline (FRA) 10558.25 613    
270 26 LIU Shiwen (CHN) 12075.75 18    
270 26 MOGEY Amanda (IRL) 10293.25 772    
270 26 RAO Jingwen (CHN) 11821.50 52    
270 26 ROSALES Laura (MEX) 10561.75 609    
270 26 TAREK Rawan (EGY) 10473.50 664    
270 26 TETABO Atea (KIR) 9554.75 922    
270 26 TETAU Selima (KIR) ?     
270 26 TODOROVIC Biljana (SVN) 11264.00 199    
270 26 VEGA Maria Paulina (CHI) 10818.25 407    
270 26 WEN Jia (CHN) 11596.75 93   * 
270 26 XU Chris (CAN) 11077.50 270    
288 25 BYKOVA Maria (RUS) 10805.75 417    
288 25 CHINBAT Nomin-Erdene (MGL) ?     
288 25 GHEMES Ioana (ROU) 10811.25 410   * 
288 25 HERACLIDE Alexandra (NCL) 9926.50 872   * 
288 25 JACQUIN Clara (NCL) 9531.50 928   * 
288 25 LOVERIDGE Alice (GGY) 10388.25 718    
288 25 MARRERO Jerica (PUR) 10580.25 588    
288 25 MOCROUSOV Elena (MDA) 11100.25 264    
288 25 MOK Kerry-Ann (VAN) 9848.50 883    
288 25 NEGRISOLI Laura (ITA) 11507.75 121    
288 25 OMRANI Mahjoobeh (IRI) 10263.75 788    
288 25 QIAN Lian (DOM) 11293.75 187    
288 25 SAFAI Marjan (SWE) 10353.75 738    
288 25 TERUI Moemi (JPN) 11352.00 168    
288 25 WHITAKER Corina (SCO) 10075.50 852    
288 25 YAN Villa (NZL) 9900.25 878   * 
288 25 YANG Yang (CHN) 11657.00 88   * 
288 25 ZELENOVA Maria (RUS) 11465.25 134    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500

[Ranking Date:: 02 July 2008]