Active Ranking - Women - (101-200)

ITTF Rankings Active > Women > 101-200
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
101 48 BABA Gloriany (PUR) 10448.25 696    
101 48 FUKUSHIMA Karin (BRA) 10596.50 588    
101 48 HAAN Simone (LUX) 10782.25 444    
101 48 KIM Kyung Ah (KOR) 12186.50 11    
101 48 KIM Min Hee (YOB=1991) (KOR) 11236.00 210    
101 48 LAZARCIKOVA Simona (SVK) 10757.50 467    
101 48 LOVAS Petra (HUN) 11673.00 82    
101 48 PARK Mi Young (KOR) 12046.25 23    
101 48 SHAKUN Ala (BLR) 10521.75 651    
110 47 FUJII Yuko (JPN) 11114.00 259    
110 47 GAPONOVA Ganna (UKR) 11235.00 212    
110 47 MIKHAILOVA Olga (RUS) 10934.75 344    
110 47 PRIVALOVA Alexandra (BLR) 10927.50 349    
114 46 APONTE Lyanne (PUR) 10308.00 778    
114 46 BOROS Tamara (HRV) 12002.75 26    
114 46 KOCK Gabriela (BRA) 10557.25 627    
114 46 NOUWEN Carla (NED) 11147.75 241    
114 46 SCHARRER Laura (SUI) 10657.50 543    
119 45 ABBAT Alice (FRA) 10779.00 447    
119 45 DANG Ye Seo (KOR) 12047.00 22    
119 45 GRZYBOWSKA Katarzyna (POL) 10970.50 327    
119 45 KIM Jong (PRK) 11726.00 69    
119 45 LI Qiangbing (AUT) 11765.50 61    
119 45 STECHENKO Tatiana ^ (ITA) 10777.75 450    
119 45 ZHYSHKEVICH Natallia (BLR) 10659.00 542    
126 44 GAO Jun (USA) 11967.00 27    
126 44 GHEMES Ioana (ROU) 10810.75 418    
128 43 AVALOS Paula (CHI) 10607.25 577    
128 43 DURAN Blanca (CHI) 10396.50 726    
128 43 FEHER Gabriela (SRB) 11377.25 161    
128 43 KUSINSKA Klaudia (POL) 10789.50 436    
128 43 NI Xia Lian (LUX) 11871.00 40    
128 43 NONAKA Mariany (BRA) 10991.00 319    
128 43 TAN MONFARDINI Wenling (ITA) 11755.00 65    
128 43 VACENOVSKA Iveta (CZE) 11542.75 107    
128 43 VEGH Zsuzsanna (HUN) 10713.00 494    
137 42 ALVAREZ DE LOVO Morayle (ESA) 10770.25 455    
137 42 GAVILAN Sandy (PAR) 10602.25 583    
137 42 KARAHODZINA Ina (BLR) 10766.25 458    
137 42 PAOVIC Sandra (HRV) 11745.75 67    
137 42 SAIDANI Safa (TUN) 10280.50 788    
137 42 STEFANOVA Nikoleta (ITA) 11703.75 73    
143 41 BOLSHAKOVA Natalia (RUS) 11278.00 193    
143 41 NEVES Ana Cristina (POR) 10833.75 402    
143 41 NTOULAKI Ekaterina (GRE) 11298.50 188    
143 41 ORELLANA Jennypher (VEN) 10460.75 686    
143 41 YOSSRY Noha (EGY) 10541.00 644    
148 40 AGERHOLM Pernille (DEN) 10604.25 581    
148 40 FAJMUT Manca (SVN) 10702.50 502    
148 40 GONZALEZ MONTIJO Cynthia (PUR) 10314.00 772    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
148 40 KWAK Bang Bang (KWOK Fong F) ^ (KOR) 11799.25 54    
148 40 LEE Ho Ching (HKG) 10852.50 385    
148 40 LI Jie (NED) 11863.00 42    
148 40 NILSEN Marthe (NOR) 10230.25 819    
148 40 ZAK Anna (POL) 10628.00 566    
156 39 DAS Mouma (IND) 11159.75 234    
156 39 GALONJA Marija (SRB) 10817.00 414    
156 39 LI Isabelle Siyun (SIN) 10684.00 519    
156 39 LI Karen (NZL) 11404.25 154    
156 39 MIROU Maria (GRE) 11272.50 197    
156 39 TIMINA Elena (NED) 11528.50 114    
156 39 VENSLAVICIUTE Ieva (LTU) 10594.50 590    
163 38 KMOTORKOVA Lenka (SVK) 11259.75 203    
163 38 OSMAN Bacent (EGY) 10901.25 359    
163 38 SCHALL (WOSIK) Elke (GER) 11853.00 43    
163 38 XU Jie (1982) (POL) 11650.50 87    
167 37 FILI Christina (GRE) 11302.75 185    
167 37 GRUNDISCH Carole (FRA) 11540.50 108    
167 37 HIURA Reiko (JPN) 11820.25 52    
167 37 KOSTROMINA Tatyana (1973) (BLR) 11668.00 84    
167 37 NG Sock Khim (MAS) 11138.50 248    
167 37 NG Wing Nam (HKG) 10739.00 478    
173 36 ANDERSEN Therese (NOR) 10133.00 854    
173 36 BAKULA Andrea (HRV) 11489.00 126    
173 36 BARANOVA Olga (RUS) 10811.25 417    
173 36 HYON Ryon Hui (PRK) 11507.00 121    
173 36 JEE Min Hyung (KOR) 11533.25 112    
173 36 KIM Mi Yong (PRK) 11673.75 81    
173 36 RUSSELL Rebecca (SCO) 10243.25 813    
173 36 SHAGAROVA Yelena (KAZ) 10542.00 643    
181 35 GRUNTLE Aasebo Marthe (NOR) 10011.50 877    
181 35 LULU Anolyn (VAN) 10113.75 858    
181 35 OWEN Naomi (WAL) 10827.25 407    
181 35 POLO Carolina (ECU) 10188.50 830    
181 35 RAMOS Fabiola (VEN) 11112.50 261    
181 35 SHU Sophie Wei (NZL) 10350.00 753    
181 35 STIRBYTE Ausra (LTU) 10497.25 659    
181 35 STRBIKOVA Renata (CZE) 11567.25 101    
181 35 TROTTI Chiara (ITA) 10556.75 628    
181 35 VITERI Michelle (ECU) 10408.25 719    
181 35 YAKO Sabine Roseline (CGO) 9522.00 953    
192 34 CASTELLANO Natalia (CHI) 10596.25 589    
192 34 EKHOLM Matilda (SWE) 11593.00 96    
192 34 LI Jiao (NED) 12110.00 15    
192 34 OVELAR JARA Lucero (PAR) 10390.25 728    
192 34 RODRIGUEZ Berta (CHI) 11033.00 295    
192 34 SUN Yang (NZL) 10889.75 365    
192 34 VINCI Gabriella (BEL) 10674.75 529    
192 34 WINTER Sabine (GER) 10894.50 361    
192 34 YUEN Sara (CAN) 10941.00 341    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400

[Ranking Date:: 04 June 2008]