Active Ranking - Men - (801-900)

ITTF Rankings Active > Men > 801-900
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
822 11 AHMEDOV Rashid (TKM) 10410.25 868    
822 11 AJETUNMOBI Seun (NGR) 10882.25 389   * 
822 11 AL-KHADRAWY Diaa (KSA) ?    * 
822 11 AL-MAHAKRY Taha (YEM) 9600.00 1288    
822 11 AL-SADA Abdulla (QAT) ?     
822 11 ALBALOOSHI Walid Ahmed (UAE) ?     
822 11 AMOAH Eric (GHA) 10425.75 852   * 
822 11 APAGUNI Eduard (RUS) 10585.75 626   * 
822 11 ARNACHELLUM Allan (MRI) ?     
822 11 ASHOOR Mohammed (KUW) 10273.25 1050    
822 11 BABEKIDIO Grace (CGO) ?     
822 11 BELROSE Ocean (PYF) ?    * 
822 11 BERNHARD Michael (AUT) ?     
822 11 BUKIN Andrey (RUS) 10569.50 645   * 
822 11 CATALAN Milton (GUA) 10164.00 1148   * 
822 11 CHE Weng Heng (MAC) 10198.25 1118   * 
822 11 DOROFEEV Alexey (RUS) 10439.25 838    
822 11 FIGEL Jakub (SVK) 10336.75 968    
822 11 FILICHEV Vitally (RUS) 10830.50 429   * 
822 11 FUENZALIDA Cristian (CHI) 10175.50 1136    
822 11 GAVILAN Axel (PAR) ?    * 
822 11 GERASIMENKO Alexandr (KAZ) ?     
822 11 GUBRAN Fahd (YEM) 10144.25 1164    
822 11 HAMAKAWA Akifumi (JPN) 10574.75 637   * 
822 11 HARTEL Pavol (SVK) ?     
822 11 HIELSCHER Lars (GER) 11547.25 100    
822 11 KHUNLADSUVANNAVONG Chansamone (LAO) 10206.00 1113    
822 11 LELKES Zoltan (SVK) 10486.50 762    
822 11 LEMOS Antonio (ANG) 10216.00 1104    
822 11 LENGEROV Kostadin (AUT) 11462.25 123   * 
822 11 LINDQVIST Douglas (SWE) ?     
822 11 LUAN Nguyen Thanh (VIE) 10320.00 992   * 
822 11 MA Maohua (CHN) 10535.75 692   * 
822 11 MAKI Anwar (BRN) 10531.00 696    
822 11 MAKOWSKI Andrezei ^ (MLT) 10978.25 339   * 
822 11 MUSNIF M M (MDV) 9877.75 1261    
822 11 NAHOLA Andrii (UKR) ?     
822 11 NDZOLI Pacharlin Roger (CGO) 9886.75 1254    
822 11 OSAMA Ahmed El Mak (SUD) 10488.50 758    
822 11 PASHIN Alexei (RUS) 10692.50 515   * 
822 11 PETERSEN Christoffer (DEN) 11044.75 299   * 
822 11 PETROV Sergei (EST) 10750.25 476    
822 11 PICHLER Michael (AUT) 10928.75 360   * 
822 11 POPOV Kiril (BUL) 10596.50 611   * 
822 11 PULOU Faaolataga (ASA) ?    * 
822 11 ROMERO Pedro (CUB) 10056.75 1199   * 
822 11 SAVELYEV Alexander (RUS) 10558.50 658   * 
822 11 SEBASTIAO Hermenegildo (ANG) 9992.25 1227    
822 11 SEJDIU Betim (KOS) 9865.00 1265    
822 11 STEFANELLI Andrea (SMR) 10536.50 690    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
822 11 STULIJ Maxim (RUS) 10500.75 738   * 
822 11 SWENHELE CANISIUS W. (TAN) ?     
822 11 TANG Hua (SIN) 11148.25 249   * 
822 11 TAUCOORY Rhikesh (MRI) 10353.50 945   * 
822 11 TEMNOGOROD Pavel (ISR) ?     
822 11 TESFAYE Adene (ETH) 10401.25 880   * 
822 11 TURBOLD Zorigt (MGL) 10234.25 1092    
822 11 VENKATRAMAN Ramesh (IND) ?    * 
822 11 WANG Daqi (SMR) 11157.00 243    
822 11 WANG Tianbo (CHN) 10584.50 627   * 
822 11 YAN An (CHN) 10945.50 354    
883 10 ACOSTA Juan (PER) 10636.00 562    
883 10 AKKARI Aymen (TUN) ?     
883 10 AL SAEED Mohammed (KSA) ?     
883 10 ALTENBURG Olivier (NED) 10228.00 1095    
883 10 ARDELJAN Dario (SRB) 10333.50 975    
883 10 ASATRYAN Murad (ARM) 10538.00 687    
883 10 BAATARSVREN Boldbaatar (MGL) ?     
883 10 BARAO Taati (KIR) ?    * 
883 10 BORCIC Dorde (SRB) 10572.50 641    
883 10 BORZOV Sergey (RUS) 10323.25 988   * 
883 10 BUS Imre (SRB) 10256.25 1068    
883 10 BWEBWENIMEANG Ioteba (KIR) ?     
883 10 CABESTANY Cedric (FRA) 11235.00 199   * 
883 10 CAI Frankie (WSM) ?    * 
883 10 CASTRO Mauricio (ESA) ?    * 
883 10 CHALITHA Ranjana (SRI) 10539.50 684    
883 10 CHAN Yun Hang (HKG) 10352.50 948   * 
883 10 CHANG Kun (CHN) 11233.75 202   * 
883 10 CHRIST Nico (GER) 11150.00 248   * 
883 10 CHUNG Nguyen Hoang (VIE) 10474.00 785   * 
883 10 COU Hon Sam (MAC) ?    * 
883 10 DESHAPPRIYA Yohan (SRI) 10467.25 789    
883 10 DIBBS Joseph (JAM) 10435.00 843    
883 10 DUBROVIN Veniamin (MDA) 9985.00 1229    
883 10 ESSAM Hamed (UAE) 10315.50 998   * 
883 10 FAGLA Damien (BEN) ?    * 
883 10 FILATOV Vasilij (RUS) 10456.25 813   * 
883 10 GENOVESE Mario (MLT) 10420.75 858    
883 10 GOYENS Yves (BEL) 10023.75 1213   * 
883 10 HAGEMANN Marius (GER) 10246.00 1083    
883 10 HANDOYO Reno (INA) 10720.00 493   * 
883 10 HAO Anlin (SIN) 10954.50 349   * 
883 10 HEIKAL Ahmed (EGY) 10103.50 1182    
883 10 HOUSTON Scott (AUS) 10494.75 749   * 
883 10 JAFARZADE Jafar (AZE) ?    * 
883 10 JO Ji Hoon (KOR) 11380.00 147    
883 10 JONSSON David (ISL) ?    * 
883 10 KASELIS Paulius (LTU) 10365.50 930    
883 10 KELBUGANOV Timur (KAZ) 10170.25 1140    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
883 10 KESKINOGLOU Nikos (GRE) 10296.00 1021   * 
883 10 KORPONAI Zoltan (HUN) 10393.25 888    
883 10 LAKATOS Tamas (HUN) ?     
883 10 LARIFI Hisham (LBA) ?     
883 10 LASAN Sas (SVN) 11173.00 234    
883 10 LEI Zhenhua (CHN) 11758.75 53   * 
883 10 LI CHUN FONG Christopher David (MRI) ?     
883 10 LIU Chao (NZL) 10319.00 994   * 
883 10 M'BOUA Jean Marie (CIV) ?    * 
883 10 MALESSA Robin (GER) 10578.00 635    
883 10 MEIER Matthias (SUI) 9787.75 1276   * 
883 10 MIRANDA Rodolfo (NCA) 10323.50 987    
883 10 MUKALA Alain (COD) 10558.25 660   * 
883 10 NAJIM Saifaldin (IRQ) 10579.50 632   * 
883 10 NIYL Sanyaolu (BEN) 10568.25 647   * 
883 10 NORDBERG Hampus (SWE) 10561.25 655   * 
883 10 OBERT Gregory (BEL) 10911.50 369    
883 10 ORTEZ Andres (ESA) ?     
883 10 PINO Jonathan (VEN) 10742.00 478   * 
883 10 SADQA RIDA Mustafa (JOR) 10597.25 608    
883 10 SALUVALE Ve'a (WSM) ?    * 
883 10 SAMOUILLAN Michael (FRA) 10372.75 922    
883 10 SAMUEL Samson (NGR) ?     
883 10 SEHIC Adnan (BIH) 10464.75 791    
883 10 SEO Young Gyun (KOR) 11202.00 217    
883 10 SHARON Yaniv (ISR) 11011.00 315    
883 10 SIMION Bogdan (ROU) 10402.50 876    
883 10 SLATINSEK Uros (SVN) 10892.25 379    
883 10 SONBOL Shady (EGY) 10476.00 781    
883 10 STANCHEV Svetlin (BUL) ?    * 
883 10 SULTAN Godfrey (SEY) 10213.75 1106   * 
883 10 TAKAKIWA Kenichi (JPN) 11281.25 175   * 
883 10 TALAVANOV Kiril (CYP) 10740.75 479   * 
883 10 URBANEK Jan (CZE) 10911.75 368   * 
883 10 VAN LOO Vincent (BEL) 10376.00 913    
883 10 VIRK Salman (PAK) ?    * 
883 10 WASYLKOWSKI Nestor (POL) ?     

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100

[Ranking Date:: 04 June 2008]