Active Ranking - Men - (701-800)

ITTF Rankings Active > Men > 701-800
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
704 13 ABO YAMAN Zaid (JOR) ?     
704 13 AL-MOUTHANA Ahmed (QAT) 10350.50 863    
704 13 AL-SADA Abdulla (QAT) ?     
704 13 ATANASOV Dimitar (BUL) ?     
704 13 BABEKIDIO Grace (CGO) ?     
704 13 BAKIC Luka (MNE) 9802.75 1196    
704 13 BILON Olivier (NCL) 10092.25 1079    
704 13 BOROVIK Alexandr (RUS) 10436.25 764   * 
704 13 CHAN YOOK FO Billy Brent (MRI) 9555.25 1221    
704 13 CHANG Shun-Hung (TPE) 10604.50 551   * 
704 13 CHO Eon Rae (KOR) 11576.00 92    
704 13 DELOBBE Damien (BEL) 10995.00 302    
704 13 DOROCINSKI Jakub (POL) 10380.00 825    
704 13 FRAGKOULIS Georgios (GRE) 10351.75 857    
704 13 GUBRAN Fahd (YEM) 10136.75 1056    
704 13 GUDMUNDSSON Dadi Freyr (ISL) ?     
704 13 JAFAROV Ramil (AZE) 10266.75 965   * 
704 13 JUBIN Kumar (IND) 10650.50 508   * 
704 13 KARIA Devesh (IND) 10485.75 699   * 
704 13 KHO Mao Sheng (MAS) 10497.75 682   * 
704 13 KIM Kyung Min (KOR) 10857.25 370    
704 13 KITTENBERGER Hiroshi (AUT) 10768.50 434    
704 13 LANDELLE Raphael (NCL) 9900.00 1171    
704 13 LIGALI Nassif (BEN) ?    * 
704 13 LUNDHOLM Henrik (SWE) 10633.50 528   * 
704 13 MANHANI Humberto (BRA) 10545.75 618    
704 13 MANTUROV Serge (EST) 10687.50 479   * 
704 13 MAYAMU Guillit (COD) ?     
704 13 MEDINA Gerardo (VEN) ?     
704 13 MOLOHLOE Humeleng (RSA) ?     
704 13 McCREERY Paul (IRL) 10160.75 1038    
704 13 NAHOLA Andrii (UKR) ?     
704 13 OLTEANU Dragos (ROU) 10715.75 457   * 
704 13 PAVA Daniel (COL) 10116.00 1066    
704 13 PETRESCU Alexandru (ROU) 10339.75 874    
704 13 PLEVA Radek (CZE) 9986.75 1133    
704 13 POP Sorin (ROU) 10183.25 1021   * 
704 13 RABINOVICH Shimon (ISR) 10952.75 320   * 
704 13 REYES Julio (ESP) 10245.25 982    
704 13 RIOS Alejandro (MEX) 10079.50 1091   * 
704 13 RUNYAN Trevor (USA) 10292.25 934    
704 13 SIRISENA Rohan (SRI) 10567.00 598   * 
704 13 SURTUBAYEV Marat (KAZ) 10486.25 697   * 
704 13 TEAUROA Kevin (PYF) ?     
704 13 WANG Juo-Lin (TPE) 10642.75 513   * 
704 13 ZONENKO Valery (RUS) 10517.25 662    
750 12 AARAS Pal Francis (NOR) 10308.00 915    
750 12 AL-SANADI Salah (QAT) 9937.00 1157    
750 12 ALAA EL-DIN Herdi (IRQ) 10526.00 644    
750 12 ARCILA Carlos (COL) 10092.25 1079    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
750 12 BABUNGU Momo (COD) 10469.00 719    
750 12 BALDACCHINO Edward (MLT) 10332.00 887   * 
750 12 BRATANOV Martin (BEL) 11290.50 169   * 
750 12 CANTERO Jesus (ESP) 10853.75 375   * 
750 12 CHEN Po-Huang (TPE) 10709.25 462   * 
750 12 CHEN Yi-Chieh (TPE) 10672.50 496    
750 12 CRHA Jakub (CZE) 10739.00 442   * 
750 12 DJUKIC Vladimir (MNE) 10102.50 1071    
750 12 EL-JETIL Ahmed Lotfi (LBA) 10276.50 956   * 
750 12 FIGEL Jakub (SVK) 10375.75 832    
750 12 FILENKO Oleg (UKR) 10660.25 502   * 
750 12 GARCIA Milton (MEX) 10381.75 823    
750 12 GHOTANYAN DAVIT (ARM) ?     
750 12 GOBOLAANG (BOT) ?     
750 12 HAM So Ri (KOR) 10426.75 775   * 
750 12 HAO Anlin (SIN) 10911.25 336    
750 12 HIETIKKO Pauli (FIN) ?     
750 12 HUANG Chun-I (TPE) 10613.00 546    
750 12 JOE Norman (FIJ) 9780.75    ** 
750 12 JUCHNA Gintautas (LTU) 10737.25 443   * 
750 12 KARZEV Alexander (TKM) ?    * 
750 12 KENJAEV Zokhid (UZB) ?     
750 12 KIM Dong Hyun (KOR) 10425.75 777   * 
750 12 KIM Ji Hwan (KOR) 10443.00 756   * 
750 12 KO Jae Bok (KOR) 11266.25 176    
750 12 KOATZ Andres (ARG) ?     
750 12 KOLIO Livi (ASA) ?    ** 
750 12 KOPARKAR Aniket Vinayak (IND) 10555.00 611   * 
750 12 LAKEEV Vasili (RUS) 11150.75 230   * 
750 12 LINJAWI Jassem Mohd (UAE) 10227.00 992    
750 12 LOWE Matthew (NZL) 10086.00 1085   * 
750 12 MALESSA Robin (GER) 10557.50 610    
750 12 MATEVOSYAN RASMIK (ARM) 9800.50 1197    
750 12 MEROTOHUN Monday (NGR) 11183.25 213    
750 12 MESSATFA Lies (ALG) 10247.75 981    
750 12 MONDAL Raj (IND) 10194.75 1015    
750 12 MOO YOUNG Peter (JAM) 10460.00 732   * 
750 12 NANDI Anirban (IND) 10927.25 331   * 
750 12 OLONOV Alexander (RUS) 10593.25 567   * 
750 12 PERE Marama (COK) ?     
750 12 POUTANEN Juho (FIN) 10461.50 730   * 
750 12 RENARD Julien (BEL) 10341.00 871    
750 12 RUBAN Nikita (UKR) 10485.25 701    
750 12 RUSHTON Andrew (ENG) 11020.75 289   * 
750 12 SAFAI Perham (SWE) 10361.50 846    
750 12 SAGYNDYKOV TALGAT (KGZ) 10002.75 1127   * 
750 12 SAVELJEV Sergei (RUS) 10315.75 907    
750 12 SENI Jonut (ROU) 10666.00 498    
750 12 SHOUMAN Mohamed (EGY) 9970.75 1141    
750 12 SIMION Bogdan (ROU) 10377.00 830    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
750 12 SOURLAR Walid (MAR) 9559.25 1220    
750 12 TACHALOV Anton (RUS) 10836.25 390   * 
750 12 VANROSSOMME Emilien (BEL) 10286.25 940    
750 12 VINOGRADOV Alexei (RUS) 10733.00 447    
750 12 ZENG Steven (NZL) 10293.75 930   * 
750 12 ZUBCIC Tomislav (HRV) 11088.75 262   * 

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000

[Ranking Date:: 03 September 2008]