Active Ranking - Men - (601-700)

ITTF Rankings Active > Men > 601-700
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
619 15 ABRAMOV Izak (ISR) 11171.75 232    
619 15 ABREFA Derek Tawiah (GHA) ?     
619 15 ASHIMIYU Ganiyu (NGR) 9568.50 1270    
619 15 ASTUDILLO Jairo (ECU) 10007.00 1200    
619 15 BAEK Kwang Il (KOR) 10370.00 906    
619 15 BARDON Michal (SVK) 11253.75 186    
619 15 BOLA Konzo (COD) 9834.25 1248    
619 15 CHMIEL Piotr (POL) 10848.00 408   * 
619 15 CHTIWI Heitem (TUN) 9597.75 1269    
619 15 COCKER Tevita (TGA) ?    * 
619 15 FUSS Hendrik (GER) 10615.00 572   * 
619 15 GRUDSKIV Evgeniy (UZB) ?     
619 15 HIELSCHER Lars (GER) 11547.75 99    
619 15 IAKUPBAEV Alisher (KGZ) 10228.75 1067    
619 15 KIM Bum Seob (KOR) 10406.00 857    
619 15 KIM Chol Jin (PRK) 11176.50 227    
619 15 KOLAREK Tomislav (HRV) 10980.25 329   * 
619 15 KOUASSI Guy-Marcel (CIV) ?     
619 15 LATVANOV Sergey (KAZ) ?     
619 15 LEONG Kin Wa (MAC) 10603.75 585    
619 15 MALMIR Vaheed (IRI) 10581.00 614   * 
619 15 NANDI Anirban (IND) 10933.25 351   * 
619 15 PANCHENKO Artem (RUS) 10830.50 420   * 
619 15 PEREK Jakub (POL) 11000.50 316   * 
619 15 PLATONOU Pavel (BLR) 10884.50 378    
619 15 RINIOTIS Anastasios (GRE) 10840.50 414    
619 15 RUNYAN Trevor (USA) 10292.75 1003   * 
619 15 RYDEN Lukas (SWE) 10889.75 373   * 
619 15 SARAGOVI Pablo (ARG) ?     
619 15 SHIN In Cheol (KOR) 10491.25 739    
619 15 SIDOROVS Igors (LAT) 10454.00 797    
619 15 SLOVACIK Andrej (SVK) 10357.50 920    
619 15 SORBALO Vladislav (MDA) 10639.00 545    
619 15 STEHLE Nico (GER) 11194.75 218   * 
619 15 SURPRENANT Maxime (CAN) 10009.75 1198    
619 15 TANG Hua (SIN) 11151.75 240    
619 15 TATULLI Frizzo (ITA) 10106.25 1150    
619 15 TER LUUN Casper (NED) 10432.75 826    
619 15 WANG Jianfeng (NOR) 11558.25 96    
619 15 WANG Yang (CHN) 10725.00 481   * 
619 15 WIEST Renan (BRA) 10324.50 962    
619 15 XU Hui (CHN) 11603.50 82    
619 15 XU Xin (CHN) 11358.50 151    
619 15 ZEIMYS Kestutis (LTU) 10619.75 564    
663 14 ASSAR Khalid (EGY) 10342.50 937    
663 14 BAR SHALOM Yotam (NZL) ?    * 
663 14 BESART Domaniku (KOS) 10018.25 1197    
663 14 BUCHATKYI Serhii (UKR) 10209.50 1083    
663 14 CHOU Tung-Yu (TPE) 11189.50 220   * 
663 14 DANDAL Yamin (SYR) 10518.75 700    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
663 14 DIAZ David Edgardo (ESA) ?     
663 14 DORAN Christopher (ENG) 10347.50 932    
663 14 ELHEBSHI MOHAMED (LBA) ?     
663 14 ESPEJO O'Brian (ECU) 10032.75 1181    
663 14 FAZEKAS Peter (HUN) 11396.50 138    
663 14 GALUVAO Leasi (WSM) ?    * 
663 14 GAO Fan (CHN) 10705.25 495   * 
663 14 GILABERT Stephane (NCL) ?     
663 14 HASSAN Hakeem (NGR) 10912.00 358    
663 14 HOTZ Christian (SUI) 10534.00 678    
663 14 HUSSAIN O Hussain (IRQ) 10479.25 760    
663 14 JOHNSTON Scott (SCO) 9986.00 1204    
663 14 JUSKOVIC Nikola (MNE) 10446.75 809    
663 14 KIM Song Nam (PRK) 11158.75 236    
663 14 KNOX Keith (IRL) 10333.25 949   * 
663 14 KOUAKOU Coba (CIV) ?     
663 14 LAN Ly Tieu (VIE) 10403.50 860   * 
663 14 LEONHARTSBERGER Martin (AUT) 10183.00 1101    
663 14 MARTINEZ Jeison (CRC) ?     
663 14 MERZLIKIN Taras (RUS) 10402.25 863    
663 14 MILICEVIC Srdan (BIH) 11109.00 267    
663 14 MONTUFAR Kevin (GUA) 10119.75 1143    
663 14 MUJIC Elvis (BIH) 10135.50 1139   * 
663 14 NI Igor (MDA) 10558.50 644    
663 14 OLONOV Alexander (RUS) 10591.25 603   * 
663 14 POUTANEN Juho (FIN) 10460.50 783   * 
663 14 QUIFICA Bernardo (ANG) 10351.25 929    
663 14 QURESHI Asim (PAK) 10640.75 543    
663 14 RONDON Ely (VEN) 10544.50 658    
663 14 ROZENBAUM Guild-Ad (PAN) ?     
663 14 SAKAMOTO Ryusuke (JPN) 11348.25 153   * 
663 14 SANCHEZ Victor (ESP) 11159.50 235    
663 14 TIEDE KAHENEIN Stephane Cesar (CIV) ?    * 
663 14 VAKHTA Dmitry (UKR) 10591.00 604   * 
663 14 VAN DER LEE Nathan (NED) 10352.50 926    
663 14 YUTSY Siarhei (BLR) 10184.50 1099    
663 14 ZHUANG David (USA) 11137.25 250    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200

[Ranking Date:: 02 July 2008]