Active Ranking - Men - (501-600)

ITTF Rankings Active > Men > 501-600
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
523 28 AVILES Erick (ESA) 611 1646    
523 28 BASTERFIELD Daniel (ENG) 865 1293    
523 28 CHAITAT Chaisit (THA) 1454 333    
523 28 DI SALVO Adriel (ARG) 971 1081    
523 28 FENG Xiaoquan (AUT) 1627 236    
523 28 FILIMON Andrei (ROU) 1861 103    
523 28 KHUNLADSUVANNAVONG Chansamone (LAO) 968 1089    
523 28 KOJIC Frane (HRV) 1234 612    
523 28 LANGLOIS Oliver (GGY) 692 1559   * 
523 28 LIN Gaoyuan (CHN) 1609 247   * 
523 28 NILSSON Kim (SWE) 932 1168    
523 28 SCARLETT Oliver (NZL) 694 1556    
523 28 WILLIAMS Lewis (WAL) UNDEF     
523 28 YOO Hoon Suk (KOR) 1242 595    
523 28 ZHANG Terry Tian (CAN) 853 1319    
538 27 ASATRYAN Murad (ARM) 1235 609    
538 27 AULESTIA Ian (ECU) 613 1644    
538 27 BAUM Patrick (GER) 2061 44    
538 27 BEN YAHYA Karem (TUN) 637 1626    
538 27 CHEUNG Yat Fung Johnny (HKG) 1006 1006   * 
538 27 CHODORSKI Piotr (POL) 1407 382   * 
538 27 CLOOS Jim (LUX) 764 1462    
538 27 DORAN Christopher (ENG) 1239 602    
538 27 FLAGLIEN Espen (NOR) 687 1566    
538 27 FRANZEN Alexander (SWE) 1086 869    
538 27 JOSET Denis (SUI) 1289 521    
538 27 LAI Jiaxin (CHN) 1387 406    
538 27 LARIOS Julio (HON) UNDEF     
538 27 LEGOUT Christophe (FRA) 2022 55    
538 27 LU Po-Hsien (TPE) 1104 822   * 
538 27 MORAIS Igor (ENG) 727 1513    
538 27 MYLLARINEN Markus (FIN) UNDEF     
538 27 NABIL Mahmoud (EGY) 803 1397    
538 27 O'CONNELL Daniel (WAL) 694 1556    
538 27 OKTAV Onur (TUR) 1099 838   * 
538 27 OLAVE Alfonso (CHI) 789 1420    
538 27 OZTURK Ahmet (TUR) UNDEF     
538 27 PELCAR Tomaz (SVN) 936 1157    
538 27 PETKOV Marko (SRB) 1231 617    
538 27 PRIETO Thales (BRA) 847 1328    
538 27 PYSAR Dmytro (UKR) 1304 503    
538 27 SABJAN Gergely (HUN) 793 1417    
538 27 SHVETS Kirill (RUS) 922 1188    
538 27 STUBBINGTON Matt (GGY) UNDEF     
538 27 TANG Peng (HKG) 2235 17    
538 27 TOMASI Stefano (ITA) 1587 256    
538 27 WANG Liqin (CHN) 2541   
570 26 AKERSTROM Fabian (SWE) 1668 209    
570 26 ALAMIAN Nima (IRI) 1116 792    
570 26 ANTONIO Victor (FIJ) UNDEF     

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
570 26 CAI Wei (CHN) 1314 489    
570 26 CALVO Allan (CRC) 1025 970    
570 26 CHO Eon Rae (KOR) 2017 59    
570 26 CIOTI Constantin (ROU) 1849 111    
570 26 CRAWFORD Stewart (SCO) 1161 726    
570 26 DOHERTY Sean (SCO) 978 1062    
570 26 DOROCINSKI Jakub (POL) 1125 777    
570 26 FARAH Abdourazack (DJI) UNDEF     
570 26 GHUKASYAN Mesrop (ARM) 1243 593    
570 26 HIRANO Yuki (JPN) 1333 471    
570 26 MEJIA Richard (ECU) 853 1319   * 
570 26 MIDDELHEDE Nichlas (DEN) 935 1159    
570 26 MIKUTIS Tomas (LTU) 1112 801    
570 26 MILOVANOV Andrey (TKM) UNDEF     
570 26 MOUNAIM Tirselt (MAR) 1336 466   * 
570 26 NADOLSKI Lukasz (POL) 999 1023    
570 26 PARANJAPE Sanmay (IND) 883 1266    
570 26 PEPA Simote (TGA) UNDEF     
570 26 QUINNE Xavier (NCL) 488 1690    
570 26 ROUSSEAU-EMOND Vincent (CAN) UNDEF     
570 26 RYU Seung Min (KOR) 2230 18    
570 26 SANKOWSKI Marcin (POL) 863 1296    
570 26 SIRISENA Rohan (SRI) 1172 704    
570 26 WONG Chun Ting (HKG) 1175 696   * 
570 26 XU Chenhao (CHN) 1478 312    
570 26 ZELEZEN Ervin (SVN) 911 1207    
570 26 ZENG Cem (TUR) 1782 143    
600 25 ABRAHAMS Luke (RSA) 1234 612    
600 25 ALI Ali (QAT) UNDEF     
600 25 ALKHOVIK Aliaksandr (BLR) 850 1322    
600 25 BAKIC Luka (MNE) 1120 783    
600 25 BARNARD Julian (COK) 553 1682    
600 25 BOBAS Ivan (BIH) 803 1397    
600 25 CHAI Kian Beng (MAS) 1237 605    
600 25 CHMIEL Pawel (POL) 1692 199    
600 25 DENG Charles (USA) 939 1148    
600 25 DEY Sandipan (IND) 725 1517   * 
600 25 FRAGKOULIS Georgios (GRE) 1168 712   * 
600 25 GORAK Daniel (POL) 1742 167    
600 25 HALASZ Krisztian ^ (SRB) 656 1609    
600 25 HEIMBERGER Martin (AUT) 1192 672    
600 25 ILLAS Erik (SVK) 1749 163    
600 25 JAFAROV Ramil (AZE) 1013 988    
600 25 JEONG Sang Eun (KOR) 1717 182    
600 25 JIANG Tianyi (HKG) 2041 48    
600 25 JUZBASIC Ivan (HRV) 1730 175    
600 25 KOBLIZEK Martin (CZE) 684 1576    
600 25 KONSTANTINOPOULOS Giorgos (GRE) 983 1051    
600 25 KRASTEV Petyo (BUL) 990 1037    
600 25 LAMBRUZO Enzo (TUN) 969 1084    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
600 25 LARA Miguel (MEX) 823 1359    
600 25 LI Julio (PER) 890 1250    
600 25 MARTYUKOV Sergey (RUS) 1140 754    
600 25 MATSUDAIRA Kenta (JPN) 2037 52    
600 25 MONTEIRO Joao (POR) 2017 59    
600 25 SAKA Suraju (CGO) 1553 268    
600 25 SHEMET German (QAT) 604 1656    
600 25 SHING Yoshua (VAN) 819 1371   * 
600 25 SOLA Hector (CUB) 861 1302    
600 25 UGORTSEV Idan (ISR) 778 1439    
600 25 WANG Ke (CHN) 933 1163    
600 25 YAMADA Jeff (BRA) 951 1123    
600 25 ZHANG Cheng (CHN) 1376 416    
600 25 ZHOU Kai (CHN) 1390 401    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500
2501-2600 2601-2700 2701-2800 2801-2900

[Ranking Date:: 01 July 2010]