Active Ranking - Men - (401-500)

ITTF Rankings Active > Men > 401-500
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
411 23 CIOTI Constantin (ROU) 11569.25 91    
411 23 DE VRIES Boris (NED) 10378.25 893    
411 23 FLORITZ Philipp (GER) 10537.00 674    
411 23 HASSAN Rashed Mohd (UAE) 10328.00 955    
411 23 HUSSEIN Muhammad (INA) 10893.25 369    
411 23 KANTOLA Roope (FIN) 10222.00 1072   * 
411 23 KVIST Andreas (SWE) 10487.00 745    
411 23 MANHANI Humberto (BRA) 10542.25 665    
411 23 SUGRUE Jason (IRL) 10823.00 426    
411 23 YEH Chih-Wei (TPE) 10555.50 648   * 
411 23 ZAIKIN Alan (RUS) 10995.75 318    
411 23 ZHANG Jike (CHN) 11766.75 51    
423 22 AKESSON Anton (SWE) 10295.00 999    
423 22 ANDRIANOV Sergei (RUS) 11344.75 155    
423 22 BACHSTÄTTER Joachim (SWE) 10569.25 629    
423 22 CHMIEL Pawel (POL) 11189.00 221    
423 22 DOAN Kien Quoc (VIE) 11187.25 222    
423 22 GONGORA Dimeys (CUB) 10958.75 338    
423 22 HMAM Adem (TUN) 10116.00 1147    
423 22 KEEN Trinko (NED) 11771.25 49    
423 22 LAXBY Henrik (DEN) 10338.50 941    
423 22 MAZUNOV Dmitrij (RUS) 11598.00 84    
423 22 MUNOZ RONQUILL Guillermo (MEX) 10755.25 464   * 
423 22 SINGH Martin (SWE) 10674.50 523    
423 22 VALENCIANO Jaime (COL) 10386.50 878   * 
423 22 WIJERS Barry (NED) 11120.75 261    
423 22 YAGHOUBI Seyed Masoud (IRI) 10192.25 1096    
438 21 BATAILLARD Maxime (NCL) ?     
438 21 BRUGADA Ferran (ESP) 10379.75 892    
438 21 COELLO Geovanny (ECU) 10556.75 646    
438 21 CROTTI Mattia (ITA) 10844.50 410    
438 21 DJUKIC Milan (MNE) 9909.75 1226    
438 21 DODD Gary (GGY) 10100.50 1152    
438 21 FERNANDEZ Marcelo (CHI) 10162.50 1115    
438 21 GOH Yi Long (SIN) 10085.25 1161    
438 21 GROZDANOV Gordan (BUL) 10787.50 442    
438 21 HAZINSKI Mark (USA) 10881.50 382    
438 21 JOSET Denis (SUI) 10571.50 626    
438 21 KARAS David (SVK) ?     
438 21 LAU Jean-Philippe (PYF) 9892.25 1232   * 
438 21 LI Chung Him Samuel (HKG) 10455.00 796   * 
438 21 MEHTA Pathik (IND) 10776.00 452    
438 21 OURAHMOUNE Fatah (ALG) 10785.00 444    
438 21 RECH DALDOSSO Marco (ITA) 10426.75 830    
438 21 REDJEP Ronald (HRV) 11319.25 161    
438 21 ROMERIL Scott (GGY) 10085.50 1160    
438 21 SONDELL Johan (SWE) 10573.00 624   * 
438 21 SONG Shichao (CHN) 11207.50 212   * 
438 21 TAVUKCUOGLU Irfan (TUR) 11009.25 311    
438 21 TOWNSEND Wade (AUS) 10202.25 1089   * 

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
438 21 TURGAMBAEV Ruslan (KAZ) 10737.75 470   * 
438 21 XIAO Han (USA) 10826.25 423    
438 21 XU Ruifeng (CHN) 11224.25 206   * 
438 21 ZHU Ryan (NZL) 10388.75 874    
438 21 ZIBRAT Jan (SVN) 10507.50 717    
466 20 AL-QERSHI Wael Abdulrahman (YEM) 10571.25 627    
466 20 AUER Thomas (AUT) 10150.50 1126    
466 20 BEKNAZAROV Ermek (KAZ) 10588.75 605   * 
466 20 COLON Abner (PUR) 10490.75 740    
466 20 ENKHSAIKHAN Nyamsvren (MGL) ?     
466 20 GAVRILOV Denis (RUS) 11139.00 248   * 
466 20 GROTH Jonathan (DEN) 10322.50 966    
466 20 HORVAT Mitja (SVN) 10987.00 326    
466 20 IGOSHIN Ilya (RUS) 10644.50 540    
466 20 JENKINS Stephen (WAL) 10426.25 832    
466 20 JOHNNY Allie (KIR) ?     
466 20 KAI Yoshikazu (JPN) 10734.00 473   * 
466 20 KONECNY Tomas (CZE) 11273.50 178    
466 20 KRIVOSHEEV Vlachoslav (RUS) 10705.25 495    
466 20 LAU Tobias (DEN) 10248.75 1054    
466 20 LEGOUT Christophe (FRA) 11765.25 52    
466 20 LIM Jae Hyun (KOR) 11683.25 65    
466 20 NDZOLI Pacharlin Roger (CGO) 9908.25 1227    
466 20 NIWA Koki (JPN) 10564.00 634    
466 20 PAPIC Juan (CHI) 11008.50 313    
466 20 PIETKIEWICZ Maciej (POL) 10836.50 416    
466 20 REITNER Alexander (AUT) 9804.50 1255    
466 20 SHMYRYEV Maksim (RUS) 11632.50 74    
466 20 SODERLUND Hampus (SWE) 10471.00 768    
466 20 TAKOOA Nooa (KIR) ?    * 
466 20 TSUBOGUCHI Michikazu (JPN) 11299.75 170    
466 20 VANNUCCI Marco (SMR) 10189.25 1098    
466 20 WANG YANG Martin (PAR) ?     
494 19 ABU EL-SHAWASHY Adir (LBA) ?     
494 19 BRATLIE Johannes (NOR) 10117.00 1144    
494 19 CHEONG Chi Yung (MAC) 10314.00 972    
494 19 CRHA Jakub (CZE) 10739.00 469   * 
494 19 FELTES Carlo (LUX) 10418.75 843    
494 19 GATICA Hector (GUA) 10408.00 856   * 
494 19 IAM Tong Hou (MAC) 10457.25 791    
494 19 JOVER Sebastien (FRA) 11386.75 144    
494 19 JUBIN Kumar (IND) 10653.50 537   * 
494 19 KAMBUROV Filip (BUL) 10293.25 1001   * 
494 19 KARIMOV Anvarl (UZB) 10522.25 695    
494 19 KRISTON Daniel (HUN) 10693.25 505    
494 19 LIN Ju (DOM) 11733.75 59    
494 19 LOWE Matthew (NZL) 10067.75 1167   * 
494 19 M'BOUA Jean Marie (CIV) ?     
494 19 MAKSIMOV Maksim (RUS) 10980.00 330    
494 19 MAMUT Matej (HRV) 10362.75 912    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
494 19 MORET Robin (SUI) 9985.25 1205    
494 19 NOSIRU Kazeem (NGR) 11122.75 260    
494 19 PLEVA Radek (CZE) 9925.75 1221    
494 19 SEBASTIAO Hermenegildo (ANG) 9968.25 1211    
494 19 SIMONCIK Josef (CZE) 11232.50 201    
494 19 TAN Ruiwu (HRV) 11825.50 43    
494 19 WANG Jianan ^ (ESP) 11272.25 179    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200

[Ranking Date:: 02 July 2008]