Active Ranking - Men - (301-400)

ITTF Rankings Active > Men > 301-400
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
306 30 AKERSTROM Fabian (SWE) 10995.50 327    
306 30 BELROSE Alize (PYF) 10138.00 1169   * 
306 30 BERNER Eric (NOR) 10688.50 521    
306 30 DURAN Marc (ESP) 11247.75 190    
306 30 ERLANDSEN Geir (NOR) 11525.00 108    
306 30 FLORAS Robert (POL) 10600.25 601    
306 30 JUNG Young Sik (KOR) 10850.25 416    
306 30 KHOURTA Idir (ALG) 10685.00 526    
306 30 KULPEKSHA Siarhei (BLR) 10088.25 1190    
306 30 LULU Ham (VAN) ?     
306 30 MACHADO Carlos (ESP) 11400.00 137    
306 30 WALTHER Ricardo (GER) 10635.50 563    
306 30 YOKOYAMA Yuichi (JPN) 11277.00 178    
319 29 ABDULLAYEV Nariman (AZE) 10246.50 1081    
319 29 BARRETO Danilo (VEN) 10219.50 1103    
319 29 BAST Mike (LUX) 10600.25 601    
319 29 ERICSON Gustaf (SWE) 10657.00 549    
319 29 GHOSH Soumyajit (IND) 10415.50 865    
319 29 HEIMBERGER Martin (AUT) 10351.25 950    
319 29 IONESCU Ovidiu (ROU) 10685.00 526    
319 29 KOMOV Alexander (RUS) 10497.25 745    
319 29 NEOPHITOU Panayiotis (CYP) 10376.25 912    
319 29 NUYTINCK Cedric (BEL) 10334.25 972    
319 29 PAPAGEORGIOU Konstantinos (GRE) 11277.25 177    
319 29 QIU Yike (CHN) 11897.25 36   * 
319 29 QURESHI Asim (PAK) 10642.75 555    
319 29 SONDELL Johan (SWE) 10572.50 641    
319 29 STEGER Bastian (GER) 11834.50 43    
319 29 SVENSSON Robert (SWE) 11529.00 106    
319 29 TAMMINEN Timo (FIN) 10638.50 559    
319 29 TORIOLA Segun (NGR) 11467.25 122    
319 29 VANNUCCI Marco (SMR) 10189.25 1124    
338 28 CHENG Chor Fung (HKG) 10614.50 583    
338 28 FUHRER Andi (SUI) 10389.25 894    
338 28 GASYMOV Elcin (SVK) 10433.50 846   * 
338 28 HABESOHN Dominik (AUT) 10618.75 576    
338 28 HABESOHN Mathias (AUT) 10808.75 440    
338 28 JUNG Sang Eun (KOR) 11373.75 148    
338 28 LEACH John (USA) 10308.50 1011    
338 28 LEUNG Chu Yan (HKG) 11783.25 49    
338 28 NIWA Koki (JPN) 10563.00 652    
338 28 NOSIRU Kazeem (NGR) 11130.75 259    
338 28 OBESLO Marek (CZE) 10434.00 845    
338 28 RAMSTRAND Tomas (SWE) 10807.00 441   * 
338 28 SEN Richel (FIJ) 10077.50 1194   * 
338 28 STORF Martin (AUT) 10510.50 726    
338 28 TUROCZY Andras (ROU) 10314.25 1001    
338 28 VOLNY Karel (CZE) 10325.00 984    
338 28 YEFIMOV Viktor (UKR) 10683.75 529    
338 28 YORDANOV Teodor (BUL) 10965.75 342    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
356 27 ABRAHAMS Luke (RSA) 10483.25 771    
356 27 AHADI Mehran (IRI) 10880.50 393    
356 27 CHEN Zhilong Brad (NZL) 10851.25 414    
356 27 CORREA Cecilio (VEN) 10221.50 1100    
356 27 FRANZISKA Patrick (GER) 10600.25 601    
356 27 GIONIS Panagiotis (GRE) 11705.00 60    
356 27 IOANNOU Alexandros (CYP) 10371.50 924    
356 27 JUBIN Kumar (IND) 10658.50 548   * 
356 27 LINDSAY Kenneth (SCO) 10291.50 1028   * 
356 27 MAGNUSSON Magnus K (ISL) 9854.00 1268    
356 27 OBESLO Frantisek (CZE) 10276.50 1046    
356 27 PITCHFORD Liam (ENG) 10476.75 780    
356 27 PRIMORAC Zoran (HRV) 11922.00 30    
356 27 THERIAULT Pierre-Luc (CAN) 10321.25 990    
356 27 TSUBOGUCHI Michikazu (JPN) 11283.25 174    
356 27 UMBACIA David (COL) 10151.00 1159   * 
356 27 ZHANG Peng (CAN) 11448.25 125    
356 27 ZHMUDENKO Yaroslav (UKR) 11132.25 257    
356 27 ZHU Ryan (NZL) 10400.75 881    
375 26 AL-HASHEDI Mohamed Ali Saleh (YEM) 10556.50 663    
375 26 BOSMAN Jelle (NED) 10665.00 542    
375 26 FUSS Hendrik (GER) 10616.00 581   * 
375 26 KHO Mao Sheng (MAS) 10497.00 747    
375 26 MAMUT Matej (HRV) 10361.75 934    
375 26 MEROTOHUN Monday (NGR) 11141.00 252    
375 26 PAVELKA Tomas (CZE) 11437.75 129    
382 25 AKERLIND Carl (SWE) 10091.75 1189    
382 25 AL-MOHANNADI Ahmed (QAT) 10498.50 744    
382 25 AUER Thomas (AUT) 10150.50 1161    
382 25 COGILL Theo (RSA) 10461.75 800    
382 25 DIEZ Endika (ESP) 10487.25 759    
382 25 FEKETE Soma (HUN) 10418.00 862    
382 25 FILUS Ruwen (GER) 11071.00 292   * 
382 25 FLORES Omar (GUA) 10645.75 552    
382 25 HINDERSSON Mikkel (DEN) 10607.25 594    
382 25 KOPARKAR Aniket Vinayak (IND) 10552.00 666   * 
382 25 LEE Jung Woo (KOR) 11876.75 39    
382 25 LEGOUT Christophe (FRA) 11765.25 52    
382 25 LOOR Galo (ECU) 10031.50 1209    
382 25 MACHI Asuka (JPN) 10495.00 748    
382 25 MEHTA Pathik (IND) 10778.00 461    
382 25 MILOSEVIC Bojan (SRB) 11128.25 261    
382 25 MURPHY John (IRL) 10370.00 926    
382 25 NICOLLE Dorian (FRA) 10347.00 955    
382 25 PYSAR Dmitro (UKR) 10516.75 721    
382 25 REO Kevin (KIR) ?     
382 25 ROY Soumyadeep (IND) 11129.50 260    
382 25 RUSHTON Andrew (ENG) 11024.25 309   * 
382 25 SALAZAR Sergio (CHI) 10314.25 1001    
382 25 SENS Laurent (NCL) 10374.75 915    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
382 25 SHMYRYEV Maksim (RUS) 11637.00 71    
382 25 SKRABAN Dominik (SVN) 10309.00 1009    
382 25 SLODEJ Matic (SVN) 10360.25 939    
382 25 WANG Juo-Lin (TPE) 10642.75 555    
382 25 XU Wenliang ^ (POL) 11048.50 296    
382 25 YANG Min (ITA) 11593.50 85    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100

[Ranking Date:: 04 June 2008]