Active Ranking - Men - (201-300)

ITTF Rankings Active > Men > 201-300
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
209 36 KATKOV Ivan (UKR) 11226.00 205    
209 36 KUZMIN Fedor (RUS) 11666.25 69    
209 36 LEVIS Bruno (CHI) 10698.75 501    
209 36 LUNDQVIST Jens (SWE) 11741.00 58    
209 36 NOROUZI Afshin (IRI) 10884.25 379    
209 36 SOINE Toni (FIN) 10444.75 811    
209 36 ZWICKL Daniel (HUN) 11445.75 126    
216 35 COGILL Theo (RSA) 10488.75 742    
216 35 MAZE Michael (DEN) 12013.25 20    
216 35 PEREI Gergely (HUN) 10376.00 894    
216 35 PRESSLMAYER Bernhard (AUT) 11292.75 173    
216 35 SHYRIEV Timur (UZB) 10603.25 587    
216 35 SMIRNOV Alexandr (EST) 10792.50 441    
216 35 SUSS Christian (GER) 11872.50 40    
216 35 SZYMANSKI Filip (POL) 11068.50 288    
216 35 ZENG Cem (TUR) 11490.50 116    
225 34 AL-SAADI Mohammed (QAT) 10259.50 1041    
225 34 BARBOLIN Illia (BLR) 10567.00 631    
225 34 BOBILLIER Loïc (FRA) 11236.25 196    
225 34 BUBA Ondrej (CZE) 10561.50 637    
225 34 FENG Xiaoquan (AUT) 11140.75 247    
225 34 PETER-PAUL Pradeeban (CAN) 11091.25 277    
225 34 TRAN Anthony (SWE) 10385.75 879    
225 34 UMBACIA David (COL) 10136.75 1138    
225 34 VAINULA Vallot (EST) 10888.75 375    
234 33 AL-ABBAD Abdulaziz (KSA) 10892.50 370    
234 33 ALSHARIF Raad (KSA) 10049.75 1170    
234 33 BISI Paolo (ITA) 10416.50 847    
234 33 BOUDJADJA Mohamed Sofiane (ALG) 10802.75 435    
234 33 CRISAN Adrian (ROU) 11999.00 21    
234 33 LOWE Nathan (NZL) 10314.00 972    
234 33 OH Sang Eun (KOR) 12096.25 15    
234 33 PAPAGEORGIOU Konstantinos (GRE) 11291.50 174    
234 33 PAZSY Ferenc (HUN) 11527.50 106    
234 33 PITCHFORD Liam (ENG) 10473.00 766    
234 33 PRISHCHEPA Yevhen (UKR) 10975.75 331    
234 33 PROANO Ivan (ECU) 10095.25 1157    
234 33 TOSIC Roko (HRV) 11500.00 114    
234 33 TSE Ka Chun (HKG) 10866.75 393    
234 33 WALLACE Simon (NZL) 10458.25 787    
234 33 YAMAZATO Fernando (BRA) 10441.75 816    
234 33 ZATREPALEK Michal (CZE) 10301.50 993    
251 32 AKHLAGHPASAND Mohamadreza (IRI) 10957.00 340    
251 32 AL-HARBI Khaled (KSA) 10711.00 489    
251 32 BARRETO Danilo (VEN) 10225.25 1070    
251 32 CHEN Weixing (AUT) 11899.75 37    
251 32 CHUNG Wai Lung (NED) 10537.75 672    
251 32 EFIMOV Vitaly (POR) 10458.00 788    
251 32 HE Zhi Wen (ESP) 11901.25 36    
251 32 LIVENTSOV Alexei (RUS) 11476.25 121    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
251 32 MANCINI Eric (BRA) 10708.50 493    
251 32 MAULANA Gilang (INA) 10622.25 561    
251 32 SHARMA Shubham (IND) 10372.25 902   * 
251 32 SHYRIEV Albert (UZB) 10613.00 577    
251 32 TOMASI Stefano (ITA) 11118.75 262    
251 32 TUGWELL Finn (DEN) 11622.75 78    
251 32 TÖRNKVIST Andreas (SWE) 10796.00 437    
251 32 YANG Ling Kun (CAN) 10297.25 998    
267 31 ANDERSSON Harald (SWE) 10517.75 704    
267 31 BEN-ARI Omry (ISR) 10487.75 744    
267 31 BERNER Eric (NOR) 10688.25 510    
267 31 BIERNY Ludovic (BEL) 10380.75 889    
267 31 CHIU Chung Hei (HKG) 10547.00 656    
267 31 DEY Vincent (NCL) 9917.75 1224    
267 31 DIDUKH Viktor (UKR) 10775.00 453    
267 31 FILIMON Andrei (ROU) 11634.50 73    
267 31 HINDERSSON Mikkel (DEN) 10614.75 573    
267 31 JENDRZEJEWSKI Patryk (POL) 10516.75 706    
267 31 KLEPRLIK Michal (CZE) 10783.00 446    
267 31 NUYTINCK Cedric (BEL) 10330.25 952    
267 31 OKOH Jude (MEX) 10729.00 479    
267 31 SANGUANSIN Phakphoom (THA) 11114.00 264    
267 31 SANTOSO Ficky Supit (INA) 10594.50 600    
267 31 VOINEA Radu (ROU) 10543.25 662    
283 30 AKERSTROM Fabian (SWE) 10995.50 320    
283 30 AL-MOHANNADI Ahmed (QAT) 10514.00 710    
283 30 BELROSE Alize (PYF) 10138.00 1136   * 
283 30 DURAN Marc (ESP) 11247.75 188    
283 30 ERLANDSEN Geir (NOR) 11525.00 108    
283 30 GIONIS Panagiotis (GRE) 11749.25 55    
283 30 JUNG Young Sik (KOR) 10850.75 405    
283 30 KHOURTA Idir (ALG) 10684.50 517    
283 30 KILL Christian (LUX) 10393.75 867    
283 30 LAMOQUE Florent (BEL) 10573.75 622    
283 30 LEUNG Chu Yan (HKG) 11768.25 50    
283 30 LINGEVELDT Kurt (RSA) 9973.50 1209    
283 30 LULU Ham (VAN) ?     
283 30 MACHADO Carlos (ESP) 11401.50 136    
283 30 PINHO Diogo (POR) 10463.25 780    
283 30 PUCHALSKI Daniel (POL) 10523.75 693    
283 30 SEKERA Tibor (SVK) 10271.50 1031    
283 30 SILVA Andre (POR) 10703.50 497    
283 30 SOTO Kevin (GUA) 10059.75 1168    
283 30 STEGER Bastian (GER) 11822.50 44    
283 30 TEPLITZKY Ariel (ARG) 10083.25 1162    
283 30 TUROCZY Andras (ROU) 10335.50 946    
283 30 WALTHER Ricardo (GER) 10634.50 551    
283 30 YOKOYAMA Yuichi (JPN) 11278.00 177    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200

[Ranking Date:: 02 July 2008]