Active Ranking - Men - (101-200)

ITTF Rankings Active > Men > 101-200
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
102 64 DOVAL Erik (NOR) 840 1336    
102 64 DYJAS Jakub (POL) 952 1121    
102 64 HACHARD Antoine (FRA) 1300 508    
102 64 LAMBIET Florent (BEL) 961 1103    
102 64 PROANO Ivan (ECU) 1013 988    
102 64 WAGNER Florian (GER) 1145 745    
108 63 FERNANDEZ Marcelo (CHI) 1097 844    
108 63 GHOSH Soumyajit (IND) 1348 454    
108 63 NAVICKAS Ignas (LTU) 771 1450    
108 63 PISTEJ Lubomir (SVK) 1913 87    
108 63 ZHANG Yahao (USA) 1164 719    
113 62 EVANS Gavin (ENG) 1291 517    
113 62 LEVENKO Andreas (AUT) 647 1620    
113 62 NAD NEMEDI Valentin (SRB) 941 1142    
113 62 RECH DALDOSSO Marco (ITA) 1413 376    
113 62 SALIFOU Abdel-Kader (FRA) 1728 176    
118 61 BARABANOV Kiryl (BLR) 1104 822    
118 61 GERALDO Joao (POR) 1055 914    
118 61 GOMEZ Gustavo (CHI) 951 1123    
118 61 HANSEN Sven (LUX) 976 1065    
118 61 LI Hon Ming (HKG) 937 1155    
118 61 MATTHIAS Niklas (GER) 1099 838    
118 61 REZETKA Roman (SVK) 901 1227    
118 61 SEIBERT Jakub (CZE) 939 1148    
118 61 TENTI Fermin (ARG) 941 1142    
127 60 ANGLES Enzo (FRA) 1213 639    
127 60 HOLTER Arne (GER) 1310 495    
127 60 MADRID Marcos (MEX) 1589 250    
130 59 BEN ARI Omri (ISR) 1315 488    
130 59 CIPIN Filip (HRV) 1313 491    
130 59 GACINA Andrej (HRV) 2002 63    
130 59 KULPA Konrad (POL) 1120 783    
130 59 SCHMIDL Christoph (GER) 1310 495    
130 59 SHIBAEV Alexander (RUS) 1819 127    
130 59 ZHANG Jike (CHN) 2556   
137 58 BANKOSZ Michal (POL) 1000 1020    
137 58 DURANSPAHIC Admir (BIH) 1617 239    
137 58 HUNG Wah Tak (HKG) 1013 988    
137 58 LAI VAN Fabien (NCL) 448 1696    
137 58 MIHAILOVIC Boris (SRB) 1002 1015    
137 58 PEREI Gergely (HUN) 1272 545    
137 58 ROGIERS Benjamin (BEL) 1621 238    
144 57 ALVAREZ Moises (ESP) 976 1065    
144 57 DAHER Juan (ARG) 1035 950    
144 57 HOWIESON Craig (SCO) 1263 558    
144 57 MOHLER Nicola (SUI) 1462 326    
144 57 TAN Kiat Yi Kerry (SIN) 955 1114    
144 57 WISNIEWSKI Tomasz (POL) 1250 579    
150 56 BACA Emir (ARG) 1030 958    
150 56 BURGIS Matiss (LAT) 1783 142    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
150 56 CEKIC Irfan (MNE) 1197 662    
150 56 DESAI Harmeet (IND) 1188 677    
150 56 GAUZY Paul (FRA) 939 1148    
150 56 GOMMERS Rajko (NED) 884 1264    
150 56 MICHELY Gilles (LUX) 1344 458    
150 56 SAHA Sourav (IND) 1022 974    
150 56 SOUZA Gustavo (BRA) 1246 586    
150 56 TABURIMAI Teingia (KIR) UNDEF     
160 55 BELROSE Ocean (PYF) 801 1402    
160 55 CARVALHO Diogo (POR) 1263 558    
160 55 CHEN Diogo (POR) 944 1138    
160 55 DOMEIKA Arnoldas (LTU) 1045 935    
160 55 GAO Ning (SIN) 2186 22    
160 55 KILL Christian (LUX) 1114 795    
160 55 MA Long (CHN) 2847   
160 55 MATSUDA Naoki (JPN) 1174 699    
160 55 MERZLIKIN Taras (RUS) 1261 564    
160 55 NGUYEN Thom (NZL) 789 1420    
160 55 ROBINOT Quentin (FRA) 1437 353    
160 55 SZUDI Adam (HUN) 997 1026    
160 55 XU Xin (CHN) 2480   
160 55 ZHMUDENKO Yaroslav (UKR) 1838 118    
174 54 BOLL Timo (GER) 2601   
174 54 DRINKHALL Paul (ENG) 1751 161    
174 54 IONESCU Ovidiu (ROU) 1679 204    
174 54 MIZUTANI Jun (JPN) 2447   
174 54 MUNTEANU Lucian (ROU) 1136 759    
174 54 RONNEBERG Espen (NOR) 1467 321    
174 54 SHAPOSHNIKOV Stepan (RUS) 963 1101    
181 53 TSUBOI Gustavo (BRA) 1850 110    
181 53 YANG Zi (SIN) 1976 70    
183 52 BACIOCCHI Alessandro (ITA) 1020 978    
183 52 GOLOVANOV Stanislav (BUL) 1546 271    
183 52 GORMAN Viktor (SWE) 1114 795    
183 52 HUNG Ka Tak (HKG) 955 1114    
183 52 OTSUKA Masahiro (JPN) 1100 832    
183 52 REED Daniel (ENG) 1477 313    
183 52 RUIZ Diego (COL) 809 1385    
183 52 SIMOVIC Miho (HRV) 1139 755    
183 52 UEDA Jin (JPN) 1753 160    
192 51 AL-MAKIMY Abdullah (KUW) 637 1626    
192 51 ALLEGRO Martin (BEL) 764 1462    
192 51 ECSEKI Nandor (HUN) 928 1177    
192 51 KOVAC Borna (HRV) 1367 427    
192 51 LEBESSON Emmanuel (FRA) 1795 137    
192 51 MCBEATH David (ENG) 1209 644    
192 51 SMIRNOV Aleksandr (EST) 1423 369    
192 51 STENER Jonas (SWE) 688 1564    
192 51 VITE Marlon (ECU) 666 1596    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500
2501-2600 2601-2700 2701-2800 2801-2900

[Ranking Date:: 01 July 2010]