Active Ranking - Men - (101-200)

ITTF Rankings Active > Men > 101-200
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
102 51 CREPULJA Bojan (SRB) 10559.75 605    
102 51 HAN Ji Min (KOR) 11324.75 157    
102 51 JEVTOVIC Marko (SRB) 11229.00 192    
102 51 KAN Yo (JPN) 12072.50 17    
102 51 KEINATH Thomas (SVK) 11575.50 93    
102 51 YIANGOU Marios (CYP) 10640.50 517    
108 50 AL-HASAN Ibrahim (KUW) 11041.75 280    
108 50 CARTER Trent (AUS) 10644.25 512    
108 50 CHAIEB Oussama (TUN) 10028.00 1113    
108 50 JEAN Lauric (BEL) 10576.50 586    
108 50 YANG Ling Kun (CAN) 10357.50 853    
113 49 BOLL Timo (GER) 12449.00   
113 49 KUCHUK Aleksandar (BLR) 10933.50 329    
113 49 LAVERGNE Paul (FRA) 10533.75 636    
113 49 SILVA Diogo (POR) 10521.75 654    
113 49 THERIAULT Pierre-Luc (CAN) 10391.75 810    
113 49 YOSHIDA Kaii (JPN) 11893.00 40    
119 48 GORAK Daniel (POL) 11522.75 108    
119 48 RUMGAY Gavin (SCO) 11080.50 265    
119 48 SCHLAGER Werner (AUT) 12085.25 16    
119 48 YOON Jae Young (KOR) 11955.25 28    
123 47 ASCASO Gustavo (VEN) 10253.25 977    
123 47 FERTIKOWSKI Pawel (POL) 10682.75 487    
123 47 GERELL Par (SWE) 11685.25 64    
123 47 HENZELL William (AUS) 11438.50 129    
123 47 JIANG Tianyi (HKG) 11914.00 34    
123 47 KARAKASEVIC Aleksandar (SRB) 11738.00 56    
123 47 KIM Hyok Bong (PRK) 11617.00 77    
123 47 PETE Zolt (SRB) 11177.00 214    
123 47 REED Daniel (ENG) 10706.25 464    
132 46 KIM Jung Hoon (KOR) 11843.25 44    
132 46 PISTEJ Lubomir (SVK) 11468.25 121    
132 46 ROCHA Paulo (BRA) 10420.50 783    
132 46 SKACHKOV Kirill (RUS) 11428.50 132    
136 45 AHMED ALI Omar (YEM) 10532.00 639    
136 45 ASMUSSEN Jakob (DEN) 10939.50 327    
136 45 HELLERUD Kristoffer (NOR) 10443.50 753    
136 45 JANG Song Man (PRK) 11612.25 81    
136 45 KOU Lei (UKR) 11372.00 147    
136 45 MUJICA Henry (VEN) 10794.75 413    
142 44 GAUZY Simon (FRA) 10577.25 584    
142 44 KO Lai Chak (HKG) 12021.75 21    
142 44 LEE Sang Su (KOR) 11172.25 223    
142 44 TORRES Roberto (PER) 10233.50 987    
146 43 CHEN Weixing (AUT) 11965.50 26    
146 43 DAVIS Kyle (AUS) 10789.75 418    
146 43 RUBTSOV Igor (RUS) 11701.75 61    
146 43 ZAGHLOUL Mahmoud (EGY) 10376.50 831    
150 42 BATAILLARD Maxime (NCL) 9796.50 1198    
150 42 CARNEROS Alfredo (ESP) 11418.00 133    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
150 42 KILL Christian (LUX) 10400.00 797    
150 42 KORBEL Petr (CZE) 11778.00 48    
150 42 PEREI Gergely (HUN) 10401.50 795    
150 42 SAHA Subhajit (IND) 11094.25 257    
150 42 SMIRNOV Alexei (RUS) 11905.25 36    
150 42 TAHERKHANI Hamidreza (IRI) 10263.75 968    
150 42 UTOCHKIN Artem (RUS) 10944.00 324    
159 41 BARBOSA Jose (BRA) 10310.00 913    
159 41 CILLIS Javier (ARG) 10213.50 1006    
159 41 CIOCIU Traian (LUX) 11077.50 267    
159 41 LEVIS Bruno (CHI) 10708.75 463    
159 41 LORENTZ Romain (FRA) 10588.50 572    
159 41 OH Sang Eun (KOR) 12188.75 10    
159 41 SANGUANSIN Phuchang (THA) 11165.00 226    
159 41 STESHENKO Alexander (RUS) 10951.75 321    
159 41 VITTA Kilomo (BEL) 10773.75 429    
159 41 ZIBRAT Jan (SVN) 10565.50 599    
169 40 DAESCU Cosmin (ROU) 10279.25 950    
169 40 GARDOS Robert (AUT) 11897.00 38    
169 40 KUZMIN Fedor (RUS) 11655.00 69    
169 40 PETKOV Marko (SRB) 10469.50 718    
169 40 SHEN Qiang (CAN) 10912.25 334    
169 40 WANG Bing ^ (NOR) 10873.50 363    
169 40 WANG Zeng Yi (POL) 11612.50 80    
176 39 AL-ABBAD Abdulaziz (KSA) 10901.50 343    
176 39 BURGIS Matiss (LAT) 11091.25 259    
176 39 CHTCHETININE Evgueni (BLR) 11549.00 99    
176 39 ELOI Damien (FRA) 11795.50 47    
176 39 GOLEBIOWSKI Mateusz (POL) 10677.25 491    
176 39 GRAHAM Peter (IRL) 10306.00 919    
176 39 LUPULESKU Lorencio (SRB) 10471.75 717    
176 39 MONTEIRO Joao (POR) 11703.50 60    
176 39 SANTOS Emil (DOM) 10550.75 616    
176 39 STERNBERG Kasper (DEN) 10892.25 350    
176 39 ZOMBORI David (HUN) 11089.00 261    
176 39 ZWICKL Daniel (HUN) 11441.25 127    
188 38 BERRIOS Héctor (PUR) 10653.75 506    
188 38 CRISAN Adrian (ROU) 11993.50 24    
188 38 HO Andre (CAN) 10285.50 941    
188 38 LOWE Nathan (NZL) 10443.50 753    
188 38 LUNDQVIST Jens (SWE) 11693.00 62    
188 38 NOROUZI Afshin (IRI) 10885.25 354    
188 38 RI Chol Guk (PRK) 11530.00 104    
188 38 RONNEBERG Espen (NOR) 10560.00 604    
188 38 SUSS Christian (GER) 11871.00 42    
188 38 TANG Peng (HKG) 11925.50 32    
188 38 TUROCZY Andras (ROU) 10380.25 824    
199 37 LARSEN Christian (DEN) 11217.25 198    
199 37 NIWA Koki (JPN) 10581.25 580    
199 37 OBA DON Ange Cedric (CIV) 9822.00 1192    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
199 37 SAIVE Jean-Michel (BEL) 11910.25 35    
199 37 ZENG Cem (TUR) 11491.50 114    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000

[Ranking Date:: 03 September 2008]