Active Ranking - Men - (1-100)

ITTF Rankings Active > Men > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
1 120 ASSAR Omar (EGY) 10719.75 494    
2 113 SZOCS Hunor (ROU) 10497.25 745    
3 111 MINO Alberto (ECU) 10583.00 629    
4 107 DRINKHALL Paul (ENG) 11324.50 158    
5 102 PAYKOV Mikhail (RUS) 11135.75 256    
6 101 SALIFOU Abdel-Kader (FRA) 11124.50 264    
7 99 GAO Ning (SIN) 12142.00 11    
7 99 KOVAC Borna (HRV) 10727.00 491    
9 96 WANG Hao (CHN) 12946.50   
10 94 TREGLER Tomas (CZE) 10843.00 421    
11 93 DONADO Josue (ESA) 10614.50 583    
11 93 KOSIBA Daniel (HUN) 10736.50 483    
11 93 MIZUTANI Jun (JPN) 11974.00 23    
14 92 UEDA Jin (JPN) 10868.25 404    
15 90 ROGIERS Benjamin (BEL) 10950.50 351    
16 88 CHIANG Hung-Chieh (TPE) 11576.50 89    
16 88 LEBESSON Emmanuel (FRA) 11398.00 138    
18 87 CHUAN Chih-Yuan (TPE) 12122.00 12    
19 85 CAI Xiao Li (SIN) 11287.00 173    
19 85 WANG Liqin (CHN) 12644.75   
21 84 KARLSSON Kristian (SWE) 10718.50 496    
21 84 MA Liang ^ (SIN) 11305.50 168    
23 83 YANG Zi (SIN) 11899.25 35    
24 82 LIU Zhong Ze ^ (SIN) 11358.00 151    
24 82 PEREIRA Andy (CUB) 10838.75 425    
26 81 MA Lin (CHN) 12867.25   
27 80 DROP Clement (FRA) 10636.50 561    
27 80 KNIGHT Darius (ENG) 10965.50 343    
27 80 NEKHVEDOVICH Vitaly (BLR) 11316.50 163    
30 79 ACHANTA Sharath Kamal (IND) 11625.75 76    
30 79 OYA Hidetoshi (JPN) 11393.25 141    
32 78 CHEN Chien-An (TPE) 11096.75 280    
33 77 MENGE Gencay (TUR) 10770.75 466    
33 77 SEBESTYEN Peter (HUN) 10576.50 636    
33 77 VILA Juan Antonio (DOM) 10632.75 566    
36 76 JIANG Pengfei (TUR) 10979.75 338    
36 76 KARLSSON Mattias (SWE) 10664.75 544    
36 76 LE GUEN Victorien (FRA) 10598.25 606    
39 75 GACINA Andrej (HRV) 11484.00 118    
39 75 MA Long (CHN) 12702.25   
39 75 REED Daniel (ENG) 10703.50 508    
42 74 ALAMIYAN Noshad (IRI) 10610.50 589    
42 74 PLATTNER Dominique (AUT) 10477.00 779    
44 73 OLIVARES Felipe (CHI) 10491.50 754    
45 72 CHOJNOWSKI Patryk (POL) 10817.00 436    
45 72 RYU Seung Min (KOR) 12350.75   
45 72 WU Chih-Chi (TPE) 11627.25 74    
48 71 EL-SOBKY Mohamed Tarek (EGY) 10518.25 716    
49 70 AGUIRRE Marcelo (PAR) 10587.25 624    
49 70 CHIANG Peng-Lung (TPE) 11985.00 22    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
49 70 MADRID Marcos (MEX) 10878.00 395    
52 69 BOBOCICA Mihai (ITA) 11503.50 113    
52 69 CHEN Qi (CHN) 12488.25   
52 69 SHIBAEV Alexander (RUS) 10734.50 484    
55 68 STEINLE David (GER) 10643.25 554    
55 68 SUAREZ Dino (ECU) 10240.00 1088    
57 67 FREITAS Marcos (POR) 11559.00 94    
57 67 LE BRETON Thomas (FRA) 10611.25 587    
57 67 SAMSONOV Vladimir (BLR) 12551.75   
60 66 EVANS Gavin (ENG) 10549.25 668    
60 66 HABESOHN Daniel (AUT) 11381.25 146    
60 66 MATTENET Adrien (FRA) 11243.00 193    
63 65 BURGIS Matiss (LAT) 11088.50 287    
63 65 CHANG Yen-Shu (TPE) 11521.50 110    
63 65 MONTEIRO Thiago (BRA) 11673.00 66    
63 65 OVTCHAROV Dimitrij (GER) 12086.25 14    
63 65 STERNBERG Kasper (DEN) 10891.25 380    
68 63 FERTIKOWSKI Pawel (POL) 10660.50 546    
68 63 JOO Se Hyuk (KOR) 12184.00   
68 63 LI Ching (HKG) 12154.50 10    
71 62 ARVIDSSON Simon (SWE) 10610.50 589    
72 61 BAUBET Vincent (FRA) 10792.50 449    
72 61 CHODORSKI Piotr (POL) 10826.00 432    
72 61 MANCINI Eric (BRA) 10706.75 502    
72 61 MATSUDAIRA Kenji (JPN) 11307.75 166    
72 61 SCHAFFER Daniel (HUN) 10527.00 703    
72 61 YIANGOU Marios (CYP) 10667.25 539    
78 60 BOTTROFF Erik (GER) 10671.25 537    
78 60 FJELL Hallvard (NOR) 10478.25 778    
78 60 RUMGAY Gavin (SCO) 11093.50 282    
78 60 TSUBOI Gustavo (BRA) 11344.00 156    
82 59 CHEUNG Yuk (HKG) 12051.75 17    
82 59 MANOUSOF Stefan (GRE) 10626.00 569    
82 59 RIVERA BURGOS Elvin (PUR) 10353.25 946    
82 59 UTOCHKIN Artem (RUS) 10944.50 355    
86 58 JANCARIK Lubomir (CZE) 11304.75 169    
87 57 OVERSJO Mattias (SWE) 10583.00 629    
87 57 SARGU Mihai (ROU) 10422.00 856    
89 56 BRODD Viktor (SWE) 10529.25 698    
89 56 DAVIS Kyle (AUS) 10791.25 451    
89 56 HENZELL William (AUS) 11416.50 134    
89 56 KUCHUK Aleksandar (BLR) 10933.00 358    
89 56 LEE Jin Kwon (KOR) 11550.25 97    
89 56 OLAH Benedek Pentti (FIN) 10503.50 734    
95 55 KISHIKAWA Seiya (JPN) 11693.75 61    
95 55 RONNEBERG Espen (NOR) 10558.75 657    
95 55 SAHA Subhajit (IND) 11098.25 278    
98 54 SKACHKOV Kirill (RUS) 11429.75 131    
99 53 DIDUKH Aleksandr (UKR) 11481.75 119    
99 53 GOLOVANOV Stanislav (RUS) 10923.50 361    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
99 53 KIM Jung Hoon (KOR) 11838.50 42    
99 53 MATSUDAIRA Kenta (JPN) 11504.50 112    
99 53 NAGY Krisztian (HUN) 10899.50 374    
99 53 OBESLO Michal (CZE) 10759.25 472    
99 53 SHETTY Sanil (IND) 10523.50 708   * 
99 53 VOSTES Yannick (BEL) 11146.00 251    
99 53 YOSHIDA Kaii (JPN) 11908.00 32    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100

[Ranking Date:: 04 June 2008]