Active Ranking - Men - (1-100)

ITTF Rankings Active > Men > 1-100
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
1 163 CHEW Zhe Yu Clarence (SIN) 1131 767    
2 126 AGUIRRE Marcelo (PAR) 1546 271    
3 117 LAKATOS Tamas (HUN) 1290 519    
3 117 SARAGOVI Pablo (ARG) 1073 886    
3 117 SZITA Marton (HUN) 1100 832    
6 116 NOVOTA Samuel (SVK) 1277 537    
6 116 PAVOLKA Michal (SVK) 1101 831    
6 116 TAPIA Rodrigo (ECU) 913 1201    
9 114 JEAN Lauric (BEL) 1365 430    
10 112 OLIVARES Felipe (CHI) 1358 438    
11 111 KIM Min Seok (KOR) 1978 69    
12 108 WU Kevin (NZL) 946 1134    
13 100 ASSAR Omar (EGY) 1628 235    
14 98 ASSAR Khalid (EGY) 1288 522    
14 98 MUTTI Leonardo (ITA) 1275 542    
16 97 HAGERAATS Koen (NED) 1172 704    
16 97 PITCHFORD Liam (ENG) 1452 337    
16 97 YAO Alexander Shin (USA) 963 1101    
19 96 MULLNER Thomas (AUT) 821 1367    
20 93 HO Andre (CAN) 1125 777    
20 93 MURAMATSU Yuto (JPN) 1324 479    
20 93 SEO Hyun Deok (KOR) 2060 45    
23 91 SAKAI Asuka (JPN) 1266 554    
24 89 JUNG Young Sik (KOR) 1897 92    
25 87 FLORAS Robert (POL) 1527 287    
25 87 NIWA Koki (JPN) 1756 156    
25 87 ROBINOT Alexandre (FRA) 1313 491    
28 86 SANTIWATTANATARM Tanapol (THA) 1033 953    
29 85 BEDAIR Omar (EGY) 1187 680    
29 85 GAUZY Simon (FRA) 1448 342    
29 85 HUNG Daryl (HKG) 1036 946    
29 85 LORENTZ Romain (FRA) 1497 301    
29 85 THERIAULT Pierre-Luc (CAN) 1223 627    
34 84 OLAH Benedek (FIN) 1473 316    
35 83 VANROSSOMME Emilien (BEL) 1233 615    
35 83 ZIBRAT Jan (SVN) 1529 283    
37 82 TOMA Danilo (BRA) 1358 438    
38 81 HMAM Adem (TUN) 1112 801    
38 81 HU Heming (AUS) 996 1027    
38 81 LE BRETON Thomas (FRA) 1446 346    
38 81 MERINO Edilberto (ESA) 960 1106    
38 81 NUYTINCK Cedric (BEL) 1379 412    
43 80 TAUBER Michael (ISR) 1077 883    
44 79 BROSSIER Benjamin (FRA) 1370 423    
44 79 LANDRIEU Andrea (FRA) 1200 657    
46 78 GAVILAN Axel (PAR) 1085 872    
46 78 RADONJIC Vladimir (SRB) 1243 593    
48 77 FLORITZ Philipp (GER) 1459 329    
48 77 GROTH Jonathan (DEN) 1408 380    
48 77 KUPERBERG Elad (ISR) 1113 797    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
48 77 LEE Chia-Sheng (TPE) 1377 415    
48 77 LEITGEB Stefan (AUT) 1009 998    
53 76 CONTRERAS Matias (CHI) 1052 922    
54 75 FLORE Tristan (FRA) 1432 358    
54 75 MEJIA Luis (ESA) 767 1456    
54 75 SCHANBACHER Jan Peter (AUT) 1119 788    
54 75 SODERLUND Hampus (SWE) 1500 300    
58 74 CHEN Chien-An (TPE) 1749 163    
58 74 JOUTI Eric (BRA) 1156 733    
58 74 ROBLES Alvaro (ESP) 1267 552    
58 74 SIRUCEK Pavel (CZE) 1634 228    
62 73 TANVIRIYAVECHAKUL Padasak (THA) 991 1032    
63 72 BAJGER Ondrej (CZE) 1117 789    
63 72 BIERNY Ludovic (BEL) 1263 558    
63 72 CATHCART Dillon (AUS) 768 1454    
63 72 PANG Xue Jie (SIN) 1321 482    
63 72 TAY Jit Kiat (SIN) 966 1097    
68 71 CHIU Chung Hei (HKG) 1402 387    
68 71 KUIMOV Philipp (RUS) 1272 545    
68 71 LANDERS Michael (USA) 1063 897    
68 71 LI Peter (USA) 1106 816    
68 71 QIU Liang (GER) 1113 797    
68 71 REITSPIES David (CZE) 900 1230    
68 71 TRAN Anthony (SWE) 1307 498    
68 71 XIAO Phillip (NZL) 1175 696    
76 70 DEVOS Robin (BEL) 1163 722    
76 70 INDEHERBERG Julien (BEL) 1193 669    
78 69 FUCEC Luka (HRV) 1178 691    
78 69 MCCREERY Paul (IRL) 1240 598    
78 69 SUBOTIC Dragan (SRB) 1454 333    
78 69 UDRA Alfredas (LTU) 1142 751    
82 68 ALAMIYAN Noshad (IRI) 1613 244    
82 68 JANG Woo Jin (KOR) 1342 459    
82 68 PFEFFER Simon (AUT) 966 1097    
85 67 FRANZISKA Patrick (GER) 1656 216    
85 67 HIGASHI Yuto (JPN) 1294 516    
85 67 KOSIBA Daniel (HUN) 1899 91    
85 67 MACHI Asuka (JPN) 1565 263    
85 67 MOYA Manuel (CHI) 1058 910    
85 67 SLOVACIK Andrej (SVK) 1084 876    
85 67 YIANGOU Marios (CYP) 1477 313    
92 66 AVRAMOV Itamar (ISR) 990 1037    
92 66 BOULOUSSA Mehdi (FRA) 1151 736    
92 66 DAN Daniel (ROU) 1009 998    
92 66 GUTIERREZ Carlos (ECU) 688 1564    
92 66 HUNG Tzu-Hsiang (TPE) 1449 340    
92 66 MINO Alberto (ECU) 1495 302    
98 65 AFANASENKA Siarhei (BLR) 895 1239    
98 65 FIGEL Jakub (SVK) 1131 767    
98 65 KARAS David (SVK) 1136 759    

 Rank   Number of Matches   Name  Ranking
Points 
World
Rank 
 Activity 
98 65 KIM Dong Hyun (KOR) 1383 410    

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500
1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500
2501-2600 2601-2700 2701-2800 2801-2900

[Ranking Date:: 01 July 2010]