Evergrande Real Estate 49th World Team Ch'ps '08 - STAGE-2

ITTF Rankings Event > Evergrande Real Estate 49th World Team Ch'ps '08 - STAGE-2
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-02 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   599 
 Matches Played   1094 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
A . QADER Bakhtiyar (IRQ) ? ? 0 4 0 0.0 %
ABDULLA Waleed Mohd Nasser (QAT) 10450.5 10472.5 0 5 3 60.0 %
ABDULLAYEV Nariman (AZE) 10218.75 10251.25 0 5 4 80.0 %
ABRAHAMS Luke (RSA) 10434.75 10458.75 0 3 2 66.7 %
ABRAMOV Izak (ISR) 11157.25 11187.25 0 6 5 83.3 %
ACHANTA Sharath Kamal (IND) 11528 11502 0 5 3 60.0 %
AHADI Mehran (IRI) 10836.5 10835 0 1 0 0.0 %
AHMED ALI Omar (YEM) 10526 10556 0 4 4 100.0 %
AHMED Faisal (UAE) 10527.75 10505.75 0 2 0 0.0 %
AHMED Sharufan (MDV) ? ? 0 3 0 0.0 %
AHMEDOV Rashid (TKM) 10399.25 10412.75 0 4 2 50.0 %
AKHLAGHPASAND Mohamadreza (IRI) 10900 10910.5 0 3 2 66.7 %
AL-ABBAD Abdulaziz (KSA) 10848 10861 0 5 5 100.0 %
AL-BAHAR Mohamed Gomaa (UAE) ? ? 0 1 0 0.0 %
AL-ENAZY Mansour (KUW) 10359.75 10359.75 0 5 1 20.0 %
AL-HARBI Khaled (KSA) 10704.5 10689.5 0 5 2 40.0 %
AL-HASAN Ibrahim (KUW) 10950 10967 0 8 7 87.5 %
AL-HASHEDI Mohamed Ali Saleh (YEM) 10536.5 10534 0 6 3 50.0 %
AL-KANDRI Ali (KUW) 10480.25 10472.25 0 7 1 14.3 %
AL-MOHANNADI Ahmed (QAT) 10474 10514 0 6 5 83.3 %
AL-QERSHI Wael Abdulrahman (YEM) 10562 10568.5 0 6 4 66.7 %
AL-SAADI Mohammed (QAT) 10235.75 10247.75 0 1 1 100.0 %
ALAMIYAN Noshad (IRI) 10507.25 10526.25 0 3 1 33.3 %
ALAWLAQI Ahmed (QAT) 10119.75 10147.75 0 3 3 100.0 %
ALI SALEH Ahmed (EGY) 11328 11309.5 0 5 1 20.0 %
ALILOVIC Samir (MNE) ? ? 0 1 0 0.0 %
ALIM Azzam (KSA) 9957 9965 0 3 1 33.3 %
ALMAJED Rashed (BRN) 10375.5 10382.5 0 3 2 66.7 %
ALTANTULGA Lkhagvadorj (MGL) 10510.5 10510.5 0 6 4 66.7 %
ALTO Gaston Diego (ARG) 10638 10667 0 4 1 25.0 %
ANDRIANOV Sergei (RUS) 11320.25 11317.25 0 2 1 50.0 %
APOLONIA Tiago (POR) 11433.25 11454.25 0 2 2 100.0 %
ARUPUTHARAJ ANTHONY Amalraj (IND) 10870 10882 0 1 1 100.0 %
ASATRYAN Murad (ARM) 10545.5 10538.5 0 2 0 0.0 %
BAATARSVREN Boldbaatar (MGL) ? ? 0 1 0 0.0 %
BADOKONON Geoffroy (BEN) ? ? 0 1 0 0.0 %
BALDACCHINO Edward (MLT) 10324 10332 0 5 4 80.0 %
BAND Josh (JEY) ? ? 0 4 1 25.0 %
BARDON Michal (SVK) 11240.25 11266.75 0 3 2 66.7 %
BAST Mike (LUX) 10594.75 10598.25 0 6 1 16.7 %
BAUM Patrick (GER) 11378.75 11377.25 0 6 2 33.3 %
BAYRAMOV Ali (AZE) ? ? 0 4 2 50.0 %
BEN-ARI Omry (ISR) 10467.25 10466.75 0 1 0 0.0 %
BEQIRI Jeton (KOS) ? ? 0 3 2 66.7 %
BERARDI MATTIA (SMR) ? ? 0 2 0 0.0 %
BERNER Eric (NOR) 10653.5 10672 0 4 1 25.0 %
BERRIOS Héctor (PUR) 10571.75 10613.75 0 7 5 71.4 %
BOBOCICA Mihai (ITA) 11375.5 11382 0 5 3 60.0 %
BOUDJADJA Mohamed Sofiane (ALG) 10756.25 10782.75 0 6 4 66.7 %
BRATANOV Martin (BEL) 11283 11282.5 0 1 0 0.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BUHAJI Hamad (BRN) 10616.5 10619.5 0 6 4 66.7 %
BUNGSU Mohd Hanifah Hj (BRU) ? ? 0 2 0 0.0 %
BURGIS Matiss (LAT) 10911.25 10938.25 0 5 5 100.0 %
CAI Xiao Li (SIN) 11269.75 11254.75 0 3 0 0.0 %
CARNEROS Alfredo (ESP) 11331.25 11321.75 0 5 2 40.0 %
CARTER Trent (AUS) 10559.25 10572.75 0 3 1 33.3 %
CHAI Kiang Beng (MAS) 10401 10442 0 6 5 83.3 %
CHAITAT Chaisit (THA) 10839.5 10842.5 0 1 1 100.0 %
CHAKHOYAN Garegin (ARM) ? ? 0 2 0 0.0 %
CHALITHA Ranjana (SRI) 10546.5 10540.5 0 4 2 50.0 %
CHANG Yen-Shu (TPE) 11547.5 11576.5 0 2 2 100.0 %
CHEN Weixing (AUT) 11787.5 11776 0 2 0 0.0 %
CHEN Zhilong Brad (NZL) 10821.25 10815.25 0 3 2 66.7 %
CHEONG Chi Yung (MAC) 10296.5 10301.5 0 5 1 20.0 %
CHEUNG Yuk (HKG) 11805.25 11804.75 0 1 0 0.0 %
CHIANG Hung-Chieh (TPE) 11463.5 11451.5 0 1 0 0.0 %
CHIANG Peng-Lung (TPE) 11767.5 11760.5 0 2 0 0.0 %
CHMIEL Pawel (POL) 11199 11181 0 3 0 0.0 %
CHTCHETININE Evgueni (BLR) 11493.5 11496.5 0 3 2 66.7 %
CHUAN Chih-Yuan (TPE) 11911.75 11881.75 0 6 3 50.0 %
CIOCIU Traian (LUX) 11075.75 11102.75 0 7 6 85.7 %
CIOTI Constantin (ROU) 11513.5 11520.5 0 4 1 25.0 %
COELLO Geovanny (ECU) 10496.25 10520.75 0 5 3 60.0 %
COGILL Theo (RSA) 10461.5 10460 0 4 1 25.0 %
COLON Abner (PUR) 10491.75 10485.75 0 6 2 33.3 %
COOPER Jacob (LBR) ? ? 0 1 1 100.0 %
CORFIELD Chris (JEY) ? ? 0 2 1 50.0 %
COROIAN George (ROU) 10529 10528.5 0 3 0 0.0 %
CRAWFORD Stewart (SCO) 10553.75 10581.25 0 5 2 40.0 %
CRISAN Adrian (ROU) 11834.5 11856 0 4 3 75.0 %
CROTTI Mattia (ITA) 10835 10832.5 0 3 0 0.0 %
DAVIS Kyle (AUS) 10694.25 10734.75 0 3 2 66.7 %
DE SOUSA Arlindo (LUX) 10920.5 10907.5 0 4 1 25.0 %
DESHAPPRIYA Yohan (SRI) 10455.25 10467.25 0 4 3 75.0 %
DIA Shawqi (JOR) 10395.75 10412.25 0 3 1 33.3 %
DIAZ Luis (VEN) 10555.75 10550.25 0 4 1 25.0 %
DIBBS Joseph (JAM) 10438 10438.5 0 4 1 25.0 %
DIDUKH Aleksandr (UKR) 11325.75 11337.25 0 7 4 57.1 %
DINH Quang Linh (VIE) 10982.25 11010.25 0 3 3 100.0 %
DIVOVIC Almir (BIH) 10412.75 10432.25 0 3 1 33.3 %
DJAZIRI Abdel Hakim (ALG) 10586.25 10585.75 0 3 1 33.3 %
DJUKIC Milan (MNE) 9916.25 9915.75 0 2 1 50.0 %
DOAN Kien Quoc (VIE) 11165.25 11179.25 0 3 3 100.0 %
DODD Gary (GGY) 10080.5 10102.5 0 4 1 25.0 %
DOGAN Hasan (TUR) 10375.75 10374.75 0 3 0 0.0 %
DOMANIKU Besart (KOS) 9964.25 10018.25 0 7 6 85.7 %
DRINKHALL Paul (ENG) 11233.25 11233.25 0 5 3 60.0 %
DUBROVIN Veniamin (MDA) 9975.5 9982 0 4 1 25.0 %
DURAN Marc (ESP) 11233.25 11217.25 0 1 0 0.0 %
DYUGAY Alexander (UZB) 10164.25 10162.25 0 1 0 0.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ENCARNACAO Jose (POR) 10968.25 10966.75 0 1 0 0.0 %
ENKHSAIKHAN Nyamsvren (MGL) ? ? 0 3 1 33.3 %
ENKHTUR Tumurbaatar (MGL) 10485.75 10481.75 0 2 1 50.0 %
ERGESHOV Azamat (KGZ) ? ? 0 3 1 33.3 %
ERLANDSEN Geir (NOR) 11475.5 11478.5 0 3 3 100.0 %
FILIMON Andrei (ROU) 11646.25 11668.25 0 2 1 50.0 %
FLORES Omar (GUA) 10661 10633 0 5 1 20.0 %
FRANK Robert (AUS) 10453.25 10485.25 0 1 1 100.0 %
FREITAS Marcos (POR) 11360 11370 0 4 3 75.0 %
FROMMELT Peter (LIE) 10300.25 10289.75 0 4 2 50.0 %
FUENZALIDA Cristian (CHI) 10139.5 10135.5 0 3 0 0.0 %
GACINA Andrej (HRV) 11342.75 11389.25 0 8 5 62.5 %
GAO Ning (SIN) 11897.25 11879.25 0 6 4 66.7 %
GARCIA Milton (MEX) 10365.5 10385 0 4 1 25.0 %
GARDOS Robert (AUT) 11633.25 11647.25 0 4 3 75.0 %
GASCOYNE Craig (JEY) 10341.75 10350.75 0 8 7 87.5 %
GENOVESE Mario (MLT) 10439.75 10420.75 0 4 2 50.0 %
GERELL Par (SWE) 11490.5 11503.5 0 2 2 100.0 %
GIONIS Panagiotis (GRE) 11641.5 11637.5 0 3 2 66.7 %
GOON Wei Cheng (MAS) ? ? 0 1 0 0.0 %
GORAK Daniel (POL) 11455.5 11476.5 0 6 5 83.3 %
GRAHAM Peter (IRL) 10279 10294.5 0 5 1 20.0 %
GROZDANOV Gordan (BUL) 10764 10783.5 0 4 3 75.0 %
GRUJIC Slobodan (SRB) 11591.75 11613.75 0 2 1 50.0 %
GUDMUNDSSON Dadi Freyr (ISL) ? ? 0 3 1 33.3 %
HABESOHN Daniel (AUT) 11297 11324 0 4 2 50.0 %
HASSAN Hakeem (NGR) 10899 10899 0 3 2 66.7 %
HASSAN Rashed Mohd (UAE) 10347.75 10332.75 0 4 0 0.0 %
HAZINSKI Mark (USA) 10876.5 10870 0 5 1 20.0 %
HE Zhi Wen (ESP) 11834.5 11825.5 0 4 3 75.0 %
HENZELL William (AUS) 11319.5 11309.5 0 1 0 0.0 %
HINSE Pierre-Luc (CAN) 10763 10769 0 2 1 50.0 %
HJ MOHAMAD Hamdillah (BRU) ? ? 0 2 0 0.0 %
HORVAT Mitja (SVN) 11005.5 10986 0 5 1 20.0 %
HOWIESON Craig (SCO) 10336.5 10391.5 0 4 3 75.0 %
HUSSAIN O Hussain (IRQ) 10523.75 10541.75 0 8 5 62.5 %
HUSSEIN Muhammad (INA) 10883.75 10885.25 0 4 2 50.0 %
IAKUPBAEV Alisher (KGZ) 10185.75 10224.25 0 7 5 71.4 %
IAM Tong Hou (MAC) 10470.25 10453.75 0 4 1 25.0 %
IBRAHIM Mudh Shakirin (MAS) 10782.5 10762.5 0 3 1 33.3 %
IBRAHIM Sufian (BRU) ? ? 0 3 1 33.3 %
IOANNOU Alexandros (CYP) 10365.25 10374.25 0 4 1 25.0 %
IONESCU Ovidiu (ROU) 10598.5 10638 0 3 1 33.3 %
ISMAIL Hamid (UAE) 10116.5 10137 0 3 1 33.3 %
JAFAROV Ramil (AZE) 10220.75 10266.75 0 7 6 85.7 %
JAKAB Janos (HUN) 11451.75 11438.75 0 6 3 50.0 %
JANCARIK Lubomir (CZE) 11120 11149 0 2 2 100.0 %
JANG Song Man (PRK) 11283 11310 0 4 4 100.0 %
JEVTOVIC Marko (SRB) 11207.75 11220.75 0 4 2 50.0 %
JIANG Pengfei (TUR) 10919.75 10965.75 0 4 3 75.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
JOO Se Hyuk (KOR) 11987 11969.5 0 4 1 25.0 %
JUCHNA Gintautas (LTU) 10761.75 10737.25 0 5 1 20.0 %
JUSKOVIC Nikola (MNE) 10418.25 10445.75 0 6 4 66.7 %
KAMARA Patrick (LBR) ? ? 0 3 0 0.0 %
KAN Yo (JPN) 11856.75 11875.75 0 2 2 100.0 %
KARAKASEVIC Aleksandar (SRB) 11679.25 11672.25 0 1 0 0.0 %
KARIMOV Anvarl (UZB) 10505.5 10518 0 6 3 50.0 %
KARZEV Alexander (TKM) ? ? 0 2 0 0.0 %
KASELIS Paulius (LTU) 10350 10366 0 4 2 50.0 %
KATKOV Ivan (UKR) 11135.75 11179.75 0 5 3 60.0 %
KEINATH Thomas (SVK) 11526.75 11521.75 0 2 1 50.0 %
KHO Mao Sheng (MAS) 10484.5 10489 0 3 2 66.7 %
KHOURTA Idir (ALG) 10614 10651.5 0 4 2 50.0 %
KHUNLADSUVANNAVONG Chansamone (LAO) 10197 10205 0 5 4 80.0 %
KIM Hyok Bong (PRK) 11441 11485 0 6 5 83.3 %
KLYCHEV Vyacheslav (TKM) ? ? 0 2 0 0.0 %
KNIGHT Darius (ENG) 10963.75 10965.75 0 3 1 33.3 %
KO Lai Chak (HKG) 11829 11824.5 0 1 0 0.0 %
KONECNY Tomas (CZE) 11232.5 11280.5 0 2 2 100.0 %
KORBEL Petr (CZE) 11809.5 11813.5 0 3 1 33.3 %
KORVAH Amos (LBR) ? ? 0 2 0 0.0 %
KOSOWSKI Jakub (POL) 11312.75 11377.25 0 6 5 83.3 %
KOU Lei (UKR) 11243 11237.5 0 4 2 50.0 %
KOVAC Borna (HRV) 10678.25 10732.75 0 5 2 40.0 %
KUCHUK Aleksandar (BLR) 10899.5 10959 0 3 2 66.7 %
KURTAGIC Semir (MNE) 9841.5 9837 0 3 0 0.0 %
KUZMIN Fedor (RUS) 11552.75 11549.25 0 2 0 0.0 %
LANGLOIS Ollie (GGY) ? ? 0 3 0 0.0 %
LARSEN Christian (DEN) 11147.75 11186.75 0 3 2 66.7 %
LASAN Sas (SVN) 11106.5 11164.5 0 3 3 100.0 %
LASHIN El-Sayed (EGY) 11313.25 11317.25 0 4 3 75.0 %
LAWAL Abiodun (CGO) 10306.5 10325 0 6 2 33.3 %
LEBESSON Emmanuel (FRA) 11306.25 11345.25 0 5 3 60.0 %
LEE Jung Woo (KOR) 11799 11811.5 0 3 2 66.7 %
LEMOS Antonio (ANG) 10216 10217 0 3 2 66.7 %
LEONG Kin Wa (MAC) 10604.75 10603.75 0 8 5 62.5 %
LEVIS Bruno (CHI) 10682.75 10710.25 0 6 4 66.7 %
LI Ching (HKG) 11945 11955 0 3 2 66.7 %
LIGALI Nassif (BEN) ? ? 0 1 0 0.0 %
LIU Song (ARG) 11557.75 11549.75 0 1 0 0.0 %
LONERGAN Sean (USA) 10703.5 10685.5 0 2 0 0.0 %
LOWE Nathan (NZL) 10271.25 10284.25 0 5 2 40.0 %
LUNDQVIST Jens (SWE) 11627 11620 0 3 1 33.3 %
MA Lin (CHN) 12415.75 12420.75 0 3 3 100.0 %
MACHADO Carlos (ESP) 11392 11407 0 3 3 100.0 %
MADRID Marcos (MEX) 10816.75 10796.75 0 2 0 0.0 %
MAGNASON Richard (ISL) 10218.5 10218.5 0 5 4 80.0 %
MAGNUSSON Magnus K (ISL) 9846.75 9837.25 0 4 1 25.0 %
MAKI Anwar (BRN) 10528.5 10531 0 3 1 33.3 %
MATSUMOTO Cazuo (BRA) 11203.5 11203 0 3 2 66.7 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
MATTENET Adrien (FRA) 11152.75 11151.25 0 3 1 33.3 %
MAULANA Gilang (INA) 10596.25 10623.25 0 2 1 50.0 %
MAZE Michael (DEN) 11870.5 11872.5 0 2 1