Evergrande Real Estate 49th World Team Ch'ps '08 - STAGE-1 (Div 4)

ITTF Rankings Event > Evergrande Real Estate 49th World Team Ch'ps '08 - STAGE-1 (Div 4)
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-02 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   133 
 Matches Played   371 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
A . QADER Bakhtiyar (IRQ) ? ? 0 4 2 50.0 %
ABDULLA Waleed Mohd Nasser (QAT) 10428.25 10454.25 0 4 4 100.0 %
ABDULLAYEV Nariman (AZE) 10235.75 10214.75 0 6 0 0.0 %
AHMED ALI Omar (YEM) 10521.75 10525.75 0 5 4 80.0 %
AHMED Sharufan (MDV) ? ? 0 5 0 0.0 %
AHMEDOV Rashid (TKM) 10375.25 10396.75 0 7 5 71.4 %
AL-HASHEDI Mohamed Ali Saleh (YEM) 10494.5 10536.5 0 8 7 87.5 %
AL-MOHANNADI Ahmed (QAT) 10441 10468 0 5 5 100.0 %
AL-QERSHI Wael Abdulrahman (YEM) 10546.25 10562.75 0 6 5 83.3 %
AL-SAADI Mohammed (QAT) 10230.25 10228.25 0 2 1 50.0 %
ALAWLAQI Ahmed (QAT) 10110 10114 0 4 4 100.0 %
ALILOVIC Samir (MNE) ? ? 0 4 1 25.0 %
ALMAJED Rashed (BRN) 10374 10375 0 5 3 60.0 %
ALTANTULGA Lkhagvadorj (MGL) 10482.5 10508.5 0 6 6 100.0 %
BAATARSVREN Boldbaatar (MGL) ? ? 0 1 1 100.0 %
BADOKONON Geoffroy (BEN) ? ? 0 5 2 40.0 %
BALDACCHINO Edward (MLT) 10331 10321 0 7 4 57.1 %
BAND Josh (JEY) ? ? 0 3 0 0.0 %
BAYRAMOV Ali (AZE) ? ? 0 4 2 50.0 %
BEQIRI Jeton (KOS) ? ? 0 6 2 33.3 %
BERARDI MATTIA (SMR) ? ? 0 1 1 100.0 %
BESART Domaniku (KOS) 9974.75 9964.25 0 7 1 14.3 %
BUHAJI Hamad (BRN) 10608.5 10616.5 0 7 6 85.7 %
BUNGSU Mohd Hanifah Hj (BRU) ? ? 0 4 0 0.0 %
CHALITHA Ranjana (SRI) 10557.5 10546.5 0 6 4 66.7 %
CHEONG Chi Yung (MAC) 10296.5 10297.5 0 7 3 42.9 %
COELLO Geovanny (ECU) 10505.25 10496.25 0 4 2 50.0 %
CORFIELD Chris (JEY) ? ? 0 3 0 0.0 %
DESHAPPRIYA Yohan (SRI) 10455.75 10455.25 0 6 4 66.7 %
DIA Shawqi (JOR) 10378.25 10394.75 0 6 4 66.7 %
DIBBS Joseph (JAM) 10453.5 10435.5 0 6 4 66.7 %
DJUKIC Milan (MNE) 9871 9904.5 0 4 2 50.0 %
DODD Gary (GGY) 10059 10078 0 8 4 50.0 %
ENKHSAIKHAN Nyamsvren (MGL) ? ? 0 1 1 100.0 %
ENKHTUR Tumurbaatar (MGL) 10481.75 10485.75 0 4 4 100.0 %
ERGESHOV Azamat (KGZ) ? ? 0 3 1 33.3 %
FROMMELT Peter (LIE) 10327.25 10301.75 0 7 2 28.6 %
GASCOYNE Craig (JEY) 10341.75 10337.75 0 9 5 55.6 %
GENOVESE Mario (MLT) 10477.75 10439.75 0 6 2 33.3 %
GUBRAN Fahd (YEM) 10132.5 10146.5 0 2 2 100.0 %
GUDMUNDSSON Dadi Freyr (ISL) ? ? 0 6 2 33.3 %
HJ MOHAMAD Hamdillah (BRU) ? ? 0 4 0 0.0 %
HUSSAIN Alhashimi (BRN) ? ? 0 2 2 100.0 %
HUSSAIN O Hussain (IRQ) 10426.75 10447.25 0 6 5 83.3 %
IAKUPBAEV Alisher (KGZ) 10173.25 10186.75 0 8 4 50.0 %
IAM Tong Hou (MAC) 10490 10468 0 5 3 60.0 %
IBRAHIM Sufian (BRU) ? ? 0 6 1 16.7 %
JACKSON Migadde (UGA) ? ? 0 1 0 0.0 %
JAFAROV Ramil (AZE) 10223.25 10220.25 0 6 2 33.3 %
JUSKOVIC Nikola (MNE) 10393.25 10417.25 0 7 5 71.4 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
KAITONGI Prince A (SLE) ? ? 0 5 0 0.0 %
KARZEV Alexander (TKM) ? ? 0 6 2 33.3 %
KHUNLADSUVANNAVONG Chansamone (LAO) 10194 10198 0 6 3 50.0 %
KLYCHEV Vyacheslav (TKM) ? ? 0 4 0 0.0 %
KURTAGIC Semir (MNE) 9845 9860 0 3 2 66.7 %
LANGLOIS Ollie (GGY) ? ? 0 5 3 60.0 %
LAWAL Abiodun (CGO) 10302.5 10305 0 4 2 50.0 %
LEMOS Antonio (ANG) 10227 10216 0 8 3 37.5 %
LEONG Kin Wa (MAC) 10576.75 10604.75 0 7 7 100.0 %
LIEW BING Vei (BRU) ? ? 0 1 0 0.0 %
LIGALI Nassif (BEN) ? ? 0 4 0 0.0 %
LIM Chong Yam (BRU) ? ? 0 1 0 0.0 %
MAGNASON Richard (ISL) 10186 10210 0 9 5 55.6 %
MAGNUSSON Magnus K (ISL) 9868.5 9862 0 7 1 14.3 %
MAKI Anwar (BRN) 10512 10528.5 0 8 6 75.0 %
MCHA MASOUD (TAN) ? ? 0 6 0 0.0 %
MINO Alberto (ECU) 10471 10491.5 0 7 6 85.7 %
MIRANDA Rodolfo (NCA) 10322.5 10325 0 5 2 40.0 %
MOHAMED Yasik (MDV) 9954 9980 0 5 2 40.0 %
MOHAMMEED HARDI (IRQ) 10435 10426.5 0 5 3 60.0 %
MOO YOUNG Peter (JAM) 10403 10419 0 7 5 71.4 %
MORALES Guillermo (NCA) 10237.5 10239 0 6 3 50.0 %
MTALASO Masoud I (TAN) ? ? 0 5 0 0.0 %
MUSNIF M M (MDV) 9861.75 9854.25 0 6 2 33.3 %
NAZIM Bhanji (TAN) ? ? 0 1 0 0.0 %
NDZOLI Pacharlin Roger (CGO) 9878.75 9878.75 0 4 4 100.0 %
OLABIYI Monday (BEN) 10223 10258.5 0 7 6 85.7 %
PACE Dave (MLT) ? ? 0 5 1 20.0 %
PEREZ Pedro (NCA) ? ? 0 5 1 20.0 %
PHIMMASONE Sookprasay (LAO) ? ? 0 5 0 0.0 %
PHONSAVAT Misay (LAO) 10331.75 10338.75 0 7 4 57.1 %
QUIFICA Bernardo (ANG) 10318.25 10350.25 0 8 5 62.5 %
ROMERIL Scott (GGY) 10090 10084.5 0 7 2 28.6 %
SADQA RIDA Mustafa (JOR) 10624.25 10609.25 0 6 4 66.7 %
SAGYNDYKOV TALGAT (KGZ) 9967.25 9972.25 0 6 2 33.3 %
SAKA Suraju (CGO) 10955.5 10959.5 0 7 7 100.0 %
SEBASTIAO Hermenegildo (ANG) 9959.75 9986.25 0 6 3 50.0 %
SEJDIU Betim (KOS) 9867.5 9864 0 6 1 16.7 %
SIRISENA Rohan (SRI) 10579.5 10579.5 0 7 5 71.4 %
SNELL ARNOLD NIGEL GARY (SLE) ? ? 0 5 0 0.0 %
STEFANELLI Andrea (SMR) 10546.5 10555.5 0 5 4 80.0 %
STRACHAN Darryl (JAM) 10306.75 10317.75 0 4 3 75.0 %
STRICKER M (LIE) ? ? 0 5 0 0.0 %
SUAREZ Dino (ECU) 10264 10258.5 0 4 2 50.0 %
SWENHELE CANISIUS W. (TAN) ? ? 0 6 0 0.0 %
TAMBA Junior (CGO) 9891.75 9891.75 0 2 2 100.0 %
TENTONI Riccardo (SMR) 10306 10342 0 5 5 100.0 %
TOLASBAEV Azamat (KGZ) 9963 9970.5 0 4 1 25.0 %
TOTH Daniel (LIE) ? ? 0 5 2 40.0 %
TURBOLD Zorigt (MGL) 10212.5 10239.5 0 4 3 75.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
VANNUCCI Marco (SMR) 10134.25 10199.25 0 6 5 83.3 %
WAISADHA Johnathan (UGA) ? ? 0 2 0 0.0 %
WALKER luke (JEY) ? ? 0 5 0 0.0 %
WANDUKWA Joel (UGA) ? ? 0 1 0 0.0 %
ZAHRAN Ahmad (JOR) 10234.75 10255.75 0 5 4 80.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABAZI Blerta (KOS) ? ? 0 7 3 42.9 %
ARJETA Trstena (KOS) ? ? 0 8 5 62.5 %
BANKS SERENA (LBR) ? ? 0 5 0 0.0 %
BESIRE Domaniku (KOS) 10159.75 10134.25 0 12 8 66.7 %
BJORNSDOTTIR Gudrun (ISL) ? ? 0 8 3 37.5 %
FALAKSHER SADIA (PAK) 9333 9342 0 10 8 80.0 %
FLAMMA Jartu (LBR) ? ? 0 4 0 0.0 %
FOO Su San (BRU) ? ? 0 8 5 62.5 %
KAMARA LOVE (LBR) ? ? 0 5 0 0.0 %
KHURSHED Ghalia (PAK) 9954.25 9969.75 0 9 6 66.7 %
KHURSHID Maliha (PAK) ? ? 0 7 7 100.0 %
KING Celestine (LBR) ? ? 0 1 0 0.0 %
LIEW Stephanie (BRU) ? ? 0 7 2 28.6 %
MAAL Samira (RSA) 10229 10218 0 11 9 81.8 %
MAPHANGA Zodwa (RSA) 9285 9320 0 10 7 70.0 %
MAZIBUKO Patricia (RSA) ? ? 0 1 0 0.0 %
MBAYI Rose K (TAN) ? ? 0 8 3 37.5 %
MOHAMED Mueena (MDV) ? ? 0 10 6 60.0 %
MOHAMMED Mwamuta A (TAN) ? ? 0 9 3 33.3 %
NGODOKI Agness Wiro (TAN) ? ? 0 10 3 30.0 %
NIMAJ Fathmath Jumana (MDV) ? ? 0 8 3 37.5 %
SAMOWITZ Dana (RSA) 9829.5 9824.5 0 5 4 80.0 %
SHAFEEQ Mariyam (MDV) ? ? 0 7 1 14.3 %
SIA Mee Mee (BRU) 10142 10170 0 11 11 100.0 %
SIGURDARDOTTIR Fridur Run (ISL) ? ? 0 7 3 42.9 %
SIGURDARDOTTIR Ragnh (ISL) ? ? 0 10 4 40.0 %
VIHAYINOU Emeline (BEN) ? ? 0 5 0 0.0 %
ZINSOU-ARABA GRACE Joueuse (BEN) ? ? 0 5 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
QUIFICA Bernardo (ANG) 10324.75 BUHAJI Hamad (BRN) 10630.5 305
SEBASTIAO Hermenegildo (ANG) 9954.75 ALMAJED Rashed (BRN) 10391 436
VANNUCCI Marco (SMR) 10153.25 SADQA RIDA Mustafa (JOR) 10627.25 474
MOHAMED Yasik (MDV) 9944 GENOVESE Mario (MLT) 10457.75 513
DJUKIC Milan (MNE) 9871 DIBBS Joseph (JAM) 10453.5 582
MAPHANGA Zodwa (RSA) 9285 BESIRE Domaniku (KOS) 10138.25 853

[Ranking Date:: 04 June 2008]