Evergrande Real Estate 49th World Team Ch'ps '08 - STAGE-1 (Div 1-3)

ITTF Rankings Event > Evergrande Real Estate 49th World Team Ch'ps '08 - STAGE-1 (Div 1-3)
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-02 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   512 
 Matches Played   1314 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABRAHAMS Luke (RSA) 10402.75 10423.75 0 5 2 40.0 %
ABRAMOV Izak (ISR) 11176.25 11157.25 0 5 1 20.0 %
ACHANTA Sharath Kamal (IND) 11482 11528 0 7 7 100.0 %
AHADI Mehran (IRI) 10841.5 10838 0 4 1 25.0 %
AHMED Faisal (UAE) 10540.75 10527.75 0 5 2 40.0 %
AKHLAGHPASAND Mohamadreza (IRI) 10905.5 10901.5 0 3 1 33.3 %
AL-ABBAD Abdulaziz (KSA) 10839 10847 0 8 6 75.0 %
AL-BAHAR Mohamed Gomaa (UAE) ? ? 0 2 0 0.0 %
AL-ENAZY Mansour (KUW) 10335.75 10358.75 0 6 3 50.0 %
AL-HARBI Khaled (KSA) 10721.5 10705 0 7 2 28.6 %
AL-HASAN Ibrahim (KUW) 10958 10949.5 0 7 5 71.4 %
AL-KANDRI Ali (KUW) 10458.25 10480.75 0 5 2 40.0 %
ALAMIYAN Noshad (IRI) 10461 10505.5 0 5 2 40.0 %
ALI SALEH Ahmed (EGY) 11306 11329.5 0 5 3 60.0 %
ALIM Azzam (KSA) 9938.75 9936.25 0 5 1 20.0 %
ALTO Gaston Diego (ARG) 10630.5 10637.5 0 5 1 20.0 %
APOLONIA Tiago (POR) 11419 11433 0 6 5 83.3 %
ASATRYAN Murad (ARM) 10518.5 10545.5 0 8 3 37.5 %
ASSAR Omar (EGY) 10627.75 10623.25 0 1 0 0.0 %
AZIZ ASIM (PAK) ? ? 0 1 0 0.0 %
BARDON Michal (SVK) 11200.25 11240.25 0 2 2 100.0 %
BAST Mike (LUX) 10562.25 10594.75 0 5 2 40.0 %
BAUM Patrick (GER) 11365.75 11379.75 0 1 1 100.0 %
BEN-ARI Omry (ISR) 10470.25 10466.75 0 4 0 0.0 %
BERNER Eric (NOR) 10662.5 10653 0 2 0 0.0 %
BERRIOS Héctor (PUR) 10584.75 10569.25 0 7 2 28.6 %
BOBOCICA Mihai (ITA) 11310.75 11375.25 0 7 3 42.9 %
BOUDJADJA Mohamed Sofiane (ALG) 10730.5 10753.5 0 9 6 66.7 %
BRATANOV Martin (BEL) 11282 11283 0 5 1 20.0 %
BURGIS Matiss (LAT) 10871.5 10909.5 0 8 8 100.0 %
CAI Xiao Li (SIN) 11264.25 11269.75 0 5 2 40.0 %
CARNEROS Alfredo (ESP) 11323.25 11329.75 0 5 2 40.0 %
CARTER Trent (AUS) 10558.25 10557.25 0 1 0 0.0 %
CHAI Kiang Beng (MAS) 10372.25 10398.25 0 6 2 33.3 %
CHAITAT Chaisit (THA) 10839.75 10839.75 0 3 1 33.3 %
CHAKHOYAN Garegin (ARM) ? ? 0 6 0 0.0 %
CHANG Yen-Shu (TPE) 11541 11547.5 0 4 3 75.0 %
CHEN Qi (CHN) 12131.5 12134.5 0 1 1 100.0 %
CHEN Weixing (AUT) 11783.5 11787.5 0 3 3 100.0 %
CHEN Zhilong Brad (NZL) 10831.25 10821.25 0 9 6 66.7 %
CHENG Yinghua (USA) 11233.5 11222.5 0 2 1 50.0 %
CHEUNG Yuk (HKG) 11804.25 11805.25 0 2 1 50.0 %
CHIANG Hung-Chieh (TPE) 11464.75 11463.25 0 1 0 0.0 %
CHIANG Peng-Lung (TPE) 11765.5 11767.5 0 7 3 42.9 %
CHILA Patrick (FRA) 11668.25 11660.75 0 2 0 0.0 %
CHMIEL Pawel (POL) 11199.5 11199 0 1 0 0.0 %
CHTCHETININE Evgueni (BLR) 11527 11493 0 6 0 0.0 %
CHUAN Chih-Yuan (TPE) 11873.75 11912.75 0 7 7 100.0 %
CIOCIU Traian (LUX) 11115.25 11075.75 0 7 1 14.3 %
CIOTI Constantin (ROU) 11501.5 11513.5 0 5 3 60.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
COGILL Theo (RSA) 10455.25 10457.25 0 4 1 25.0 %
COLON Abner (PUR) 10500.25 10491.25 0 6 1 16.7 %
CRAWFORD Stewart (SCO) 10563.25 10554.75 0 6 2 33.3 %
CRISAN Adrian (ROU) 11833 11835.5 0 9 5 55.6 %
CROTTI Mattia (ITA) 10835 10835 0 1 0 0.0 %
DAVIS Kyle (AUS) 10697.25 10694.25 0 4 1 25.0 %
DE SOUSA Arlindo (LUX) 10909.5 10920.5 0 7 2 28.6 %
DIAZ Luis (VEN) 10550.25 10552.75 0 5 1 20.0 %
DIDUKH Aleksandr (UKR) 11331.75 11325.75 0 8 6 75.0 %
DINH Quang Linh (VIE) 10994.25 10981.25 0 7 2 28.6 %
DIVOVIC Almir (BIH) 10416.5 10411.5 0 5 0 0.0 %
DJAZIRI Abdel Hakim (ALG) 10578 10586 0 6 5 83.3 %
DOAN Kien Quoc (VIE) 11142.25 11165.25 0 7 5 71.4 %
DRINKHALL Paul (ENG) 11156.25 11228.25 0 9 9 100.0 %
DUBROVIN Veniamin (MDA) 9954 9979 0 6 1 16.7 %
DURAN Marc (ESP) 11235.25 11233.25 0 4 0 0.0 %
DYUGAY Alexander (UZB) 10144.75 10160.25 0 3 1 33.3 %
ELOI Damien (FRA) 11739 11750 0 7 4 57.1 %
ENCARNACAO Jose (POR) 10979.25 10968.25 0 2 0 0.0 %
ERLANDSEN Geir (NOR) 11489 11475.5 0 6 3 50.0 %
FILIMON Andrei (ROU) 11583.75 11646.25 0 7 5 71.4 %
FLORES Omar (GUA) 10684.5 10662 0 5 2 40.0 %
FREITAS Marcos (POR) 11357.75 11359.75 0 6 5 83.3 %
FUENZALIDA Cristian (CHI) 10139 10140.5 0 5 1 20.0 %
GACINA Andrej (HRV) 11292.25 11342.75 0 6 3 50.0 %
GAO Ning (SIN) 11872.75 11895.75 0 8 7 87.5 %
GARCIA Milton (MEX) 10387 10364.5 0 3 0 0.0 %
GARDOS Robert (AUT) 11641.75 11633.25 0 6 2 33.3 %
GERELL Par (SWE) 11492 11490.5 0 1 0 0.0 %
GIONIS Panagiotis (GRE) 11597.5 11641.5 0 8 4 50.0 %
GORAK Daniel (POL) 11457.5 11454.5 0 6 1 16.7 %
GRAHAM Peter (IRL) 10276 10278 0 6 1 16.7 %
GROZDANOV Gordan (BUL) 10743.5 10764 0 5 2 40.0 %
GRUJIC Slobodan (SRB) 11575.25 11591.75 0 5 2 40.0 %
HABESOHN Daniel (AUT) 11293 11298 0 2 1 50.0 %
HASSAN Hakeem (NGR) 10902 10899 0 1 0 0.0 %
HASSAN Rashed Mohd (UAE) 10352.5 10348 0 5 1 20.0 %
HAZINSKI Mark (USA) 10881.5 10876.5 0 3 0 0.0 %
HE Zhi Wen (ESP) 11832.5 11836 0 7 4 57.1 %
HENZELL William (AUS) 11302 11319.5 0 9 7 77.8 %
HINSE Pierre-Luc (CAN) 10754.5 10763.5 0 1 1 100.0 %
HORVAT Mitja (SVN) 10936.5 11005.5 0 7 5 71.4 %
HOWIESON Craig (SCO) 10285.5 10335.5 0 6 3 50.0 %
HUSSEIN Muhammad (INA) 10890.75 10883.75 0 5 1 20.0 %
IBRAHIM Mudh Shakirin (MAS) 10782 10783.5 0 7 4 57.1 %
IOANNOU Alexandros (CYP) 10361.5 10362.5 0 5 2 40.0 %
JAKAB Janos (HUN) 11437 11451.5 0 7 2 28.6 %
JANCARIK Lubomir (CZE) 11121 11120 0 3 0 0.0 %
JANG Song Man (PRK) 11286.5 11283 0 5 3 60.0 %
JEVTOVIC Marko (SRB) 11161.75 11207.75 0 4 2 50.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
JIANG Pengfei (TUR) 10892 10917.5 0 8 3 37.5 %
JOO Se Hyuk (KOR) 11979 11987 0 4 4 100.0 %
JUCHNA Gintautas (LTU) 10780.75 10761.75 0 7 3 42.9 %
KAN Yo (JPN) 11821.75 11856.75 0 5 5 100.0 %
KARAKASEVIC Aleksandar (SRB) 11663.25 11679.25 0 9 4 44.4 %
KARIMOV Anvarl (UZB) 10482.75 10505.75 0 3 2 66.7 %
KASELIS Paulius (LTU) 10339 10349.5 0 6 3 50.0 %
KATKOV Ivan (UKR) 11101.25 11139.25 0 6 4 66.7 %
KEINATH Thomas (SVK) 11512.25 11526.75 0 5 1 20.0 %
KHEROUF Sami (ALG) 9972.5 9968 0 1 0 0.0 %
KHO Mao Sheng (MAS) 10503 10483 0 4 1 25.0 %
KHOURTA Idir (ALG) 10557.5 10612 0 7 4 57.1 %
KIM Hyok Bong (PRK) 11416.5 11440.5 0 7 6 85.7 %
KIM Jung Hoon (KOR) 11639 11609 0 2 0 0.0 %
KISHIKAWA Seiya (JPN) 11575.75 11601.75 0 2 2 100.0 %
KNIGHT Darius (ENG) 10900.75 10963.75 0 7 4 57.1 %
KO Lai Chak (HKG) 11822 11829 0 4 4 100.0 %
KONECNY Tomas (CZE) 11231 11231 0 1 0 0.0 %
KORBEL Petr (CZE) 11799.5 11809.5 0 6 5 83.3 %
KOSOWSKI Jakub (POL) 11320.75 11313.75 0 2 0 0.0 %
KOU Lei (UKR) 11244 11243 0 5 3 60.0 %
KOVAC Borna (HRV) 10682.5 10678.5 0 4 0 0.0 %
KUZMIN Fedor (RUS) 11548.75 11552.75 0 6 3 50.0 %
LARSEN Christian (DEN) 11148.25 11147.75 0 1 0 0.0 %
LASAN Sas (SVN) 11080.5 11104.5 0 6 4 66.7 %
LASHIN El-Sayed (EGY) 11286 11317.5 0 6 4 66.7 %
LEBESSON Emmanuel (FRA) 11319.75 11305.25 0 4 0 0.0 %
LEE Jin Kwon (KOR) 11444.75 11458.75 0 1 1 100.0 %
LEE Jung Woo (KOR) 11800 11799 0 5 4 80.0 %
LEUNG Chu Yan (HKG) 11645.75 11647.75 0 1 1 100.0 %
LEVIS Bruno (CHI) 10632.75 10682.75 0 10 8 80.0 %
LI Ching (HKG) 11971 11945 0 7 3 42.9 %
LIU Song (ARG) 11555.75 11557.75 0 7 5 71.4 %
LOWE Nathan (NZL) 10258.25 10264.75 0 5 2 40.0 %
LUNDQVIST Jens (SWE) 11636 11627 0 7 3 42.9 %
MA Lin (CHN) 12415.75 12415.75 0 3 3 100.0 %
MA Long (CHN) 12311 12313 0 2 2 100.0 %
MACHADO Carlos (ESP) 11405 11392.5 0 3 1 33.3 %
MADRID Marcos (MEX) 10786.25 10817.25 0 10 8 80.0 %
MARDIONO Yon (INA) 10890 10887.5 0 2 0 0.0 %
MATSUMOTO Cazuo (BRA) 11191.5 11202.5 0 5 4 80.0 %
MATTENET Adrien (FRA) 11157.75 11152.75 0 2 0 0.0 %
MAULANA Gilang (INA) 10566.25 10595.25 0 5 1 20.0 %
MAZE Michael (DEN) 11833 11870.5 0 9 7 77.8 %
MAZUNOV Dmitrij (RUS) 11595.5 11581 0 5 1 20.0 %
MENGE Gencay (TUR) 10695.75 10709.75 0 5 1 20.0 %
MEROTOHUN Monday (NGR) 11107.25 11121.25 0 4 4 100.0 %
MILICEVIC Srdan (BIH) 11107 11117.5 0 8 5 62.5 %
MILLA Gabriel (VEN) 9974.75 9983.25 0 3 1 33.3 %
MIZUTANI Jun (JPN) 11773 11796 0 5 4 80.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
MKRTCHYAN Garegin (ARM) 9996 10004.5 0 5 1 20.0 %
MONTEIRO Joao (POR) 11618.75 11613.75 0 6 5 83.3 %
MONTEIRO Thiago (BRA) 11484.5 11477.5 0 6 5 83.3 %
MOSCOSO Heber (GUA) 10262.5 10268.5 0 5 1 20.0 %
MOSELHI Emad (EGY) 11045.25 11060.25 0 3 3 100.0 %
MUJICA Henry (VEN) 10715.75 10735.75 0 8 5 62.5 %
MURPHY John (IRL) 10331.75 10345.25 0 4 1 25.0 %
NEKHVEDOVICH Vitaly (BLR) 11149 11215 0 6 4 66.7 %
NEOPHITOU Panayiotis (CYP) 10330.25 10359.25 0 7 2 28.6 %
NGUYEN Nam Hai (VIE) 10952.25 10952.25 0 7 2 28.6 %
NI Igor (MDA) 10507 10502.5 0 7 1 14.3 %
NOROUZI Afshin (IRI) 10891.25 10901.25 0 5 2 40.0 %
NOSIRU Kazeem (NGR) 11089.25 11104.75 0 6 3 50.0 %
OKOH Jude (MEX) 10646.75 10656.25 0 5 3 60.0 %
OLAH Benedek Pentti (FIN) 10430 10456 0 5 4 80.0 %
OLIVARES Felipe (CHI) 10362.75 10389.75 0 8 3 37.5 %
OMAR Rashid (UAE) 10711.5 10760.5 0 10 8 80.0 %
OVERMEYER Shane (RSA) 10713.5 10723.5 0 8 5 62.5 %
OVTCHAROV Dimitrij (GER) 11836.5 11852.5 0 8 6 75.0 %
OYA Hidetoshi (JPN) 11274 11266 0 1 0 0.0 %
PAPADIMITRIOU Dimitris (GRE) 10886.25 10885.25 0 2 0 0.0 %
PAPAGEORGIOU Konstantinos (GRE) 11149.75 11175.25 0 6 1 16.7 %
PARAPANOV Konstantin (BUL) 10961.25 11006.25 0 8 4 50.0 %
PAVELKA Tomas (CZE) 11441.25 11461.25 0 4 2 50.0 %
PAZSY Ferenc (HUN) 11504.5 11492.5 0 6 1 16.7 %
PERSSON Jorgen (SWE) 11825.5 11832.5 0 6 4 66.7 %
PETE Zolt (SRB) 11145.75 11161.75 0 1 1 100.0 %
PETER-PAUL Pradeeban (CAN) 11014.5 11010.5 0 5 3 60.0 %
PETROV Sergei (EST) 10745.75 10751.25 0 5 4 80.0 %
PISTEJ Lubomir (SVK) 11445.75 11471.25 0 7 3 42.9 %
PRESSLMAYER Bernhard (AUT) 11282.75 11282.75 0 1 0 0.0 %
PRISHCHEPA Yevhen (UKR) 10994 10975 0 2 0 0.0 %
QURESHI Asim (PAK) 10627.75 10619.75 0 9 4 44.4 %
RABINOVICH Shimon (ISR) 10948.75 10950.25 0 7 3 42.9 %
RAMIREZ MARIN Jose Miguel (GUA) 10856.75 10854.75 0 7 5 71.4 %
REED Daniel (ENG) 10698.75 10699.25 0 5 1 20.0 %
RI Chol Guk (PRK) 11373.75 11389.75 0 6 5 83.3 %
RINIOTIS Anastasios (GRE) 10851.5 10844 0 3 0 0.0 %
RIVERA BURGOS Elvin (PUR) 10351.25 10354.75 0 5 1 20.0 %
ROGIERS Benjamin (BEL) 10822.75 10828.75 0 2 1 50.0 %
RONDON Ely (VEN) 10526 10529 0 2 1 50.0 %
RONNEBERG Espen (NOR) 10480.25 10479.25 0 2 0 0.0 %
ROPOSA Bojan (SVN) 10617.5 10625.5 0 1 1 100.0 %
ROSSKOPF Jörg (GER) 11664 11638 0 2 0 0.0 %
ROY Soumyadeep (IND) 11095.25 11095.75 0 5 1 20.0 %
RUMGAY Gavin (SCO) 11021.75 11019.75 0 10 8 80.0 %
RYU Seung Min (KOR) 12080.75 12079.75 0 7 6 85.7 %
SAHA Subhajit (IND) 11058 11065 0 4 3 75.0 %
SAIVE Jean-Michel (BEL) 11821 11808 0 2 0 0.0 %
SAIVE Philippe (BEL) 11543.25 11525.75 0 4 0 0.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SALIFOU Abdel-Kader (FRA) 11093.25 11090.25 0 4 0 0.0 %
SALIM Abbaz (PAK) 10407.5 10401 0 7 1 14.3 %
SAMSONOV Vladimir (BLR) 12221.25 12182.25