ITTF WJC - Egypt Junior Open '08 - TEAM

ITTF Rankings Event > ITTF WJC - Egypt Junior Open '08 - TEAM
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-05 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   68 
 Matches Played   122 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABOU-ELMAGD Karim (EGY) 10451.5 10452.5 0 4 2 50.0 %
AHBIBULLAH Yazied (KSA) ? ? 0 3 1 33.3 %
AHMAD Yousuf Ahmad (UAE) ? ? 0 3 1 33.3 %
AHMED ALI Omar (YEM) 10547.75 10543.25 0 3 1 33.3 %
ALBALOOSHI Saeed Ali (UAE) ? ? 0 4 1 25.0 %
ALBALOOSHI Walid Ahmed (UAE) ? ? 0 4 0 0.0 %
ALIM Azzam (KSA) 9966.75 9957.5 0 3 0 0.0 %
ALSHARIF Raad (KSA) 10053 10053 0 4 2 50.0 %
ALSHAWIKAT Ali (KSA) ? ? 0 4 0 0.0 %
ARNACHELLUM Allan (MRI) ? ? 0 2 0 0.0 %
ASHIMIYU Ganiyu (NGR) 9546 9564 0 4 2 50.0 %
ASSAR Khalid (EGY) 10328 10338 0 6 3 50.0 %
ASSAR Omar (EGY) 10652.75 10661 0 8 7 87.5 %
CHAN YOOK FO Billy Brent (MRI) 9553.25 9568.75 0 3 1 33.3 %
CHOWREE Jean-Philippe (MRI) ? ? 0 2 0 0.0 %
EL-SOBKY Mohamed Tarek (EGY) 10483 10490.25 0 7 5 71.4 %
ELKABIR Adil (MAR) ? ? 0 2 0 0.0 %
FEKETE Soma (HUN) 10422 10418.5 0 2 1 50.0 %
GUBRAN Fahd (YEM) 10147.5 10143.75 0 2 0 0.0 %
HEIKAL Ahmed (EGY) 10094.5 10101.5 0 3 2 66.7 %
INDEHERBERG Julien (BEL) 10311.75 10310.75 0 1 0 0.0 %
ISMAIL Hamid (UAE) 10169 10168.5 0 4 2 50.0 %
JEAN Lauric (BEL) 10521.25 10531.75 0 5 4 80.0 %
KOSIBA Daniel (HUN) 10654.75 10656.5 0 3 2 66.7 %
KOUAKOU Coba (CIV) ? ? 0 1 0 0.0 %
KOUASSI Guy-Marcel (CIV) ? ? 0 1 0 0.0 %
LAWAL Abiodun (CGO) 10323 10327.75 0 5 3 60.0 %
LI CHUN FONG Christopher David (MRI) ? ? 0 2 0 0.0 %
MANOUSOF Stefan (GRE) 10614.5 10616 0 6 5 83.3 %
NDZOLI LEPEMBE Joe Silvere (CGO) 9829 9823.75 0 2 0 0.0 %
NEOPHITOU Panayiotis (CYP) 10384.75 10378.25 0 3 1 33.3 %
OBA DON Ange Cedric (CIV) 9766.75 9762.75 0 3 1 33.3 %
ONAOLAPO Ojo (NGR) 10378 10381 0 4 2 50.0 %
PAITAROGLOU Georgios (GRE) 9671 9688 0 4 3 75.0 %
PEREI Gergely (HUN) 10355.75 10364.25 0 6 5 83.3 %
ROUAYI Mouad (MAR) ? ? 0 2 0 0.0 %
SARGU Mihai (ROU) 10382.5 10384 0 5 3 60.0 %
SCHAFFER Daniel (HUN) 10456.5 10466.75 0 8 7 87.5 %
SEBESTYEN Peter (HUN) 10542.75 10544 0 3 2 66.7 %
SHOELA Sherif (EGY) 10315 10319 0 6 3 50.0 %
SONBOL Shady (EGY) 10472 10482 0 3 2 66.7 %
SZOCS Hunor (ROU) 10468.75 10474.25 0 6 4 66.7 %
TAMBA Junior (CGO) 9896.75 9896.5 0 2 1 50.0 %
TAMBA Olivier (CGO) ? ? 0 4 1 25.0 %
TREGLER Tomas (CZE) 10843 10855.5 0 8 8 100.0 %
VANROSSOMME Emilien (BEL) 10277.25 10269.5 0 3 0 0.0 %
YIANGOU Marios (CYP) 10676 10679 0 3 3 100.0 %
ZAGHLOUL Mahmoud (EGY) 10351.75 10354.25 0 4 2 50.0 %
ZATREPALEK Michal (CZE) 10315.25 10308.25 0 6 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABDEL-AZIZ Farah (EGY) 10176.75 10176.25 0 3 1 33.3 %
AMBRUS Krisztina (HUN) 10882.5 10883 0 6 5 83.3 %
BOKOCKOU NTSONDO Nejdanova Ira (CGO) ? ? 0 1 0 0.0 %
EL-SHOUBARY Doaa (EGY) 9581 9581 0 3 1 33.3 %
ELSHOBARY Reem (EGY) 10503.5 10494.5 0 4 2 50.0 %
EZZAT Rana (EGY) 9495 9495 0 2 0 0.0 %
HASSAN Oluwafunke (NGR) 9492 9492 0 3 0 0.0 %
KUCEROVA Aneta (CZE) 10715 10713.75 0 5 3 60.0 %
MADARASZ Dora (HUN) 10750.5 10753.25 0 3 2 66.7 %
MAFUTA IVOSO Jolie (CGO) ? ? 0 2 0 0.0 %
MATELOVA Hana (CZE) 10803.25 10815.75 0 5 5 100.0 %
OLATUNDE Ganiyat (NGR) 10061 10073.75 0 3 1 33.3 %
SABRY Nermin (EGY) 10056.5 10062 0 3 2 66.7 %
SAFWAT Alaa (EGY) ? ? 0 2 0 0.0 %
SZVITACS Alexa (HUN) 10706 10701 0 2 1 50.0 %
TAREK Rawan (EGY) 10447.75 10448.5 0 4 3 75.0 %
YAKO Sabine Roseline (CGO) 9520.5 9520.25 0 2 0 0.0 %
YAKO Tatiane (CGO) ? ? 0 1 0 0.0 %
YOSSRY Noha (EGY) 10522.75 10532 0 4 3 75.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
CHAN YOOK FO Billy Brent (MRI) 9553.25 ALIM Azzam (KSA) 9966.25 413
OLATUNDE Ganiyat (NGR) 10057.75 ELSHOBARY Reem (EGY) 10503.5 445
ASHIMIYU Ganiyu (NGR) 9546 HEIKAL Ahmed (EGY) 10110.5 564

[Ranking Date:: 02 July 2008]