ITTF WJC - 4th Doha Junior Open '08 - GROUPS

ITTF Rankings Event > ITTF WJC - 4th Doha Junior Open '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-15 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   90 
 Matches Played   132 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABDULLA Khalifa (QAT) ? ? 0 3 0 0.0 %
AGUIRRE Marcelo (PAR) 10503.75 10504.75 0 3 3 100.0 %
AHMED ALI Omar (YEM) 10553.75 10553.75 0 3 3 100.0 %
AL SAEED Mohammed (KSA) ? ? 0 2 0 0.0 %
AL SULTAN Ahmed (KSA) ? ? 0 3 0 0.0 %
AL-DHUBHANI Muneer (YEM) ? ? 0 3 1 33.3 %
AL-MAHAKRY Taha (YEM) 9579 9595 0 3 2 66.7 %
AL-SAADI Mohammed (QAT) 10239.25 10244.25 0 3 3 100.0 %
AL-SADA Abdulla (QAT) ? ? 0 3 2 66.7 %
ALAMIYAN Noshad (IRI) 10553 10553.5 0 2 2 100.0 %
ALAWLAQI Ahmed (QAT) 10153.25 10149.75 0 3 2 66.7 %
ALBUFALASA Yusuf (BRN) ? ? 0 3 0 0.0 %
ALI Ali (QAT) ? ? 0 3 1 33.3 %
ALIM Azzam (KSA) 9958 9970 0 3 3 100.0 %
ALKHADRAWI Ali (KSA) ? ? 0 3 0 0.0 %
ALMUGHANNE Fahed (QAT) 10157.25 10154 0 3 1 33.3 %
ALSHAFAI Khaled (QAT) ? ? 0 3 0 0.0 %
ALSHARIF Muhamed (KSA) ? ? 0 3 0 0.0 %
ALSHARIF Raad (KSA) 10053.75 10053.5 0 3 2 66.7 %
ALSHAWIKAT Ali (KSA) ? ? 0 3 1 33.3 %
ALZAHER Mohammed (KSA) ? ? 0 3 0 0.0 %
ASSAR Omar (EGY) 10647 10647.5 0 3 3 100.0 %
BAEK Kwang Il (KOR) 10346.75 10349.75 0 3 2 66.7 %
BILAL Mohd (QAT) 10037.25 10036.75 0 3 2 66.7 %
BUSHELAIBI Mohamed (BRN) ? ? 0 3 0 0.0 %
CHAIEB Oussama (TUN) 9993.25 9985 0 3 1 33.3 %
CHEW ZHE YU Clarence (SIN) ? ? 0 3 1 33.3 %
CHIU Chung Hei (HKG) 10466.5 10469.5 0 3 3 100.0 %
CHO Jae Jun (KOR) 10462 10465 0 3 3 100.0 %
DAESCU Cosmin (ROU) 10277.75 10280.25 0 3 3 100.0 %
DAMLE Aakash (IND) ? ? 0 3 2 66.7 %
FADNAVIS Devdatta (IND) ? ? 0 2 0 0.0 %
GHOSH Soumyajit (IND) 10416.5 10415.5 0 3 2 66.7 %
GOH Yi Long (SIN) 10087.75 10084 0 3 1 33.3 %
HMAM Adem (TUN) 10102.5 10109.5 0 3 3 100.0 %
INDEHERBERG Julien (BEL) 10317.75 10316.25 0 3 2 66.7 %
JEAN Lauric (BEL) 10516.75 10517.25 0 3 3 100.0 %
JUMA Hasan (BRN) ? ? 0 3 1 33.3 %
KOJIC Frane (HRV) 10216.25 10210.25 0 3 2 66.7 %
KOVAC Borna (HRV) 10729.75 10729.75 0 2 2 100.0 %
MAHFOODH Sayed Ali (BRN) ? ? 0 3 0 0.0 %
MARU Tejas (IND) ? ? 0 3 0 0.0 %
MIN Tai Hong (KOR) ? ? 0 3 2 66.7 %
MUAWADH Loay (BRN) ? ? 0 3 0 0.0 %
NADDAF Samer (SYR) ? ? 0 3 0 0.0 %
PANG Xue Jie (SIN) 10240.5 10247.25 0 3 2 66.7 %
PARANJAPE Sanmay (IND) ? ? 0 3 1 33.3 %
SEDDIQI Salman (BRN) ? ? 0 3 1 33.3 %
SHAH Nishaad (IND) ? ? 0 3 0 0.0 %
SHOELA Sherif (EGY) 10304.5 10310 0 3 3 100.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SHOUMAN Mohamed (EGY) 9807.25 9807.25 0 2 1 50.0 %
SZOCS Hunor (ROU) 10463.75 10463.75 0 3 3 100.0 %
TAHERKHANI Hamidreza (IRI) 10260.75 10258.25 0 3 2 66.7 %
TAWAKHERGY Adnan (SYR) ? ? 0 3 1 33.3 %
YAGHOUBI Seyed Masoud (IRI) 10200.75 10203.25 0 3 2 66.7 %
YUEN Ho Hin (HKG) 10025.5 10025.25 0 2 1 50.0 %
ZAGHLOUL Mahmoud (EGY) 10356.75 10355.25 0 3 2 66.7 %
ZAGHLOUL Mohamed (EGY) ? ? 0 3 1 33.3 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BANG Ji Ae (KOR) 10781.25 10789.25 0 3 3 100.0 %
BARAVOK Katsiaryna (BLR) ? ? 0 3 0 0.0 %
BHANDARKAR Mallika (IND) 10074.25 10074 0 3 1 33.3 %
CHEON Se Eun (KOR) 10542.75 10546.25 0 3 2 66.7 %
DALLOU Nour (SYR) ? ? 0 3 0 0.0 %
DOSPINA Andrea (ROU) 10778.75 10782.75 0 3 3 100.0 %
DRYKINA Yana (BLR) ? ? 0 3 1 33.3 %
DUBKOVA Alena (BLR) 10796.5 10794.5 0 3 2 66.7 %
ELDAWLATLY Nadeen (EGY) 10270 10273.75 0 3 1 33.3 %
ELSHOBARY Reem (EGY) 10507.25 10503.5 0 3 1 33.3 %
HIRICI Cristina (ROU) 11053.25 11054.25 0 3 3 100.0 %
KIM A Young (KOR) 10767.75 10775.25 0 3 3 100.0 %
KIM Seul Ki (KOR) ? ? 0 3 1 33.3 %
LEE Ho Ching (HKG) 10818 10820.5 0 3 3 100.0 %
LEE Pil Rang (KOR) 10804.5 10800.5 0 3 2 66.7 %
LI Isabelle Siyun (SIN) 10687.5 10684 0 3 1 33.3 %
MULEY Kasturi (IND) ? ? 0 3 0 0.0 %
NASSER Galila (EGY) 10567.75 10566.75 0 3 2 66.7 %
NG Ka Fung (HKG) ? ? 0 3 1 33.3 %
NG Ka Yee (HKG) 10432.75 10439.5 0 3 2 66.7 %
NG Wing Nam (HKG) 10695.75 10692.25 0 3 1 33.3 %
PARTE Shweta (IND) ? ? 0 3 1 33.3 %
POSTOACA Camelia (ROU) 10829.5 10832.5 0 3 3 100.0 %
RIDENE Maroua (TUN) 10069.5 10068.75 0 3 1 33.3 %
ROSCA CALOENESCU Andreea (ROU) ? ? 0 3 0 0.0 %
SAIDANI Safa (TUN) 10261.5 10258.75 0 3 0 0.0 %
SEBE Anamaria (ROU) 10780 10781.25 0 3 2 66.7 %
SHAKUN Ala (BLR) 10539 10539 0 3 2 66.7 %
SIM Kai Xin Zena (SIN) 10793 10795 0 3 3 100.0 %
SZOCS Bernadette (ROU) 10691 10699 0 3 3 100.0 %
YOSSRY Noha (EGY) 10528.5 10522.75 0 3 0 0.0 %
YOUSSEF Saidy (SYR) ? ? 0 3 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
AL-MAHAKRY Taha (YEM) 9579 CHAIEB Oussama (TUN) 9993 414

[Ranking Date:: 04 June 2008]