ITTF WJC - Safir International Junior Open '08 - DRAW

ITTF Rankings Event > ITTF WJC - Safir International Junior Open '08 - DRAW
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-02-24 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   82 
 Matches Played   80 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AGUIRRE Marcelo (PAR) 10503.25 10507.75 0 2 1 50.0 %
ANDERSSON Harald (SWE) 10474.25 10508.25 0 3 2 66.7 %
ARVIDSSON Simon (SWE) 10587.75 10596.25 0 3 2 66.7 %
BARBOSA Jose (BRA) 10241.5 10260.5 0 2 1 50.0 %
BISI Paolo (ITA) 10419.5 10415 0 1 0 0.0 %
BOROVIK Alexandr (RUS) 10438.75 10434.75 0 1 0 0.0 %
BRODD Viktor (SWE) 10549 10542 0 1 0 0.0 %
CARVALHO Diogo (POR) 10327.5 10342.5 0 2 1 50.0 %
CHODORSKI Piotr (POL) 10845 10831 0 1 0 0.0 %
CHOJNOWSKI Patryk (POL) 10827.5 10817.5 0 2 1 50.0 %
DAHLGREN Jakob (SWE) 10292.5 10289.5 0 1 0 0.0 %
DROP Clement (FRA) 10628 10631 0 2 1 50.0 %
FERTIKOWSKI Pawel (POL) 10672.5 10676.5 0 3 2 66.7 %
FJELL Hallvard (NOR) 10427.25 10424.25 0 1 0 0.0 %
FLORAS Robert (POL) 10593.75 10594.75 0 2 1 50.0 %
GOLEBIOWSKI Mateusz (POL) 10670.25 10679.75 0 3 2 66.7 %
HELLERUD Kristoffer (NOR) 10403.75 10424.75 0 3 2 66.7 %
HMAM Adem (TUN) 10108.5 10106.5 0 1 0 0.0 %
INDEHERBERG Julien (BEL) 10323.5 10321.5 0 1 0 0.0 %
JEAN Lauric (BEL) 10515.75 10517.75 0 2 1 50.0 %
JENDRZEJEWSKI Patryk (POL) 10506.25 10517.75 0 3 2 66.7 %
JEZO Filip (SVK) 10463.25 10458.75 0 1 0 0.0 %
KARLSSON Kristian (SWE) 10699.5 10702.5 0 3 2 66.7 %
KARLSSON Mattias (SWE) 10633.25 10641.75 0 3 2 66.7 %
KILL Christian (LUX) 10391 10381 0 1 0 0.0 %
KIM Dong Hyun (KOR) 10429.25 10421.25 0 1 0 0.0 %
KIM Ji Hwan (KOR) 10438.5 10442.5 0 2 1 50.0 %
KOBES Kristian (SVK) 10480.75 10484.25 0 2 1 50.0 %
KOSIBA Daniel (HUN) 10612.75 10653.75 0 4 3 75.0 %
KVIST Andreas (SWE) 10465 10487 0 3 2 66.7 %
LAU Tobias (DEN) 10265.5 10263.5 0 1 0 0.0 %
LAVERGNE Paul (FRA) 10483.25 10494.25 0 2 1 50.0 %
LE BRETON Thomas (FRA) 10610.25 10602.25 0 1 0 0.0 %
LEE Seung Jun (KOR) 10499.75 10500.75 0 2 1 50.0 %
MACHI Asuka (JPN) 10409.25 10410.75 0 2 1 50.0 %
NIWA Koki (JPN) 10438.5 10461.5 0 3 2 66.7 %
NOMURA Taiyo (JPN) 10722 10731 0 4 3 75.0 %
OVERSJO Mattias (SWE) 10553 10551 0 2 1 50.0 %
PINHO Diogo (POR) 10424.25 10420.25 0 1 0 0.0 %
RECH DALDOSSO Marco (ITA) 10433.5 10430 0 1 0 0.0 %
RESTREPO Juan (COL) 10433.25 10425.25 0 1 0 0.0 %
ROCHA Paulo (BRA) 10355.25 10352.75 0 1 0 0.0 %
SEBESTYEN Peter (HUN) 10541.5 10537.5 0 1 0 0.0 %
SHIBAEV Alexander (RUS) 10702.5 10741.5 0 5 5 100.0 %
SHIN In Cheol (KOR) 10488.25 10491.25 0 2 1 50.0 %
SODERLUND Hampus (SWE) 10485 10478 0 1 0 0.0 %
TAZOE Kenta (JPN) 10323.5 10321 0 1 0 0.0 %
TRAN Anthony (SWE) 10380.25 10377.25 0 1 0 0.0 %
UEDA Jin (JPN) 10754.5 10769.5 0 5 4 80.0 %
VALEEV Marsel (RUS) 10315.75 10318.75 0 2 1 50.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
VANROSSOMME Emilien (BEL) 10259.5 10256.5 0 1 0 0.0 %
WARE Mathew (ENG) 10303.5 10317.5 0 2 1 50.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABBAT Alice (FRA) 10780.25 10775.25 0 1 0 0.0 %
BARANOVA Olga (RUS) 10796 10818 0 3 2 66.7 %
DURAK Mirela (HRV) 10887.75 10888.25 0 2 1 50.0 %
FUJII Yuko (JPN) 11086.5 11095.5 0 4 3 75.0 %
GATTERMEYER Meike (GER) 10691.75 10689.75 0 1 0 0.0 %
GONG Hye Jung (KOR) 10943.5 10935.5 0 1 0 0.0 %
GU Hyoon Hee (KOR) 10806.75 10817.25 0 2 1 50.0 %
HERGES Ann-Kathrin (GER) 10689.25 10691.75 0 2 1 50.0 %
JANKOVIC Ljiljana (HRV) 10532.5 10530.5 0 1 0 0.0 %
JO Yu Jin (KOR) 10796.5 10790.5 0 1 0 0.0 %
KOLYUCHEVA Lilia (RUS) 10619.5 10617 0 1 0 0.0 %
KONSBRUCK Danielle (LUX) 10625 10623 0 1 0 0.0 %
KUSINSKA Klaudia (POL) 10769 10779 0 2 1 50.0 %
LEE Hyun (KOR) 10933.25 10927.25 0 2 1 50.0 %
LEE So Bong (KOR) 11078.75 11071.75 0 2 1 50.0 %
MA Wenting ^ (NOR) 11201.75 11217.75 0 4 4 100.0 %
MEIS Anouk (LUX) 10340 10338.5 0 1 0 0.0 %
MORIZONO Misaki (JPN) 10900.5 10943.5 0 5 4 80.0 %
OKAZAKI Megumi (JPN) 10991.25 11001.25 0 4 3 75.0 %
POSTHUMA Monique (NED) 10469.25 10468.25 0 1 0 0.0 %
SATO Yui (JPN) 10795.25 10814.75 0 3 2 66.7 %
SAWETBUT Suthasinee (THA) 10673.5 10674.5 0 2 1 50.0 %
STAHR Rosalia (GER) 10908.75 10905.25 0 1 0 0.0 %
STECHENKO Tatiana ^ (ITA) 10779.25 10779.25 0 2 1 50.0 %
SUZUKI Rika (JPN) 10467 10465 0 1 0 0.0 %
SZCZERKOWSKA Magdalena (POL) 10768.25 10776.75 0 2 1 50.0 %
VLASOVA Olga (RUS) 10833.5 10827.5 0 1 0 0.0 %
WINTER Sabine (GER) 10839 10835.5 0 1 0 0.0 %
YANG Ha Eun (KOR) 10982 10991.5 0 3 2 66.7 %
YU So Ra (KOR) 10924.5 10922 0 1 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
ANDERSSON Harald (SWE) 10483.25 CHODORSKI Piotr (POL) 10845 361

[Ranking Date:: 04 June 2008]