ITTF WJC - Safir International Junior Open '08 - GROUPS

ITTF Rankings Event > ITTF WJC - Safir International Junior Open '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-02-24 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   148 
 Matches Played   222 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AGUIRRE Marcelo (PAR) 10513.75 10509.75 0 3 2 66.7 %
AKESSON Anton (SWE) 10299.5 10299.25 0 3 1 33.3 %
ALTENBURG Olivier (NED) 10284.25 10278.5 0 3 0 0.0 %
ANDERSSON Harald (SWE) 10472.75 10474.25 0 3 2 66.7 %
ARVIDSSON Simon (SWE) 10584.75 10588.25 0 3 3 100.0 %
BARBOSA Jose (BRA) 10236 10243.25 0 3 2 66.7 %
BIERNY Ludovic (BEL) 10369.5 10363.5 0 3 0 0.0 %
BISI Paolo (ITA) 10418.25 10419.5 0 3 2 66.7 %
BOROVIK Alexandr (RUS) 10431.75 10438.75 0 3 3 100.0 %
BRATLIE Johannes (NOR) 10124.25 10121.75 0 3 0 0.0 %
BRODD Viktor (SWE) 10551.5 10548 0 3 2 66.7 %
CARVALHO Diogo (POR) 10383.5 10385.5 0 3 2 66.7 %
CHAIEB Oussama (TUN) 10000.75 9999.25 0 3 0 0.0 %
CULLEN Sean (ENG) ? ? 0 3 0 0.0 %
DAHLGREN Jakob (SWE) 10286.25 10292.5 0 3 2 66.7 %
DE JESUS Edgard (PUR) ? ? 0 3 0 0.0 %
DONADO Josue (ESA) 10546 10538.5 0 3 1 33.3 %
DROP Clement (FRA) 10625 10628.5 0 3 3 100.0 %
EFIMOV Vitaly (POR) 10431.75 10434.75 0 3 2 66.7 %
EIHMANS Gints (LAT) ? ? 0 3 0 0.0 %
EVANS Gavin (ENG) 10555 10546 0 3 1 33.3 %
FJELL Hallvard (NOR) 10422.25 10429.75 0 3 3 100.0 %
FLORAS Robert (POL) 10597.25 10593.25 0 3 2 66.7 %
FREITAS Luis Andre (POR) ? ? 0 3 0 0.0 %
GAMMELMARK Casper (DEN) 9970.25 9969.25 0 3 1 33.3 %
GONZALEZ Daniel (PUR) ? ? 0 3 0 0.0 %
GRACIA Carlos (PUR) 10271.25 10263.25 0 3 0 0.0 %
GROTH Jonathan (DEN) 10304 10301.25 0 3 1 33.3 %
HAM So Ri (KOR) 10428.5 10425.25 0 3 1 33.3 %
HARTEL Pavol (SVK) ? ? 0 3 0 0.0 %
HELLERUD Kristoffer (NOR) 10394.5 10403.75 0 3 2 66.7 %
HMAM Adem (TUN) 10107 10120.75 0 3 2 66.7 %
INDEHERBERG Julien (BEL) 10308.75 10315.5 0 3 2 66.7 %
JEAN Lauric (BEL) 10508.75 10515.75 0 3 3 100.0 %
JENDRZEJEWSKI Patryk (POL) 10506.75 10505.75 0 3 2 66.7 %
JEZO Filip (SVK) 10465.75 10463.75 0 3 2 66.7 %
KARAS David (SVK) ? ? 0 3 0 0.0 %
KARLSSON Mattias (SWE) 10629.25 10633.25 0 3 3 100.0 %
KILL Christian (LUX) 10383 10391 0 3 3 100.0 %
KIM Dong Hyun (KOR) 10414.75 10429.25 0 3 3 100.0 %
KIM Ji Hwan (KOR) 10424 10439 0 3 3 100.0 %
KIM Min Joo (KOR) ? ? 0 3 1 33.3 %
KOBES Kristian (SVK) 10477.25 10481.25 0 3 2 66.7 %
KOSIBA Daniel (HUN) 10609.25 10613.75 0 3 3 100.0 %
KVIST Andreas (SWE) 10452 10465 0 3 3 100.0 %
LAU Tobias (DEN) 10238 10248.75 0 3 2 66.7 %
LAVERGNE Paul (FRA) 10478.25 10484.25 0 3 3 100.0 %
LAXBY Henrik (DEN) 10348.5 10343.5 0 3 1 33.3 %
LE BRETON Thomas (FRA) 10607.25 10610.75 0 3 3 100.0 %
LE GUEN Victorien (FRA) 10512.5 10500 0 3 0 0.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
LEE Seung Jun (KOR) 10492.75 10499.75 0 3 3 100.0 %
LIM Se Yeol (KOR) ? ? 0 3 0 0.0 %
LUINI Jason (ITA) ? ? 0 3 0 0.0 %
MACHI Asuka (JPN) 10395.25 10409.75 0 3 3 100.0 %
MERZLIKIN Taras (RUS) 10388.25 10385 0 3 1 33.3 %
MUTTI Leonardo (ITA) ? ? 0 3 0 0.0 %
McCREERY Paul (IRL) ? ? 0 3 1 33.3 %
NIWA Koki (JPN) 10427 10438.5 0 3 3 100.0 %
NUYTINCK Cedric (BEL) 10315.75 10322.5 0 3 1 33.3 %
OTSUKA Masahiro (JPN) ? ? 0 3 0 0.0 %
OVERSJO Mattias (SWE) 10554 10553 0 3 2 66.7 %
PIETRI Richard (PUR) ? ? 0 3 1 33.3 %
PINHO Diogo (POR) 10426.5 10424.25 0 3 2 66.7 %
PITCHFORD Liam (ENG) 10468.5 10460 0 3 1 33.3 %
RECH DALDOSSO Marco (ITA) 10426 10433.5 0 3 3 100.0 %
REENBERG Asbjorn (DEN) ? ? 0 3 0 0.0 %
RESTREPO Juan (COL) 10439.5 10444 0 3 3 100.0 %
ROCHA Paulo (BRA) 10341 10357.25 0 3 2 66.7 %
SAMOUILLAN Michael (FRA) 10366 10363.25 0 3 1 33.3 %
SEBESTYEN Peter (HUN) 10544.75 10544.25 0 3 2 66.7 %
SEKERA Tibor (SVK) 10278 10279.75 0 3 1 33.3 %
SERETTI Damiano (ITA) ? ? 0 3 0 0.0 %
SHIN In Cheol (KOR) 10478.25 10488.25 0 3 3 100.0 %
SIRUCEK Pavel (CZE) 10551.5 10544.5 0 3 1 33.3 %
SODERLUND Hampus (SWE) 10474.5 10485 0 3 3 100.0 %
TATULLI Frizzo (ITA) 10098.75 10107.25 0 3 1 33.3 %
TAZOE Kenta (JPN) 10276 10300 0 3 3 100.0 %
TER LUUN Casper (NED) 10443.5 10435 0 3 1 33.3 %
TIMOSHIN Bogdan (RUS) ? ? 0 3 0 0.0 %
TORRES Roberto (PER) 10242.25 10237.75 0 3 0 0.0 %
TRAN Anthony (SWE) 10372 10380.25 0 3 2 66.7 %
VALEEV Marsel (RUS) 10309 10316.75 0 3 2 66.7 %
VAN DER LEE Nathan (NED) 10354.5 10352.5 0 3 1 33.3 %
VANROSSOMME Emilien (BEL) 10271 10280.25 0 3 2 66.7 %
VILA Juan Antonio (DOM) 10560 10549.5 0 3 1 33.3 %
VOLNY Karel (CZE) 10338.75 10335 0 3 1 33.3 %
WARE Mathew (ENG) 10312.5 10324.25 0 3 2 66.7 %
ZHIDKOV Ilya (RUS) ? ? 0 3 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABBAT Alice (FRA) 10776.75 10780.25 0 3 3 100.0 %
BARANOVA Olga (RUS) 10800 10796 0 3 2 66.7 %
BRUNET Lorine (FRA) 10784.25 10778.25 0 3 1 33.3 %
CORDERO Carelyn (PUR) 10261.25 10259.75 0 3 0 0.0 %
DE NUTTE Sarah (LUX) 10567.5 10566 0 3 1 33.3 %
DIEKER Suzanne (NED) ? ? 0 3 0 0.0 %
DURAK Mirela (HRV) 10882.25 10887.75 0 3 3 100.0 %
FUJII Yuko (JPN) 11083.5 11086.5 0 3 3 100.0 %
GATTERMEYER Meike (GER) 10693.5 10691.75 0 3 2 66.7 %
GONCALVES Mariana (POR) ? ? 0 3 0 0.0 %
GONG Hye Jung (KOR) 10940 10943.5 0 3 3 100.0 %
GONZALEZ MONTIJO Cynthia (PUR) 10316.75 10314.5 0 3 0 0.0 %
GU Hyoon Hee (KOR) 10813 10813.75 0 3 2 66.7 %
HERGES Ann-Kathrin (GER) 10681.25 10689.25 0 3 3 100.0 %
JANKOVIC Ljiljana (HRV) 10526.5 10534 0 3 2 66.7 %
JO Yu Jin (KOR) 10797 10799 0 3 2 66.7 %
KARLSSON Michaela (SWE) ? ? 0 3 0 0.0 %
KOLYUCHEVA Lilia (RUS) 10635.75 10635.75 0 3 1 33.3 %
KONSBRUCK Danielle (LUX) 10595.25 10608 0 3 2 66.7 %
KUSINSKA Klaudia (POL) 10758 10769 0 3 3 100.0 %
LEE Hyun (KOR) 10926.25 10933.25 0 3 3 100.0 %
LEE So Bong (KOR) 11081.75 11083.75 0 3 3 100.0 %
LENGERT Adeline (FRA) 10561 10561.5 0 3 1 33.3 %
LOEUILLETTE Stephanie (FRA) 10595 10586.75 0 3 0 0.0 %
LUND Josefin (SWE) 10431.5 10427.5 0 3 1 33.3 %
MA Wenting ^ (NOR) 11202.75 11202.75 0 3 3 100.0 %
MAZUR Magdalena (POL) 10522.5 10523.75 0 3 1 33.3 %
MEIS Anouk (LUX) 10332 10340 0 3 2 66.7 %
MELCHER Madeleine (SWE) 10745.75 10733.75 0 3 0 0.0 %
MORIZONO Misaki (JPN) 10892.5 10900.5 0 3 3 100.0 %
NELSON Claire (IRL) 10192.25 10191 0 3 0 0.0 %
NOSKOVA Yana (RUS) 10709 10702.25 0 3 1 33.3 %
OKAZAKI Megumi (JPN) 10988.75 10991.25 0 3 3 100.0 %
OLIVEIRA Leila (POR) 10528.75 10531.75 0 3 1 33.3 %
PERVAN Dina (HRV) 10564.75 10571.75 0 3 1 33.3 %
POSTHUMA Monique (NED) 10458 10469.75 0 3 2 66.7 %
QUACH Michelle (SWE) 10504.5 10514 0 3 1 33.3 %
RIDENE Maroua (TUN) 10069.25 10068.75 0 3 0 0.0 %
RYABOVA Tatiana (RUS) 10835.25 10831 0 3 1 33.3 %
SAFAI Marjan (SWE) 10358.25 10356.25 0 3 0 0.0 %
SAIDANI Safa (TUN) 10263 10262.5 0 3 1 33.3 %
SATO Yui (JPN) 10793.75 10802.25 0 3 3 100.0 %
SAWETBUT Suthasinee (THA) 10659.5 10673.5 0 3 3 100.0 %
SESAR Iva (HRV) ? ? 0 3 0 0.0 %
SODERLUND Ida (SWE) 9897.75 9895.5 0 3 0 0.0 %
STAHR Rosalia (GER) 10912.25 10908.75 0 3 2 66.7 %
STECHENKO Tatiana ^ (ITA) 10771.75 10780.25 0 3 3 100.0 %
SUZUKI Rika (JPN) 10452.5 10467 0 3 2 66.7 %
SZCZERKOWSKA Magdalena (POL) 10764.75 10768.25 0 3 2 66.7 %
SZULC Adrianna (POL) 10608.75 10606.5 0 3 1 33.3 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
TANIOKA Ayuka (JPN) 10748 10744.75 0 3 1 33.3 %
TROTTI Chiara (ITA) 10552.5 10552.25 0 3 1 33.3 %
TROTTI Elisa (ITA) ? ? 0 3 0 0.0 %
VAYRYNEN Emma (SWE) ? ? 0 3 1 33.3 %
VIVARELLI Debora (ITA) 9909.5 9914 0 3 1 33.3 %
VLASOVA Olga (RUS) 10836 10833 0 3 2 66.7 %
WINTER Sabine (GER) 10835.75 10839 0 3 2 66.7 %
YANG Ha Eun (KOR) 10983.5 10987.5 0 3 3 100.0 %
YU So Ra (KOR) 10932 10931 0 3 2 66.7 %
ZEFIRO Valeria (ITA) ? ? 0 3 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
TAZOE Kenta (JPN) 10286 FLORAS Robert (POL) 10600.25 314
HMAM Adem (TUN) 10106.75 PITCHFORD Liam (ENG) 10467 360

[Ranking Date:: 02 July 2008]