ITTF WJC - Hungarian Junior Open '08 - DRAW

ITTF Rankings Event > ITTF WJC - Hungarian Junior Open '08 - DRAW
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-02-18 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   116 
 Matches Played   114 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ARDELJAN Dario (SRB) 10333.5 10330.5 0 1 0 0.0 %
AUER Thomas (AUT) 10155 10150.5 0 1 0 0.0 %
BERDNYK Pavlo (UKR) 10258.75 10256.75 0 1 0 0.0 %
BERNHARD Michael (AUT) ? ? 0 1 0 0.0 %
BIERNY Ludovic (BEL) 10374.5 10369.5 0 1 0 0.0 %
BRODD Viktor (SWE) 10553.5 10551.5 0 2 1 50.0 %
BUS Imre (SRB) 10259.25 10257.75 0 2 1 50.0 %
CREPULJA Bojan (SRB) 10508.5 10520 0 3 2 66.7 %
DAESCU Cosmin (ROU) 10283 10281 0 1 0 0.0 %
DOROCINSKI Jakub (POL) 10382.25 10378.75 0 1 0 0.0 %
EVANS Gavin (ENG) 10559 10555 0 2 1 50.0 %
FEKETE Soma (HUN) 10424 10422 0 1 0 0.0 %
FRAGKOULIS Georgios (GRE) ? ? 0 1 0 0.0 %
GAUZY Simon (FRA) 10577.5 10565.5 0 1 0 0.0 %
HAM So Ri (KOR) 10429 10428.5 0 2 1 50.0 %
HEIMBERGER Martin (AUT) 10357.75 10352.75 0 1 0 0.0 %
JENDRZEJEWSKI Patryk (POL) 10509.75 10506.75 0 2 1 50.0 %
KARAS David (SVK) ? ? 0 1 0 0.0 %
KARLSSON Kristian (SWE) 10711 10699 0 1 0 0.0 %
KARLSSON Mattias (SWE) 10581.25 10629.25 0 6 6 100.0 %
KIM Ji Hwan (KOR) 10428 10424 0 1 0 0.0 %
KIM Min Joo (KOR) ? ? 0 1 0 0.0 %
KISS Daniel Gabor (HUN) ? ? 0 1 0 0.0 %
KOJIC Frane (HRV) 10219 10217 0 1 0 0.0 %
KORPONAI Zoltan (HUN) 10395 10391.5 0 1 0 0.0 %
KOSIBA Daniel (HUN) 10604.25 10609.25 0 4 3 75.0 %
KOVAC Borna (HRV) 10677.5 10682.5 0 4 3 75.0 %
LAVERGNE Paul (FRA) 10477.75 10478.25 0 2 1 50.0 %
LE BRETON Thomas (FRA) 10573.75 10607.25 0 6 5 83.3 %
LE GUEN Victorien (FRA) 10509 10512.5 0 2 1 50.0 %
LEE Seung Jun (KOR) 10478.75 10492.75 0 3 2 66.7 %
LORENTZ Romain (FRA) 10577 10593.5 0 5 4 80.0 %
LUKACS Richard (HUN) 10158.25 10166.25 0 2 1 50.0 %
LUPULESKU Lorencio (SRB) 10458 10454.5 0 1 0 0.0 %
MAMUT Matej (HRV) 10360.25 10358.25 0 1 0 0.0 %
MANOUSOF Stefan (GRE) 10613.5 10614.5 0 4 3 75.0 %
NICHOOLS Damien (ENG) 10315 10312.5 0 1 0 0.0 %
NUYTINCK Cedric (BEL) 10318.25 10315.75 0 1 0 0.0 %
OBESLO Frantisek (CZE) 10278.25 10275.25 0 1 0 0.0 %
OBESLO Marek (CZE) 10447.25 10444.75 0 2 1 50.0 %
PALATINUS Martin (HUN) 10334.75 10341.25 0 2 1 50.0 %
PAPCUN Milan (SVK) ? ? 0 1 0 0.0 %
PETKOV Marko (SRB) 10390 10438.5 0 5 4 80.0 %
PITCHFORD Liam (ENG) 10440.5 10468.5 0 3 2 66.7 %
PLATTNER Dominique (AUT) 10454.5 10460.5 0 3 2 66.7 %
PUCHALSKI Daniel (POL) 10536 10528 0 1 0 0.0 %
ROCHA Paulo (BRA) 10344.5 10341 0 1 0 0.0 %
SARGU Mihai (ROU) 10344.5 10382.5 0 3 2 66.7 %
SCHAFFER Daniel (HUN) 10437.25 10436.25 0 2 1 50.0 %
SEBESTYEN Peter (HUN) 10542.75 10544.75 0 2 1 50.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SIMION Bogdan (ROU) 10390.75 10388.25 0 1 0 0.0 %
SIRUCEK Pavel (CZE) 10547.5 10551.5 0 3 2 66.7 %
SLODEJ Matic (SVN) 10352.25 10360.75 0 2 1 50.0 %
SODERLUND Hampus (SWE) 10470.5 10474.5 0 2 1 50.0 %
SZOCS Hunor (ROU) 10402 10415.5 0 2 1 50.0 %
TRAN Anthony (SWE) 10360 10372 0 3 2 66.7 %
TREGLER Tomas (CZE) 10840.5 10835.5 0 3 2 66.7 %
WASYLKOWSKI Nestor (POL) ? ? 0 1 0 0.0 %
ZATREPALEK Michal (CZE) 10311.25 10309.25 0 1 0 0.0 %
ZELJKO Ivan (HRV) 10258.5 10257 0 1 0 0.0 %
ZIBRAT Jan (SVN) 10489 10507 0 3 2 66.7 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AMBRUS Krisztina (HUN) 10874.5 10883 0 3 2 66.7 %
BALAZOVA Barbora (SVK) 10920 10952.5 0 5 4 80.0 %
BARNA Blanka (SRB) 10705.5 10703.5 0 1 0 0.0 %
BELIANSKA Nina (SVK) 10452.5 10451 0 1 0 0.0 %
BRUNET Lorine (FRA) 10791.25 10784.25 0 1 0 0.0 %
CSAKI Rita (HUN) 10690 10687 0 1 0 0.0 %
DESSAINT Aurore (FRA) 10883.25 10883.75 0 2 1 50.0 %
DOSPINA Andrea (ROU) 10778.75 10791.75 0 3 2 66.7 %
DOSPINA Michaela (ROU) 10761.75 10769.25 0 2 1 50.0 %
DURAK Mirela (HRV) 10874.25 10882.25 0 3 2 66.7 %
GALONJA Marija (SRB) 10810.5 10810.5 0 2 1 50.0 %
GASNIER Laura (FRA) 10690.25 10691.75 0 2 1 50.0 %
GONG Hye Jung (KOR) 10935.5 10940 0 3 2 66.7 %
GU Hyoon Hee (KOR) 10795 10813 0 4 3 75.0 %
HACHARD Antoine (FRA) ? ? 0 1 0 0.0 %
HIRICI Cristina (ROU) 10959.75 10957.75 0 2 1 50.0 %
HORVATH Lilla (HUN) ? ? 0 1 0 0.0 %
HUDECOVA Sona (SVK) 10884.5 10884 0 2 1 50.0 %
JANKOVIC Ljiljana (HRV) 10530 10526.5 0 1 0 0.0 %
JO Yu Jin (KOR) 10792.5 10797 0 2 1 50.0 %
KAKUSZI Lilla (HUN) ? ? 0 1 0 0.0 %
KORMANJOS Kiti (SRB) ? ? 0 1 0 0.0 %
KOVACS Adrienn (HUN) 10602 10600.5 0 1 0 0.0 %
KUCEROVA Aneta (CZE) 10705 10717 0 2 1 50.0 %
KUSINSKA Klaudia (POL) 10734 10758 0 3 2 66.7 %
LAZARCIKOVA Simona (SVK) 10752 10747.5 0 1 0 0.0 %
LEE Hyun (KOR) 10902.25 10926.25 0 5 4 80.0 %
LEE So Bong (KOR) 11079.75 11081.75 0 4 3 75.0 %
LENGERT Adeline (FRA) 10563 10561 0 1 0 0.0 %
LOEUILLETTE Stephanie (FRA) 10589.5 10595 0 2 1 50.0 %
MADARASZ Dora (HUN) 10735.25 10743.25 0 2 1 50.0 %
MATELOVA Hana (CZE) 10806.25 10806.75 0 2 1 50.0 %
MOLNAR Monika (SRB) 10856 10848 0 1 0 0.0 %
MOTSYK Iryna (UKR) 10675 10673 0 2 1 50.0 %
ONDRISKOVA Kristyna (CZE) 10681.5 10678 0 1 0 0.0 %
PEROCHEAU Laura (FRA) 10771 10765 0 1 0 0.0 %
POSTOACA Camelia (ROU) 10780.25 10774.25 0 1 0 0.0 %
ROJKO Vesna or REVERSE (SVN) 10462.75 10460.75 0 1 0 0.0 %
SEBE Anamaria (ROU) 10786 10787.5 0 2 1 50.0 %
STEPANOVSKA Valeriia (UKR) 10635.75 10630.75 0 1 0 0.0 %
SZCZERKOWSKA Magdalena (POL) 10754.25 10764.75 0 3 2 66.7 %
SZOCS Bernadette (ROU) 10671.5 10681.5 0 2 1 50.0 %
SZULC Adrianna (POL) 10610.75 10608.75 0 1 0 0.0 %
SZVITACS Alexa (HUN) 10713.5 10707.5 0 1 0 0.0 %
TODOROVIC Andrea (SRB) 10710.5 10718.5 0 2 1 50.0 %
TOTH Edina (HUN) 10715.75 10713.25 0 2 1 50.0 %
TOTH Kata (HUN) 10641.25 10638.25 0 1 0 0.0 %
VASYLIEVA Yevgeniya (UKR) 10630 10628 0 1 0 0.0 %
VEGH Zsuzsanna (HUN) 10713.25 10708.25 0 1 0 0.0 %
VINCZE Andrada (ROU) 10631.5 10638.5 0 2 1 50.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
YANG Ha Eun (KOR) 10946.5 10983.5 0 6 6 100.0 %
YU So Ra (KOR) 10918 10932 0 4 3 75.0 %
ZAK Anna (POL) 10628.75 10626.75 0 2 1 50.0 %
ZEFIRO Valeria (ITA) ? ? 0 1 0 0.0 %
ZERA Ivana (SVN) 10580.25 10578.25 0 1 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300
There are no upsets for this event.


[Ranking Date:: 02 July 2008]