ITTF WJC - Hungarian Junior Open '08 - GROUPS

ITTF Rankings Event > ITTF WJC - Hungarian Junior Open '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-02-18 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   167 
 Matches Played   201 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ARDELJAN Dario (SRB) 10335 10333.5 0 3 2 66.7 %
ATANASOV Dimitar (BUL) ? ? 0 2 0 0.0 %
AUER Thomas (AUT) 10143 10155 0 2 2 100.0 %
BARBOSA Jose (BRA) 10229.75 10234.25 0 3 1 33.3 %
BERDNYK Pavlo (UKR) 10254.75 10253.75 0 2 1 50.0 %
BERNHARD Michael (AUT) ? ? 0 2 1 50.0 %
BIERNY Ludovic (BEL) 10367.5 10373 0 3 3 100.0 %
BRODD Viktor (SWE) 10553.5 10553.5 0 2 2 100.0 %
BUCHATKYI Serhii (UKR) 10201.25 10197.25 0 3 0 0.0 %
BUS Imre (SRB) 10243.75 10257.75 0 3 3 100.0 %
CIPIN Filip (HRV) ? ? 0 2 0 0.0 %
CIUPE Alin (ROU) 10134 10132 0 3 1 33.3 %
CREPULJA Bojan (SRB) 10506 10508 0 2 2 100.0 %
DAESCU Cosmin (ROU) 10274.25 10282.75 0 2 1 50.0 %
DEVOS Robin (BEL) ? ? 0 2 0 0.0 %
DO PHUONG Nam (HUN) ? ? 0 2 0 0.0 %
DORAN Christopher (ENG) 10332 10335.75 0 3 2 66.7 %
DOROCINSKI Jakub (POL) 10373 10382.25 0 3 2 66.7 %
FEKETE Soma (HUN) 10425.5 10424 0 3 2 66.7 %
FIGEL Jakub (SVK) 10333.75 10333.25 0 3 1 33.3 %
FIXL Balazs (HUN) ? ? 0 3 1 33.3 %
FRAGKOULIS Georgios (GRE) ? ? 0 2 1 50.0 %
FUCEC (HRV) ? ? 0 3 0 0.0 %
GAUZY Simon (FRA) 10578.5 10578.5 0 2 2 100.0 %
GEORGIEV Vladimir (BUL) ? ? 0 3 0 0.0 %
HAM So Ri (KOR) 10419 10429 0 2 2 100.0 %
HEIMBERGER Martin (AUT) 10347.25 10356.25 0 3 3 100.0 %
HO Sim Jae (KOR) 10534 10529.25 0 2 0 0.0 %
IVANOV Daniel (BUL) ? ? 0 3 0 0.0 %
JAVUREK Jiri (CZE) ? ? 0 3 1 33.3 %
JENDRZEJEWSKI Patryk (POL) 10510.25 10510.25 0 2 2 100.0 %
JEZO Filip (SVK) 10473.75 10465.25 0 2 0 0.0 %
KARAS David (SVK) ? ? 0 2 1 50.0 %
KIM Dong Hyun (KOR) 10420.25 10414.75 0 2 0 0.0 %
KIM Ji Hwan (KOR) 10429 10427.5 0 2 1 50.0 %
KIM Min Joo (KOR) ? ? 0 2 1 50.0 %
KISS Daniel Gabor (HUN) ? ? 0 3 2 66.7 %
KOJIC Frane (HRV) 10207 10219 0 3 2 66.7 %
KORPONAI Zoltan (HUN) 10390 10395 0 3 3 100.0 %
KOVACS Domonkos (HUN) ? ? 0 2 0 0.0 %
KVIST Andreas (SWE) 10454.25 10452 0 3 1 33.3 %
LAKATOS Tamas (HUN) ? ? 0 3 0 0.0 %
LAVERGNE Paul (FRA) 10476.75 10476.75 0 2 2 100.0 %
LE GUEN Victorien (FRA) 10507.5 10509 0 2 2 100.0 %
LEE Seung Jun (KOR) 10475.75 10478.75 0 3 3 100.0 %
LEONHARTSBERGER Martin (AUT) 10171.75 10168.5 0 2 0 0.0 %
LIM Se Yeol (KOR) ? ? 0 3 0 0.0 %
LORENTZ Romain (FRA) 10573.5 10576.5 0 2 2 100.0 %
LUKACS Richard (HUN) 10152.25 10159.25 0 3 2 66.7 %
LUPULESKU Lorencio (SRB) 10457.5 10457.5 0 2 1 50.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
MAMUT Matej (HRV) 10358.25 10359.75 0 3 2 66.7 %
MOUCHTOURIS Georgios (GRE) ? ? 0 3 0 0.0 %
NAHOLA Andrii (UKR) ? ? 0 3 0 0.0 %
NICHOOLS Damien (ENG) 10333 10339.75 0 3 2 66.7 %
NICOLLE Dorian (FRA) 10348.5 10339 0 3 0 0.0 %
NUYTINCK Cedric (BEL) 10313.25 10319.25 0 3 2 66.7 %
OBESLO Frantisek (CZE) 10275 10277.25 0 3 2 66.7 %
OBESLO Marek (CZE) 10443.75 10446.75 0 3 2 66.7 %
OLAH Benedek Pentti (FIN) 10437.5 10430 0 3 1 33.3 %
PALATINUS Martin (HUN) 10333.25 10334.75 0 3 2 66.7 %
PAPCUN Milan (SVK) ? ? 0 2 1 50.0 %
PEREI Gergely (HUN) 10367.75 10359.25 0 2 0 0.0 %
PETKOV Marko (SRB) 10386 10389.5 0 3 3 100.0 %
PITCHFORD Liam (ENG) 10438.5 10440 0 3 2 66.7 %
PLATTNER Dominique (AUT) 10448.5 10453 0 3 3 100.0 %
POP Sorin (ROU) 10191.5 10188.75 0 3 1 33.3 %
PUCHALSKI Daniel (POL) 10533.5 10535.5 0 2 2 100.0 %
PUGNA Bogdan (ROU) ? ? 0 3 0 0.0 %
RADONJIC Vladimir (SRB) ? ? 0 2 0 0.0 %
REITNER Alexander (AUT) ? ? 0 2 0 0.0 %
ROCHA Paulo (BRA) 10329.5 10344.5 0 2 2 100.0 %
SARGU Mihai (ROU) 10335.25 10343.75 0 3 2 66.7 %
SCHAFFER Daniel (HUN) 10429.75 10438.75 0 3 3 100.0 %
SEBESTYEN Peter (HUN) 10540 10540 0 2 2 100.0 %
SEKERA Tibor (SVK) 10282.5 10276.75 0 3 1 33.3 %
SHIN In Cheol (KOR) 10477.75 10478.25 0 3 2 66.7 %
SIMION Bogdan (ROU) 10405.5 10409.75 0 3 2 66.7 %
SIRUCEK Pavel (CZE) 10539.5 10547.5 0 3 3 100.0 %
SKRABAN Dominik (SVN) 10313.25 10309 0 3 0 0.0 %
SLODEJ Matic (SVN) 10349.5 10351.75 0 3 2 66.7 %
SLOVACIK Andrej (SVK) 10344.75 10351 0 3 2 66.7 %
SODERLUND Hampus (SWE) 10466 10470.5 0 3 3 100.0 %
SZITA Marton (HUN) 10183.5 10181 0 3 1 33.3 %
SZOCS Hunor (ROU) 10404 10401.5 0 3 2 66.7 %
TILL Juraj (SVK) ? ? 0 3 0 0.0 %
TORRES Roberto (PER) 10249 10244.25 0 3 0 0.0 %
TOTH Tamas (HUN) ? ? 0 3 0 0.0 %
TRAN Anthony (SWE) 10349 10360 0 3 3 100.0 %
TUROCZY Andras (ROU) 10317.25 10313 0 3 1 33.3 %
VOLNY Karel (CZE) 10344.75 10338.75 0 3 1 33.3 %
WASYLKOWSKI Nestor (POL) ? ? 0 2 1 50.0 %
ZAKAR Kristof (HUN) ? ? 0 3 0 0.0 %
ZATREPALEK Michal (CZE) 10309 10310.75 0 3 2 66.7 %
ZELJKO Ivan (HRV) 10285.75 10284.75 0 2 1 50.0 %
ZIBRAT Jan (SVN) 10482 10489 0 3 3 100.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABBAT Alice (FRA) 10776.75 10776.75 0 2 1 50.0 %
AMBRUS Krisztina (HUN) 10875 10875 0 2 2 100.0 %
ANGYAL Marietta (HUN) 10636.25 10638.5 0 3 1 33.3 %
BARNA Blanka (SRB) 10702 10705.5 0 2 2 100.0 %
BELIANSKA Nina (SVK) 10443 10443.5 0 2 1 50.0 %
BRUNET Lorine (FRA) 10796.75 10789.25 0 2 1 50.0 %
BUTOROVA Benedikta (SVK) 10451.25 10443.5 0 2 0 0.0 %
CSAKI Rita (HUN) 10684.5 10689 0 2 1 50.0 %
DAUBNEROVA Andrea (SVK) 10645 10648.5 0 3 1 33.3 %
DOSPINA Andrea (ROU) 10775.75 10778.75 0 2 2 100.0 %
DOSPINA Michaela (ROU) 10763 10761.5 0 2 1 50.0 %
FRISCH Veronika (AUT) 10304.75 10301.75 0 2 0 0.0 %
FULOP Maria (HUN) ? ? 0 2 0 0.0 %
GALONJA Marija (SRB) 10804 10810.5 0 2 2 100.0 %
GASNIER Laura (FRA) 10684 10687.5 0 3 2 66.7 %
GU Hyoon Hee (KOR) 10781.5 10787 0 2 2 100.0 %
GUBICA Anita (HRV) ? ? 0 2 0 0.0 %
HACHARD Antoine (FRA) ? ? 0 2 1 50.0 %
HORVATH Lilla (HUN) ? ? 0 2 1 50.0 %
JANKOVIC Ljiljana (HRV) 10529.75 10528.5 0 2 1 50.0 %
JO Yu Jin (KOR) 10783 10790 0 2 2 100.0 %
JURIC Monika (AUT) 10109.75 10108.75 0 2 0 0.0 %
KAKUSZI Lilla (HUN) ? ? 0 2 1 50.0 %
KORMANJOS Kiti (SRB) ? ? 0 2 1 50.0 %
KOVACS Adrienn (HUN) 10603.25 10602 0 2 1 50.0 %
KOVACS Karina (AUT) ? ? 0 2 0 0.0 %
KUCEROVA Aneta (CZE) 10701 10704 0 2 2 100.0 %
KUSINSKA Klaudia (POL) 10735 10734 0 3 1 33.3 %
LAZARCIKOVA Simona (SVK) 10749.75 10751.75 0 2 2 100.0 %
LEE Hyun (KOR) 10904.75 10902.25 0 2 1 50.0 %
LENGERT Adeline (FRA) 10566.75 10563 0 2 0 0.0 %
LOEUILLETTE Stephanie (FRA) 10578.5 10589.25 0 2 1 50.0 %
MACARIO Valentina (ITA) 10248 10247.75 0 2 0 0.0 %
MADACKI Mirella (HUN) ? ? 0 2 0 0.0 %
MADARASZ Dora (HUN) 10733 10735.25 0 2 1 50.0 %
MALA Denisa (SVK) 10567.25 10579.75 0 3 2 66.7 %
MALIKOVA Veronika (CZE) 10494.75 10491.25 0 2 0 0.0 %
MATELOVA Hana (CZE) 10795.5 10805.5 0 2 2 100.0 %
MIANI Chiara (ITA) ? ? 0 2 0 0.0 %
MIKULCOVA Kristyna (CZE) 10690 10686.5 0 2 0 0.0 %
MOTSYK Iryna (UKR) 10668.5 10673.5 0 2 2 100.0 %
MOURET Sylvia (MON) ? ? 0 2 0 0.0 %
NAGYVARADI Mercedesz (HUN) ? ? 0 2 1 50.0 %
ONDRISKOVA Kristyna (CZE) 10684.5 10681 0 2 1 50.0 %
PAVLICOVA Renata (CZE) ? ? 0 2 0 0.0 %
PEROCHEAU Laura (FRA) 10771.5 10771.5 0 2 2 100.0 %
PERVAN Dina (HRV) 10567.5 10565.75 0 2 0 0.0 %
POSTOACA Camelia (ROU) 10777.75 10780.25 0 2 2 100.0 %
RADAK Una (SRB) 10637 10629 0 3 0 0.0 %
ROJKO Vesna or REVERSE (SVN) 10128.25 10160.25 0 2 2 100.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SCHATZER Claudia (AUT) ? ? 0 2 0 0.0 %
SEBE Anamaria (ROU) 10785 10786 0 2 2 100.0 %
STECHENKO Tatiana ^ (ITA) 10778.5 10770.25 0 2 0 0.0 %
STEPANOVSKA Valeriia (UKR) 10678.25 10681.5 0 2 1 50.0 %
SZCZERKOWSKA Magdalena (POL) 10751.75 10754.25 0 2 2 100.0 %
SZENTKERESSY Kovacs Adrienn (HUN) ? ? 0 2 0 0.0 %
SZOCS Bernadette (ROU) 10674 10671.5 0 2 1 50.0 %
SZULC Adrianna (POL) 10612.25 10610.75 0 2 1 50.0 %
SZVITACS Alexa (HUN) 10710.5 10713 0 2 2 100.0 %
TODOROVIC Andrea (SRB) 10710.5 10711.25 0 2 1 50.0 %
TOTH Edina (HUN) 10712.75 10715.75 0 2 2 100.0 %
TOTH Kata (HUN) 10637.25 10635.75 0 2 1 50.0 %
TROTTI Chiara (ITA) 10554.75 10552.5 0 2 0 0.0 %
VASYLIEVA Yevgeniya (UKR) 10620.75 10629.25 0 3 2 66.7 %
VEGH Zsuzsanna (HUN) 10711.25 10713.75 0 2 2 100.0 %
VERDINEK Ana (SVN) ? ? 0 2 0 0.0 %
VINCZE Andrada (ROU) 10633.25 10631.5 0 2 1 50.0 %
YANG Ha Eun (KOR) 10935 10941 0 3 3 100.0 %
YU So Ra (KOR) 10908.5 10911.5 0 2 2 100.0 %
ZAK Anna (POL) 10620.75 10627.75 0 2 2 100.0 %
ZEFIRO Valeria (ITA) ? ? 0 2 1 50.0 %
ZERA Ivana (SVN) 10581.5 10580 0 2 1 50.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
ROJKO Vesna or REVERSE (SVN) 10146.25 BUTOROVA Benedikta (SVK) 10450.5 304
ROJKO Vesna or REVERSE (SVN) 10128.25 BRUNET Lorine (FRA) 10798.25 670

[Ranking Date:: 04 June 2008]