ITTF WJC - Hungarian Junior Open '08 - TEAM

ITTF Rankings Event > ITTF WJC - Hungarian Junior Open '08 - TEAM
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-02-18 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   160 
 Matches Played   344 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ARDELJAN Dario (SRB) 10338.25 10335 0 2 0 0.0 %
ATANASOV Dimitar (BUL) ? ? 0 3 0 0.0 %
AUER Thomas (AUT) 10138.75 10143 0 4 1 25.0 %
BARBOSA Jose (BRA) 10240.75 10232 0 5 0 0.0 %
BERDNYK Pavlo (UKR) 10252 10259.75 0 4 2 50.0 %
BERNHARD Michael (AUT) ? ? 0 4 1 25.0 %
BIERNY Ludovic (BEL) 10372.75 10369 0 3 1 33.3 %
BRODD Viktor (SWE) 10551.5 10553.5 0 8 5 62.5 %
BUCHATKYI Serhii (UKR) 10212.5 10217.75 0 5 1 20.0 %
BUS Imre (SRB) 10249.25 10245.25 0 2 0 0.0 %
CIPIN Filip (HRV) ? ? 0 3 1 33.3 %
CIUPE Alin (ROU) 10166 10163.75 0 2 0 0.0 %
CREPULJA Bojan (SRB) 10491 10506.5 0 7 6 85.7 %
DAESCU Cosmin (ROU) 10271.5 10274.5 0 3 1 33.3 %
DEVOS Robin (BEL) ? ? 0 3 1 33.3 %
DO PHUONG Nam (HUN) ? ? 0 3 1 33.3 %
DORAN Christopher (ENG) 10350.5 10345 0 2 0 0.0 %
DOROCINSKI Jakub (POL) 10365 10373 0 5 3 60.0 %
EVANS Gavin (ENG) 10574.5 10559 0 8 4 50.0 %
FEKETE Soma (HUN) 10416.5 10425.5 0 4 3 75.0 %
FIGEL Jakub (SVK) 10340 10343.75 0 3 1 33.3 %
FIXL Balazs (HUN) ? ? 0 1 0 0.0 %
FUCEC (HRV) ? ? 0 4 2 50.0 %
GAUZY Simon (FRA) 10549 10577.5 0 12 10 83.3 %
GEORGIEV Vladimir (BUL) ? ? 0 3 0 0.0 %
HAM So Ri (KOR) 10417 10419 0 5 2 40.0 %
HEIMBERGER Martin (AUT) 10349.75 10348.25 0 3 1 33.3 %
IVANOV Daniel (BUL) ? ? 0 3 0 0.0 %
JAVUREK Jiri (CZE) ? ? 0 3 1 33.3 %
JENDRZEJEWSKI Patryk (POL) 10467.5 10509.75 0 13 8 61.5 %
JEZO Filip (SVK) 10475.75 10474.25 0 5 2 40.0 %
KARAS David (SVK) ? ? 0 5 1 20.0 %
KARLSSON Kristian (SWE) 10717 10711 0 9 6 66.7 %
KARLSSON Mattias (SWE) 10572.25 10581.25 0 6 5 83.3 %
KIM Dong Hyun (KOR) 10415 10420.25 0 6 3 50.0 %
KIM Ji Hwan (KOR) 10426.5 10429.5 0 4 2 50.0 %
KIM Min Joo (KOR) ? ? 0 3 1 33.3 %
KOJIC Frane (HRV) 10205 10206 0 4 1 25.0 %
KORPONAI Zoltan (HUN) 10393.75 10390 0 3 1 33.3 %
KOSIBA Daniel (HUN) 10595.75 10604.25 0 7 5 71.4 %
KOVAC Borna (HRV) 10673 10677.5 0 5 4 80.0 %
KOVACS Domonkos (HUN) ? ? 0 2 0 0.0 %
KVIST Andreas (SWE) 10454.75 10454.25 0 5 2 40.0 %
LAKATOS Tamas (HUN) ? ? 0 4 0 0.0 %
LAVERGNE Paul (FRA) 10476.75 10477.75 0 5 3 60.0 %
LE BRETON Thomas (FRA) 10567.25 10573.75 0 5 4 80.0 %
LE GUEN Victorien (FRA) 10499.5 10507.5 0 4 4 100.0 %
LEE Seung Jun (KOR) 10476.25 10475.75 0 5 3 60.0 %
LEONHARTSBERGER Martin (AUT) 10191.25 10186.25 0 3 0 0.0 %
LIM Se Yeol (KOR) ? ? 0 1 0 0.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
LORENTZ Romain (FRA) 10562 10574 0 9 6 66.7 %
LUKACS Richard (HUN) 10153 10151.25 0 2 0 0.0 %
LUPULESKU Lorencio (SRB) 10468.5 10458 0 6 2 33.3 %
MAMUT Matej (HRV) 10347.75 10358.25 0 5 2 40.0 %
NAHOLA Andrii (UKR) ? ? 0 3 1 33.3 %
NICHOOLS Damien (ENG) 10309 10307 0 4 2 50.0 %
NICOLLE Dorian (FRA) 10335 10348.5 0 7 5 71.4 %
NUYTINCK Cedric (BEL) 10311 10312.25 0 4 2 50.0 %
OBESLO Frantisek (CZE) 10266.75 10276 0 5 3 60.0 %
OBESLO Marek (CZE) 10445.25 10444.75 0 3 1 33.3 %
OLAH Benedek Pentti (FIN) 10437 10437.5 0 3 2 66.7 %
PAPCUN Milan (SVK) ? ? 0 3 0 0.0 %
PEREI Gergely (HUN) 10372.5 10367.75 0 3 0 0.0 %
PETKOV Marko (SRB) 10383.5 10386.5 0 5 3 60.0 %
PITCHFORD Liam (ENG) 10430.75 10439 0 4 3 75.0 %
PLATTNER Dominique (AUT) 10453.5 10450 0 4 2 50.0 %
POP Sorin (ROU) 10212.75 10211.75 0 1 0 0.0 %
PUCHALSKI Daniel (POL) 10499.25 10534 0 12 7 58.3 %
RADONJIC Vladimir (SRB) ? ? 0 3 1 33.3 %
REITNER Alexander (AUT) 9792.75 9810.5 0 3 2 66.7 %
ROCHA Paulo (BRA) 10333 10329.5 0 3 0 0.0 %
SARGU Mihai (ROU) 10329.75 10335.75 0 5 2 40.0 %
SCHAFFER Daniel (HUN) 10410.25 10428.25 0 5 5 100.0 %
SEBESTYEN Peter (HUN) 10534.5 10542.75 0 7 4 57.1 %
SEKERA Tibor (SVK) 10287.25 10283.75 0 3 0 0.0 %
SHIN In Cheol (KOR) 10477 10477.75 0 7 3 42.9 %
SIMION Bogdan (ROU) 10387 10385.5 0 1 0 0.0 %
SINCIC Niksa (HRV) ? ? 0 1 0 0.0 %
SIRUCEK Pavel (CZE) 10526.5 10539.5 0 7 6 85.7 %
SKRABAN Dominik (SVN) 10311.25 10313.25 0 5 3 60.0 %
SLODEJ Matic (SVN) 10345 10349.5 0 5 3 60.0 %
SLOVACIK Andrej (SVK) 10346 10351.25 0 3 2 66.7 %
SODERLUND Hampus (SWE) 10457.5 10466 0 4 4 100.0 %
SZITA Marton (HUN) 10184 10196.5 0 2 2 100.0 %
SZOCS Hunor (ROU) 10367.25 10404.5 0 9 7 77.8 %
TORRES Roberto (PER) 10250.5 10247 0 2 0 0.0 %
TRAN Anthony (SWE) 10343.5 10349 0 6 4 66.7 %
TREGLER Tomas (CZE) 10842 10840.5 0 6 5 83.3 %
TUROCZY Andras (ROU) 10317.5 10318.25 0 6 3 50.0 %
VOLNY Karel (CZE) 10347.25 10344.75 0 3 1 33.3 %
WASYLKOWSKI Nestor (POL) ? ? 0 2 0 0.0 %
ZATREPALEK Michal (CZE) 10315.5 10309.5 0 2 0 0.0 %
ZELJKO Ivan (HRV) 10257 10259.5 0 3 1 33.3 %
ZIBRAT Jan (SVN) 10476 10482 0 5 4 80.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABBAT Alice (FRA) 10776.75 10777.25 0 6 3 50.0 %
AMBRUS Krisztina (HUN) 10861.5 10874.5 0 6 4 66.7 %
ANGYAL Marietta (HUN) 10633 10639.25 0 4 2 50.0 %
BALAZOVA Barbora (SVK) 10903 10920 0 10 7 70.0 %
BARNA Blanka (SRB) 10682.5 10702 0 5 3 60.0 %
BELIANSKA Nina (SVK) 10456.75 10453 0 4 0 0.0 %
BRUNET Lorine (FRA) 10798.25 10796.75 0 3 2 66.7 %
CSAKI Rita (HUN) 10682.25 10686.5 0 5 2 40.0 %
DAUBNEROVA Andrea (SVK) 10640.5 10645 0 6 2 33.3 %
DESSAINT Aurore (FRA) 10881.75 10883.25 0 4 3 75.0 %
DOSPINA Andrea (ROU) 10774.25 10775.75 0 5 2 40.0 %
DOSPINA Michaela (ROU) 10754.25 10763 0 5 4 80.0 %
DURAK Mirela (HRV) 10883.75 10874.25 0 2 0 0.0 %
FRISCH Veronika (AUT) 10306.5 10305.25 0 2 0 0.0 %
GALONJA Marija (SRB) 10795 10804 0 3 2 66.7 %
GONG Hye Jung (KOR) 10926 10935.5 0 8 7 87.5 %
GU Hyoon Hee (KOR) 10791 10789.5 0 1 0 0.0 %
HIRICI Cristina (ROU) 10970.75 10959.75 0 5 2 40.0 %
HUDECOVA Sona (SVK) 10876.75 10884.5 0 5 4 80.0 %
JANKOVIC Ljiljana (HRV) 10533.5 10531.25 0 2 0 0.0 %
JO Yu Jin (KOR) 10772 10786 0 7 5 71.4 %
JURIC Monika (AUT) 9933.5 9933.25 0 2 0 0.0 %
KORMANJOS Kiti (SRB) ? ? 0 3 0 0.0 %
KOVACS Adrienn (HUN) 10589.25 10603.25 0 7 3 42.9 %
KOVACS Karina (AUT) ? ? 0 1 0 0.0 %
KUCEROVA Aneta (CZE) 10714 10702 0 4 0 0.0 %
KUSINSKA Klaudia (POL) 10711.5 10735 0 5 4 80.0 %
LAZARCIKOVA Simona (SVK) 10725.75 10750 0 8 5 62.5 %
LEE Hyun (KOR) 10884.5 10904.75 0 9 7 77.8 %
LEE So Bong (KOR) 11077.75 11079.75 0 7 6 85.7 %
LENGERT Adeline (FRA) 10560.5 10566.75 0 6 2 33.3 %
LOEUILLETTE Stephanie (FRA) 10560.75 10578.5 0 4 3 75.0 %
MADARASZ Dora (HUN) 10708.75 10733 0 5 4 80.0 %
MALA Denisa (SVK) 10569.25 10575.25 0 3 1 33.3 %
MALIKOVA Veronika (CZE) 10500.5 10496.25 0 3 0 0.0 %
MATELOVA Hana (CZE) 10795 10796.25 0 4 2 50.0 %
MIKULCOVA Kristyna (CZE) 10684 10690 0 4 2 50.0 %
MOLNAR Monika (SRB) 10854.25 10856 0 3 2 66.7 %
MOTSYK Iryna (UKR) 10668.5 10670 0 4 2 50.0 %
ONDRISKOVA Kristyna (CZE) 10690.75 10685 0 3 0 0.0 %
PAVLICOVA Renata (CZE) ? ? 0 4 0 0.0 %
PEROCHEAU Laura (FRA) 10771.5 10771 0 3 2 66.7 %
PERVAN Dina (HRV) 10569.75 10566.5 0 2 0 0.0 %
POSTOACA Camelia (ROU) 10778.25 10777.75 0 3 2 66.7 %
RADAK Una (SRB) 10645 10637.5 0 4 0 0.0 %
ROJKO Vesna or REVERSE (SVN) 10445.25 10444.25 0 3 1 33.3 %
SCHATZER Claudia (AUT) ? ? 0 1 0 0.0 %
SEBE Anamaria (ROU) 10773.75 10785 0 7 5 71.4 %
STECHENKO Tatiana ^ (ITA) 10784.25 10780 0 2 0 0.0 %
STEPANOVSKA Valeriia (UKR) 10617 10630.25 0 4 2 50.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SZCZERKOWSKA Magdalena (POL) 10747 10751.75 0 4 1 25.0 %
SZULC Adrianna (POL) 10614 10612.25 0 1 0 0.0 %
SZVITACS Alexa (HUN) 10714.5 10711 0 4 1 25.0 %
TODOROVIC Andrea (SRB) 10692.25 10709.75 0 4 3 75.0 %
TOTH Edina (HUN) 10705.25 10712.75 0 3 2 66.7 %
TOTH Kata (HUN) 10631 10642.75 0 4 3 75.0 %
TROTTI Chiara (ITA) 10556.5 10554.75 0 2 0 0.0 %
VASYLIEVA Yevgeniya (UKR) 10620.75 10621 0 4 2 50.0 %
VEGH Zsuzsanna (HUN) 10719.75 10711.25 0 3 1 33.3 %
VERDINEK Ana (SVN) ? ? 0 3 1 33.3 %
VINCZE Andrada (ROU) 10630.75 10633.25 0 5 2 40.0 %
YANG Ha Eun (KOR) 10942 10940.5 0 9 6 66.7 %
YU So Ra (KOR) 10905 10915.5 0 6 5 83.3 %
ZAK Anna (POL) 10620 10621.75 0 3 1 33.3 %
ZEFIRO Valeria (ITA) ? ? 0 2 0 0.0 %
ZERA Ivana (SVN) 10583 10581.75 0 3 1 33.3 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
JENDRZEJEWSKI Patryk (POL) 10493.25 TREGLER Tomas (CZE) 10846 352
BUCHATKYI Serhii (UKR) 10210.75 EVANS Gavin (ENG) 10576 365
REITNER Alexander (AUT) 9792.5 NICHOOLS Damien (ENG) 10316 523

[Ranking Date:: 02 July 2008]