Pro Tour Slovenian Open '08 - YOUTH DRAW

ITTF Rankings Event > Pro Tour Slovenian Open '08 - YOUTH DRAW
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-01-20 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   64 
 Matches Played   62 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AKERSTROM Fabian (SWE) 10978 10972 0 2 1 50.0 %
ALAMIYAN Noshad (IRI) 10429 10461 0 2 1 50.0 %
ASMUSSEN Jakob (DEN) 10799.5 10798 0 1 0 0.0 %
BALAZ Michal (SVK) 10651 10650 0 1 0 0.0 %
BAUM Patrick (GER) 11376.75 11365.75 0 2 1 50.0 %
CHIANG Hung-Chieh (TPE) 11482.75 11464.75 0 2 1 50.0 %
CHODORSKI Piotr (POL) 10795.5 10842 0 3 2 66.7 %
CHOJNOWSKI Patryk (POL) 10766.5 10829 0 3 2 66.7 %
FENG Xiaoquan (AUT) 11111.25 11097.25 0 1 0 0.0 %
HABESOHN Dominik (AUT) 10602.75 10601.75 0 1 0 0.0 %
JANCARIK Lubomir (CZE) 11135 11121 0 1 0 0.0 %
JEVTOVIC Marko (SRB) 11135.25 11161.75 0 4 3 75.0 %
KOU Lei (UKR) 11208.5 11244 0 5 4 80.0 %
KRISTON Daniel (HUN) 10695.25 10693.25 0 1 0 0.0 %
LEBESSON Emmanuel (FRA) 11301.75 11319.75 0 5 5 100.0 %
LELKES Zoltan (SVK) 10486.5 10486.5 0 1 0 0.0 %
MAGLIC Domagoj (HRV) 10513 10512.5 0 1 0 0.0 %
MATTENET Adrien (FRA) 11150.75 11157.75 0 4 3 75.0 %
NAGY Krisztian (HUN) 10822 10820.5 0 1 0 0.0 %
OBESLO Michal (CZE) 10756.25 10755.75 0 1 0 0.0 %
PAYKOV Mikhail (RUS) 11023 11023 0 2 1 50.0 %
PETE Zolt (SRB) 11139.25 11145.75 0 3 2 66.7 %
PLACEK Frantisek (CZE) 10680.5 10679 0 1 0 0.0 %
ROBLES Alvaro (ESP) 10431.75 10431.75 0 1 0 0.0 %
SALIFOU Abdel-Kader (FRA) 11094.25 11093.25 0 2 1 50.0 %
SILVA Andre (POR) 10705 10703.5 0 1 0 0.0 %
SKACHKOV Kirill (RUS) 11372.25 11362.25 0 1 0 0.0 %
TREGLER Tomas (CZE) 10786.5 10809 0 2 1 50.0 %
WANG Bing ^ (NOR) 10837.5 10821.5 0 1 0 0.0 %
XU Wenliang ^ (POL) 11043 11042.5 0 2 1 50.0 %
ZHMUDENKO Yaroslav (UKR) 11122.75 11125.75 0 3 2 66.7 %
ZOMBORI David (HUN) 11067 11055 0 1 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BAK Natalia (POL) 11011.75 11011.25 0 1 0 0.0 %
BARTHEL Zhenqi (GER) 11524.5 11531.5 0 4 3 75.0 %
BYKOVA Maria (RUS) 10817.75 10817.25 0 1 0 0.0 %
CHENG I-Ching (TPE) 11432.75 11438.25 0 3 2 66.7 %
DODEAN Daniela (ROU) 11752.75 11766.75 0 5 5 100.0 %
DVORAK Galia (ESP) 11488.75 11491.25 0 4 3 75.0 %
FAJMUT Manca (SVN) 10646.5 10646 0 1 0 0.0 %
FATORIC Kristin (SVN) 10610.75 10610.25 0 1 0 0.0 %
FEHER Gabriela (SRB) 11225.75 11226.75 0 2 1 50.0 %
GALONJA Marija (SRB) 10795.5 10795 0 1 0 0.0 %
GOLOTA Marta (POL) 11081.5 11079.5 0 1 0 0.0 %
HU Melek (TUR) 11602 11588 0 1 0 0.0 %
KMOTORKOVA Lenka (SVK) 11209.25 11233.25 0 3 2 66.7 %
LEE I-Chen (TPE) 11308.75 11308.75 0 2 1 50.0 %
LI Bin (HUN) 11379.25 11373.25 0 2 1 50.0 %
MEDRIKOVA Jana (SVK) 10796 10795.5 0 1 0 0.0 %
MELCHER Madeleine (SWE) 10745.75 10745.75 0 1 0 0.0 %
MIKHAILOVA Olga (RUS) 10928.25 10927.75 0 1 0 0.0 %
MOLNAR Monika (SRB) 10816.5 10840 0 2 1 50.0 %
OEZLER Fulya ^ (TUR) 10917 10916.5 0 1 0 0.0 %
PARKER Joanna (ENG) 11075.25 11063.25 0 1 0 0.0 %
PARTYKA Natalia (POL) 11261.75 11286.75 0 2 1 50.0 %
PERGEL Szandra (HUN) 11201.25 11222.75 0 3 2 66.7 %
PESOTSKA Margaryta (UKR) 11297 11296 0 2 1 50.0 %
PRIVALOVA Alexandra (BLR) 10905.25 10903.75 0 1 0 0.0 %
PROKHOROVA Yulia (RUS) 11290.5 11306.5 0 3 2 66.7 %
RAMIREZ Sara (ESP) 11444.25 11433.25 0 2 1 50.0 %
SAMARA Elizabeta (ROU) 11553.25 11564.75 0 5 4 80.0 %
SOLDI Simona (ITA) 10608.5 10608.5 0 1 0 0.0 %
SZCZERKOWSKA Magdalena (POL) 10748 10747 0 1 0 0.0 %
ZANARDI Marine (FRA) 10844 10842.5 0 1 0 0.0 %
ZELENOVA Maria (RUS) 11390.25 11381.25 0 2 1 50.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
CHODORSKI Piotr (POL) 10795.5 JANCARIK Lubomir (CZE) 11135 339
PARTYKA Natalia (POL) 11261.75 HU Melek (TUR) 11602 340
CHOJNOWSKI Patryk (POL) 10766.5 FENG Xiaoquan (AUT) 11111.25 344
ALAMIYAN Noshad (IRI) 10429 WANG Bing ^ (NOR) 10837.5 408
CHOJNOWSKI Patryk (POL) 10794.5 CHIANG Hung-Chieh (TPE) 11482.75 688

[Ranking Date:: 02 July 2008]