Pro Tour Slovenian Open '08 - YOUTH GROUPS

ITTF Rankings Event > Pro Tour Slovenian Open '08 - YOUTH GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-01-20 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   79 
 Matches Played   81 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ALAMIYAN Noshad (IRI) 10408.5 10429 0 2 2 100.0 %
ASMUSSEN Jakob (DEN) 10796.5 10799.5 0 2 2 100.0 %
BALAZ Michal (SVK) 10645.5 10651 0 2 2 100.0 %
BEN-ARI Omry (ISR) 10468.25 10470.25 0 2 1 50.0 %
BERNER Eric (NOR) 10664.5 10662.5 0 2 1 50.0 %
BISI Paolo (ITA) 10414.25 10418.25 0 2 1 50.0 %
BORCIC Dorde (SRB) 10564.5 10564.5 0 2 1 50.0 %
BOSMAN Jelle (NED) 10674.25 10671.5 0 2 0 0.0 %
CHODORSKI Piotr (POL) 10793 10795.5 0 2 2 100.0 %
CHOJNOWSKI Patryk (POL) 10764 10766.5 0 2 2 100.0 %
CHUNG Wai Lung (NED) 10402.75 10416.5 0 2 1 50.0 %
DERNINI Simone (ITA) 10265.75 10264.25 0 2 0 0.0 %
FEGERL Stefan (AUT) 10899.25 10883.25 0 2 0 0.0 %
FJELL Hallvard (NOR) 10425.5 10422.25 0 2 0 0.0 %
GOLAVSEK Jaka (SVN) 10138.5 10137.75 0 2 0 0.0 %
HABESOHN Dominik (AUT) 10593.75 10602.75 0 2 2 100.0 %
HASSAN Rashed Mohd (UAE) 10354.25 10352.5 0 2 0 0.0 %
HELLERUD Kristoffer (NOR) 10397.25 10394.5 0 2 0 0.0 %
IONESCU Ovidiu (ROU) 10599 10598.5 0 2 1 50.0 %
KOBES Kristian (SVK) 10475 10477.25 0 2 1 50.0 %
KOU Lei (UKR) 11207.5 11208.5 0 2 2 100.0 %
KOVAC Borna (HRV) 10659.5 10664.25 0 2 1 50.0 %
KRISTON Daniel (HUN) 10691.25 10695.25 0 2 2 100.0 %
LELKES Zoltan (SVK) 10467.5 10486.5 0 2 2 100.0 %
MAGLIC Domagoj (HRV) 10499 10513 0 2 2 100.0 %
MANOUSOF Stefan (GRE) 10613.25 10613.5 0 2 1 50.0 %
MARAKOVIC Tomislaw (HRV) ? ? 0 2 0 0.0 %
MENGE Gencay (TUR) 10700.75 10695.75 0 2 1 50.0 %
NAGY Krisztian (HUN) 10820 10822 0 2 2 100.0 %
OBESLO Michal (CZE) 10753.25 10756.25 0 2 2 100.0 %
OMAR Rashid (UAE) 10707.5 10704 0 2 1 50.0 %
PLACEK Frantisek (CZE) 10675.5 10680.5 0 2 2 100.0 %
PLATTNER Dominique (AUT) 10442.5 10453.5 0 2 1 50.0 %
RECH DALDOSSO Marco (ITA) 10421.75 10426 0 2 1 50.0 %
ROBLES Alvaro (ESP) 10409.75 10431.75 0 2 2 100.0 %
ROGIERS Benjamin (BEL) 10837.75 10822.75 0 2 0 0.0 %
ROSC Patrik (SVN) 10160.25 10159.5 0 2 0 0.0 %
ROUDI Tomaz (SVN) 10328 10326 0 2 0 0.0 %
SILVA Andre (POR) 10701.5 10705 0 2 2 100.0 %
SKRABAN Dominik (SVN) 10312.75 10311.25 0 2 0 0.0 %
SLAVIC Ivan (HRV) 10515 10516 0 2 1 50.0 %
SLODEJ Matic (SVN) 10347 10345 0 2 0 0.0 %
STERNBERG Kasper (DEN) 10834 10828.5 0 2 1 50.0 %
TATULLI Frizzo (ITA) 10099.25 10098.75 0 2 0 0.0 %
TREGLER Tomas (CZE) 10783.5 10786.5 0 2 2 100.0 %
YAGHOUBI Seyed Masoud (IRI) 10207.5 10206.25 0 2 0 0.0 %
YARNALL Tim (ENG) 10592.5 10591.25 0 2 1 50.0 %
ZIBRAT Jan (SVN) 10479.25 10476 0 2 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AMBRUS Krisztina (HUN) 10862.5 10861.5 0 2 1 50.0 %
BAK Natalia (POL) 11017.75 11011.75 0 2 1 50.0 %
BYKOVA Maria (RUS) 10810.75 10817.75 0 3 2 66.7 %
CAVALLI Giulia (ITA) 10602.75 10600.25 0 2 0 0.0 %
DURAK Mirela (HRV) 10887.75 10883.75 0 2 1 50.0 %
FAJMUT Manca (SVN) 10628.5 10646.5 0 2 2 100.0 %
FATORIC Kristin (SVN) 10588.75 10610.75 0 2 2 100.0 %
FAZLIC Almasa (HRV) ? ? 0 2 0 0.0 %
GALONJA Marija (SRB) 10797.5 10795.5 0 2 1 50.0 %
GOLOTA Marta (POL) 11079.5 11081.5 0 2 2 100.0 %
HU Melek (TUR) 11602 11602 0 3 3 100.0 %
JERIC Tamara (SVN) 10553.5 10551.5 0 3 0 0.0 %
MALOKU Vlona (SVN) ? ? 0 2 0 0.0 %
MEDRIKOVA Jana (SVK) 10788 10796 0 2 2 100.0 %
MELCHER Madeleine (SWE) 10747 10745.75 0 2 1 50.0 %
MIKHAILOVA Olga (RUS) 10931.25 10928.25 0 2 1 50.0 %
MOLNAR Monika (SRB) 10811 10816.5 0 2 2 100.0 %
OEZLER Fulya ^ (TUR) 10914.5 10917 0 2 2 100.0 %
OWEN Naomi (WAL) 10812.75 10812.25 0 3 1 33.3 %
PRIVALOVA Alexandra (BLR) 10900.25 10905.25 0 2 2 100.0 %
RIDOLFI Lisa (ITA) 10617.75 10630.75 0 2 1 50.0 %
ROJKO Vesna or REVERSE (SVN) 10446.75 10445.25 0 2 0 0.0 %
SCARDIGNO Rossella (ITA) 10407.25 10406.25 0 2 0 0.0 %
SOLDI Simona (ITA) 10604.5 10608.5 0 2 1 50.0 %
STECHENKO Tatiana ^ (ITA) 10784.75 10784.25 0 2 1 50.0 %
SZCZERKOWSKA Magdalena (POL) 10735 10748 0 2 2 100.0 %
VARGA Timea (HUN) 11022 11006 0 2 0 0.0 %
VERDINEK Ana (SVN) ? ? 0 2 0 0.0 %
VERHNJAK Melita (SVN) 10631.75 10629.25 0 2 0 0.0 %
ZANARDI Marine (FRA) 10840 10844 0 2 2 100.0 %
ZERA Ivana (SVN) 10585.75 10583 0 2 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
LELKES Zoltan (SVK) 10472.5 STERNBERG Kasper (DEN) 10835.5 363
FAJMUT Manca (SVN) 10632.5 BAK Natalia (POL) 11018.75 386
PLATTNER Dominique (AUT) 10439.5 ROGIERS Benjamin (BEL) 10829.75 390
RIDOLFI Lisa (ITA) 10614.75 VARGA Timea (HUN) 11014 399
ROBLES Alvaro (ESP) 10415.75 ROGIERS Benjamin (BEL) 10837.75 422
FATORIC Kristin (SVN) 10594.75 VARGA Timea (HUN) 11022 427
ALAMIYAN Noshad (IRI) 10413 FEGERL Stefan (AUT) 10891.25 478
CHUNG Wai Lung (NED) 10400.5 FEGERL Stefan (AUT) 10899.25 498

[Ranking Date:: 02 July 2008]