Pro Tour ERKE Qatar Open '08 - DRAW

ITTF Rankings Event > Pro Tour ERKE Qatar Open '08 - DRAW
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-22 
 Event Class  QAT 
 Rating Class  2 
 Bonus Class  3 
 Reduction Category  1 
 Number of Players   96 
 Matches Played   94 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BAUM Patrick (GER) 11385.25 11382.25 6 1 0 0.0 %
CAI Xiao Li (SIN) 11244.5 11243.75 6 1 0 0.0 %
CHEN Qi (CHN) 12151.75 12154.75 18 4 3 75.0 %
CHEN Weixing (AUT) 11802.25 11805.25 9 2 1 50.0 %
CHIANG Peng-Lung (TPE) 11759.75 11768 9 2 1 50.0 %
CHILA Patrick (FRA) 11660.75 11666 9 2 1 50.0 %
CHO Eon Rae (KOR) 11562.75 11560.5 6 1 0 0.0 %
CHOI Hyun Jin (KOR) 11517.75 11514.75 6 1 0 0.0 %
CHTCHETININE Evgueni (BLR) 11500 11497.75 6 1 0 0.0 %
CHUAN Chih-Yuan (TPE) 11881.25 11887.25 12 3 2 66.7 %
CIOTI Constantin (ROU) 11523.5 11519 6 1 0 0.0 %
CRISAN Adrian (ROU) 11857 11938 18 4 3 75.0 %
ELOI Damien (FRA) 11750 11723 6 1 0 0.0 %
FEGERL Stefan (AUT) 10911.25 10911.25 6 1 0 0.0 %
GACINA Andrej (HRV) 11396.25 11394.75 6 1 0 0.0 %
GAO Ning (SIN) 11852.25 11878.5 18 4 3 75.0 %
GIONIS Panagiotis (GRE) 11638.5 11632.5 6 1 0 0.0 %
GLADYSHEV Mikhail (RUS) 11001.5 11001.5 6 1 0 0.0 %
GRIGORYEV Artur (RUS) 11256 11256 6 1 0 0.0 %
HAN Ji Min (KOR) 11123.5 11122.75 6 1 0 0.0 %
JANCARIK Lubomir (CZE) 11221.25 11275.25 9 2 1 50.0 %
JEVTOVIC Marko (SRB) 11219.75 11219 6 1 0 0.0 %
JIANG Tianyi (HKG) 11627.5 11646.25 12 3 2 66.7 %
JOO Se Hyuk (KOR) 12020.5 12005.5 9 2 1 50.0 %
KARAKASEVIC Aleksandar (SRB) 11672.25 11666.25 9 2 1 50.0 %
KIM Jung Hoon (KOR) 11650.75 11677 9 2 1 50.0 %
KISHIKAWA Seiya (JPN) 11612.25 11607.75 6 1 0 0.0 %
KO Lai Chak (HKG) 11838.75 11845.5 12 3 2 66.7 %
KORBEL Petr (CZE) 11813.5 11792.5 6 1 0 0.0 %
KREANGA Kalinikos (GRE) 11999.25 12005.25 12 3 2 66.7 %
LASHIN El-Sayed (EGY) 11316 11316 6 1 0 0.0 %
LEE Jung Sam (KOR) 11572.25 11607.5 9 2 1 50.0 %
LEE Jung Woo (KOR) 11810.75 11813 9 2 1 50.0 %
LI Ching (HKG) 11937 11946 12 3 2 66.7 %
LIM Jae Hyun (KOR) 11606 11602.25 6 1 0 0.0 %
LIU Zhong Ze ^ (SIN) 11289.5 11289.5 6 1 0 0.0 %
MA Liang ^ (SIN) 11286.25 11285.5 6 1 0 0.0 %
MA Lin (CHN) 12396.75 12432.75 36 6 6 100.0 %
MA Long (CHN) 12308.5 12281.5 18 4 3 75.0 %
MAZE Michael (DEN) 11872.5 11881.5 12 3 2 66.7 %
MENGE Gencay (TUR) 10744.5 10744.5 6 1 0 0.0 %
MIZUTANI Jun (JPN) 11815 11811.25 9 2 1 50.0 %
OVTCHAROV Dimitrij (GER) 11820.5 11805.5 6 1 0 0.0 %
PAYKOV Mikhail (RUS) 11046.5 11046.5 6 1 0 0.0 %
PERSSON Jorgen (SWE) 11841.5 11820.5 6 1 0 0.0 %
PETE Zolt (SRB) 11156.75 11156.75 6 1 0 0.0 %
REDJEP Ronald (HRV) 11297.25 11295.75 6 1 0 0.0 %
RYU Seung Min (KOR) 12069.75 12048.75 9 2 1 50.0 %
SALIFOU Abdel-Kader (FRA) 11087.25 11087.25 6 1 0 0.0 %
SAMSONOV Vladimir (BLR) 12255.75 12234.75 12 3 2 66.7 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SCHLAGER Werner (AUT) 11957.25 11936.25 6 1 0 0.0 %
SHMYRYEV Maksim (RUS) 11487.75 11529.75 9 2 1 50.0 %
SKACHKOV Kirill (RUS) 11362 11361.25 6 1 0 0.0 %
SMIRNOV Alexei (RUS) 11849.5 11825.5 6 1 0 0.0 %
SUSS Christian (GER) 11753.5 11777.5 12 3 2 66.7 %
TANG Peng (HKG) 11808 11807.25 9 2 1 50.0 %
TSUBOI Gustavo (BRA) 11271.75 11270.25 6 1 0 0.0 %
WANG Hao (CHN) 12436.5 12433.5 30 6 5 83.3 %
WANG Liqin (CHN) 12306.25 12311.5 24 5 4 80.0 %
WU Chih-Chi (TPE) 11490 11532 9 2 1 50.0 %
YANG Zi (SIN) 11753 11756 9 2 1 50.0 %
YOON Jae Young (KOR) 11792.25 11787 6 1 0 0.0 %
YOSHIDA Kaii (JPN) 11734 11735.5 9 2 1 50.0 %
ZHANG Jike (CHN) 11379.25 11565.25 24 5 4 80.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BAKULA Andrea (HRV) 11369 11369 9 1 0 0.0 %
BOROS Tamara (HRV) 11809.5 11832.75 12 2 1 50.0 %
DANG Ye Seo (KOR) 11921.5 11933.5 12 2 1 50.0 %
DODEAN Daniela (ROU) 11714.75 11714 9 1 0 0.0 %
FENG Tianwei (SIN) 11938.25 11948 12 2 1 50.0 %
GUO Yan (CHN) 12305 12316.25 30 5 4 80.0 %
GUO Yue (CHN) 12340.75 12327.25 18 3 2 66.7 %
HU Melek (TUR) 11619.5 11616.5 9 1 0 0.0 %
JIANG Huajun (HKG) 12039.5 12089 24 4 3 75.0 %
KIM Ga Ram (KOR) 10972.5 10972.5 9 1 0 0.0 %
KIM Kyung Ah (KOR) 11943.5 11931.5 9 1 0 0.0 %
KWAK Bang Bang (KWOK Fong F) ^ (KOR) 11665 11719.75 18 3 2 66.7 %
LEE Eun Hee (KOR) 11817.25 11814.25 9 1 0 0.0 %
LI Jia Wei (SIN) 12032 12011 9 1 0 0.0 %
LI Xiaoxia (CHN) 12397.25 12373.25 12 2 1 50.0 %
LIN Ling (HKG) 11959.75 11963.5 12 2 1 50.0 %
LIU Jia (AUT) 11910.25 11903.5 9 1 0 0.0 %
LIU Shiwen (CHN) 11957.25 12008.25 18 3 2 66.7 %
MOON Hyun Jung (KOR) 11659.75 11689 12 2 1 50.0 %
PAN Li-Chun (TPE) 11408.25 11406.75 9 1 0 0.0 %
PARK Mi Young (KOR) 11878 11882.5 12 2 1 50.0 %
SCHALL (WOSIK) Elke (GER) 11756.25 11753.25 9 1 0 0.0 %
SEOK Ha Jung (KOR) 11713.5 11775.75 18 3 2 66.7 %
SUN Bei Bei (SIN) 11839 11831.5 12 2 1 50.0 %
TIE Yana (HKG) 11905.25 11899.25 9 1 0 0.0 %
TROSHNEVA Elena (RUS) 11182 11182 9 1 0 0.0 %
WANG Chen (USA) 11810.5 11806 9 1 0 0.0 %
WANG Nan (CHN) 12340.75 12343.75 24 4 3 75.0 %
WANG Yue Gu (SIN) 12062.75 12041.75 9 1 0 0.0 %
WU Jiaduo (GER) 11902.5 11884.5 9 1 0 0.0 %
YU Meng Yu (SIN) 11709.25 11708.5 9 1 0 0.0 %
ZHANG Yining (CHN) 12465 12484.5 36 5 5 100.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
SUSS Christian (GER) 11756.5 RYU Seung Min (KOR) 12069.75 313
SHMYRYEV Maksim (RUS) 11487.75 KORBEL Petr (CZE) 11813.5 325
ZHANG Jike (CHN) 11463.25 SUSS Christian (GER) 11798.5 335
SEOK Ha Jung (KOR) 11713.5 WANG Yue Gu (SIN) 12062.75 349
WU Chih-Chi (TPE) 11490 PERSSON Jorgen (SWE) 11841.5 351
CRISAN Adrian (ROU) 11897.5 SAMSONOV Vladimir (BLR) 12255.75 358
KWAK Bang Bang (KWOK Fong F) ^ (KOR) 11665 LI Jia Wei (SIN) 12032 367
LEE Jung Sam (KOR) 11572.25 SCHLAGER Werner (AUT) 11957.25 385
LIU Shiwen (CHN) 11963.25 LI Xiaoxia (CHN) 12397.25 434
ZHANG Jike (CHN) 11379.25 SMIRNOV Alexei (RUS) 11849.5 470
JANCARIK Lubomir (CZE) 11221.25 ELOI Damien (FRA) 11750 528
ZHANG Jike (CHN) 11505.25 MA Long (CHN) 12311.5 806

[Ranking Date:: 02 July 2008]