Pro Tour ERKE Qatar Open '08 - GROUPS

ITTF Rankings Event > Pro Tour ERKE Qatar Open '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-22 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   121 
 Matches Played   141 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABDOL Abdol-Rahim (SUD) ? ? 0 3 1 33.3 %
ABDULLA Waleed Mohd Nasser (QAT) 10489.75 10489.25 0 2 0 0.0 %
ABU EL-SHAWASHY Adir (LBA) ? ? 0 3 0 0.0 %
AL-ABBAD Abdulaziz (KSA) 10882.5 10880.5 0 2 0 0.0 %
AL-ENAZY Mansour (KUW) 10357.75 10358.75 0 3 1 33.3 %
AL-HARBI Khaled (KSA) 10689.5 10688 0 2 0 0.0 %
AL-HASAN Ibrahim (KUW) 11007.5 11012.5 0 2 1 50.0 %
AL-JADI Nifa (KSA) ? ? 0 3 0 0.0 %
AL-KANDRI Ali (KUW) 10471.25 10470.75 0 2 0 0.0 %
AL-SAADI Mohammed (QAT) 10250.25 10250.25 0 3 1 33.3 %
AL-SANADI Salah (QAT) ? ? 0 3 1 33.3 %
ALAWLAQI Ahmed (QAT) 10147.25 10147.25 0 3 1 33.3 %
ALEM Mansor (KSA) 10383.5 10383.5 0 2 0 0.0 %
ALI SALEH Ahmed (EGY) 11300.75 11297.25 0 3 2 66.7 %
ANDRIANOV Sergei (RUS) 11312.25 11320.75 0 3 2 66.7 %
AWGALI Mohamed Sager (SYR) ? ? 0 3 0 0.0 %
BAUM Patrick (GER) 11378.75 11385.75 0 3 3 100.0 %
BUBA Ondrej (CZE) 10576.25 10575.75 0 2 0 0.0 %
CAI Xiao Li (SIN) 11230.5 11244.5 0 3 3 100.0 %
CHANG Yen-Shu (TPE) 11518.75 11482.75 0 2 0 0.0 %
CHO Eon Rae (KOR) 11562.75 11562.75 0 2 2 100.0 %
CHOI Hyun Jin (KOR) 11513.75 11517.75 0 3 3 100.0 %
CHTCHETININE Evgueni (BLR) 11496 11500 0 2 2 100.0 %
CIOTI Constantin (ROU) 11520.5 11523.5 0 2 2 100.0 %
DANDAL Yamin (SYR) 10501.25 10500.75 0 2 0 0.0 %
EL-ARBI Mohamed Musbah (LBA) ? ? 0 3 0 0.0 %
EL-JETIL Ahmed Lotfi (LBA) 10274.25 10274.25 0 3 0 0.0 %
ELHEBSHI MOHAMED (LBA) ? ? 0 3 0 0.0 %
FEGERL Stefan (AUT) 10897.75 10911.25 0 2 1 50.0 %
FEJER-KONNERTH Zoltan (GER) 11553 11537 0 2 1 50.0 %
FENG Xiaoquan (AUT) 11117.25 11119.25 0 2 1 50.0 %
FILIMON Andrei (ROU) 11667.5 11649.5 0 2 1 50.0 %
FREITAS Marcos (POR) 11362.25 11355.25 0 3 2 66.7 %
GACINA Andrej (HRV) 11389.25 11396.25 0 3 3 100.0 %
GIONIS Panagiotis (GRE) 11637.5 11638.5 0 2 2 100.0 %
GLADYSHEV Mikhail (RUS) 10997.5 11001 0 2 1 50.0 %
GRIGORYEV Artur (RUS) 11257.5 11255.5 0 3 2 66.7 %
HABESOHN Daniel (AUT) 11326.75 11322.75 0 3 2 66.7 %
HAN Ji Min (KOR) 11088.5 11123.5 0 2 2 100.0 %
HASSAN Rashed Mohd (UAE) 10331.25 10331.25 0 3 1 33.3 %
JANCARIK Lubomir (CZE) 11191.25 11221.25 0 2 2 100.0 %
JEVTOVIC Marko (SRB) 11220.25 11219.25 0 2 1 50.0 %
JIANG Pengfei (TUR) 10959 10951.5 0 2 0 0.0 %
KIM Jung Hoon (KOR) 11648.75 11650.75 0 2 2 100.0 %
KISHIKAWA Seiya (JPN) 11609.25 11612.25 0 2 2 100.0 %
KLEPRLIK Michal (CZE) 10779 10777 0 2 0 0.0 %
KOJIC Frane (HRV) 10206.25 10206.25 0 3 1 33.3 %
KOVAC Borna (HRV) 10729.75 10728.75 0 2 0 0.0 %
LARIFI Hisham (LBA) ? ? 0 3 0 0.0 %
LASHIN El-Sayed (EGY) 11323.75 11316.75 0 3 2 66.7 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
LEBESSON Emmanuel (FRA) 11344.25 11334.25 0 3 1 33.3 %
LEE Jin Kwon (KOR) 11469.5 11457.5 0 3 2 66.7 %
LEE Jung Sam (KOR) 11570.25 11572.25 0 2 2 100.0 %
LIM Jae Hyun (KOR) 11604 11606 0 2 2 100.0 %
LIU Zhong Ze ^ (SIN) 11292 11289.5 0 2 1 50.0 %
MA Liang ^ (SIN) 11272.75 11286.75 0 3 3 100.0 %
MATTENET Adrien (FRA) 11151.25 11150.75 0 2 1 50.0 %
MENGE Gencay (TUR) 10705 10743.5 0 2 1 50.0 %
MONTEIRO Thiago (BRA) 11497 11483 0 2 1 50.0 %
NAGY Krisztian (HUN) 10860 10879.5 0 2 1 50.0 %
OMAR Rashid (UAE) 10776.5 10775 0 2 0 0.0 %
OSAMA Ahmed El Mak (SUD) 10484.5 10484.5 0 3 1 33.3 %
PAYKOV Mikhail (RUS) 11008 11047 0 2 2 100.0 %
PETE Zolt (SRB) 11155.75 11155.75 0 2 1 50.0 %
PISTEJ Lubomir (SVK) 11452 11442 0 3 2 66.7 %
PLEVA Radek (CZE) 9708.75 9708.25 0 3 0 0.0 %
REDJEP Ronald (HRV) 11277.25 11297.25 0 3 3 100.0 %
RINIOTIS Anastasios (GRE) 10842 10839.5 0 2 0 0.0 %
SALIFOU Abdel-Kader (FRA) 11082.25 11085.25 0 2 2 100.0 %
SEO Young Gyun (KOR) 11188 11190 0 2 1 50.0 %
SHIBAEV Alexander (RUS) 10741.5 10740 0 2 0 0.0 %
SHMYRYEV Maksim (RUS) 11482.75 11487.75 0 2 2 100.0 %
SKACHKOV Kirill (RUS) 11354 11362 0 3 3 100.0 %
TAVUKCUOGLU Irfan (TUR) 11023.5 11013 0 2 0 0.0 %
TSUBOI Gustavo (BRA) 11247.75 11271.75 0 3 3 100.0 %
VLASSOV Grigori (RUS) 11119.25 11118.75 0 2 1 50.0 %
WU Chih-Chi (TPE) 11487 11490 0 2 2 100.0 %
YOON Jae Young (KOR) 11792.25 11792.25 0 2 2 100.0 %
ZENG Cem (TUR) 11317.25 11313.75 0 3 2 66.7 %
ZHANG Jike (CHN) 11364.25 11379.25 0 3 3 100.0 %
ZHANG Lu (SIN) ? ? 0 3 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ALI Ildiz Meral ^ (TUR) 10884 10883.5 0 2 0 0.0 %
BAKULA Andrea (HRV) 11368 11369 0 2 1 50.0 %
BOROS Tamara (HRV) 11807.5 11809.5 0 2 2 100.0 %
DANG Ye Seo (KOR) 11915.5 11921.5 0 2 2 100.0 %
DODEAN Daniela (ROU) 11727.75 11713.75 0 2 1 50.0 %
ERMAKOVA Irene (RUS) 10833 10832.5 0 2 0 0.0 %
FENG Tianwei (SIN) 11937.25 11938.25 0 2 2 100.0 %
HAIN-HOFMANN Tanja (GER) 11512.5 11508.5 0 2 0 0.0 %
HIURA Reiko (JPN) 11669.25 11655.25 0 2 0 0.0 %
HU Melek (TUR) 11597.5 11619.5 0 2 2 100.0 %
HUANG I-Hwa (TPE) 11651.25 11655.25 0 2 1 50.0 %
JUN Hyun Sil (KOR) 11234.75 11241.25 0 2 1 50.0 %
KERTAI Rita (HUN) 11241.75 11233.25 0 2 0 0.0 %
KIM Ga Ram (KOR) 10900.5 10972.5 0 3 3 100.0 %
KIM Jung Hyun (KOR) 11522 11520.5 0 2 1 50.0 %
KWAK Bang Bang (KWOK Fong F) ^ (KOR) 11657.75 11663.75 0 2 2 100.0 %
LEE Eun Hee (KOR) 11815.25 11817.25 0 2 2 100.0 %
LU Yun-Feng (TPE) 11510.25 11527.75 0 2 1 50.0 %
MIKHAYLOVA Polina (RUS) 11097 11113 0 2 1 50.0 %
MOON Hyun Jung (KOR) 11653.75 11659.75 0 2 2 100.0 %
MORKOVKINA Irina (RUS) 10836.25 10835.75 0 2 0 0.0 %
MUTLU Nevin (TUR) 10999.5 10998 0 2 0 0.0 %
OEZLER Fulya ^ (TUR) 10912.75 10911.75 0 2 0 0.0 %
PAN Li-Chun (TPE) 11378.25 11408.25 0 2 2 100.0 %
PARK Young Suk (KOR) 11370 11372 0 2 1 50.0 %
QUASQUAS Zeina (SYR) ? ? 0 3 0 0.0 %
SAMARA Elizabeta (ROU) 11644.5 11632.5 0 3 2 66.7 %
SCHALL (WOSIK) Elke (GER) 11753.25 11756.25 0 2 2 100.0 %
SEOK Ha Jung (KOR) 11700.5 11713.5 0 2 2 100.0 %
SILBEREISEN Kristin (GER) 11507.5 11504.5 0 2 1 50.0 %
SUHA Anoos (SYR) 10487.5 10487.5 0 2 0 0.0 %
TAN Paey Fern (SIN) 11521 11500 0 3 1 33.3 %
TROSHNEVA Elena (RUS) 11146 11181 0 2 1 50.0 %
VACENOVSKA Iveta (CZE) 11543.5 11541.5 0 2 1 50.0 %
VORONOVA Anastasia (RUS) 11171.25 11167.25 0 2 0 0.0 %
WANG Chen (USA) 11808.5 11810.5 0 2 2 100.0 %
YU Eom Ji (KOR) 10928 10927 0 2 0 0.0 %
YU Kwok See (HKG) 11396.5 11396 0 2 1 50.0 %
YU Meng Yu (SIN) 11703.75 11708.75 0 2 2 100.0 %
ZHANG Rui (HKG) 11797.75 11769.75 0 2 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
JANCARIK Lubomir (CZE) 11193.25 MONTEIRO Thiago (BRA) 11497 303
PAN Li-Chun (TPE) 11380.25 DODEAN Daniela (ROU) 11727.75 347
SALIFOU Abdel-Kader (FRA) 11085.25 CHANG Yen-Shu (TPE) 11498.75 413
HAN Ji Min (KOR) 11091.5 FEJER-KONNERTH Zoltan (GER) 11553 461
KIM Ga Ram (KOR) 10900.5 TAN Paey Fern (SIN) 11521 620
TROSHNEVA Elena (RUS) 11145 ZHANG Rui (HKG) 11797.75 652
PAYKOV Mikhail (RUS) 11011 FILIMON Andrei (ROU) 11667.5 656
KIM Ga Ram (KOR) 10936.5 SAMARA Elizabeta (ROU) 11644.5 708
MENGE Gencay (TUR) 10703.5 CHANG Yen-Shu (TPE) 11518.75 815

[Ranking Date:: 04 June 2008]