3rd Luxembourg Championships '08 - GROUPS-3

ITTF Rankings Event > 3rd Luxembourg Championships '08 - GROUPS-3
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-22 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   52 
 Matches Played   65 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AKESSON Anton (SWE) 10296 10294 0 2 1 50.0 %
ALTERMATT Marc (SUI) 10222.25 10224.25 0 3 1 33.3 %
BACHSTÄTTER Joachim (SWE) 10556.75 10564.25 0 3 2 66.7 %
BARBOLIN Illia (BLR) 10564.25 10556.75 0 3 0 0.0 %
BERARDI MATTIA (SMR) ? ? 0 3 0 0.0 %
BERNER Eric (NOR) 10662.25 10650.75 0 3 1 33.3 %
BIERNY Ludovic (BEL) 10366.75 10375.75 0 3 1 33.3 %
CRAWFORD Jonathan (ENG) ? ? 0 3 1 33.3 %
ERICSON Gustaf (SWE) 10645.5 10649 0 3 3 100.0 %
FELTES Carlo (LUX) 10397.25 10415.75 0 3 3 100.0 %
FUHRER Andi (SUI) 10387.75 10387.75 0 3 3 100.0 %
GRAHAM Peter (IRL) 10298.25 10296 0 3 1 33.3 %
HELLERUD Kristoffer (NOR) 10438.25 10440.25 0 3 2 66.7 %
HOTZ Christian (SUI) 10534.5 10532 0 2 0 0.0 %
IONASCU Madalin (ROU) 10453.25 10449.75 0 1 0 0.0 %
JOHNSTON Scott (SCO) 9986.75 9986 0 1 0 0.0 %
JOSET Denis (SUI) 10568.25 10563.5 0 2 0 0.0 %
KILL Christian (LUX) 10389 10391.25 0 3 1 33.3 %
KINLOCKE Garth (ENG) ? ? 0 3 0 0.0 %
KITTENBERGER Hiroshi (AUT) 10761 10765.5 0 2 2 100.0 %
KOLESAU Andrei (BLR) 10336.25 10342.5 0 2 1 50.0 %
KOMOV Alexander (RUS) 10493.75 10499.75 0 2 1 50.0 %
MCBEATH David (ENG) 10293 10303.25 0 3 1 33.3 %
MURPHY John (IRL) 10362.25 10370.75 0 2 2 100.0 %
NUYTINCK Cedric (BEL) 10328 10330 0 3 1 33.3 %
OJAKANGAS Jimmy (SWE) 10684 10690.5 0 3 3 100.0 %
PETRESCU Alexandru (ROU) 10334.75 10338.75 0 2 2 100.0 %
PYSAR Dmitro (UKR) 10506.25 10514.75 0 3 3 100.0 %
RASMUSSEN Morten Hyrup (DEN) 10581.5 10576.5 0 3 1 33.3 %
RONNEBERG Espen (NOR) 10507.25 10508.25 0 3 2 66.7 %
RUBAN Nikita (UKR) 10452.5 10472.75 0 3 2 66.7 %
RYBAKAS Vytautas (LTU) ? ? 0 2 0 0.0 %
SINGH Martin (SWE) 10658.5 10668.5 0 2 2 100.0 %
THOMAS Patrick (WAL) ? ? 0 3 2 66.7 %
TÖRNKVIST Andreas (SWE) 10791.5 10788.5 0 3 2 66.7 %
VAN LOO Vincent (BEL) 10386 10381.5 0 2 0 0.0 %
VANNUCCI Marco (SMR) 10191.5 10188 0 3 0 0.0 %
VITTA Kilomo (BEL) 10743.25 10741.75 0 2 1 50.0 %
YEFIMOV Viktor (UKR) 10675.75 10679.25 0 2 2 100.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BORBOUSE Romy (BEL) 10529.25 10533.25 0 2 2 100.0 %
DOFFIGNY Chloe (BEL) 10347.25 10342.25 0 2 0 0.0 %
DOFFIGNY Justine (BEL) ? ? 0 3 2 66.7 %
KONSBRUCK Danielle (LUX) 10605.75 10609.25 0 2 2 100.0 %
MEIS Anouk (LUX) 10326 10330 0 3 3 100.0 %
MOGEY Amanda (IRL) 10290.25 10283.25 0 3 0 0.0 %
RUSSELL Rebecca (SCO) 10245 10241.75 0 2 0 0.0 %
STAMMET Annick (LUX) 10266 10269.5 0 2 1 50.0 %
SZOCS Bernadette (ROU) 10735.5 10736.5 0 2 2 100.0 %
TASIA Jennifer (BEL) 10064.5 10069.25 0 2 1 50.0 %
THOMAS Chloe (WAL) ? ? 0 3 1 33.3 %
WHITAKER Corina (SCO) 10070.25 10067.5 0 2 0 0.0 %
WILSON Naomi (WAL) 10239.75 10247 0 2 1 50.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
RUBAN Nikita (UKR) 10460.5 TÖRNKVIST Andreas (SWE) 10793.5 333
MCBEATH David (ENG) 10291.5 BERNER Eric (NOR) 10663.75 372

[Ranking Date:: 02 July 2008]