3rd Luxembourg Championships '08 - TEAM

ITTF Rankings Event > 3rd Luxembourg Championships '08 - TEAM
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-22 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   107 
 Matches Played   176 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ALTERMATT Marc (SUI) 10225.25 10221.25 0 3 0 0.0 %
ARVIDSSON Simon (SWE) 10593.75 10593.75 0 3 1 33.3 %
BACHSTÄTTER Joachim (SWE) 10529.5 10532 0 3 1 33.3 %
BARBOLIN Illia (BLR) 10540.25 10562.75 0 3 2 66.7 %
BERNER Eric (NOR) 10671.5 10666.75 0 2 0 0.0 %
BIERNY Ludovic (BEL) 10363.5 10363.5 0 1 1 100.0 %
BOBILLIER Loïc (FRA) 11175.75 11172.25 0 3 2 66.7 %
BUROV Vjacheslav (RUS) 10939.25 10951 0 6 5 83.3 %
CHUNG Wai Lung (NED) 10416.5 10428.25 0 2 1 50.0 %
CIOCIU Traian (LUX) 11102.75 11108.25 0 4 4 100.0 %
CRAWFORD Jonathan (ENG) ? ? 0 2 0 0.0 %
DELOBBE Damien (BEL) 10992.75 10991.5 0 7 4 57.1 %
DEVAUX Jimmy (FRA) 10679.25 10680.25 0 2 1 50.0 %
DIDUKH Viktor (UKR) 10775.5 10769.5 0 3 1 33.3 %
DIELISSEN Marc (LUX) 10377.25 10374.5 0 3 0 0.0 %
DROP Clement (FRA) 10631.5 10626 0 2 1 50.0 %
ERICSON Gustaf (SWE) 10651.75 10651.25 0 3 1 33.3 %
FELTES Carlo (LUX) 10405.25 10399.25 0 4 0 0.0 %
FUHRER Andi (SUI) 10389 10390 0 4 2 50.0 %
GRAHAM Peter (IRL) 10293.5 10295 0 3 1 33.3 %
HABESOHN Dominik (AUT) 10601.75 10603.25 0 2 1 50.0 %
HABESOHN Mathias (AUT) 10837 10831.5 0 4 2 50.0 %
HELLERUD Kristoffer (NOR) 10424.75 10433 0 3 2 66.7 %
HOTZ Christian (SUI) 10524.5 10533 0 4 2 50.0 %
IONASCU Madalin (ROU) 10448.5 10456.75 0 4 2 50.0 %
IONESCU Ovidiu (ROU) 10638 10640.75 0 2 1 50.0 %
JENKINS Ryan (WAL) 11061.25 11066.25 0 6 5 83.3 %
JENKINS Stephen (WAL) 10424.5 10422.5 0 3 0 0.0 %
JOHNSTON Scott (SCO) 9989.5 9988.5 0 2 0 0.0 %
JOSET Denis (SUI) 10558.75 10558.75 0 1 1 100.0 %
KILL Christian (LUX) 10383 10390.5 0 3 1 33.3 %
KINLOCKE Garth (ENG) ? ? 0 2 0 0.0 %
KOLESAU Andrei (BLR) 10325.25 10337.5 0 4 1 25.0 %
KOMOV Alexander (RUS) 10494.75 10494.5 0 6 2 33.3 %
KUCHUK Aleksandar (BLR) 10959 10960 0 6 4 66.7 %
LAVERGNE Paul (FRA) 10495.25 10495 0 2 1 50.0 %
MCBEATH David (ENG) 10289.75 10287.5 0 3 0 0.0 %
MOHLER Nicola (SUI) 10555 10556 0 2 1 50.0 %
MURPHY John (IRL) 10358.25 10367 0 3 2 66.7 %
NEKHVEDOVICH Vitaly (BLR) 11250 11249 0 7 6 85.7 %
NUYTINCK Cedric (BEL) 10322.5 10321 0 2 0 0.0 %
OBERT Gregory (BEL) 10908.5 10917.5 0 8 5 62.5 %
OJAKANGAS Jimmy (SWE) 10672.25 10685.5 0 3 2 66.7 %
PETRESCU Alexandru (ROU) 10332.5 10336.5 0 4 1 25.0 %
PIETKIEWICZ Maciej (POL) 10762.25 10774.5 0 4 2 50.0 %
PYSAR Dmitro (UKR) 10513.5 10509 0 3 0 0.0 %
ROGIERS Benjamin (BEL) 10854.25 10866.5 0 7 4 57.1 %
RONNEBERG Espen (NOR) 10509.75 10508.25 0 3 1 33.3 %
RUBAN Nikita (UKR) 10444 10450.25 0 2 1 50.0 %
RUMGAY Gavin (SCO) 11007.75 11008.5 0 3 2 66.7 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
RYBAKAS Vytautas (LTU) ? ? 0 2 0 0.0 %
SINGH Martin (SWE) 10656.25 10655.25 0 3 1 33.3 %
STESHENKO Alexander (RUS) 10910.25 10916.25 0 6 3 50.0 %
SZYMANSKI Filip (POL) 11024.5 11034 0 5 4 80.0 %
TÖRNKVIST Andreas (SWE) 10784.75 10793 0 3 2 66.7 %
UTOCHKIN Artem (RUS) 10824.5 10865 0 6 6 100.0 %
VANNUCCI Marco (SMR) 10193.75 10192.75 0 3 0 0.0 %
VITTA Kilomo (BEL) 10737.75 10744.75 0 3 3 100.0 %
VOINEA Radu (ROU) 10547.25 10546.5 0 3 1 33.3 %
VOSTES Yannick (BEL) 11147.75 11146 0 6 4 66.7 %
WANG Bing ^ (NOR) 10821.5 10822 0 3 2 66.7 %
WANG Daqi (SMR) 11125 11126.5 0 4 3 75.0 %
WIJERS Barry (NED) 11104.25 11099.75 0 2 1 50.0 %
YEFIMOV Viktor (UKR) 10686 10683.25 0 4 2 50.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BOLSHAKOVA Natalia (RUS) 11253.75 11256 0 5 4 80.0 %
BORBOUSE Romy (BEL) 10534.25 10533 0 2 1 50.0 %
BUIL Julie (FRA) 10820.5 10834.5 0 3 2 66.7 %
CHRISTOFORAKI Maria (GRE) 10701.5 10693.25 0 2 0 0.0 %
DE NUTTE Sarah (LUX) 10566 10568 0 3 1 33.3 %
DOFFIGNY Chloe (BEL) 10338 10350.75 0 4 3 75.0 %
DOFFIGNY Justine (BEL) ? ? 0 1 0 0.0 %
FETUKHINA Margarita (RUS) 10980.25 10988.25 0 2 2 100.0 %
FILI Christina (GRE) 11043.25 11041.25 0 2 1 50.0 %
GONDERINGER Tessy (LUX) 10604.75 10605 0 2 1 50.0 %
HAAN Simone (LUX) 10758.25 10766.75 0 3 2 66.7 %
HARTMANN Carole (LUX) 10724.75 10718 0 3 0 0.0 %
INDEHERBERG Cindy (BEL) 10560 10570.25 0 3 2 66.7 %
JUNKER Laurence (BEL) 10837.5 10837 0 3 2 66.7 %
KARAHODZINA Ina (BLR) 10743.75 10745.75 0 3 2 66.7 %
KONSBRUCK Danielle (LUX) 10606 10608.75 0 3 1 33.3 %
LAKHOVA Tatiana (RUS) 10942.75 10936.75 0 3 1 33.3 %
LEMESHEVSKAIA Valeria (RUS) 10977.75 10982.25 0 4 3 75.0 %
LIU Na (IRL) 10716 10720.5 0 4 3 75.0 %
MARTOS Margaux (BEL) 10249 10253.75 0 2 1 50.0 %
MEIS Anouk (LUX) 10338.5 10330 0 4 1 25.0 %
MIROU Maria (GRE) 11257.25 11254.25 0 3 2 66.7 %
MOGEY Amanda (IRL) 10294 10291.75 0 2 0 0.0 %
NOUWEN Carla (NED) 11063.5 11062.5 0 4 2 50.0 %
NTOULAKI Ekaterina (GRE) 11158.75 11143.75 0 3 1 33.3 %
POSTOACA Camelia (ROU) 10827 10855 0 5 4 80.0 %
RASK Sara (SWE) 10698.25 10717 0 3 2 66.7 %
RUSSELL Rebecca (SCO) 10252 10247 0 2 0 0.0 %
SAUL Penelope (FRA) 10557.5 10561.75 0 2 1 50.0 %
SCHLINK Vinita (LUX) 10362.75 10361.5 0 3 1 33.3 %
STAMMET Annick (LUX) 10250.5 10271.5 0 3 2 66.7 %
SZOCS Bernadette (ROU) 10716.5 10730 0 3 1 33.3 %
TASIA Jennifer (BEL) 10054 10065.25 0 2 1 50.0 %
THOMAS Chloe (WAL) ? ? 0 2 0 0.0 %
URBAN Alexandra (GER) 10995.5 10994.5 0 3 2 66.7 %
VINCI Gabriella (BEL) 10673 10674.75 0 4 2 50.0 %
VOLZ Verena (GER) ? ? 0 2 0 0.0 %
WANG Wan Ying ^ (BEL) 10536.25 10538.5 0 4 1 25.0 %
WANG Yu (YOB=1985) ^ (MLT) 11185.25 11186.5 0 4 2 50.0 %
WHITAKER Corina (SCO) 10072 10071.25 0 2 0 0.0 %
WILSON Naomi (WAL) 10242.5 10241.5 0 2 0 0.0 %
ZHANG Xiaowu (MLT) 11273.5 11282.5 0 6 6 100.0 %
ZHYSHKEVICH Natallia (BLR) 10630.5 10631.5 0 3 1 33.3 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
UTOCHKIN Artem (RUS) 10827 WANG Daqi (SMR) 11133.5 306
POSTOACA Camelia (ROU) 10842.5 NTOULAKI Ekaterina (GRE) 11150.75 308
KOLESAU Andrei (BLR) 10324 YEFIMOV Viktor (UKR) 10687.25 363
BUIL Julie (FRA) 10821 WANG Yu (YOB=1985) ^ (MLT) 11185.25 364
UTOCHKIN Artem (RUS) 10849 NEKHVEDOVICH Vitaly (BLR) 11250.5 401
SZOCS Bernadette (ROU) 10714.25 NTOULAKI Ekaterina (GRE) 11158.75 444
STAMMET Annick (LUX) 10255.5 CHRISTOFORAKI Maria (GRE) 10701.5 446

[Ranking Date:: 02 July 2008]