Latin American Olympic Qualification '08 - STAGE-3

ITTF Rankings Event > Latin American Olympic Qualification '08 - STAGE-3
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-06 
 Event Class   
 Rating Class  2 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   72 
 Matches Played   71 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ACOSTA Juan (PER) 10643.25 10640.25 0 1 0 0.0 %
AGUIRRE Marcelo (PAR) 10540 10579 0 3 2 66.7 %
ALTO Gaston Diego (ARG) 10719 10720.5 0 2 1 50.0 %
ASGARALI Khalil (TRI) 10492 10485.25 0 1 0 0.0 %
BERRIOS Héctor (PUR) 10613 10625 0 2 1 50.0 %
COELLO Geovanny (ECU) 10555 10552 0 1 0 0.0 %
COLON Abner (PUR) 10483.25 10481 0 1 0 0.0 %
DAVID Paul (GUY) 10511.25 10524 0 2 1 50.0 %
DIAZ Luis (VEN) 10552.5 10557 0 2 1 50.0 %
DONADO Josue (ESA) 10568 10571.75 0 2 1 50.0 %
ECHAVARRIA Alexander (COL) 10613.5 10598.5 0 1 0 0.0 %
FLORES Omar (GUA) 10627.5 10629.75 0 2 1 50.0 %
FRANCE Colin (GUY) ? ? 0 1 0 0.0 %
GARCIA Milton (MEX) 10372 10369.75 0 1 0 0.0 %
GONGORA Dimeys (CUB) 10892.5 10914.25 0 5 4 80.0 %
HIRATA John (URU) 10264.5 10255.5 0 1 0 0.0 %
HOYAMA Hugo (BRA) 11338.5 11329.5 0 5 4 80.0 %
HUMPHERY Curtis (TRI) 10171 10169.5 0 1 0 0.0 %
KAHN Matthew (GUY) 10339.5 10329 0 1 0 0.0 %
LEVIS Bruno (CHI) 10679.75 10678.25 0 2 1 50.0 %
MADRID Marcos (MEX) 10838.25 10826.25 0 2 1 50.0 %
MINO Alberto (ECU) 10527 10545 0 3 2 66.7 %
MOSCOSO Heber (GUA) 10252.25 10270.25 0 2 1 50.0 %
MUJICA Henry (VEN) 10780 10775.5 0 2 1 50.0 %
OKOH Jude (MEX) 10694.75 10716.5 0 3 2 66.7 %
OLIVARES Felipe (CHI) 10451.25 10485 0 3 2 66.7 %
OXAMENDI Pavel (CUB) 10834.75 10843 0 5 3 60.0 %
PAPIC Juan (CHI) 10990.75 10997.5 0 3 2 66.7 %
PAZOS Jorge (PER) ? ? 0 1 0 0.0 %
PEREIRA Andy (CUB) 10812.25 10818.25 0 2 1 50.0 %
RAMIREZ MARIN Jose Miguel (GUA) 10854.75 10863 0 3 2 66.7 %
RAMOS Julian (COL) 10332.5 10329.5 0 1 0 0.0 %
RIVERA BURGOS Elvin (PUR) 10354 10351.75 0 2 1 50.0 %
RIVERA Mauricio (COL) 10419.75 10418.25 0 1 0 0.0 %
RONDON Ely (VEN) 10557 10554 0 1 0 0.0 %
SANTOS Emil (DOM) 10557.25 10548.25 0 1 0 0.0 %
SUAREZ Dino (ECU) 10248.25 10245.25 0 1 0 0.0 %
TABACHNIK Pablo (ARG) 11052 11110.5 0 5 5 100.0 %
TORRES Roberto (PER) 10239 10254 0 2 1 50.0 %
VILA Juan Antonio (DOM) 10620.5 10613 0 1 0 0.0 %
WEITZENER Mateo (URU) 10213 10211.5 0 1 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ALVAREZ DE LOVO Morayle (ESA) 10761.75 10749.75 0 2 1 50.0 %
ARAQUE Johana (COL) 10649.5 10677.25 0 3 2 66.7 %
BABA Gloriany (PUR) 10416.25 10450 0 2 1 50.0 %
BEREAU Anisleyvi (CUB) 10714 10708.75 0 1 0 0.0 %
CHUNG Rean (TRI) 10674.5 10688 0 3 2 66.7 %
CODINA Ana (ARG) 10489.75 10486 0 1 0 0.0 %
EZZEDDINE Ruaida (VEN) 10656.5 10646 0 1 0 0.0 %
FERRER CABALLERO Dayana (CUB) 10664.25 10660.5 0 1 0 0.0 %
FUKUHARA Paula (ARG) ? ? 0 1 0 0.0 %
GONZALES Glendys (CUB) 10804.5 10827.75 0 5 4 80.0 %
IKEIZUMI Claudia (BRA) 10652.25 10634.25 0 1 0 0.0 %
KIM Hae Jae (ARG) 10812 10815 0 3 2 66.7 %
MARRERO Jerica (PUR) 10562.75 10578.5 0 2 1 50.0 %
MEDINA Iizzwah (HON) 10823.5 10805.5 0 1 0 0.0 %
MEDINA Paula (COL) 10961.25 10980.75 0 4 4 100.0 %
MORI Angela (PER) 10462.5 10459.5 0 1 0 0.0 %
PALOMINO Karin (PER) 10431.25 10422.25 0 1 0 0.0 %
PEREZ Luisana (VEN) 10830 10828.5 0 3 2 66.7 %
RAMIRIOS Estefania (ESA) 10445 10442.75 0 1 0 0.0 %
RODRIGUEZ Berta (CHI) 11028.25 11013.25 0 1 0 0.0 %
ROSALES Laura (MEX) 10533 10557 0 2 1 50.0 %
ROSAS Sarah (MEX) 10533.5 10529 0 1 0 0.0 %
RUBIO Viviana (PUR) ? ? 0 1 0 0.0 %
SAKO Karin (BRA) 10747.75 10726.75 0 1 0 0.0 %
SILVA YADIRA (MEX) 10842.75 10898.25 0 4 4 100.0 %
SOTO Maria (PER) ? ? 0 1 0 0.0 %
VALDEZ Joenny (DOM) 10396.75 10413.25 0 2 1 50.0 %
VEGA Maria Paulina (CHI) 10809.25 10802.5 0 2 1 50.0 %
WANG De Ying (ESA) 10671.75 10677.75 0 2 1 50.0 %
YANEZ Melita (CHI) 10587 10584.75 0 1 0 0.0 %
ZULUAGA Luisa (COL) 10425 10528.5 0 5 3 60.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
ZULUAGA Luisa (COL) 10425 SAKO Karin (BRA) 10747.75 322
ZULUAGA Luisa (COL) 10491 KIM Hae Jae (ARG) 10836 345

[Ranking Date:: 04 June 2008]